CHESS HOME PAGE CHESS CLUB HOME PAGE RESULTS ARCHIVE HONOLURS
Coulsdon Chess Summer Cup 2022 Jim Hale "All-Play-All" Trophy
Each player
score is his/her TPR (Tournament Performance Rating)
minus their rating (or estimate as decided by Coulsdon Chess)
FINAL
TABLE AFTER ROUND 7
The trophy winner had
to have played at least 5 matches of the 7 rounds
and must have at least an ECF or full FIDE rating at the start of the event
PLAYER | SECTION | RATING | PLD | TPR | SCORE | |
Banerjee | Supratit | u1750 | 1330 | 6 | 1661.67 | 331.67 |
Kumar | Arnav | u1500 | 1331 | 6 | 1644.33 | 313.33 |
Babu | Rahul | u2000 | 1526 | 6 | 1820.00 | 294.00 |
Povey | Humphrey | u1250 | 1025 | 5 | 1281.80 | 256.80 |
Agrawal | Shivam | Elite | 1770 | 6 | 2025.50 | 255.50 |
Allan | Brian | u1750 | 1472 | 5 | 1719.60 | 247.60 |
Premananthan | Asmithan | u1250 | 1071 | 7 | 1297.71 | 226.71 |
Hayes | Callum | u1750 | 1576 | 5 | 1759.80 | 183.80 |
Marsden | Rupert | u1750 | 1508 | 5 | 1665.20 | 157.20 |
Warner | Dominic | u1750 | 1506 | 5 | 1658.40 | 152.40 |
Mahadevan | Rohit | u1500 | 1206 | 5 | 1336.80 | 130.80 |
Whelan | Sean | u1500 | 1203 | 5 | 1322.60 | 119.60 |
Braithwaite | Paul | u1250 | 1094 | 6 | 1211.83 | 117.83 |
Veselow | Zoe | u1750 | 1427 | 6 | 1540.83 | 113.83 |
Jefremov | Aivar | u2000 | 1624 | 7 | 1722.43 | 98.43 |
Atako | Chino | Elite | 1997 | 5 | 2071.00 | 74.00 |
Gray | Mark | Elite | 2099 | 6 | 2171.00 | 72.00 |
Aiyyapan | Sudersen | u1250 | 1045 | 5 | 1086.60 | 41.60 |
Mahadevan | Meikum | u1500 | 1190 | 6 | 1203.83 | 13.83 |
Faulkner | Martin | u2000 | 1803 | 6 | 1806.00 | 3.00 |
Stoneman | Ian | u1500 | 1349 | 7 | 1351.00 | 2.00 |
Rosenbach | Martin | u2000 | 1770 | 6 | 1756.50 | -13.50 |
Gillespie | Frank | u1500 | 1323 | 6 | 1308.17 | -14.83 |
Renouf | Stephen | u1500 | 1221 | 4 | 1201.25 | -19.75 |
Kumar | Sachin | u1500 | 1429 | 6 | 1407.33 | -21.67 |
Corner | Mike | u1750 | 1400 | 5 | 1373.20 | -26.80 |
Jackson | Paul | u2000 | 1589 | 6 | 1520.17 | -68.83 |
Gliddon | Daniel | u1750 | 1510 | 6 | 1436.50 | -73.50 |
Ortolani | Paolo | u2000 | 1582 | 6 | 1506.50 | -75.50 |
Rutter | Rebecca | u1250 | 1229 | 6 | 1151.67 | -77.33 |
Smyth | Sandy | u1500 | 1292 | 7 | 1211.43 | -80.57 |
Pratley | Ian | u1750 | 1451 | 5 | 1364.40 | -86.60 |
Boztas | Lana | u1750 | 1406 | 6 | 1316.33 | -89.67 |
Shoulders | Andrew | u1250 | 906 | 7 | 809.86 | -96.14 |
Venkatesh | Anuj | u2000 | 1446 | 5 | 1343.60 | -102.40 |
Howes | David | u1500 | 1400 | 7 | 1280.71 | -119.29 |
Gray | David | u1250 | 1035 | 6 | 913.33 | -121.67 |
Whelan | Joseph | u1750 | 1528 | 5 | 1404.20 | -123.80 |
Wimble | Garry | u1250 | 1079 | 7 | 942.43 | -136.57 |
Collins | Michael | u1250 | 1185 | 7 | 1009.29 | -175.71 |
Rastogi | Nayan Keats | u1750 | 1448 | 5 | 1265.40 | -182.60 |
George | Olufemi | u2000 | 1752 | 5 | 1560.20 | -191.80 |
Khovanskiy | Max | Elite | 2162 | 5 | 1952.80 | -209.20 |
Odunaiya | Victor | u2000 | 1767 | 7 | 1550.00 | -217.00 |
Lock | Gavin | Elite | 2117 | 6 | 1861.50 | -255.50 |
CHESS HOME PAGE CHESS CLUB HOME PAGE RESULTS ARCHIVE HONOLURS