CHESS HOME PAGE CHESS CLUB HOME PAGE RESULTS ARCHIVE
BLITZ CLUB CHAMPIONSHIPS
SEASON 2011-12
|
BLITZ PREMIERSHIP |
Jul11 |
Jan12 |
1 |
2 |
3 |
4 |
5 | 6 |
7 |
8 |
9 |
Pld |
W |
D |
L |
Def |
Tot |
|
| 1 | Simon WRIGLEY | C163 | C166 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 7 | 7 | 0 | 0 | 0 | 28 |
| 2 | Keith BARKER | B147 | B157 | 1 | - | 4 | 4 | 4 | 4 | 1 | 4 | - | 7 | 5 | 0 | 2 | 0 | 22 |
| 3 | Brian ALLAN | C163 | C158 | 4 | 1 | - | 4 | 4 | 1 | 1 | 4 | - | 7 | 4 | 0 | 3 | 0 | 19 |
| 4 | Dominic WARNER | B136 | A142 | 1 | 1 | 1 | - | 4 | 1 | 4 | 4 | - | 7 | 3 | 0 | 4 | 0 | 16 |
| 5 | Paul JACKSON | B138 | B144 | 1 | 1 | 1 | 1 | - | 4 | 4 | 4 | - | 7 | 3 | 0 | 4 | 0 | 16 |
| 6 | Howard CURTIS | A135 | B137 | 1 | 1 | 4 | 4 | 1 | - | 2 | 1 | - | 7 | 2 | 1 | 4 | 0 | 14 |
| 7 | Dave MORGAN | C123 | C125 | 1 | 4 | 1 | 1 | 1 | 2 | - | 4 | - | 7 | 2 | 1 | 4 | 0 | 14 |
| 8 | Lana BOZTAS | A135 | X124 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | - | - | 7 | 1 | 0 | 6 | 0 | 10 |
| 9 | Shyam KALAIRAJAH | A132 | A142 | X | 1 | X | X | X | 1 | X | 1 | - | - | - | - | - | - | - |
CHESS HOME PAGE CHESS CLUB HOME PAGE RESULTS ARCHIVE
|
BLITZ DIVISION 1 |
Jul11 |
Jan12 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Pld |
W |
D |
L |
Def |
Tot |
|
| 1 | Barry MILES | X115 | X106 | - | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 8 | 6 | 0 | 2 | 0 | 26 |
| 2 | Daniel GLIDDON | B111 | A110 | 4 | - | 1 | 4 | 1 | 4 | 4 | 4 | 1 | 8 | 5 | 0 | 3 | 0 | 23 |
| 3 | John SHEEKEY | U107 | E107 | 1 | 4 | - | 4 | 4 | 1 | 1 | 4 | 1 | 8 | 4 | 0 | 4 | 0 | 20 |
| 4 | David BRYANT | U127 | D124 | 1 | 1 | 1 | - | 4 | 4 | 4 | 1 | 4 | 8 | 4 | 0 | 4 | 0 | 20 |
| 5 | Adam CRAFER | C088 | C088 | 1 | 4 | 1 | 1 | - | 4 | 4 | 1 | 4 | 8 | 4 | 0 | 4 | 0 | 20 |
| 6 | Sandy SMYTH | C103 | C105 | 4 | 1 | 4 | 1 | 1 | - | 4 | 1 | 4 | 8 | 4 | 0 | 4 | 0 | 20 |
| 7 | Steve LEVEY | A101 | A111 | 1 | 1 | 4 | 1 | 1 | 1 | - | 4 | 4 | 8 | 3 | 0 | 5 | 0 | 17 |
| 8 | Joshua GILES | B096 | B092 | 1 | 1 | 1 | 4 | 4 | 4 | 1 | - | 1 | 8 | 3 | 0 | 5 | 0 | 17 |
| 9 | Pavan MURALI | X111 | X128 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 4 | - | 8 | 3 | 0 | 4 | 0 | 16 |
CHESS HOME PAGE CHESS CLUB HOME PAGE RESULTS ARCHIVE
|
BLITZ DIVISION 2 |
Jul11 |
Jan12 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 | 9 |
10 |
Pld |
W |
D |
L |
Def |
Tot |
|
| 1 | Hajane ANBUKUMAR | A086 | X106 | - | 4 | 1 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 9 | 7 | 0 | 2 | 0 | 30 |
| 2 | Callum HAYES | B086 | A101 | 1 | - | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 9 | 7 | 0 | 2 | 0 | 30 |
| 3 | Ben FRY | C109 | C102 | 4 | 1 | - | 4 | 4 | 1 | 1 | 4 | 4 | 4 | 9 | 6 | 0 | 3 | 0 | 27 |
| 4 | Ben IBBOTT | X082 | A091 | 1 | 1 | 1 | - | 4 | 4 | 4 | 4 | 4 | 1 | 9 | 5 | 0 | 4 | 0 | 24 |
| 5 | Vince BRADY | C079 | B076 | 4 | 1 | 1 | 1 | - | 4 | 4 | 1 | 4 | 4 | 9 | 5 | 0 | 4 | 0 | 24 |
| 6 | Paul BRAITHWAITE | A031 | A035 | 1 | 1 | 4 | 1 | 1 | - | 4 | 4 | 4 | 1 | 9 | 4 | 0 | 5 | 0 | 21 |
| 7 | Ian CARDEN | U | U092 | 1 | 1 | 4 | 1 | 1 | 1 | - | 4 | 4 | 4 | 9 | 4 | 0 | 5 | 0 | 21 |
| 8 | Mayukh PADHI | D081 | B080 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | - | 1 | 4 | 9 | 3 | 0 | 5 | 0 | 18 |
| 9 | Michael COLLINS | C078 | C073 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | - | 4 | 9 | 2 | 0 | 7 | 0 | 15 |
| 10 | Pooja MURALI | A063 | X076 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 1 | - | 9 | 2 | 0 | 7 | 0 | 15 |