INTER-CLUB TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY
CCF CHESS CLUB
MATCH RESULTS 2011-12
| SURREY COUNTY CHESS ASSOCIATION EVENTS | CROYDON LEAGUE EVENTS | ||
| Alexander Cup | Surrey Trophy | Croydon League - Croydon Shield | Croydon League - Martin Cath Trophy |
| 10 boards | 8 boards | 4 boards | 4 boards |
The latest results are listed at the top.
| CROYDON LEAGUE (CROYDON SHIELD) - MONDAY 14 MAY 2012 | ||||||
| BOARD | CCF A | 1½-2½ | WEST WICKHAM 1 | FINISH | ||
| 1 | Gavin Lock | A196 | ½-½ | A202 | Ian Snape | Q |
| 2 | Nick Edwards | A163 | 0-1 | B192 | John Duggan | Q |
| 3 | Simon Wrigley | C159 | 1-0 | A143 | Michael Prizant | Q |
| 4 | Mark Houghton | A143 | 0-1 | C165 | Alan Sands | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| SCCA SURREY TROPHY - MONDAY 23 APRIL 2012 | ||||||
| BOARD | CCF | 4-4 | GUILDFORD 1 | FINISH | ||
| 1 | Ian Snape | A202 | 1-0 | A199 | Ian Sharpe | A |
| 2 | Gavin Lock | A196 | ½-½ | B199 | Roger Emerson | Q |
| 3 | Michael Prizant | A186 | ½-½ | D193 | James Foster | A |
| 4 | Nasir Rizvi | A184 | ½-½ | A186 | Keith Richardson | U |
| 5 | Nick Edwards | A163 | ½u½ | A186 | Roger Abayasekera | U |
| 6 | Simon Wrigley | C159 | 1-0 | A177 | Alan Punnett | Q |
| 7 | Akshaya Kalaiyahalan | A137 | 0-1 | X182 | Phil Stimson | A |
| 8 | Prashast Vir | A138 | 0-1 | C167 | Charles Marsh | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE (CROYDON SHIELD) - TUESDAY 17 APRIL 2012 | ||||||
| BOARD | STREATHAM & BRIXTON A | 3-1 | CCF A | FINISH | ||
| 1 | Adam Fysh-Foskett | C187 | ½-½ | A184 | Nasir Rizvi | Q |
| 2 | Robin Haldane | A185 | 1-0 | A163 | Nick Edwards | U |
| 3 | Philip Gregory | A182 | ½-½ | A143 | Mark Houghton | Q |
| 4 | Angus French | A177 | 1-0 | A137 | Akshaya Kalaiyahalan | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE (MARTIN CATH TROPHY) - TUESDAY 17 APRIL 2012 | ||||||
| BOARD | STREATHAM & BRIXTON C | 3½-0 | CCF B | FINISH | ||
| 1 | Martin Smith | A182 | ½-½ | C107 | Girinath Haridas | Q |
| 2 | Richard Tillett | D137 | 1-0 | A116 | Barry Miles | Q |
| 3 | Matthew Dowel | U | 1-0 | A064 | Anantha PP Anilkumar | Q |
| 4 | Taiwo Olutola | U | 1-0 | A045 | Paul Braithwaite | Q |
| Girinath Haridas drew his match but it turned out had played for Lewisham in a different division of the competition, thus was ineligible, thus th board counted as a loss for us, although graded as a draw. | ||||||
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| SCCA SURREY TROPHY - MONDAY 26 MARCH 2012 | ||||||
| BOARD | CCF | 1½-6½ | REDHILL 1 | FINISH | ||
| 1 | Ian Snape | A202 | 0-1 | A233 | Neil McDonald | Q |
| 2 | Gavin Lock | A196 | 0-1 | A204 | Chris Baker | Q |
| 3 | Michael Prizant | A186 | ½-½ | A208 | Cliff Chandler | U |
| 4 | Nasir Rizvi | A184 | 0-1 | B211 | Alan Hanreck | Q |
| 5 | Dominic Gibbs | A170 | ½-½ | B204 | Gordon Meyer | Q |
| 6 | Matt Darville | A168 | ½-½ | A194 | David Grant | A |
| 7 | Nick Edwards | A163 | 0-1 | A188 | Mark Rich | U |
| 8 | Simon Court | A147 | 0-1 | A183 | Laurence Ball | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE (CROYDON SHIELD) - MONDAY 27 FEBRUARY 2012 | ||||||
| BOARD | CRYSTAL PALACE A | 1½-2½ | CCF A | FINISH | ||
| 1 | J Mark O'Neill | C176 | 0-1 | A178 | Kevin Bailey | Q |
| 2 | Jeremy Lynn | C159 | 1-0 | A168 | Matt Darville | A |
| 3 | Francis Fields | A158 | ½-½ | A163 | Nick Edwards | A |
| 4 | Marek Turowski | C141 | 0-1 | C146 | David Bryant | A |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| SCCA SURREY TROPHY - WEDNESDAY 22 FEBRUARY 2012 | ||||||
| BOARD | SURBITON | 5½-2½ | CCF | FINISH | ||
| 1 | Chris Briscoe | A196 | 1-0 | A202 | Ian Snape | Q |
| 2 | Mark Josse | A203 | 1-0 | D196 | Gayan Peiris | Q |
| 3 | Nick Pelling | B196 | ½-½ | A186 | Michael Prizant | A |
| 4 | Steff Bruzzi | C186 | 0-1 | A178 | Kevin Bailey | A |
| 5 | Paul Shepherd | B179 | 1-0 | A168 | Matt Darville | U |
| 6 | Ian R Henderson | A172 | 0-1 | A163 | Nick Edwards | A |
| 7 | Angus James | A164 | 1-0 | A137 | Akshaya Kalaiyahalan | A |
| 8 | Paul Durrant | A143 | 1-0 | D110 | Bill Upton | A |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE (MARTIN CATH TROPHY) - MONDAY 13 FEBRUARY 2012 | ||||||
| BOARD | CCF B | 1-3 | WALLINGTON & CARSHALTON A | FINISH | ||
| 1 | Matt Darville | A168 | 0-1 | B172 | Mark Daniells | A |
| 2 | David Bryant | C146 | 0-1 | E160 | Graham Wallis | Q |
| 3 | Yang-Jian Zhou | A121 | ½-½ | B146 | Steve Ashworth | U |
| 4 | Ian Pratley | A114 | ½-½ | A129 | Daniel Young | A |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE (CROYDON SHIELD) - THURSDAY 26 JANUARY 2012 | ||||||
| BOARD | WEST WICKHAM 1 | 3-1 | CCF A | FINISH | ||
| 1 | Ian Snape | A202 | ½u½ | A168 | Matt Darville | U |
| 2 | Michael Prizant | A186 | 1-0 | A163 | Nick Edwards | U |
| 3 | Nick Briggs | D185 | 1-0 | D119 | Scott Freeman | Q |
| 4 | Alan Sands | B166 | ½-½ | E079 | Lee Bullock | Q? |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE (MARTIN CATH TROPHY) - THURSDAY 26 JANUARY 2012 | ||||||
| BOARD | WEST WICKHAM 2 | 3½-½ | CCF B | FINISH | ||
| 1 | Andrew Ponting | B179 | 1-0 | A137 | Akshaya Kalaiyahalan | Q |
| 2 | John Lewin | A157 | 1-0 | C146 | David Bryant | Q |
| 3 | Raunak Rao | A151 | ½-½ | A124 | Daniel Gliddon | A |
| 4 | Jon M Griffiths | C134 | 1-0 | A116 | Harry Gold | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| SCCA SURREY TROPHY - MONDAY 16 JANUARY 2012 | ||||||
| BOARD | CCF | 4½-3½ | SOUTH NORWOOD 1 | FINISH | ||
| 1 | Ian Snape | A202 | ½-½ | A230 | Yang-Fan Zhou | Q |
| 2 | Michael Prizant | A186 | ½-½ | A204 | Marcus Osborne | A |
| 3 | Nasir Rizvi | A184 | 1-0 | A194 | Mike Healey | Q |
| 4 | Kevin Bailey | A178 | 1-0 | C191 | Ronald Harris | Q |
| 5 | Matt Darville | A168 | ½-½ | C174 | Geoffrey Marchant | U |
| 6 | Nick Edwards | A163 | 0-1 | C175 | Tariq Oozerally | U |
| 7 | Simon Court | A147 | 1-0 | A170 | Owen Phillips | Q |
| 8 | Mark Houghton | A143 | 0-1 | E163 | Nikul Sanalkumar | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE (CROYDON SHIELD) - MONDAY 9 JANUARY 2012 | ||||||
| BOARD | CCF A | 1½-2½ | STREATHAM & BRIXTON A | FINISH | ||
| 1 | Gavin Lock | A196 | ½-½ | A185 | Robin Haldane | Q |
| 2 | Kevin Bailey | A178 | ½-½ | A182 | Philip Gregory | A |
| 3 | Matt Darville | A168 | ½-½ | A177 | Angus French | A |
| 4 | Nick Edwards | A163 | 0-1 | A172 | Jonathan Bryant | A |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE (MARTIN CATH TROPHY) - MONDAY 9 JANUARY 2012 | ||||||
| BOARD | CCF B | 3½-½ | STREATHAM & BRIXTON B | FINISH | ||
| 1 | Simon Court | A147 | ½-½ | A143 | David Varley | QF |
| 2 | Mark Houghton | A143 | 1-0 | A137 | Gary P Smith | QF |
| 3 | Akshaya Kalaiyahalan | A137 | 1-0 | D134 | Chris Morgan | A |
| 4 | Daniel Cattell | E128 | 1-def | - | DEFAULT | X |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE (MARTIN CATH TROPHY) - THURSDAY 15 DECEMBER 2011 | ||||||
| BOARD | SOUTH NORWOOD A | 2-2 | CCF B | FINISH | ||
| 1 | Roy Reddin | B165 | 0-1 | A163 | Nick Edwards | A |
| 2 | H Martin Cath | A161 | 0-1 | A137 | Akshaya Kalaiyahalan | Q |
| 3 | Steve Wood | C140 | 1-0 | A116 | Harry Gold | Q |
| 4 | Simon Lea | A140 | 1-0 | E079 | Lee Bullock | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| SCCA SURREY TROPHY - TUESDAY 6 DECEMBER 2011 | ||||||
| BOARD | STREATHAM & BRIXTON | 2½-5½ | CCF | FINISH | ||
| 1 | Adam Fysh-Foskett | C187 | 0-1 | A202 | Ian Snape | Q |
| 2 | Robin Haldane | A185 | 0-1 | A186 | Michael Prizant | U |
| 3 | Philip J Gregory | A182 | 0-1 | A184 | Nasir Rizvi | U |
| 4 | Martin G Smith | A182 | ½-½ | A168 | Matt Darville | U |
| 5 | Angus French | A177 | 1-0 | A163 | Nick Edwards | A |
| 6 | A Khan | C147 | 0-1 | A143 | Mark Houghton | Q |
| 7 | David A Varley | A143 | 0-1 | A137 | Akshaya Kalaiyahalan | A |
| 8 | Barry Blackburn | B110 | 1-0 | E128 | Daniel Cattell | A |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| SCCA SURREY TROPHY - MONDAY 14 NOVEMBER 2011 | ||||||
| BOARD | GUILDFORD 2 | 4-4 | CCF | FINISH | ||
| 1 | Roger Abayasekera | D185 | ½-½ | A202 | Ian Snape | U |
| 2 | Alan Punnett | A179 | 0-1 | A196 | Gavin Lock | Q |
| 3 | Michael Singleton | A177 | 0-1 | A184 | Nasir Rizvi | U |
| 4 | Julien Shepley | A177 | 1-0 | A178 | Kevin Bailey | Q |
| 5 | Phil Stimpson | A175 | 1-0 | A168 | Matt Darville | A |
| 6 | Charles Marsh | D172 | 1-0 | A163 | Nick Edwards | A |
| 7 | Sebastien Galer | A160 | 0-1 | A159 | Simon Wrigley | Q |
| 8 | Nick Warren | A151 | ½-½ | E128 | Daniel Cattell | U |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| SCCA SURREY TROPHY - MONDAY 14 NOVEMBER 2011 | ||||||
| BOARD | CCF | 3½-4½ | WIMBLEDON 1 | FINISH | ||
| 1 | Ian Snape | A202 | ½-½ | A210 | Russel Granat | Q |
| 2 | Gavin Lock | A196 | 1-0 | A180 | Ian Heppell | Q |
| 3 | Michael Prizant | A186 | 0-1 | C174 | Yasser Tello | Q |
| 4 | Nasir Rizvi | A184 | 0-1 | B172 | Nick Keene | Q |
| 5 | Kevin Bailey | A178 | 1-0 | A171 | Paul Barasi | Q |
| 6 | Matt Darville | A168 | 0-1 | C163 | R John Wilcox | A |
| 7 | Nick Edwards | A163 | 0-1 | A156 | Stephen Carpenter | A |
| 8 | Simon Wrigley | A159 | 1-0 | D146 | Tristan Granat | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE (MARTIN CATH TROPHY) - MONDAY 24 OCTOBER 2011 | ||||||
| BOARD | CCF B | 2½-1½ | CRYSTAL PALACE B | FINISH | ||
| 1 | Matt Darville | A168 | ½-½ | A158 | Francis Fields | A |
| 2 | Nick Edwards | A163 | 0-1 | A145 | John McKenna | A |
| 3 | Simon Court | A147 | 1-0 | C141 | Marek Turowski | Q |
| 4 | Mark Houghton | A143 | 1-0 | D076 | Kevin Tighe | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| SCCA SURREY TROPHY - TUESDAY 4 OCTOBER 2011 | ||||||
| BOARD | ASHTEAD | 6½-1½ | CCF | FINISH | ||
| 1 | Peter Lalic | A192 | ½-½ | A196 | Gavin Lock | Q |
| 2 | Phil Brooks | D199 | 1-0 | A186 | Michael Prizant | A |
| 3 | Jonathan Hinton | D187 | ½-½ | A168 | Matt Darville | A |
| 4 | Dan Rosen | A186 | ½-½ | A147 | Simon Court | Q |
| 5 | Dale Taylor | A178 | 1-0 | A143 | Mark Houghton | Q |
| 6 | Adam Taylor | A171 | 1-0 | A137 | Akshaya Kalaiyahalan | Q |
| 7 | Bertie Barlow | A168 | 1-0 | A116 | Harry Gold | A |
| 8 | Ian McLeod | B154 | 1-0 | D110 | Bill Upton | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| SCCA ALEXANDER CUP - ROUND 1 - TUESDAY 27 SEPTEMBER 2011 | ||||||
| BOARD | STREATHAM & BRIXON | 6½-3½ | CCF | FINISH | ||
| 1 | Adam Fish-Foskett | C187 | ½-½ | A186 | Michael Prizant | Q |
| 2 | Robin Haldane | A185 | 0-1 | A184 | Nasir Rizvi | Q |
| 3 | Philip Gregory | A182 | ½-½ | A168 | Matt Darville | Q |
| 4 | Martin Smith | A182 | ½-½ | A163 | Nick Edwards | Q |
| 5 | Angus French | A177 | 1-0 | A159 | Simon Wrigley | Q |
| 6 | Jonathan Bryant | A172 | ½-½ | A143 | Mark Houghton | Q |
| 7 | Antony Hall | A160 | 1-0 | A137 | Akshaya Kalaiyahalan | Q |
| 8 | Asheque Khan | C147 | ½-½ | A116 | Barry Miles | Q |
| 9 | Richard Tillett | D137 | 1-0 | B070 | Victoria Sit | Q |
| 10 | Barry Blackburn | B110 | 1-0 | A045 | Paul Braithwaite | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||