CHESS HOME PAGE CHESS CLUB HOME PAGE RESULTS ARCHIVE
BLITZ CLUB CHAMPIONSHIPS
SEASON 2010-11
|
BLITZ PREMIERSHIP |
Grd |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Pld |
W |
D |
L |
Def |
Tot |
|
| 1 | Paul JACKSON | A146 | 4 | 4 | 1 | 1 | 4 | 4 | 4 | 7 | 5 | 0 | 2 | 0 | 22 | |
| 2 | Sam FRY | B152 | 1 | 4 | 1 | 4 | 4 | 4 | 4 | 7 | 5 | 0 | 2 | 0 | 22 | |
| 3 | Brian ALLAN | C149 | 1 | 1 | 4 | 4 | 4 | 4 | 1 | 7 | 4 | 0 | 3 | 0 | 19 | |
| 4 | Howard CURTIS | A132 | 4 | 4 | 1 | 1 | 4 | 4 | 1 | 7 | 4 | 0 | 3 | 0 | 19 | |
| 5 | Jonathan SHOOSMITH | C128 | 4 | 1 | 1 | 4 | 4 | 1 | 4 | 7 | 4 | 0 | 3 | 0 | 16 | |
| 6 | Dave MORGAN | C128 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 7 | 2 | 0 | 5 | 0 | 13 | |
| 7 | Lana BOZTAS | A141 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 7 | 2 | 0 | 5 | 0 | 13 | |
| 8 | Dominic WARNER | A131 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 7 | 2 | 0 | 5 | 0 | 13 | |
CHESS HOME PAGE CHESS CLUB HOME PAGE RESULTS ARCHIVE
|
BLITZ DIVISION 1 |
Grd |
Lintott |
Rhodes |
Smyth |
Gliddon |
Crafer |
Levey |
Pld |
W |
D |
L |
Def |
Tot |
|||||||
| 1 | Sean LINTOTT-WHITE | C103 | 1 | 0 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 10 | 7 | 0 | 2 | 1 | 30 | ||
| 2 | Peter RHODES | D126 | 0 | 4 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 10 | 7 | 0 | 0 | 3 | 28 | ||
| 3 | Sandy SMYTH | C095 | 1 | 1 | 0 | 0 | 4 | 4 | 4 | 1 | 4 | 4 | 10 | 5 | 0 | 3 | 2 | 23 | ||
| 4 | Daniel GLIDDON | A113 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 10 | 4 | 0 | 6 | 0 | 22 | ||
| 5 | Adam CRAFER | D088 | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 10 | 3 | 0 | 7 | 0 | 19 | ||
| 6 | Steve LEVEY | A084 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 10 | 1 | 0 | 9 | 0 | 13 | ||
CHESS HOME PAGE CHESS CLUB HOME PAGE RESULTS ARCHIVE
|
BLITZ DIVISION 2 |
Grd |
Giles |
Fry |
Brady |
Hayes |
Braith. |
Horan |
Pld |
W |
D |
L |
Def |
Tot |
|||||||
| 1 | Joshua GILES | C095 | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 10 | 8 | 0 | 2 | 0 | 34 | ||
| 2 | Ben FRY | C098 | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 10 | 8 | 0 | 2 | 0 | 34 | ||
| 3 | Vince BRADY | B082 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 4 | 4 | 4 | 10 | 5 | 0 | 3 | 0 | 25 | ||
| 4 | Callum HAYES | B078 | 4 | 1 | 1 | 4 | 1 | 1 | 4 | 1 | 4 | 4 | 10 | 5 | 0 | 5 | 0 | 25 | ||
| 5 | Paul BRAITHWAITE | A032 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 4 | 1 | 10 | 3 | 0 | 7 | 0 | 19 | ||
| 6 | Philip HORAN | A051 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 10 | 1 | 0 | 9 | 0 | 13 | ||