RESULTS ARCHIVE CHESS CLUB HOME CHESS HOME
RAPID PLAY
SUPER LEAGUE -
2010-11
part of CCF Speed
Chess Evenings
Each team had a total grading allocation of 2900 for the 5 round season. CCF gave adjustable estimates to ungraded players. Teams on the night played 4 players according to grading rules.
Time Control: 20 minutes for all moves plus 10 second Fischer increments per move from move 1. Clocks start at 7-40pm.
| SPEED CHESS DATES FOR SEASON 2010-11 | |||||
| 1 | 13 September 2010 | 2 | 25 October 2010 | 3 | 13 December 2010 |
| 4 | 31 January 2011 | 5 | 14 March 2011 | ||
| RAPID PLAY SUPER LEAGUE TABLE | ||||||||||||||
| The coloured boxes indicate the colours that will be played on odd boards. | ||||||||||||||
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | W | D | L | F | A | GD | PTS | |
| 1 |
5 SEETED MAGGUTS Captain: Caspian Heeler |
3 | 4 | 3 | 4 | 3 | 5 | 0 | 0 | 17 | 3 | +14 | 15 | |
| 2 | THE
GLADIATORS Captain: Daniel Gliddon |
1 | 2 | 4 | 2 | 4 | 3 | 1 | 1 | 13 | 6 | +7 | 12 | |
| 3 | REAL
BETIS Captain: David Howes |
0 | 2 | 3½ | 2 | 2½ | 2 | 2 | 1 | 10 | 10 | 0 | 11 | |
| 4 | HAT-TRICK Captain: Michael Collins |
1 | 0 | ½ | 3 | 2 | 1 | 1 | 3 | 6½ | 13½ | -7 | 8 | |
| 5 | THE
OTHERS Captain: TBA |
0 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 6 | 13 | -7 | 7 | |
| 6 | COULSDON
COLLECTION Captain: Ben Fry |
1 | 0 | 1½ | 2 | 2 | 0 | 2 | 3 | 6½ | 13½ | -7 | 4* | |
| * Coulsdon Collection have had 3 match points deducted for passing 10 penalty points. | ||||||||||||||
RESULTS ARCHIVE CHESS CLUB HOME CHESS HOME
| 13 Sep | 25 Oct | 13 Dec | 31 Jan | 14 Mar | ||||
| NAME | GRADE | STILL TO PLAY | Coulsdon Collection |
Hat- Trick |
Real Betis |
The Others |
The Gladiators |
|
| Brian Allan | C149 | 0 | - | 1W | 1W | 1W | 1W | |
| Paul Braithwaite | A032 | 0 | 4D | 4L | 4Wd | - | - | |
| Caspian Heeler | A132 | 0 | 2W | - | - | 3W | 3W | |
| Barry Miles | X124 | 0 | 3D | 3W | 3W | 4W | 4L | |
| Dominic Warner | A131 | 0 | 1W | 2W | 2W | 2W | 2W | |
| GRADING POINTS USED | 0000 | 0419 | 0855 | 1291 | 1827 | 2363 | ||
| GRADING POINTS LEFT | 2900 | 2481 | 2045 | 1609 | 1073 | 0537 | ||
| Captain in Red. Anyone not "appearance protected" in italics | ||||||||
| 13 Sep | 25 Oct | 13 Dec | 31 Jan | 14 Mar | ||||
| NAME | GRADE | MINIMUM STILL TO PLAY |
5
Seeted Magguts |
Real Betis |
The Gladiators |
Hat- Trick |
The Others |
|
| Ben Fry | C098 | 0 | 2L | - | 1L | 3W | 2W | |
| Callum Hayes | B078 | 0 | 4D | 2W | 2X | - | - | |
| Philip Horan | A051 | 0 | - | 3L | pts | 4L | 4L | |
| Sean Lintott-White | C103 | 0 | 3D | pts | pts | 2W | 3W | |
| Peter Rhodes | D126 | 0 | 1L | 1D | - | 1L | 1X | |
| DEFAULT | - | 4L | 3X | 4X | - | - | ||
| GRADING POINTS USED | 0000 | 0405 | 0763 | 1093 | 1481 | 1859 | ||
| GRADING POINTS LEFT | 2900 | 2495 | 2137 | 1861 | 1419 | 1041 | ||
| Captain in Red. Anyone not "appearance protected" in italics | ||||||||
| PENALTY POINTS: 11 | ||||||||
| 13 Sep | 25 Oct | 13 Dec | 31 Jan | 14 Mar | ||||
| NAME | GRADE | MINIMUM STILL TO PLAY |
The Gladiators |
5
Seeted Magguts |
The Others |
Coulsdon Collection |
Real Betis |
|
| Lana Boztas | A141 | 0 | 1L | 1L | 1W | 1W | 1D | |
| Vince Brady | B082 | 0 | 3L | 3L | 4Wd | 4W | - | |
| Michael Collins | C070 | 0 | 4L | 4W | - | - | 4L | |
| Joshua Giles | C095 | 0 | - | - | 3L | 3L | 3L | |
| Sandy Smyth | C095 | 0 | 2L | 2L | 2W | 2L | 2L | |
| GRADING POINTS USED | 0000 | 0388 | 0776 | 1189 | 1602 | 2003 | ||
| GRADING POINTS LEFT | 2900 | 2512 | 2124 | 1711 | 1298 | 0897 | ||
| Captain in Red. Anyone not "appearance protected" in italics | ||||||||
| 13 Sep | 25 Oct | 13 Dec | 31 Jan | 14 Mar | ||||
| NAME | GRADE | MINIMUM STILL TO PLAY |
The Others |
Coulsdon Collection |
5
Seeted Magguts |
The Gladiators |
Hat- Trick |
|
| David Howes | A132 | 0 | 2W | 2L | - | 2L | 2W | |
| Frank Kane | C142 | 0 | 1W | 1D | 1L | 1W | 1D | |
| Keith Selby | C114 | 0 | - | 3W | 3L | - | 4W | |
| Jonathan Shoosmith | C128 | 0 | 3L | - | 2L | 3W | 3W | |
| Yang-Jian Zhou | A108 | 0 | 4L | 4Wd | 4X | 4L | - | |
| GRADING POINTS USED | 0000 | 0510 | 1006 | 1498 | 2008 | 2524 | ||
| GRADING POINTS LEFT | 2900 | 2390 | 1894 | 1402 | 0892 | 0376 | ||
| Captain in Red. Anyone not "appearance protected" in italics | ||||||||
| PENALTY POINTS: 1 | ||||||||
| 13 Sep | 25 Oct | 13 Dec | 31 Jan | 14 Mar | ||||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Hat- Trick |
The Others |
Coulsdon Collection |
Real Betis |
5
Seeted Magguts |
|
| Howard Curtis | A132 | 0 | 2W | 2W | 3Wd | 2W | 3L | |
| Sam Fry | B152 | 0 | 1W | 1W | 2Wd | - | 2L | |
| Daniel Gliddon | B113 | 0 | 3W | 3L | 4Wd | 3L | - | |
| Paul Jackson | A146 | 0 | - | pts | 1W | 1L | 1L | |
| Shyam Kalairajah | C083 | 0 | 4W | - | - | 4W | 4W | |
| DEFAULT | - | 4D | - | - | - | |||
| GRADING POINTS USED | 0000 | 0480 | 1023 | 1566 | 2040 | 2553 | ||
| GRADING POINTS LEFT | 2900 | 2420 | 1877 | 1334 | 0860 | 0347 | ||
| Captain in Red. Anyone not "appearance protected" in italics | ||||||||
| PENALTY POINTS: 1 | ||||||||
| 13 Sep | 25 Oct | 13 Dec | 31 Jan | 14 Mar | ||||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Real Betis |
The Gladiators |
Hat- Trick |
5
Seeted Magguts |
Coulsdon Collection |
|
| Adam Crafer | D088 | 0 | 3W | 2L | 2L | 3L | 3L | |
| Matt Darville | C158 | 0 | 1L | pts | 1L | 1L | 1Wd | |
| Steve Levey | A084 | 0 | 4W | 3W | 3W | 4L | 4W | |
| Dave Morgan | C128 | 0 | 2L | 1L | pts | 2L | 2L | |
| DEFAULT | - | 4L | 4L | - | - | |||
| GRADING POINTS USED | 0000 | 0458 | 0916 | 1374 | 1832 | 2290 | ||
| GRADING POINTS LEFT | 2900 | 2442 | 1984 | 1526 | 1068 | 0610 | ||
| Captain in Red. Anyone not "appearance protected" in italics | ||||||||
| PENALTY POINTS: 2 | ||||||||