Blitz (Open) 7x10mins: 30 August 2010
No Name Grading Info Club Total 1 2 3 4 5 6 7
1 HALDANE, Robin 111878L X190 Streatham 6 17:W 9:W 15:W 2:W 7:D 4:W 3:D Winn:£11
2 SAGYAMAN, Francis W 279552J D182 CCF 5 12:W 11:W 8:W 1:L 4:L 16:W 9:W
3 FOSTER, James 234589E D169 Guildford 5 0:D 14:W 7:W 4:L 12:W 9:W 1:D
4 CORK, Dave 146435J B153 Redhill 5 10:L 18:W 16:W 3:W 2:W 1:L 7:W
5 KALAIRAJAH, Shyam 258626F D 83 Kent Juniors 5 11:L 12:L 18:W 22:W 17:W 15:W 8:W u150:£11
6 ALLAN, Brian 122627H C149 CCF 4.5 16:W 7:L 19:D 11:W 9:L 20:W 13:W
7 CURTIS, Howard 162292E A132 CCF 4 21:W 6:W 3:L 15:W 1:D 8:D 4:L
8 VARLEY, David 162198B E148 Streatham 4 18:W 10:W 2:L 12:D 13:W 7:D 5:L
9 BOZTAS, Lana 179055K A141 CCF 4 23:W 1:L 21:W 10:W 6:W 3:L 2:L
10 RAMDEWAR, Ishan 245099K D118 South Norwood 4 4:W 8:L 11:W 9:L 15:L 17:W 16:W u130:£11
11 GOODFELLOW, Russell 111388E X145 Tunbridge Wells 4 5:W 2:L 10:L 6:L 0:W 18:W 15:W
12 WALLIS, David 121037D A119 Worthing 3.5 2:L 5:W 22:W 8:D 3:L 13:L 20:W
13 SMYTH, Sandy 158919C C 95 CCF 3.5 0: 0:D 20:W 19:W 8:L 12:W 6:L u100:£11
14 FOSTER, Caroline 242565J D113 CCF 3.5 0:D 3:L 17:L 20:L 21:W 22:W 19:W
15 JACKSON, Paul 162291C A146 CCF 3 19:W 22:W 1:L 7:L 10:W 5:L 11:L
16 GLIDDON, Daniel 187818K A113 CCF 3 6:L 23:W 4:L 21:W 19:W 2:L 10:L
17 DESHMUKH, Amod 144244C S126 Wimbledon 3 1:L 19:L 14:W 23:W 5:L 10:L 0:W
18 DOUGREZ-LEWIS, John 245729F B 95 CCF 3 8:L 4:L 5:L 0:W 22:W 11:L 21:W
19 LEVEY, Steve 277339K A 84 CCF 2.5 15:L 17:W 6:D 13:L 16:L 0:W 14:L
20 SELBY, Keith 118678E C114 CCF 2.5 0: 0:D 13:L 14:W 23:W 6:L 12:L
21 WEST, Thomas 271413K B 43 CCF 2 7:L 0:W 9:L 16:L 14:L 23:W 18:L
22 BRAITHWAITE, Paul 267054K A 32 CCF 2 0:W 15:L 12:L 5:L 18:L 14:L 23:W
23 WEST, Jamie 257124K D 81 CCF 1 9:L 16:L 0:W 17:L 20:L 21:L 22:L
RESULTS
ARCHIVE
CCF HOME PAGE