CHESS
HOME CHESS
CLUB HOME RESULTS
ARCHIVE
CCF CHESS
CLUB - WORLD CUP 2009-10
|
WORLD CUP - GROUP A |
1 | 2 | 3 | 4 | 5 | P | W | D | L | DEF |
+/- PERF |
PTS | ||
| 1 | Lana Boztas | A121 | 4 | 1 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | +039 | 13 | |
| 2 | Sam Fry | A148 | 1 | 4 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | -146 | 11 | |
| 3 | Gordon Morse | A133 | 4 | 1 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | -071 | 11 | |
| 4 | Caspian Heeler | A110 | 1 | 2 | 2 | 4 | 4 | 1 | 2 | 1 | 0 | -006 | 9 | |
| 5 | Ryan Weeden | B032 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | +184 | 4 | |
|
WORLD CUP - GROUP B |
1 | 2 | 3 | 4 | 5 | P | W | D | L | DEF |
+/- PERF |
PTS | ||
| 1 | Brian Allan | A152 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | -015 | 16 | |
| 2 | Elliott Burton | A066 | 1 | 2 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | +265 | 11 | |
| 3 | Alex Mann | D103 | 1 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 0 | +030 | 8 | |
| 4 | Richard Ledingham | B118 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 3 | 0 | -145 | 7 | |
| 5 | Chris Constable | A106 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 3 | 0 | -135 | 5 | |
|
WORLD CUP - GROUP C |
1 | 2 | 3 | 4 | 5 | P | W | D | L | DEF |
+/- PERF |
PTS | ||
| 1 | Simon Court | A148 | 2 | 4 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 000 | 14 | |
| 2 | Tom O'Neill | A123 | 2 | 4 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | +025 | 11 | |
| 3 | Scott Freeman | D113 | 1 | 1 | 4 | 2 | 4 | 1 | 1 | 2 | 0 | -025 | 8 | |
| 4 | Brian Williamson | C108 | 1 | 4 | 1 | 2 | 4 | 1 | 1 | 2 | 0 | 000 | 8 | |
| 5 | John Trubshaw | A098 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 000 | 6 | |
|
WORLD CUP - GROUP D |
1 | 2 | 3 | 4 | 5 | P | W | D | L | DEF |
+/- PERF |
PTS | ||
| 1 | Steve Levey | E081 | 1 | 4 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | +091 | 13 | |
| 2 | Bobby Aspinall | A124 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | -054 | 12 | |
| 3 | Dominic Warner | A122 | 1 | 2 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | -094 | 11 | |
| 4 | Arthur Meaton | A101 | 1 | 2 | 1 | 4 | 4 | 1 | 1 | 2 | 0 | -019 | 8 | |
| 5 | Lucian Heeler | U038 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | +076 | 4 | |
|
WORLD CUP - GROUP E |
1 | 2 | 3 | 4 | 5 | P | W | D | L | DEF |
+/- PERF |
PTS | ||
| 1 | Keith Barker | A129 | 4 | 2 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | -002 | 11 | |
| 2 | Daryl Brooks | A110 | 1 | 4 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | +093 | 11 | |
| 3 | Daniel Gliddon | A123 | 2 | 1 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | +028 | 11 | |
| 4 | Dave Morgan | B127 | 4 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 0 | -092 | 8 | |
| 5 | Delroy Bennett | A104 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 3 | 0 | -027 | 7 | |
|
WORLD CUP - GROUP F |
1 | 2 | 3 | 4 | 5 | P | W | D | L | DEF |
+/- PERF |
PTS | ||
| 1 | Jasdeep Gahir | A153 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | -001 | 16 | |
| 2 | Barry Miles | A114 | 1 | 4 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | +094 | 13 | |
| 3 | Harry Gold | A128 | 1 | 1 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | -076 | 10 | |
| 4 | Joshua Giles | D079 | 0 | 1 | 1 | 4 | 4 | 1 | 0 | 2 | 1 | +069 | 6 | |
| 5 | Atul Agarwal | S090 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | -086 | 4 | |
|
WORLD CUP - GROUP G |
1 | 2 | 3 | 4 | 5 | P | W | D | L | DEF |
+/- PERF |
PTS | ||
| 1 | Peter Rhodes | S132 | 2 | 4 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | -005 | 14 | |
| 2 | Mark Houghton | A128 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | -035 | 12 | |
| 3 | Keith Selby | A113 | 1 | 2 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | -010 | 11 | |
| 4 | Michael Collins | A093 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 3 | 0 | -060 | 7 | |
| 5 | Paul Braithwaite | A039 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | +110 | 4 | |
|
WORLD CUP - GROUP H |
1 | 2 | 3 | 4 | 5 | P | W | D | L | DEF |
+/- PERF |
PTS | ||
| 1 | Qaiyum Khan | A115 | 2 | 4 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | +086 | 14 | |
| 2 | Prashast Vir | A099 | 2 | 4 | 4 | 1 | 4 | 2 | 1 | 1 | 0 | +066 | 11 | |
| 3 | Vince Brady | A103 | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 2 | 0 | -054 | 8 | |
| 4 | Caroline Foster | A128 | 1 | 0 | 2 | 4 | 4 | 1 | 1 | 1 | 1 | -179 | 7 | |
| 5 | Adam Crafer | U066 | 1 | 4 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | +081 | 7 | |
|
WORLD CUP - GROUP J |
1 | 2 | 3 | 4 | 5 | P | W | D | L | DEF |
+/- PERF |
PTS | ||
| 1 | Ian Stoneman | D091 | 4 | 4 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | +171 | 14 | |
| 2 | Janis Zvaigzne | A104 | 1 | 4 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | +006 | 11 | |
| 3 | Martin Goode | B099 | 1 | 1 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | -019 | 10 | |
| 4 | Robert Hulley | B103 | 2 | 2 | 1 | 2 | 4 | 0 | 3 | 1 | 0 | -089 | 7 | |
| 5 | Ben Fry | A079 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 3 | 0 | -069 | 5 | |
|
WORLD CUP - GROUP K |
1 | 2 | 3 | 4 | 5 | P | W | D | L | DEF |
+/- PERF |
PTS | ||
| 1 | David Bryant | A153 | 4 | 2 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | -053 | 14 | |
| 2 | John Sheekey | C113 | 1 | 4 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | +097 | 13 | |
| 3 | Sandy Smyth | A116 | 2 | 1 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | +032 | 11 | |
| 4 | Joseph Fry | B085 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 3 | 0 | +037 | 7 | |
| 5 | Jasper Moore | A095 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | -113 | 4 | |
|
WORLD CUP - GROUP L |
1 | 2 | 3 | 4 | 5 | P | W | D | L | DEF |
+/- PERF |
PTS | ||
| 1 | Francis William Sagyaman | S175 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | -065 | 16 | |
| 2 | Howard Curtis | A138 | 1 | 4 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | +020 | 13 | |
| 3 | Ian Pratley | A130 | 1 | 1 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | -040 | 10 | |
| 4 | Yang-Jian Zhou | B085 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 3 | 0 | +085 | 6 | |
| 5 | Matthew Cook | B082 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 000 | 4 | |
CHESS
HOME CHESS
CLUB HOME RESULTS
ARCHIVE
WORLD CUP -
MAIN KNOCK-OUT
CHESS
HOME CHESS
CLUB HOME RESULTS
ARCHIVE
WORLD CUP -
PLATE
CHESS
HOME CHESS
CLUB HOME RESULTS
ARCHIVE
WORLD CUP -
SAUCER