CHESS HOME PAGE CHESS CLUB HOME PAGE RESULTS ARCHIVE
RAPID PLAY CLUB CHAMPIONSHIPS
SEASON 2009-10
|
RP PREMIERSHIP |
Grd |
1 |
2 |
3 |
4 | 5 |
6 |
7 |
8 |
9 | 10 |
11 |
Pld |
W |
D |
L |
Def |
Tot |
|
| 1 | Francis SAGYAMAN | U | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 10 | 8 | 0 | 0 | 2 | 33 | |
| 2 | Paul JACKSON | 156 | 1 | 1 | 4 | 4 | 2 | 4 | 1 | 4 | 4 | 2 | 10 | 5 | 2 | 3 | 0 | 27 | |
| 3 | Frank KANE | 144 | 1 | 4 | 1 | 4 | 1 | 2 | 1 | 4 | 4 | 4 | 10 | 5 | 1 | 4 | 0 | 26 | |
| 4 | Brian ALLAN | 149 | 1 | 1 | 4 | 1 | 4 | 4 | 4 | 2 | 4 | 1 | 10 | 5 | 1 | 4 | 0 | 26 | |
| 5 | Sam FRY | 170 | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 2 | 10 | 5 | 1 | 4 | 0 | 26 | |
| 6 | Matt DARVILLE | 161 | 0 | 2 | 4 | 1 | 1 | 4 | 0 | 4 | 4 | 4 | 10 | 5 | 1 | 2 | 2 | 24 | |
| 7 | David HOWES | 134 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | 2 | 4 | 10 | 3 | 2 | 5 | 0 | 21 | |
| 8 | Tom O'NEILL | 130 | 1 | 4 | 4 | 1 | 4 | 0 | 1 | 1 | 1 | 4 | 10 | 4 | 0 | 5 | 1 | 21 | |
| 9 | Dave MORGAN | 130 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 10 | 3 | 1 | 5 | 0 | 19 | |
| 10 | Jon. SHOOSMITH | 133 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 4 | 10 | 2 | 1 | 7 | 0 | 17 | |
| 11 | Dominic WARNER | 123 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 2 | 7 | 0 | 15 | |
CHESS HOME PAGE CHESS CLUB HOME PAGE RESULTS ARCHIVE
|
RP DIVISION 1 |
Grd |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
Pld |
W |
D |
L |
Def |
Tot |
|
| 1 | Lana BOZTAS | 133 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 11 | 10 | 0 | 1 | 0 | 41 | |
| 2 | Richard LEDINGHAM | 110 | 4 | 2 | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 11 | 6 | 3 | 2 | 0 | 32 | |
| 3 | Bobby ASPINALL | 127 | 1 | 2 | 4 | 4 | 4 | 1 | 1 | 2 | 4 | 4 | 4 | 11 | 6 | 2 | 3 | 0 | 31 | |
| 4 | Howard CURTIS | 127 | 1 | 4 | 1 | 1 | 4 | 2 | 1 | 4 | 4 | 4 | 4 | 11 | 6 | 1 | 4 | 0 | 30 | |
| 5 | Caspian HEELER | 130 | 1 | 4 | 1 | 4 | 1 | 4 | 1 | 4 | 4 | 4 | 1 | 11 | 6 | 0 | 5 | 0 | 29 | |
| 6 | Daniel GLIDDON | 110 | 1 | 2 | 1 | 1 | 4 | 4 | 1 | 4 | 2 | 4 | 4 | 11 | 5 | 2 | 4 | 0 | 28 | |
| 7 | Prashast VIR | 116 | 1 | 1 | 4 | 2 | 1 | 1 | 4 | 1 | 4 | 4 | 4 | 11 | 5 | 1 | 5 | 0 | 27 | |
| 8 | Barry MILES | 112 | 1 | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 4 | 11 | 5 | 0 | 6 | 0 | 26 | |
| 9 | Keith SELBY | 119 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | 2 | 4 | 4 | 11 | 4 | 2 | 5 | 0 | 25 | |
| 10 | Sandy SMYTH | 088 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 4 | 4 | 11 | 3 | 2 | 6 | 0 | 22 | |
| 11 | Chris CONSTABLE | 115 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 4 | 11 | 2 | 0 | 9 | 0 | 17 | |
| 12 | Ben FRY | 125 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 9 | 0 | 15 | |
CHESS HOME PAGE CHESS CLUB HOME PAGE RESULTS ARCHIVE
|
RP DIVISION 2 |
Grd |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 | 9 | 10 |
11 |
Pld |
W |
D |
L |
Def |
Tot |
|
| 1 | Sean LINTOTT-WHITE | 099 | 2 | 4 | 4 | 1 | 4 | 2 | 4 | 4 | 4 | 4 | 10 | 7 | 2 | 1 | 0 | 33 | |
| 2 | Adam CRAFER | 076 | 2 | 4 | 4 | 4 | 1 | 2 | 1 | 4 | 4 | 4 | 10 | 6 | 2 | 2 | 0 | 30 | |
| 3 | Joshua GILES | 078 | 1 | 1 | 4 | 1 | 4 | 2 | 4 | 4 | 4 | 4 | 10 | 6 | 1 | 3 | 0 | 29 | |
| 4 | Vince BRADY | 081 | 1 | 1 | 1 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 10 | 6 | 0 | 4 | 0 | 28 | |
| 5 | Steve LEVEY | U | 4 | 1 | 4 | 1 | 4 | 1 | 2 | 4 | 1 | 4 | 10 | 5 | 1 | 4 | 0 | 26 | |
| 6 | Jasper MOORE | 109 | 1 | 4 | 1 | 4 | 1 | 4 | 1 | 4 | 2 | 4 | 10 | 5 | 1 | 4 | 0 | 26 | |
| 7 | Martin GOODE | 109 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 4 | 4 | 4 | 10 | 4 | 3 | 3 | 0 | 25 | |
| 8 | Michael COLLINS | 070 | 1 | 4 | 1 | 1 | 2 | 4 | 4 | 1 | 4 | 1 | 10 | 4 | 1 | 5 | 0 | 23 | |
| 9 | Elliott BURTON | 061 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 10 | 3 | 0 | 7 | 0 | 19 | |
| 10 | Paul BRAITHWAITE | 037 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 4 | 10 | 2 | 1 | 7 | 0 | 17 | |
| 11 | Ryan WEEDEN | 036 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 10 | 1 | 0 | 7 | 2 | 11 | |