CHESS HOME PAGE CHESS CLUB HOME PAGE RESULTS ARCHIVE
BLITZ CLUB CHAMPIONSHIPS
SEASON 2009-10
|
BLITZ PREMIERSHIP |
Grd |
1 |
2 | 3 |
4 |
5 |
6 |
7 |
8 |
Pld |
W |
D |
L |
Def |
Tot |
|
| 1 | Francis SAGYAMAN | U | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 6 | 1 | 0 | 0 | 26 | |
| 2 | Paul JACKSON | 156 | 2 | 1 | 4 | 4 | 4 | 2 | 4 | 7 | 4 | 2 | 1 | 0 | 21 | |
| 3 | Brian ALLAN | 149 | 1 | 4 | 4 | 1 | 1 | 4 | 4 | 7 | 4 | 0 | 3 | 0 | 19 | |
| 4 | Sam FRY | 170 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 7 | 4 | 0 | 3 | 0 | 19 | |
| 5 | Howard CURTIS | 127 | 1 | 1 | 4 | 1 | 4 | 1 | 4 | 7 | 3 | 0 | 4 | 0 | 16 | |
| 6 | Dominic WARNER | 123 | 1 | 1 | 4 | 1 | 1 | 4 | 4 | 7 | 3 | 0 | 4 | 0 | 16 | |
| 7 | Dave MORGAN | 130 | 1 | 2 | 1 | 1 | 4 | 1 | 4 | 7 | 2 | 1 | 4 | 0 | 14 | |
| 8 | Lana BOZTAS | 133 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 7 | 0 | 7 | |
CHESS HOME PAGE CHESS CLUB HOME PAGE RESULTS ARCHIVE
|
BLITZ DIVISION 1 |
Grd |
1 | 2 |
3 |
4 |
5 |
6 |
7 |
8 |
Pld |
W |
D |
L |
Def |
Tot |
|
| 1 | Jon. SHOOSMITH | 133 | 4 | 4 | 2 | 4 | 4 | 4 | 1 | 7 | 5 | 1 | 1 | 0 | 23 | |
| 2 | Prashast VIR | 116 | 1 | 4 | 4 | 2 | 4 | 2 | 4 | 7 | 4 | 2 | 1 | 0 | 21 | |
| 3 | Tom O'NEILL | 130 | 1 | 2 | 4 | 4 | 4 | 4 | 7 | 4 | 1 | 2 | 0 | 20 | ||
| 4 | Sean LINTOTT-WHITE | 099 | 2 | 1 | 2 | 1 | 4 | 4 | 4 | 7 | 3 | 2 | 2 | 0 | 18 | |
| 5 | Daniel GLIDDON | 110 | 1 | 2 | 1 | 4 | 4 | 2 | 2 | 7 | 2 | 3 | 2 | 0 | 16 | |
| 6 | Adam CRAFER | 076 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 7 | 2 | 0 | 5 | 0 | 13 | |
| 7 | Bobby ASPINALL | 127 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 7 | 1 | 2 | 4 | 0 | 12 | |
| 8 | Sandy SMYTH | 088 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 1 | 5 | 0 | 11 | |
CHESS HOME PAGE CHESS CLUB HOME PAGE RESULTS ARCHIVE
|
BLITZ DIVISION 2 |
Grd |
1 | 2 |
3 |
4 |
5 |
6 |
7 |
8 |
Pld |
W |
D |
L |
Def |
Tot |
|
| 1 | Steve LEVEY | U | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 6 | 1 | 0 | 0 | 26 | |
| 2 | Ben FRY | 125 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 6 | 1 | 0 | 0 | 26 | |
| 3 | Jasper MOORE | 109 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 7 | 5 | 0 | 2 | 0 | 22 | |
| 4 | Vince BRADY | 81 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 7 | 4 | 0 | 3 | 0 | 19 | |
| 5 | Joshua GILES | 78 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 7 | 3 | 0 | 4 | 0 | 16 | |
| 6 | Elliott BURTON | 61 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 7 | 2 | 0 | 5 | 0 | 13 | |
| 7 | Paul BRAITHWAITE | 37 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 7 | 1 | 0 | 6 | 0 | 10 | |
| 8 | Ryan WEEDEN | 36 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 4 | 3 | 4 | |
| TROPHY
PLAY-OFF Steve Levey 4-1 Ben Fry |
||||||||||||||||