RESULTS
ARCHIVE CHESS
CLUB HOME CHESS
HOME
RAPID PLAY
SUPER LEAGUE -
2009-10
part of CCF Speed
Chess Evenings
Each team had a total grading allocation of 2900 for the 5 round season. Teams on the night could name 4 players according to grading rules.
Time Control: 20 minutes for all moves plus 10 second Fischer increments per move from move 1. Clocks start at 7-40pm.
| SPEED CHESS DATES FOR SEASON 2009-10 | |||||
| 1 | 14 September 2009 | 2 | 26 October 2009 | 3 | 14 December 2009 |
| 4 | 25 January 2010 | 5 | 8 March 2010 | ||
| RAPID PLAY SUPER LEAGUE TABLE | ||||||||||||||
| The coloured boxes indicate the colours that will be played on odd boards. | ||||||||||||||
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | W | D | L | F | A | GD | PTS | |
| 1 |
5 SEETED MAGGUTS Captain: Caspian Heeler |
2 | 3 | 3 | 3 | 3½ | 4 | 1 | 0 | 14½ | 5½ | +9 | 14 | |
| 2 | REAL
BETIS Captain: David Howes |
2 | 4 | 1½ | 1 | 3½ | 2 | 2 | 1 | 12 | 7 | +5 | 11 | |
| 3 | THE
OTHERS Captain: TBA |
1 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 10 | 10 | 0 | 11 | |
| 4 | HAT-TRICK Captain: Michael Collins |
1 | 1½ | 1 | 2 | 2 | 0 | 3 | 2 | 7½ | 11½ | -4 | 8 | |
| 5 | COULSDON
COLLECTION Captain: Ben Fry |
1 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 9 | 11 | -2 | 7* | |
| 6 | THE
GLADIATORS Captain: Daniel Gliddon |
½ | ½ | 1 | 2 | 2 | 0 | 2 | 3 | 6 | 14 | -8 | 7 | |
| Coulsdon Collection had 2 points deducted as 2 players failed to play the required minimum number of games. | ||||||||||||||
RESULTS ARCHIVE CHESS CLUB HOME CHESS HOME
| 14 Sep | 26 Oct | 14 Dec | 25 Jan | 8 Mar | |||
| NAME | GRADE | MINIMUM STILL TO PLAY |
5
Seeted Magguts |
Real Betis |
The Gladiators |
Hat- Trick |
The Others |
| Chris Constable | C115 | 0 | 3L | 4W | - | - | 4L |
| John Constable | E131 | 0 | - | 2W | - | - | 1L |
| Ben Fry | B125 | 0 | 1L | - | 1L | 3W | 3W |
| Sean Lintott-White | D099 | 0 | 4L | - | 4W | 4W | - |
| Jasper Moore | B109 | 1 | - | - | 2L | 2L | - |
| Tom O'Neill | C130 | 1 | - | 1W | - | 1L | - |
| Prashast Vir | C116 | 0 | 2W | 3L | 3W | - | 2L |
| GRADING POINTS USED | 0000 | 0455 | 0947 | 1396 | 1859 | 2346 | |
| GRADING POINTS LEFT | 2900 | 2445 | 1953 | 1504 | 1041 | 0554 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||
| Coulsdon Collection had 2 points deducted for players failing to play the minimum number of games | |||||||
| 14 Sep | 26 Oct | 14 Dec | 25 Jan | 8 Mar | |||
| NAME | GRADE | MINIMUM STILL TO PLAY |
The Gladiators |
5
Seeted Magguts |
The Others |
Coulsdon Collection |
Real Betis |
| Lana Boztas | A133 | 0 | 1L | 1L | 1L | 1W | 1W |
| Vince Brady | D073 | 0 | 3W | 3D | 3L | 3L | 3L |
| Michael Collins | C070 | 0 | 4W | 4D | 4L | 4L | 4D |
| Sandy Smyth | D088 | 0 | 2L | 2L | 2W | 2W | 2X |
| GRADING POINTS USED | 0000 | 0364 | 0728 | 1092 | 1456 | 1820 | |
| GRADING POINTS LEFT | 2900 | 2536 | 2172 | 1808 | 1444 | 1080 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||
| PENALTY POINTS: 3 | |||||||
| 14 Sep | 26 Oct | 14 Dec | 25 Jan | 8 Mar | |||
| NAME | GRADE | MINIMUM STILL TO PLAY |
The Others |
Coulsdon Collection |
5
Seeted Magguts |
The Gladiators |
Hat- Trick |
| David Howes | A134 | 0 | 3W | 2L | - | 3W | 3W |
| Frank Kane | A144 | 0 | 2W | 1L | 2W | 2D | 2X |
| Keith Selby | D119 | 0 | - | 4L | 4L | - | 4D |
| Francis Sagyaman | S175 | 0 | 1W | - | 1W | 1W | 1L |
| Jonathan Shoosmith | D133 | 0 | 4W | 3W | 3L | 4W | - |
| GRADING POINTS USED | 0000 | 0586 | 1116 | 1687 | 2273 | 2845 | |
| GRADING POINTS LEFT | 2900 | 2314 | 1784 | 1213 | 0627 | 0055 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||
| PENALTY POINTS: 3 | |||||||
| 14 Sep | 26 Oct | 14 Dec | 25 Jan | 8 Mar | |||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Hat- Trick |
The Others |
Coulsdon Collection |
Real Betis |
5
Seeted Magguts |
| Bobby Aspinall | A127 | 0 | 3L | - | 3L | 3L | 2L |
| Elliott Burton | E061 | 0 | - | 4L | 4L | - | 4L |
| Howard Curtis | A127 | 0 | 2W | 2W | 2W | - | - |
| Sam Fry | B170 | 0 | 1W | - | - | 1L | 1D |
| Daniel Gliddon | B110 | 0 | 4L | 3L | - | 4L | 3L |
| Paul Jackson | C156 | 0 | - | 1L | 1W | 2D | - |
| GRADING POINTS USED | 0000 | 0534 | 0988 | 1459 | 2022 | 2490 | |
| GRADING POINTS LEFT | 2900 | 2366 | 1912 | 1441 | 0878 | 0410 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||
| 14 Sep | 26 Oct | 14 Dec | 25 Jan | 8 Mar | |||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Real Betis |
The Gladiators |
Hat- Trick |
5
Seeted Magguts |
Coulsdon Collection |
| Adam Crafer | E076 | 0 | 3L | 4W | - | 4L | 4W |
| Matt Darville | C161 | 0 | 1L | - | 1W | 1W | - |
| Martin Goode | S109 | 0 | 2L | 2L | 3W | 3L | 2W |
| Steve Levey | S081 | 0 | 4L | 3W | 4W | - | 3L |
| Dave Morgan | C130 | 0 | - | 1W | 2L | 2L | 1W |
| GRADING POINTS USED | 0000 | 0427 | 0823 | 1304 | 1780 | 2176 | |
| GRADING POINTS LEFT | 2900 | 2473 | 2077 | 1596 | 1120 | 0724 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||
| 14 Sep | 26 Oct | 14 Dec | 25 Jan | 8 Mar | |||
| NAME | GRADE | STILL TO PLAY | Coulsdon Collection |
Hat- Trick |
Real Betis |
The Others |
The Gladiators |
| Brian Allan | B149 | 0 | - | 1W | 1L | 1L | 1D |
| Caspian Heeler | B130 | 0 | 2L | - | 3W | 3W | 3W |
| Richard Ledingham | B110 | 0 | 3W | 3D | 4W | - | 4W |
| Barry Miles | X112 | 0 | 4W | 4D | - | 4W | - |
| Dominic Warner | B123 | 0 | 1W | 2W | 2L | 2W | 2W |
| GRADING POINTS USED | 0000 | 0475 | 0969 | 1481 | 1995 | 2507 | |
| GRADING POINTS LEFT | 2900 | 2425 | 1931 | 1419 | 0905 | 0393 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||