CHESS HOME PAGE
CHESS CLUB HOME PAGE
RESULTS ARCHIVE
ALL-PLAY-ALL
OPEN
UNDER 160
UNDER 130
UNDER 100
CCF CUP 2009 - UNDER 70
FINAL PHASE
|
CCF CUP UNDER 70 - SUPER4 |
FIDE |
Grade |
1 |
2 |
3 |
4 |
P | W | D | L | Df |
Pts |
|
| 1 | Yang-Jian Zhou (A1) (£75) | U | D19 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 12 | |
| 2 | Alexander Hardwick (B1) (£50) | U | U | 1 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 9 | |
| 3 | Adam Crafer (A2) (£25) | U | U | 1 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 6 | |
| 4 | Rahul Lall (B2) | U | A53 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | |
|
CCF CUP UNDER 70 - PLATE |
FIDE |
Grade |
5 |
6 |
7 |
8 |
P | W | D | L | Df |
Pts |
|
| 5 | Joseph Fry (B3) | U | D48 | 4 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 9 | |
| 6 | Jasper Moore (A3) | U | D43 | 1 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 9 | |
| 7 | Steve Levey (A4) | U | U | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 7 | |
| 8 | Michael Collins (B4) | U | A47 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 4 | |
|
CCF CUP UNDER 70 - SAUCER |
FIDE |
Grade |
1 |
2 |
3 |
4 |
P | W | D | L | Df |
Pts |
|
| 9 | Ryan Eaw (A6) | U | U | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 12 | |
| 10= | Elliott Burton (A5) | U | A29 | 1 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 6 | |
| 10= | Lucian Heeler (B5) | U | U | 1 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 6 | |
| 10= | Lewis Lou (B6) | U | U | 1 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 6 | |
CHESS HOME PAGE
CHESS CLUB HOME PAGE
RESULTS ARCHIVE
ALL-PLAY-ALL
OPEN
UNDER 160
UNDER 130
UNDER 100
CCF CUP 2009 - UNDER 70
FIRST PHASE
|
CCF CUP UNDER 70 - GROUP A |
FIDE |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
P | W | D | L | Df |
Pts |
|
| 1 | Yang-Jian Zhou (Super6) | U | D19 | 4 | 4 | 4 | 1 | 2 | 4 | 4 | 4 | 8 | 6 | 1 | 1 | 0 | 27 | |
| 2 | Adam Crafer (Super6) | U | U | 1 | 4 | 4 | 2 | 4 | 1 | 4 | 4 | 8 | 5 | 1 | 2 | 0 | 24 | |
| 3 | Jasper Moore (Plate) | U | D43 | 1 | 1 | 4 | 2 | 4 | 4 | 4 | 4 | 8 | 5 | 1 | 2 | 0 | 24 | |
| 4 | Steve Levey (Plate) | U | U | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 8 | 5 | 0 | 3 | 0 | 23 | |
| 5 | Elliott Burton (Saucer) | U | A29 | 4 | 2 | 2 | 1 | 1 | 4 | 2 | 4 | 8 | 3 | 3 | 2 | 0 | 20 | |
| 6 | Ryan Eaw (Saucer) | U | U | 2 | 1 | 1 | 1 | 4 | 1 | 4 | 4 | 8 | 3 | 1 | 4 | 0 | 18 | |
| 7 | John Dougrez-Lewis | U | E27 | 0 | 4 | 1 | 0 | 1 | 4 | 1 | 4 | 8 | 3 | 0 | 3 | 2 | 15 | |
| 8 | Joseph Norris | U | U | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 8 | 2 | 1 | 5 | 0 | 15 | |
| 9 | James Maguire | U | E00 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 7 | 1 | 7 | |
|
CCF CUP UNDER 70 - GROUP B |
FIDE |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
P | W | D | L | Df |
Pts |
|
| 1 | Alexander Hardwick (Super6) | U | U | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 7 | 7 | 0 | 0 | 0 | 28 | |
| 2 | Rahul Lall (Super6) | U | A53 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | - | 7 | 6 | 0 | 1 | 0 | 25 | |
| 3 | Joseph Fry (Plate) | U | D48 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | - | 7 | 5 | 0 | 2 | 0 | 22 | |
| 4 | Michael Collins (Plate) | U | A47 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | - | 7 | 4 | 0 | 3 | 0 | 19 | |
| 5 | Lucian Heeler (Saucer) | U | U | 1 | 1 | 1 | 1 | 4 | 4 | 4 | - | 7 | 3 | 0 | 4 | 0 | 15 | |
| 6 | Lewis Lou (Saucer) | U | U | 1 | 1 | 1 | 1 | 1 | 4 | 4 | - | 7 | 2 | 0 | 5 | 0 | 13 | |
| 7 | Paul Braithwaite | U | A14 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | - | 7 | 1 | 0 | 6 | 0 | 10 | |
| 8 | Ryan Weeden | U | D06 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 7 | 0 | 0 | 7 | 0 | 7 | |
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CHESS HOME PAGE
CHESS CLUB HOME PAGE
RESULTS ARCHIVE
ALL-PLAY-ALL
OPEN
UNDER 160
UNDER 130
UNDER 100