CHESS HOME PAGE CHESS CLUB HOME PAGE RESULTS ARCHIVE
BLITZ CLUB CHAMPIONSHIPS
SEASON 2008-9
|
BLITZ PREMIERSHIP |
Grd |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Pld |
W |
D |
L |
Def |
Tot |
|
| 1 | Paul JACKSON | 125 | 4 | 1 | 2 | 4 | 1 | 4 | 4 | 4 | 8 | 5 | 1 | 2 | 0 | 24 | |
| 2 | Sam FRY | 112 | 1 | 4 | 4 | 1 | 1 | 4 | 4 | 4 | 8 | 5 | 0 | 3 | 0 | 23 | |
| 3 | Frank KANE | 121 | 4 | 1 | 4 | 4 | 1 | 4 | 1 | 4 | 8 | 5 | 0 | 3 | 0 | 23 | |
| 4 | Brian ALLAN | 102 | 2 | 1 | 1 | 4 | 4 | 4 | 4 | 1 | 8 | 4 | 1 | 3 | 0 | 21 | |
| 5 | Dave MORGAN | 94 | 1 | 4 | 1 | 1 | 4 | 1 | 4 | 4 | 8 | 4 | 0 | 4 | 0 | 20 | |
| 6 | Lana BOZTAS | 106 | 4 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 8 | 3 | 1 | 4 | 0 | 18 | |
| 7 | David BRYANT | 123 | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 4 | 8 | 3 | 1 | 4 | 0 | 18 | |
| 8 | Howard CURTIS | 90 | 1 | 1 | 4 | 1 | 1 | 4 | 1 | 4 | 8 | 3 | 0 | 5 | 0 | 17 | |
| 9 | Daniel GLIDDON | 72 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 1 | 8 | 2 | 0 | 6 | 0 | 14 | |
CHESS HOME PAGE CHESS CLUB HOME PAGE RESULTS ARCHIVE
|
BLITZ DIVISION 1 |
Grd |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 | 9 |
Pld |
W |
D |
L |
Def |
Tot |
|
| 1 | Dominic WARNER | 99 | 4 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 8 | 6 | 0 | 2 | 0 | 26 | |
| 2 | Jonathan SHOOSMITH | 121 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 6 | 0 | 2 | 0 | 26 | |
| 3 | Tom O'NEILL | 77 | 4 | 4 | 2 | 2 | 1 | 4 | 4 | 4 | 8 | 5 | 2 | 1 | 0 | 25 | |
| 4 | Sandy SMYTH | 69 | 4 | 1 | 2 | 1 | 4 | 4 | 4 | 4 | 8 | 5 | 1 | 2 | 0 | 24 | |
| 5 | Bobby ASPINALL | 93 | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 1 | 8 | 4 | 1 | 3 | 0 | 21 | |
| 6 | Rahul LALL | 64 | 1 | 1 | 4 | 1 | 1 | 1 | 4 | 4 | 8 | 3 | 0 | 5 | 0 | 17 | |
| 7 | Steve EDWARDS | U | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 8 | 2 | 0 | 6 | 0 | 14 | |
| 8 | Joseph FRY | 46 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 8 | 1 | 0 | 7 | 0 | 11 | |
| 9 | David HOWES | 97 | 1 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 8 | 2 | 0 | 3 | 3 | 11 | |
|
David Howes has withdrawn - as he has played over half his games, all results remain and default wins are awarded to his last 3 opponents |
CHESS HOME PAGE CHESS CLUB HOME PAGE RESULTS ARCHIVE
|
BLITZ DIVISION 2 |
Grd |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Pld |
W |
D |
L |
Def |
Tot |
|
| 1 | Adam CRAFER | U | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 7 | 6 | 0 | 1 | 0 | 25 | |
| 2 | Ben FRY | 54 | 1 | 4 | 1 | 4 | 4 | 4 | 4 | 7 | 5 | 0 | 2 | 0 | 22 | |
| 3 | Jasper MOORE | 46 | 4 | 1 | 4 | 1 | 4 | 4 | 4 | 7 | 5 | 0 | 2 | 0 | 22 | |
| 4 | Joshua GILES | 55 | 1 | 4 | 0 | 4 | 1 | 4 | 4 | 7 | 4 | 0 | 2 | 1 | 18 | |
| 5 | John DOUGREZ-LEWIS | 67 | 1 | 1 | 4 | 1 | 4 | 1 | 4 | 7 | 3 | 0 | 4 | 0 | 16 | |
| 6 | Ryan WEEDEN | 14 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 7 | 2 | 0 | 5 | 0 | 13 | |
| 7 | Paul BRAITHWAITE | 7 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 7 | 2 | 0 | 5 | 0 | 13 | |
| 8 | Juhi LALL | 35 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 7 | 1 | 0 | 6 | 0 | 10 | |