INTER-CLUB TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY
CCF CHESS CLUB
MATCH RESULTS 2008-9
| SURREY COUNTY CHESS ASSOCIATION LEAGUES | CROYDON LEAGUE | |||||
| Alexander Cup |
Lauder Cup |
Surrey Trophy |
Surrey Trophy |
Croydon Shield |
Martin
Cath Trophy |
Dave
Luckin Trophy |
| 10 boards | 6 boards | 8 boards | 8 boards | 4 boards | 4 boards | 4 boards |
| David Howes | David Howes | David Howes | Simon Wrigley | Scott Freeman | David Bryant | Scott Freeman |
The latest results are listed at the top.
| SCCA SURREY TROPHY - TUESDAY 28 APRIL 2009 | ||||||
| BOARD | STREATHAM & BRIXTON | 8-0 | CCF 2 | FINISH | ||
| 1 | Peter Kemp | 189 | 1-0 | 155 | Geoff Marchant | Q |
| 2 | Martin Chivers | 186 | 1-0 | 151 | Mark Daniells | A |
| 3 | Chris Jones | 185 | 1-0 | 148 | Nick Edwards | Q |
| 4 | Robin Haldane | 181 | 1-0 | 143 | Simon Wrigley | Q |
| 5 | Adam Fysh-Foskett | 179 | 1-0 | 142 | Paul Jackson | A |
| 6 | Philip Gregory | 166 | 1-0 | 116 | Michael Williams | Q |
| 7 | Angus French | 166 | 1-0 | 101 | David Howes | U |
| 8 | Martin G Smith | 158 | 1-0 | 99 | John Constable | U |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE - CROYDON SHIELD - MONDAY 27 APRIL 2009 | ||||||
| BOARD | CCF A | def-4 | CRYSTAL PALACE A | FINISH | ||
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE - DAVE LUCKIN TROPHY - MONDAY 27 APRIL 2009 | ||||||
| BOARD | CCF C | 1½-2½ | WEST WICKHAM A | FINISH | ||
| 1 | Nick Edwards | 148 | 0-1 | 138 | Alan Sands | Q |
| 2 | Janis Zvaigzne | 86 | 0-1 | 100 | Chris Bernard | Q |
| 3 | Martin Goode | 84 | 1-0 | 82 | Alan Fraser | Q |
| 4 | Delroy Bennett | 68 | ½-½ | 64 | Howard Walden | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE - MARTIN CATH TROPHY - THURSDAY 10 APRIL 2009 | ||||||
| BOARD | SOUTH NORWOOD B | 2-2 | CCF B | FINISH | ||
| 1 | Tariq Ooozerally | 170 | 1-0 | 148 | Nick Edwards | Q |
| 2 | Roy Reddin | 155 | ½a½ | 129 | Frank Kane | Q |
| 3 | H Martin Cath | 152 | ½-½ | 121 | David Bryant | A |
| 4 | Les Denford | 62 | 0-1 | 101 | David Howes | A |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| SCCA ALEXANDER CUP SEMI-FINAL - WEDNESDAY 1 APRIL 2009 | ||||||
| BOARD | CCF | 5-5 | REDHILL (win on board count) | FINISH | ||
| 1 | Rawle Allicock | 202 | ½-½ | 223 | Neil McDonald | Q |
| 2 | Gavin Lock | 187 | ½-½ | 208 | Cliff Chandler | Q |
| 3 | Ian Snape | 193 | 1-0 | 195 | Gordon Meyer | Q |
| 4 | Aidan Rawlinson | 192 | 0-1 | 179 | Alan Hanreck | Q |
| 5 | Marcus Osborne | 189 | 0-1 | 164 | David Grant | Q |
| 6 | Michael Franklin | 183 | 1-0 | 180 | Mark Rich | Q |
| 7 | Kevin Bailey | 167 | ½-½ | 178 | Chris Howell | Q |
| 8 | Nick Edwards | 148 | 0-1 | 175 | Laurence Ball | Q |
| 9 | Peter Williams | 145 | ½-½ | 159 | Chino Atako | Q |
| 10 | Robert Maguire | 125 | 1-0 | 162 | Kevin Thurlow | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| SCCA SURREY TROPHY - MONDAY 30 MARCH 2009 | ||||||
| BOARD | WIMBLEDON 1 | 3½-4½ | CCF 1 | FINISH | ||
| 1 | Rafal Tymrakiewicz | 213 | 1-0 | 199 | Yang-Fan Zhou | Q |
| 2 | Stephen Berry | 203 | 1-0 | 192 | Aidan Rawlinson | A |
| 3 | J Martin Perez | U | 0-1 | 189 | Marcus Osborne | Q |
| 4 | Tony Cullen | 172 | 0-1 | 187 | Gavin Lock | A |
| 5 | Ian Heppell | 171 | ½-½ | 183 | Michael Franklin | Q |
| 6 | Mark J Dubey | 171 | 0-1 | 167 | Kevin Bailey | Q |
| 7 | N Keene | U | ½-½ | 155 | Geoff Marchant | A |
| 8 | Victor Odunaiya | 153 | ½-½ | 148 | Matt Darville | A |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE - MARTIN CATH TROPHY - MONDAY 30 MARCH 2009 | ||||||
| BOARD | CRYSTAL PALACE B | 2½-1½ | CCF B | FINISH | ||
| 1 | Jeremy Lynn | 140 | ½-½ | 148 | Nick Edwards | Q |
| 2 | Hugh Fenwick | 135 | 1-0 | 142 | Paul Jackson | Q |
| 3 | Francis Fields | 135 | 1-0 | 129 | Frank Kane | A |
| 4 | Dunstan Rodrigues | 128 | 0-1 | 121 | David Bryant | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| SCCA SURREY TROPHY - MONDAY 23 MARCH 2009 | ||||||
| BOARD | CCF 1 | 3-5 | ASHTEAD 1 | FINISH | ||
| 1 | Gavin Lock | 187 | 0-1 | 216 | Peter Large | Q |
| 2 | Ian Snape | 193 | ½-½ | U | Phil Brooks | Q |
| 3 | Marcus Osborne | 189 | 0-1 | 181 | Dan Rosen | Q |
| 4 | Kevin Bailey | 167 | ½-½ | 172 | James Foster | Q |
| 5 | Peter A Williams | 145 | 0-1 | 168 | D Taylor | Q |
| 6 | Nick Edwards | 148 | 0-1 | 156 | Bertie Barlow | Q |
| 7 | Matt Darville | 148 | 1-0 | 135 | David Shepherd | Q |
| 8 | Robert Maguire | 129 | 1-0 | 115 | Krishna Mehendale | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE - MARTIN CATH TROPHY - WEDNESDAY 18 MARCH 2009 | ||||||
| BOARD | CCF B | 2-2 | CRYSTAL PALACE B | FINISH | ||
| 1 | Nick Edwards | 148 | 1-0 | 135 | Francis Fields | A |
| 2 | Paul Jackson | 142 | 0-1 | 119 | David Hodgson | A |
| 3 | Frank Kane | 129 | 1-0 | 97 | David Moss | A |
| 4 | David Howes | 101 | 0-1 | U | M Dodsley | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| SCCA LAUDER CUP SEMI-FINAL - TUESDAY 17 MARCH 2009 | ||||||
| BOARD | ASHTEAD | 3½-2½ | CCF | FINISH | ||
| 1 | Ian McLeod | 129 | 0-1 | 167 | Kevin Bailey | Q |
| 2 | Adrian Waldock | 135 | ½-½ | 148 | Nick Edwards | Q |
| 3 | Wayne Clark | 120 | ½-½ | 129 | Frank Kane | A |
| 4 | John Alexander | 120 | ½-½ | 101 | David Howes | Q |
| 5 | Krishna Mehendale | 115 | 1-0 | 93 | Daniel Gliddon | Q |
| 6 | Kavita Appulingham | 101 | 1-0 | 77 | Rohan Shiatis | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| SCCA SURREY TROPHY - TUESDAY 10 MARCH 2009 | ||||||
| BOARD | ASHTEAD 1 | 4-4 | CCF 2 | FINISH | ||
| 1 | Adrian Waldock | 135 | 0-1 | 167 | Kevin Bailey | A |
| 2 | P Brooks | U | ½-½ | 151 | Mark Daniells | Q |
| 3 | Dan Rosen | 181 | 0-1 | 148 | Nick Edwards | Q |
| 4 | James Foster | 172 | ½-½ | 148 | Matt Darville | U |
| 5 | D Taylor | 168 | 1-0 | 143 | Simon Wrigley | Q |
| 6 | Bertie Barlow | 156 | ½-½ | 142 | Paul Jackson | Q |
| 7 | Jonathan Hinton | 153 | 1-0 | 129 | Frank Kane | A |
| 8 | Chris Carr | 144 | ½-½ | 101 | David Howes | A |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| SCCA SURREY TROPHY - MONDAY 23 FEBRUARY 2009 | ||||||
| BOARD | CCF 2 | 4½-3½ | WIMBLEDON 1 | FINISH | ||
| 1 | Kevin Bailey | 167 | ½-½ | 203 | Stephen Berry | A |
| 2 | Peter A Williams | 145 | 1-0 | U | J Martin Perez | Q |
| 3 | Geoff Marchant | 155 | ½-½ | 171 | Ian Heppell | Q |
| 4 | Mark Daniells | 151 | ½-½ | 159 | Stephen Brocklesby | Q |
| 5 | Nick Edwards | 148 | 1-0 | 157 | Andy Smith | Q |
| 6 | Matt Darville | 148 | 0-1 | 153 | Victor Odunaiya | A |
| 7 | Simon Wrigley | 143 | ½-½ | 148 | Yasser Tello | Q |
| 8 | Paul Jackson | 142 | ½-½ | 131 | R John Wilcox | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| SCCA SURREY TROPHY - THURSDAY 19 FEBRUARY 2009 | ||||||
| BOARD | GUILDFORD 1 | 5-3 | CCF 1 | FINISH | ||
| 1 | Ian Sharpe | 208 | 0-1 | 199 | Yang-Fan Zhou | Q |
| 2 | Nigel Povah | 199 | 1-0 | 189 | Marcus Osborne | Q |
| 3 | Clive Frostick | 198 | ½-½ | 187 | Gavin Lock | Q |
| 4 | Matthew Anderton | 191 | 1-0 | 193 | Ian Snape | Q |
| 5 | Keith Richardson | 184 | ½-½ | 192 | Aidan Rawlinson | A |
| 6 | David Kay | 185 | ½-½ | 167 | Kevin Bailey | A |
| 7 | Michael Smart | 168 | ½-½ | 155 | Geoff Marchant | Q |
| 8 | Philip Stimpson | 158 | 1-0 | 151 | Mark Daniells | A |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE - DAVE LUCKIN TROPHY - TUESDAY 10 FEBRUARY 2009 | ||||||
| BOARD | STREATHAM & BRIXTON C | *1½-2½* | CCF C | FINISH | ||
| 1 | Gary Smith | 117 | 1-0 | 129 | Frank Kane | Q |
| 2 | Richard Tillett | 109 | ½-½ | 101 | David Howes | Q |
| 3 | Barry Blackburn | 104 | 1-0 | 86 | Ray Ryan | Q |
| 4 | Vad Khudoliy | U | 0-1 | 69 | Vince Brady | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| The Result of this match was adjusted as Vad Khudoliy was not played within Croydon League rules. CCF win. | ||||||
| SCCA SURREY TROPHY - MONDAY 9 FEBRUARY 2009 | ||||||
| BOARD | CCF 2 | 5-3 | KINGSTON & THAMES VALLEY 1 | FINISH | ||
| 1 | Kevin Bailey | 167 | 1-0 | 191 | Caius Turner | Q |
| 2 | Geoff Marchant | 155 | 0-1 | 164 | Alan Scrimgour | Q |
| 3 | Mark Daniells | 151 | 0-1 | 161 | John Foley | A |
| 4 | Nick Edwards | 148 | 1-0 | 153 | Peter Roche | Q |
| 5 | Matt Darville | 148 | ½-½ | 153 | Ken Inwood | A |
| 6 | Simon Wrigley | 143 | ½-½ | 149 | Chris Clegg | Q |
| 7 | Paul Jackson | 142 | 1-0 | 140 | Richard Harris | Q |
| 8 | Frank Kane | 129 | 1-def | - | DEFAULT | X |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE - CROYDON SHIELD - THURSDAY 5 FEBRUARY 2009 | ||||||
| BOARD | WEST WICKHAM | 3-1 | CCF A | FINISH | ||
| 1 | Ian Snape | 193 | 1-0 | 189 | Marcus Osborne | Q |
| 2 | Victor Jones | 172 | 1-0 | 192 | Aidan Rawlinson | Q |
| 3 | James Foster | 172 | 0-1 | 148 | Nick Edwards | Q |
| 4 | William Jones | 162 | 1-0 | 129 | Frank Kane | U |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| SCCA SURREY TROPHY - THURSDAY 29 JANUARY 2009 | ||||||
| BOARD | GUILDFORD 2 | 2-6 | CCF 2 | FINISH | ||
| 1 | Alan Punnett | 176 | ½-½ | 167 | Kevin Bailey | Q |
| 2 | Julien Shepley | 167 | 0-1 | 155 | Geoff Marchant | Q |
| 3 | Mike Smart | 168 | 0-1 | 151 | Mark Daniells | Q |
| 4 | Phil Stimpson | 158 | 1-0 | 148 | Nick Edwards | A |
| 5 | Mike Morgan | 149 | 0-1 | 148 | Matt Darville | A |
| 6 | Simon McCullough | 158 | ½-½ | 143 | Simon Wrigley | Q |
| 7 | Trevor Jones | 133 | 0-1 | 142 | Paul Jackson | Q |
| 8 | Mike Gunn | 117 | 0-1 | 99 | Tom O'Neill | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE - DAVE LUCKIN TROPHY - THURSDAY 29 JANUARY 2009 | ||||||
| BOARD | WEST WICKHAM B | 3½-½ | CCF C | FINISH | ||
| 1 | Malcolm Mourant | 118 | ½-½ | 101 | David Howes | Q |
| 2 | Fred Wellings | 101 | 1-0 | 86 | Janis Zvaigzne | Q |
| 3 | James Kinsella | 80 | 1-0 | U | Alex Mann | Q |
| 4 | Mike Spencer | 72 | 1-0 | 68 | Delroy Bennett | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE - MARTIN CATH TROPHY - WEDNESDAY 28 JANUARY 2009 | ||||||
| BOARD | CASTLES | 1½-2½ | CCF B | FINISH | ||
| 1 | Neill Cooper | 159 | ½-½ | 167 | Kevin Bailey | Q |
| 2 | Aditya Gupta | 120 | ½-½ | 148 | Nick Edwards | Q |
| 3 | James Porter | 139 | 0-1 | 129 | Frank Kane | U |
| 4 | Sam Porter | 90 | ½-½ | 116 | Michael Williams | A |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE - CROYDON SHIELD - TUESDAY 27 JANUARY 2009 | ||||||
| BOARD | STREATHAM & BRIXTON A | 2½-1½ | CCF A | FINISH | ||
| 1 | Tom Chivers | 186 | ½-½ | 192 | Aidan Rawlinson | Q |
| 2 | Adam Fysh-Foskett | 180 | 0-1 | 189 | Marcus Osborne | Q |
| 3 | Angus French | 166 | 1-0 | 155 | Geoff Marchant | U |
| 4 | David Varley | 129 | 1-0 | 148 | Nick Edwards | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| SCCA SURREY TROPHY - MONDAY 12 JANUARY 2009 | ||||||
| BOARD | CCF 1 | 3½-4½ | STREATHAM & BRIXTON | FINISH | ||
| 1 | Yang-Fan Zhou | 199 | 0-1 | 181 | Robin Haldane | Q |
| 2 | Ian Snape | 193 | 0-1 | 179 | Adam Fysh-Foskett | Q |
| 3 | Aidan Rawlinson | 192 | 0-1 | 180 | Carsten Pederson | Q |
| 4 | Gavin Lock | 187 | 1-0 | 166 | Philip Gregory | A |
| 5 | Marcus Osborne | 189 | 1-0 | 166 | Angus French | A |
| 6 | Michael Franklin | 183 | 0-1 | 158 | Martin Smith | Q |
| 7 | Michael Prizant | 176 | ½-½ | 136 | Jonathan Bryant | Q |
| 8 | Kevin Bailey | 167 | 1-0 | 129 | David Varley | A |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE - MARTIN CATH TROPHY - MONDAY 12 JANUARY 2009 | ||||||
| BOARD | CCF B | 3-1 | SOUTH NORWOOD B | FINISH | ||
| 1 | Simon Wrigley | 143 | ½-½ | 159 | Roy Reddin | A |
| 2 | Paul Jackson | 142 | ½-½ | 152 | H Martin Cath | Q |
| 3 | Frank Kane | 129 | 1-0 | 121 | Simon Lea | A |
| 4 | Michael Williams | 116 | 1-0 | 114 | Kevin Wilkinson | A |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE - DAVE LUCKIN TROPHY - MONDAY 12 JANUARY 2009 | ||||||
| BOARD | CCF C | 2½-1½ | SOUTH NORWOOD C | FINISH | ||
| 1 | David Howes | 101 | 1-0 | 92 | Barry Miles | Q |
| 2 | Janis Zvaigzne | 86 | 0-1 | 87 | Richard Davis | Q |
| 3 | Delroy Bennett | 68 | ½-½ | 65 | Les Denford | Q |
| 4 | Steve Edwards | U | 1-0 | 47 | Michael Collins | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| SCCA ALEXANDER CUP 2nd ROUND - WEDNESDAY 10 DECEMBER 2008 | ||||||
| BOARD | SURBITON | 3½-6½ | CCF | FINISH | ||
| 1 | Mike Basman | 196 | ½-½ | 199 | Yang-Fan Zhou | Q |
| 2 | Chris Briscoe | 193 | ½-½ | 193 | Ian Snape | Q |
| 3 | Nick Pelling | 175 | 1-0 | 192 | Aidan Rawlinson | Q |
| 4 | Heiko Cassens | 154 | 0-1 | 189 | Marcus Osborne | Q |
| 5 | Angus James | 151 | 0-1 | 183 | Michael Franklin | Q |
| 6 | Paul Shepherd | 150 | ½-½ | 167 | Kevin Bailey | Q |
| 7 | Paul Durrant | 145 | 0-1 | 148 | Nick Edwards | Q |
| 8 | Rob Harrison | 140 | ½-½ | 148 | Matt Darville | Q |
| 9 | G Rodney Browne | 130 | 0-1 | 142 | Paul Jackson | Q |
| 10 | Jonas Belzner | U | ½-½ | 129 | Robert Maguire | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| SCCA SURREY TROPHY - THURSDAY 4 DECEMBER 2008 | ||||||
| BOARD | GUILDFORD 2 | 3-5 | CCF 1 | FINISH | ||
| 1 | Keith B Richardson | 184 | 0-1 | 199 | Yang-Fan Zhou | U |
| 2 | David Kay | 185 | 1-0 | A | ||
| 3 | Michael Smart | 167 | 0-1 | 192 | Aidan Rawlinson | Q |
| 4 | Julien Shepley | 167 | 0-1 | 187 | Gavin Lock | Q |
| 5 | Philip Stimpson | 158 | 0-1 | 189 | Marcus Osborne | U |
| 6 | C Roset | 152 | 1-0 | 176 | Michael Prizant | A |
| 7 | Michael J Morgan | 149 | 1-def | 167 | Kevin Bailey | X |
| 8 | Mike Gunn | 117 | 0-1 | 143 | Simon Wrigley | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| SCCA LAUDER CUP ROUND 1 - WEDNESDAY 26 NOVEMBER 2008 | ||||||
| BOARD | CASTLES | 2½-3½ | CCF | FINISH | ||
| 1 | Neill Cooper | 159 | ½-½ | 176 | Michael Prizant | A |
| 2 | Anand Krishnan | 147 | 0-1 | 148 | Matt Darville | U |
| 3 | Aditya Gupta | 120 | ½-½ | 129 | Frank Kane | U |
| 4 | James D Porter | u139 | ½-½ | 101 | David Howes | Q |
| 5 | Sam Porter | 90 | 1-0 | 86 | Keity Selby | Q |
| 6 | Nathan Heal | 70 | 0-1 | 77 | Rohan Shiatis | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| SCCA SURREY TROPHY - MONDAY 24 NOVEMBER 2008 | ||||||
| BOARD | CCF 2 | 2-6 | GUILDFORD 1 | FINISH | ||
| 1 | Peter A Williams | 145 | ½-½ | 208 | Ian Sharpe | U |
| 2 | Geoff Marchant | 155 | 0-1 | 199 | Nigel Povah | Q |
| 3 | Mark Daniells | 151 | ½-½ | 193 | Clive Frostick | A |
| 4 | Nick Edwards | 148 | 0-1 | 193 | Matthew Anderton | Q |
| 5 | Matt Darville | 148 | ½-½ | 187 | Keith Richardson | A |
| 6 | Simon Wrigley | 143 | ½-½ | 175 | Alan Punnett | Q |
| 7 | Frank Kane | 128 | 0-1 | 167 | Julian Shepley | Q |
| 8 | David Howes | 101 | 0-1 | 165 | Mike Smart | U |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE - CROYDON SHIELD - WEDNESDAY 19 NOVEMBER 2008 | ||||||
| BOARD | CCF A | 1-3 | STREATHAM & BRIXTON A | FINISH | ||
| 1 | Peter A Williams | 145 | ½-½ | 186 | Tom Chivers | Q |
| 2 | Nick Edwards | 148 | 0-1 | 181 | Robin Haldane | Q |
| 3 | Simon Wrigley | 143 | 0-1 | 166 | Angus French | A |
| 4 | Peter D Williams | U111 | ½-½ | 129 | David Varley | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE - MARTIN CATH TROPHY - TUESDAY 11 NOVEMBER 2008 | ||||||
| BOARD | STREATHAM & BRIXTON B | 2-2 | CCF B | FINISH | ||
| 1 | Angus French | 166 | 0-1 | 148 | Nick Edwards | A |
| 2 | David Varley | 129 | 1-0 | 129 | Frank Kane | A |
| 3 | Richard Tillett | 109 | 1-0 | 116 | Michael Williams | A |
| 4 | Barry Blackburn | 95 | 0-1 | 101 | David Howes | U |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| SCCA SURREY TROPHY - MONDAY 10 NOVEMBER 2008 | ||||||
| BOARD | CCF 1 | 4½-3½ | KINGSTON & THAMES VALLEY 1 | FINISH | ||
| 1 | Ian Snape | 193 | 0-1 | 193 | Chris Briscoe | Q |
| 2 | Aidan Rawlinson | 192 | 1-def | 191 | Caius Turner | X |
| 3 | Marcus Osborne | 189 | 1-0 | 163 | Alan Scrimgour | A |
| 4 | Gavin Lock | 187 | ½-½ | 161 | John Foley | Q |
| 5 | Michael Franklin | 183 | 1-0 | 153 | Peter J Roche | Q |
| 6 | Kevin Bailey | 167 | ½-½ | 153 | Ken Inwood | A |
| 7 | Peter A Williams | 145 | ½-½ | 149 | Chris Clegg | Q |
| 8 | Nick Edwards | 148 | 0-1 | 145 | Neil Maxwell | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE - MARTIN CATH TROPHY - MONDAY 10 NOVEMBER 2008 | ||||||
| BOARD | CCF B | 2-2 | CASTLES | FINISH | ||
| 1 | Matt Darville | 148 | ½-½ | 159 | Neill Cooper | Q |
| 2 | Simon Wrigley | 143 | 1-0 | 120 | Aditya Gupta | Q |
| 3 | Paul Jackson | 142 | 0-1 | u139 | James D Porter | Q |
| 4 | David Howes | 101 | ½-½ | 66 | Sebastian Lumb | U |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE - DAVE LUCKIN TROPHY - MONDAY 10 NOVEMBER 2008 | ||||||
| BOARD | DULWICH | 1½-2½ | CCF C | FINISH | ||
| 1 | Jonathan Hamilton | U | 0-1 | 129 | Frank Kane | Q |
| 2 | John Hughes | 102 | ½-½ | 92 | Scott Freeman | Q |
| 3 | Laurie Roberts | 88 | 1-0 | 84 | Martin Goode | Q |
| 4 | John Hudson | 70 | 0-1 | 68 | Delroy Bennett | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE - CROYDON SHIELD - WEDNESDAY 29 OCTOBER 2008 | ||||||
| BOARD | CCF A | 1-3 | WEST WICKHAM | FINISH | ||
| 1 | Gavin Lock | 187 | ½-½ | 193 | Ian Snape | Q |
| 2 | Peter Williams | 145 | ½-½ | 172 | Victor Jones | Q |
| 3 | Nick Edwards | 148 | 0-1 | 172 | James Foster | Q |
| 4 | Frank Kane | 129 | 0.1 | 162 | William Jones | U |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| SCCA SURREY TROPHY - MONDAY 13 OCTOBER 2008 | ||||||
| BOARD | REDHILL 1 | 3½-4½ | CCF 1 | FINISH | ||
| 1 | Neil McDonald | 223 | ½-½ | 199 | Yang-Fan Zhou | Q |
| 2 | Michel Abbink | 202 | 0-1 | 193 | Ian Snape | Q |
| 3 | Gordon Meyer | 195 | 0-1 | 192 | Aidan Rawlinson | Q |
| 4 | Laurence Ball | 175 | 1-0 | 187 | Gavin Lock | Q |
| 5 | Chris Howell | 178 | 0-1 | 189 | Marcus Osborne | Q |
| 6 | Mark Rich | 180 | 1-0 | 172 | George Salimbeni | U |
| 7 | Chino Atako | 159 | 1U0 | 176 | Michael Prizant | Q |
| 8 | Jim Graham | 158 | 0-1 | 167 | Kevin Bailey | Q |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE - MARTIN CATH TROPHY - MONDAY 13 OCTOBER 2008 | ||||||
| BOARD | CCF B | 2-2 | STREATHAM & BRIXTON B | FINISH | ||
| 1 | Matt Darville | 148 | 0-1 | 186 | Tom Chivers | U |
| 2 | Simon Wrigley | 143 | ½-½ | 117 | Gary Smith | Q |
| 3 | Paul Jackson | 142 | 1-0 | 109 | Richard Tillett | Q |
| 4 | Michael Williams | 116 | ½-½ | 94 | Barry Blackburn | A |
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| CROYDON LEAGUE - DAVE LUCKIN TROPHY - MONDAY 13 OCTOBER 2008 | ||||||
| BOARD | BATTERSEA | 1-3 | CCF C | FINISH | ||
| 1 | Jacob Rudd | 90 | 0-1 | 148 | Nick Edwards | Q |
| 2 | C Hebden | U | 0-1 | 86 | Janis Zvaigzne | Q |
| 3 | L O'Donnell | U | *1-def* | 84 | Martin Goode | Q |
| 4 | G Bell | U | 0-1 | 68 | Delroy Bennett | Q |
| * CCF did send a late sub (Scott Freeman 92) for board 3 but he missed default time and the Battersea player claimed the default | ||||||
|
LEAGUE TABLES CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||
| SCCA SURREY TROPHY - MONDAY 29 SEPTEMBER 2008 | ||||||
| BOARD | CCF 2 | 2-6 | REDHILL 1 | FINISH | ||
| 1 | Geoff Marchant | 155 | 0-1 | 208 | Cliff Chandler | Q |
| 2 | Mark Daniells | 151 | ½-½ | 202 | Michel Abbink | A |
| 3 | Matt Darville | 148 | ½-½ | 195 | Gordon Meyer | U |
| 4 | Simon Long | 148 | 0-1 | 180 | Mark Rich | Q |
| 5 | Simon Wrigley | 143 | 0-1 | 175 | Laurence Ball | Q |
