RESULTS
ARCHIVE CHESS
CLUB HOME CHESS
HOME
RAPID PLAY
SUPER LEAGUE - 2008-9
part of CCF Speed
Chess Evenings
| SPEED CHESS DATES FOR SEASON 2008-9 | |||||
| 1 | 8th September 2008 | 2 | 27 October 2008 | 3 | 8 December 2008 |
| 4 | 26th January 2009 | 5 | 9 March 2009 | ||
| RAPID
PLAY SUPER LEAGUE TABLE Players are listed as for last season until we are told otherwise |
||||||||||||||
| The coloured boxes indicate the colours that will be played on odd boards. | ||||||||||||||
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | W | D | L | F | A | GD | PTS | |
| 1 | THE
GLADIATORS Captain: Daniel Gliddon |
2 | 3 | 4 | 2½ | 4 | 4 | 1 | 0 | 15½ | 4½ | +11 | 14 | |
| 2 | REAL
BETIS Captain: David Howes |
2 | 3 | 1 | 3 | 4 | 3 | 1 | 1 | 13 | 7 | +6 | 12 | |
| 3 |
5 SEETED MAGGUTS Captain: Richard Ledingham |
1 | 1 | 3 | 2 | 4 | 2 | 1 | 2 | 11 | 9 | +2 | 10* | |
| 5 | COULSDON
COLLECTION Captain: Ben Fry |
0 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 8 | 10 | -2 | 9* | |
| 4 | THE
OTHERS Captain: David Bryant |
1½ | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 7½ | 10½ | -3 | 8 | |
| 6 | HAT-TRICK Captain: Michael Collins |
0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 3 | 17 | -14 | 6 | |
| 5 Seeted Magguts & Coulsdon Collection had a point deducted for failing to achieve appearance requirements | ||||||||||||||
RESULTS ARCHIVE CHESS CLUB HOME CHESS HOME
| 8 Sep | 22 Oct | 8 Dec | 26 Jan | 9 Mar | |||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Hat- Trick |
The Others |
5
Seeted Magguts |
The Gladiators |
Real Betis |
| John Dougrez-Lewis | A067 | 0 | 3W | - | 3L | 2L | - |
| Ben Fry | A054 | 0 | - | (Pts) | 2L | 4L | 3W |
| Rahul Lall | A064 | 0 | 4W | 2W | - | 3L | 4L |
| Jasper Moore | A046 | 0 | - | (Pts) | 4W | - | 4W |
| Tom O'Neill | C077 | 1 | 1L | - | 1L | - | - |
| Ian Pratley | D071 | 0 | 2W | 1L | - | 1L | 1W |
| GRADING POINTS USED | 0000 | 0279 | 0514 | 0758 | 1014 | 1249 | |
| GRADING POINTS LEFT | 2500 | 2221 | 1986 | 1742 | 1486 | 1251 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||
| PENALTY POINTS: 3 | |||||||
| A point was deducted as Tom O'Neill did not play the required 3 matches | |||||||
| 8 Sep | 22 Oct | 8 Dec | 26 Jan | 9 Mar | |||
| NAME | GRADE | STILL TO PLAY | The Gladiators |
Real Betis |
Coulsdon Collection |
The Others |
Hat- Trick |
| Brian Allan | D102 | 0 | 1L | 2D | 1W | 1L | 1W |
| Caspian Heeler | D078 | 0 | 3W | 4L | - | 3W | 3W |
| Matthew Cook | A042 | 1 | 4L | - | 4L | - | - |
| Richard Ledingham | C074 | 0 | - | 3D | 3W | 4W | 4W |
| Dominic Warner | D099 | 0 | 2L | 1L | 2W | 2L | 2W |
| GRADING POINTS USED | 0000 | 0321 | 0674 | 0991 | 1344 | 1697 | |
| GRADING POINTS LEFT | 2500 | 2179 | 1826 | 1509 | 1156 | 0803 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||
| A point was deducted as Matthew Cook did not play the required 3 matches | |||||||
| 8 Sep | 22 Oct | 8 Dec | 26 Jan | 9 Mar | |||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Coulsdon Collection |
The Gladiators |
The Others |
Real Betis |
5
Seeted Magguts |
| Lana Boztas | A106 | 0 | 1W | 1L | 1W | 1L | - |
| Vince Brady | E039 | 0 | - | (pts) | 2L | 3L | 2L |
| Michael Collins | C044 | 0 | 3L | 3L | 3L | - | 3L |
| Joseph Fry | A046 | 0 | 4L | - | 4W | 4L | 4L |
| Sandy Smyth | D069 | 0 | 2L | 2L | - | 2L | 1L |
| GRADING POINTS USED | 0000 | 0265 | 0484 | 0719 | 0979 | 1177 | |
| GRADING POINTS LEFT | 2500 | 2235 | 2016 | 1781 | 1521 | 1323 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||
| 8 Sep | 22 Oct | 8 Dec | 26 Jan | 9 Mar | |||
| NAME | GRADE | MINIMUM STILL TO PLAY |
The Others |
5
Seeted Magguts |
The Gladiators |
Hat- Trick |
Coulsdon Collection |
| David Howes | A097 | 0 | 4W | 3D | - | 2W | 2W |
| Frank Kane | B121 | 0 | 2D | 2D | 2L | - | 1L |
| Keith Selby | D084 | 0 | - | 4W | 4W | 4W | 4L |
| Jonathan Shoosmith | S105 | 0 | 3D | - | 3L | 3W | 3L |
| Ian Snape | A195 | 0 | 1W | 1W | 1W | 1W | - |
| GRADING POINTS USED | 0000 | 0518 | 1015 | 1520 | 2001 | 2408 | |
| GRADING POINTS LEFT | 2500 | 1982 | 1485 | 0980 | 0499 | 0092 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||
| 8 Sep | 22 Oct | 8 Dec | 26 Jan | 9 Mar | |||
| NAME | GRADE | MINIMUM STILL TO PLAY |
5
Seeted Magguts |
Hat- Trick |
Real Betis |
Coulsdon Collection |
The Others |
| Bobby Aspinall | X093 | 0 | 4W | 3W | - | - | 3D |
| Howard Curtis | B090 | 0 | 3L | 2W | 3W | 3W | - |
| Sam Fry | A112 | 0 | 2W | - | 2W | 2W | 2W |
| Daniel Gliddon | B072 | 0 | - | 4W | 4L | 4W | 4W |
| Paul Jackson | A125 | 0 | 1W | 1W | 1L | 1W | 1L |
| GRADING POINTS USED | 0000 | 0420 | 0800 | 1199 | 1598 | 2000 | |
| GRADING POINTS LEFT | 2500 | 2080 | 1700 | 1301 | 0902 | 0500 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||
| 8 Sep | 22 Oct | 8 Dec | 26 Jan | 9 Mar | |||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Real Betis |
Coulsdon Collection |
Hat- Trick |
5
Seeted Magguts |
The Gladiators |
| David Bryant | D123 | 0 | 2D | 1W | 2W | 2W | 2L |
| Matt Darville | A148 | 0 | 1L | - | 1L | 1W | 1W |
| Juhi Lall | B035 | 0 | 4L | 2L | 4L | 4L | 4L |
| Mike Matthews | S067 | NAP | - | (pts) | - | - | - |
| Dave Morgan | C094 | 0 | 3D | (pts) | 3W | 3L | 3D |
| GRADING POINTS USED | 0000 | 0400 | 0719 | 1119 | 1519 | 1919 | |
| GRADING POINTS LEFT | 2500 | 2100 | 1781 | 1381 | 0981 | 2100 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||
| PENALTY POINTS: 3 | |||||||