Chess Home Page Junior
Home Page Champions'
League Chess Results' Archive
2nd Leg Final 2009
CHAMPIONS' LEAGUE CHESS (Primary)
2008-9
Surrey East Results - 1st Leg: Saturday 22 November
Eligible: Anyone attending school in the traditional Kent boundaries (as accepted by CCF). No entries can be accepted on the day and once entries close, only those players listed on this web site will be able to play.
Venue Address: CCF,
84-90 Chipstead Valley Road, Coulsdon, Surrey. CR5 3BA
Parking: There is a car park on Lion Green Road, just around the
corner to the venue. If you move a little outside the town centre, you
will find free street parking.
Trains: Any train to either Coulsdon South or Smitham followed by a
6-7 minute
walk.
Buses: Bus routes 166, 434 stop right
outside the venue. Routes 60, 404, 405 & 463 stop in the centre of
town - 3-4 minutes walk away. Please note that buses heading to Old
Coulsdon may not necessarily stop in the Coulsdon town centre.
Arrive: Between 1pm and
1-30pm. Earlier is better as it relieves pressure on the signing-in
desks.
Running Late on the day?: If you are going to be late, please ring
020 8645 0302 - if this number is un-manned, there will be a forwarding mobile
number to contact. Please ring and advise as early as you can if you think
there is going to be a problem as players may lose their place in a team if they
turn up late (CCF has to make decisions at 1-35pm) to try and ensure a prompt
start time.
Not coming?: Please follow the same instructions as for those
running late; just one child who doesn't turn up without any notice can delay
the competition whilst we re-structure the teams to ensure an even number.
PLAYERS NOT BOOKED IN (IE NOT) PAID WILL NOT BE ABLE TO TURN UP ON THE DAY AND PLAY. Please enter direct with CCF and do not hand entries to school offices or trainers. If they fail to reach us or are incomplete, players will not be included.
| 106
PLAYERS ENTERED
ENTRIES CLOSED |
||
| Caterham Prep | 03 | Graham Gibbins, Anbukumar Hajane, Oliver Locket |
| Chipstead Valley Primary | 01 | Benjamin Stein |
| Coulsdon C of E Primary | 03 | James Denton, Austin Nicholson, Michael Waters |
| Cumnor House Prep | 09 | Anantha Anilkumar, Alexander Dantas, Ben Duncombe, Anthony Law, Danyal Nawaz, Michael Ndhobo, Ayooluwa Onabolu (subject to fee completion), Kamaal Solanki, Ashwin Venkatakrishnan |
| Dunottar for Girls | 07 | Sophie Bennett, Anastasia Bird, Eleanor Gadd, Natalie Harrison, Emma Longstaff, Sarah McManus, Ananya Sengupta |
| Elmhurst Prep | 12 | Nathanial Akano, Ewan Barnes, Kenechukwu Belonwu, Joshua Bennett, Bassam Jouini-Myrans, Ekaksh Lal, Ishaan Lal, Clement Li-Raphael, Rohan Naga, Mihir Shah, Kamran Sheikh, Andrew Watson |
| Laleham Lea RC Primary | 04 | William Doyle, James Kyriacou, Teddy O'Shea, Lilian Thomas |
| Old Palace for Girls | 01 | Victoria Sit |
| Park Hill Juniors | 05 | Sean Bolano-Bulmer, Yash Senjit, Stefan Horn, Nathan Lawson, Anton Poyntz |
| Regina Coeli RC Primary | 02 | William Agate, Ethan Staunton |
| Reigate St Mary's Prep | 21 | Breanna Alleyne, Max Baker, Charles Bennett, Joshua Blackstone, Fraser Cadman, Toby Chesser, Khushveer Dhillon, Jasper Haward, Ethan Horsfall, Matthew Howell, Oliver Howell, Coral Johnson, Nicholas Johnson, Chris Jones, Annabelle Maillot, Dominic Maillot, Charlie Markland-Smith, Thomas Peck, Miranda Scott, Benjamin Stratford, Joshua Tanswell-Gidney |
| Royal Russell Prep | 05 | James Brook, Edison Fallon, Jack Muduroglu, Henry Russell, Alex Stevenson |
| Smitham Primary | 02 | Callum Gibbs, Andrew Rennison |
| St Aidan's RC Primary | 08 | Ben Ibbot, George Ibbot, Ethan Maynard, Jack McEneaney, Eamonn Power, Oliver Waghorn, Matthew Winterburn, Rebecca Winterburn |
| St David's Prep (Purley) | 08 | Justin Barnes, Alexander Buchanan, Matthew Jeffery, Jeremy Leggett, Jack Preuveneers, Oliver Russell, Eleanor Thompson, Sarah Thompson |
| St Peter's C of E Primary | 04 | Ben Ellis, Isabella Mash, Joe Mirfin, Maya Wilson |
| Trinity | 05 | Sam Aston, Luke Chan, Callum De Feritas, Waleed Nasir, Kishen Sreenivasan |
| Woodcote Juniors | 01 | Dominic Giles |
| Woodside Juniors | 05 | Ethan Carolan, Matthew Hacche, Callum Hayes, Dominic Richmond, Sebastian Richmond |
Chess Home Page Junior
Home Page Champions'
League Chess Results' Archive
2nd Leg Final 2009