Chess Home Page Junior
Home Page Champions'
League Chess Results' Archive
2nd Leg Final 2009
CHAMPIONS' LEAGUE CHESS (Primary)
2008-9
Kent Results - 1st Leg: Saturday 15 November
|
TEAMS |
BOARD 1 | BOARD 2 | BOARD 3 | BOARD 4 |
| Alexandra Juniors 1 | Ewan Carrick | Frank Adams | Francesco Gosnell | Jessica Robson |
| Blackheath Prep | See Red Hill | See Red Hill | Michael O'Connor | Thalia Somerville-Large |
| Breaside Prep | Tanay Vankayalapati | see Farrington's | see Farrington's | see Farrington's |
| Crampton Primary 1 | Keeley Janes | Kim Chi Nguyen | Cian Power | Teddy Janes |
| Crampton Primary 2 | Joshua Leandre | Shaina O'Flaherty | Kevin Lopes | Latia Sancho |
| Crampton Primary 3 | Samuel Okol | Claudia Carr | Lydia Glynn | Oliver Cripps |
| Fairlawn Primary 1 | Max Staveley | Ian Tierney | Sonny McMillan | Joe Bauer |
| Fairlawn Primary 2 | Tyrian Kerr | Theodoor Kirk | Jack Goody | Patrick Evans |
| Breaside Prep | see Breaside | Eric Ambrose | Manognya Ravi | Oliver Charles |
| Gordonbrock Primary 1 | Agnes Delap | Callum Jones | Sam Miller | Anton Gursoy |
| Halstow Primary | Jas Eyres | Joseph D'Souza | Hari Chhabra | Emily Hill |
| Horniman Primary 1 | Alex Henderson | Elian Al-Sabti | Rebecca Stowe | Patrick Gwyther |
| Horniman Primary 2 | Alex Salis | Ruby Robinson | Poppy Watson | Jay Bruggy |
| Our Lady & St Philip Neri RC Primary | Anthony Adesite | Ciaran Burns | Ryan Larkin | Aex Baxter |
| Red Hill Primary | Louis Connor | Adelya Baban | See Blackheath Prep | See Blackheath Prep |
| Rosemead Prep 1 | Hector Huser | Daniel Heraghty | Ianto Jones | Louis Roberts |
| Rosemead Prep 2 | Raheem Awan | Elliot Atkinson | Nathaniel Thomas | Conor Boyle |
| St Christopher's Prep 1 | Thomas Martin | Sebastien Santhiapillai | Tim Viney | James Todd |
| St Christopher's Prep 2 | Ciaran Bowling | James Eaton | Catriona McSorley | Jack Cernock |
| St David's College Prep 1 | Xavier Chitnavis | Rossa Saunders | Sebastian Bray | Luc Hagon |
| St David's College Prep 2 | Will Sealy | Thomas Griffiths | Ryan Hewett | Oliver Bailey |
| St David's College Prep 3 | Luke Ashton-Holloway | George Kingsley-Moore | Jay Chitnavis | Jack Sheehan |
| Sydenham High | Kira Chathli | Amelia Ward | see Dulwich College Jun | see Dulwich College Jun |
| Dulwich College Juniors | see Sydenham High | see Sydenham High | Harry Chathli | Jamie Ward |
| Warren Road Primary | See Wyborne | Jan-Phillip Seebauer | Jennifer Cottrell | See Wyborne |
| Wyborne Primary | Samuel Foster | See Warren Road | See Warren Road | Natasha Panday-Dugbill |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 2nd Leg Final 2009
| KENT - AUTUMN TERM 2008 - ROUND 1 | ||||||||||
| Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| Alexandra Juniors 1 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Rosemead Prep 1 |
| Rosemead Prep 2 | 1 | 0 | 0 | ½ | 1½-2½ | 0 | 1 | 1 | ½ | Crampton Primary 1 |
| St Christopher's Prep 1 | 0 | 1 | ½ | 0 | 1½-2½ | 1 | 0 | ½ | 1 | Crampton Primary 2 |
| Horniman Primary 2 | 0 | 1 | 0 | 0 | 1-3 | 1 | 0 | 1 | 1 | St Christopher's Prep 2 |
| Fairlawn Primary 1 | 1 | 1 | 0 | 1 | 3-1 | 0 | 0 | 1 | 0 | St David's College Prep 1 |
| St David's College Prep 2 | 0 | 1 | 1 | 1 | 3-1 | 1 | 0 | 0 | 0 | JT: Warren Road Prim. / Wyborne Prim. |
| Gordonbrock Primary 1 | 1 | 1 | 0 | 1 | 3-1 | 0 | 0 | 1 | 0 | St David's College Prep 3 |
| JT: Dulwich College Jun/Sydenham High | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Halstow Primary |
| Horniman Primary 1 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | JT: Blackheath Prep / Red Hill Primary |
| JT: Breaside Prep / Farrington's | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Crampton Primary 3 |
| Our Lady & St Philip Neri RC Primary | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Fairlawn Primary 2 |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 2nd Leg Final 2009
| KENT - AUTUMN TERM 2008 - ROUND 2 | ||||||||||
| Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| Crampton Primary 3 | ½ | 0 | 0 | ½ | 1-3 | ½ | 1 | 1 | ½ | Gordonbrock Primary 1 |
| Rosemead Prep 1 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | St David's College Prep 2 |
| Fairlawn Primary 1 | 0 | 1 | 0 | 0 | 1-3 | 1 | 0 | 1 | 1 | Our Lady & St Philip Neri RC Primary |
| Crampton Primary 1 | 1 | 1 | ½ | 1 | 3½-1½ | 0 | 0 | ½ | 0 | JT: Dulwich College Jun / Sydenham High |
| Horniman Primary 1 | 1 | 0 | 0 | 1 | 2-2 | 0 | 1 | 1 | 0 | St Christopher's Prep 2 |
| Rosemead Prep 2 | ½ | ½ | 0 | 0 | 1-3 | ½ | ½ | 1 | 1 | Crampton Primary 2 |
| St Christopher's Prep 1 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | St David's College 1 |
| Horniman Primary 2 | ½ | 1 | ½ | ½ | 2½-1½ | ½ | 0 | ½ | ½ | Halstow Primary |
| JT: Blackheath Prep / Red Hill Primary | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 | 0 | 1 | Fairlawn Primary 2 |
| St David's College Prep 3 | 1 | 1 | 1 | ½ | 3½-½ | 0 | 0 | 0 | ½ | Alexandra Juniors 1 |
| JT: Warren Road Prim. / Wyborne Prim. | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | JT: Breaside Prep / Farrington's |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 2nd Leg Final 2009
| KENT - AUTUMN TERM 2008 - ROUND 3 | ||||||||||
| Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| Crampton Primary 2 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Rosemead Prep 1 |
| Our Lady & St Philip Neri RC Primary | 1 | 0 | 1 | 1 | 3-1 | 0 | 1 | 0 | 0 | Crampton Primary 1 |
| Gordonbrock Primary | 0 | ½ | 1 | 0 | 1½-2½ | 1 | ½ | 0 | 1 | Horniman Primary 1 |
| St Christopher's Prep 2 | 1 | ½ | 1 | ½ | 3-1 | 0 | ½ | 0 | ½ | St David's College Prep 3 |
| JT: Dulwich College Jun / Sydenham High | 1 | 0 | 1 | 1 | 3-1 | 0 | 1 | 0 | 0 | JT: Warren Road Prim. / Wyborne Prim. |
| St David's College Prep 1 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Horniman Primary 2 |
| St David's College Prep 2 | 0 | 0 | 0 | 1 | 3-1 | 1 | 1 | 1 | 0 | Fairlawn Primary 1 |
| Fairlawn Primary 2 | 0 | 1 | 1 | 1 | 3-1 | 1 | 0 | 0 | 0 | Crampton Primary 3 |
| St Christopher's Prep 1 | 0 | 1 | 1 | 1 | 3-1 | 1 | 0 | 0 | 0 | JT: Blackheath Prep / Red Hill Primary |
| Alexandra Juniors | 1 | 1 | ½ | 0 | 2½-1½ | 0 | 0 | ½ | 1 | Rosemead Prep 2 |
| Halstow Primary | 1 | 0 | ½ | 1 | 2½-1½ | 0 | 1 | ½ | 0 | JT: Breaside Prep / Farrington's |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 2nd Leg Final 2009
| KENT - AUTUMN TERM 2008 - ROUND 4 | ||||||||||
| Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| Rosemead Prep | 1 | 1 | 0 | 1 | 3-1 | 0 | 0 | 1 | 0 | Our Lady & St Philip Neri RC Primary |
| St David's College Prep 1 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | St Christopher's Prep 2 |
| Crampton Primary 1 | 1 | 1 | ½ | 1 | 3½-½ | 0 | 0 | ½ | 0 | Horniman Primary 1 |
| Fairlawn Primary 1 | 1 | 1 | 0 | 1 | 3-1 | 0 | 0 | 1 | 0 | JT: Dulwich College Jun / Sydenham High |
| Crampton Primary 2 | 0 | 1 | 1 | 1 | 3-1 | 1 | 0 | 0 | 0 | Gordonbrock Primary |
| Fairlawn Primary 2 | 1 | 0 | 0 | 0 | 1-3 | 0 | 1 | 1 | 1 | St Christopher's Prep 1 |
| JT: Warren Road Jun. / Wyborne Prim. | 1 | 0 | 0 | ½ | 1½-2½ | 0 | 1 | 1 | ½ | Alexandra Juniors |
| Crampton Primary 3 | ½ | 0 | 0 | 0 | ½-3½ | ½ | 1 | 1 | 1 | St David's College Prep 2 |
| St David's College Prep 3 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Halstow Primary |
| Horniman Primary 2 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | JT: Blackheath Prep / Red Hill Primary |
| JT: Breaside Prep / Farrington's | 0 | 0 | ½ | 1 | 1½-2½ | 1 | 1 | ½ | 0 | Rosemead Prep 2 |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 2nd Leg Final 2009
| KENT - AUTUMN TERM 2008 - ROUND 5 | ||||||||||
| Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| Rosemead Prep 1 | 1 | 0 | 1 | 1 | 3-1 | 0 | 1 | 0 | 0 | St David's College Prep 1 |
| Our Lady & St Philip Neri RC Primary | 0 | 1 | 1 | 1 | 3-1 | 1 | 0 | 0 | 0 | Crampton Primary 2 |
| Crampton Primary 1 | 1 | 0 | 1 | ½ | 2½-1½ | 0 | 1 | 0 | ½ | Fairlawn Primary 1 |
| Horniman Primary 1 | ½ | 0 | 1 | 0 | 1½-2½ | ½ | 1 | 0 | 1 | St David's College Prep 3 |
| St Christopher's Prep 2 | 0 | 0 | 0 | 1 | 1-3 | 1 | 1 | 1 | 0 | Gordonbrock Primary |
| St David's College Prep 2 | ½ | 0 | 0 | 0 | ½-3½ | ½ | 1 | 1 | 1 | St Christopher's Prep 1 |
| JT: Blackheath Prep / Red Hill Primary | ½ | 0 | 0 | ½ | 1-3 | ½ | 1 | 1 | ½ | Alexandra Juniors |
| JT: Dulwich College Jun / Sydenham High | 1 | ½ | 1 | 1 | 3½-½ | 0 | ½ | 0 | 0 | Fairlawn Primary 2 |
| Halstow Primary | 0 | 1 | ½ | 0 | 1½-2½ | 1 | 0 | ½ | 1 | JT: Warren Road Prim. / Wyborne Jun |
| Rosemead Prep 2 | 1 | ½ | ½ | 1 | 3-1 | 0 | ½ | ½ | 0 | Crampton Primary 3 |
| JT: Breaside Prep / Farringtons | 1 | 1 | ½ | 0 | 2½-1½ | 0 | 0 | ½ | 1 | Horniman Primary 2 |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 2nd Leg Final 2009
| POS | FINAL CROSS TABLE | REF | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | PROG | BD |
SCORE |
|||||
| 1 | Rosemead Prep 1 | 12 | 3 | 1 | 6 | 17 | 9 | 3 | 12 | 11 | 15 | 16 | 45 | 18 | 15 |
| 2 | Our Lady & St Philip Neri RC Pri | 11 | 3 | 6 | 6 | 5 | 9 | 2 | 10 | 12 | 13 | 3 | 41 | 14 | 13 |
| 3 | Crampton Primary 1 | 2 | 3 | 13 | 6 | 19 | 7 | 11 | 10 | 9 | 13 | 5 | 39 | 13 | 13 |
| 4 | St David's College Prep 1 | 16 | 1 | 5 | 4 | 14 | 7 | 10 | 10 | 15 | 11 | 12 | 33 | 14 | 11 |
| 5 | JT: Dulwich Coll J / Sydenham H | 19 | 3 | 8 | 4 | 2 | 7 | 22 | 8 | 5 | 11 | 6 | 33 | 12 | 11 |
| 6 | St David's College Prep 3 | 18 | 1 | 7 | 4 | 1 | 5 | 15 | 8 | 8 | 11 | 9 | 29 | 12 | 11 |
| 7= | Fairlawn Primary 1 | 5 | 3 | 16 | 4 | 11 | 7 | 17 | 10 | 19 | 11 | 2 | 35 | 11½ | 11 |
| 7= | Gordonbrock Primary | 7 | 3 | 18 | 6 | 4 | 7 | 9 | 8 | 3 | 11 | 15 | 35 | 11½ | 11 |
| 9 | St Christopher's Prep 1 | 14 | 1 | 3 | 2 | 16 | 5 | 20 | 8 | 6 | 11 | 17 | 27 | 11 | 11 |
| 10 | Crampton Primary 2 | 3 | 3 | 14 | 6 | 13 | 7 | 6 | 10 | 7 | 11 | 11 | 37 | 9½ | 11 |
| 11 | Alexandra Juniors | 1 | 1 | 12 | 2 | 18 | 5 | 13 | 8 | 22 | 11 | 20 | 27 | 8½ | 11 |
| 12 | Horniman Primary 1 | 9 | 3 | 20 | 5 | 15 | 8 | 7 | 9 | 2 | 10 | 18 | 35 | 10½ | 10 |
| 13 | St Christopher's Prep 2 | 15 | 3 | 10 | 5 | 9 | 8 | 18 | 9 | 16 | 10 | 7 | 35 | 9 | 10 |
| 14 | JT: Warren Road / Wyborne | 22 | 1 | 17 | 4 | 21 | 5 | 19 | 6 | 1 | 9 | 8 | 25 | 10 | 9 |
| 15 | Rosemead Prep 2 | 13 | 1 | 2 | 2 | 3 | 3 | 1 | 6 | 21 | 9 | 4 | 21 | 9½ | 9 |
| 16 | St David's College Prep 2 | 17 | 3 | 22 | 4 | 12 | 5 | 5 | 8 | 4 | 9 | 14 | 29 | 8 | 9 |
| 17 | JT: Blackheath Prep / Red Hill Pr | 20 | 1 | 9 | |||||||||||