CHESS
HOME PAGE JUNIOR
CHESS HOME PAGE CHAMPIONS'
LEAGUE CHESS INVITATION
LETTER
CCF CHAMPIONS' LEAGUE CHESS: SEASON 2007-08
FINALS - 7 JUNE 2008
| CHAMPIONS' LEAGUE | MINOR SCHOOLS' | CHESSFA CUP | SCHOOLS' INDIVIDUALS' CHALLENGE |
| Cumnor House Prep | Blackheath Prep | Crampton Primary 2 |
One Reserve is eligible for each of the teams listed for the other 3 finals (plus any others not included in teams who were involved in a team that successfully qualified). In addition, any player involved in winning a Schools' Individuals' Challenge regional event in either the Autumn or Spring Term qualifying rounds is eligible to play in this final. |
| Red Hill Primary | Crampton Primary 1 | Reigate St Mary's Prep 3 | |
| Reigate St Mary's Prep 1 | Crampton Primary 3 | Reigate St Mary's Prep 4 | |
| Rosemead Prep 1 | Park Hill Juniors 1 | Rosemead Prep 2 | |
| St David's College Prep | Reigate St Mary's Prep 2 | St David's College Prep 2 | |
| St George's College Juniors 1 | Royal Russell Prep | St David's Prep 2 | |
| St George's College Juniors 2 | St Paul's C of E Primary | St George's College Juniors 3 | |
| Whitgift | Wimbledon Park Primary 1 | Wimbledon Park Primary 2 |
Players listed below are those currently eligible for the final. They will be guaranteed involvement if they enter by the end of May (invitations have been issued to all those named (by email where possible). Places not accepted or paid (even if a "yes" has been given) for will go on general offer after the end of May.
HOW DOES SELECTION WORK FOR THE
FINALS?
Everyone who has been involved in
getting a team to one of the finals will be involved on finals' day if they
wish to be. Each team has the right to 1 reserve. Where, after the
players are listed, there are not enough players to fulfill that, extra players
may be invited. Unlike past years, those listed below are not
necessarily guaranteed a place in their school's teams.
|
ELIGIBLE PLAYERS |
SCHOOLS (minimum target no. of players in brackets) Kent Players in Yellow Background Surrey East & Sussex Players in Blue Background Surrey West & The Rest Players in Green Background |
| BLACKHEATH PREP (5) | |
| ARMITAGE-HOOKES Alfie | emailed 18/3 |
| BAROUCH Ted | emailed 18/3 |
| DAWBER Tom | ASKED 18/3, YES 20/3 |
| McCOY Finlay | emailed 18/3 |
| VAUTIER Fintan | emailed 18/3 |
| CLARE HOUSE PRIMARY (0) | |
| EDWARDS Alexander | emailed 18/3 |
| CRAMPTON PRIMARY (15) | |
| CEFAI Solomon | VIA SCHOOL |
| CRAWFORTH Onni | emailed 18/3 |
| EVANS Lizzie | emailed 18/3 |
| GIBBONS Harvey | VIA SCHOOL |
| HALLWORTH Elliott | VIA SCHOOL |
| HEWITT-HAYNES Rebekah | VIA SCHOOL |
| JANES Keeley | emailed 18/3 |
| JANES Teddy | emailed 18/3 |
| LOPES Kevin | emailed 18/3 |
| MORRISON Lee | emailed 18/3 |
| NGUYEN Kim Chi | VIA SCHOOL |
| O'FLAHERTY Shaina | VIA SCHOOL |
| POWER Cian | VIA SCHOOL |
| PRITCHARD Thomas | emailed 18/3 |
| SANCHO Latia | emailed 18/3 |
| TAYLOR-BOGDANOV Tino | emailed 18/3 |
| WITCHER Gary | emailed 18/3 |
| CUMNOR HOUSE PREP (5) | |
| CLIFT-SIMPSON Giles | ASKED 18/3, YES 07/5 |
| DANTAS Alexander | ASKED 18/3, YES 30/4 |
| DOUGREZ-LEWIS John | emailed 18/3 |
| DUNCOMBE Ben | ASKED 18/3, YES 08/5 |
| LAU Kie-Ren | ASKED 18/3, YES 22/4 |
| YURKOV Daniel | emailed 18/3 |
| HALSTEAD PREP (0) | |
| STEEL Helen | emailed 18/3 |
| LALEHAM LEA RC PREP (0) | |
| JAMES Luke | emailed 18/3 |
| McNAIR Jacob | emailed 18/3 |
| O'SHEA Teddy | ASKED 18/3, YES 16/4 |
| PARK HILL JUNIORS (5) | |
| GATES Sam | ASKED 18/3, YES 19/3 |
| HAYDON Jack | ASKED 18/3, YES 19/3 |
| PADHI Mayukh | emailed 18/3 |
| POYNTZ Anton | emailed 18/3 |
| REEVES Laura | emailed 18/3 |
| VARGHESE Tim | emailed 18/3 |
| RED HILL PRIMARY (5) | |
| CAM Hugh | emailed 18/3 |
| CAM Sean | emailed 18/3 |
| CHAPMAN Hannah | emailed 18/3 |
| CONNOR Louis | ASKED 18/3, YES 20/3 |
| HOLLAND Liam | emailed 18/3 |
| POYNER Clive | emailed 18/3 |
| POYNER George | emailed 18/3 |
| ROBINSON Tim | YES 04/4 |
| REIGATE ST MARY'S PREP (20) | |
| BAKER Max | ASKED 18/3, YES 15/4 |
| BAXTER Sean | emailed 18/3 |
| BENNETT Charles | ASKED 18/4, YES 18/4 |
| BLACKSTONE Joshua | ASKED 18/3, YES 29/4 |
| BLAKEY Michael | emailed 18/3 |
| CHESSER Benjamin | emailed 18/3 |
| CHESSER Tobias | emailed 18/3 |
| DIN Brad | ASKED 18/3, YES 29/4 |
| HAWARD Jasper | emailed 18/3 |
| HORSFALL Ethan | ASKED 18/3, NO 17/4 - replaced by Charles Bennett |
| HORSFALL Fergus | ASKED 18/3, NO 17/4 - replaced by Thomas Peck |
| HOWELL Matthew | ASKED 18/3, YES 21/4 |
| JOHNSON Nicholas | emailed 18/3 |
| MAILLOT Annabelle | ASKED 02/5, YES 07/5 |
| MAILLOT Dominic | ASKED 18/3, YES 25/4 |
| MARKLAND-SMITH Charlie | ASKED 18/3, YES 16/4 |
| MUIR Daniel | ASKED 18/3, YES 18/4 |
| PAINTER George | emailed 18/3 |
| PECK Thomas | emailed 18/4 |
| SANDERSON William | ASKED 18/3, NO 02/5 - replaced by Annabelle Maillot |
| TANSWELL-GIDNEY Joshua | emailed 18/3 |
| WINKELMANN Carl | emailed 18/3 |
| WINKELMANN Johann | emailed 18/3 |
| ROSEMEAD PREP (10) | |
| ATKINSON Elliot | emailed 18/3 |
| AWAN Raheem | emailed 18/3 |
| HERAGHTY Daniel | emailed 18/3 |
| HUSER Hector | emailed 18/3 |
| JONES Ianto | emailed 18/3 |
| KALID Raphael | emailed 18/3 |
| PHILLIPS Joseph | emailed 18/3 |
| ROBERTS Louis | emailed 18/3 |
| WINWOOD-BRATCHELL Oli | emailed 18/3 |
| One more space to be taken | emailed 18/3 |
| ROYAL RUSSELL PREP (5) | |
| DONOVAN Alex | ASKED 18/3, YES 16/4 |
| KERAMBRUM-BICOURT | ASKED 18/3, YES 18/4 |
| MORGAN Luke | ASKED 18/3, YES 15/4 |
| STEVENSON Alex | ASKED 18/3, YES 15/4 |
| THOMAS James | emailed 18/3 |
| ST DAVID''S COLLEGE PREP - West Wickham (10) | |
| ASTON Samuel | ASKED 18/3, YES 28/4 |
| BARGERON Milo | emailed 18/3 |
| BRAY Johnny | emailed 18/3 |
| BRAY Sebastian | emailed 18/3 |
| CHAN Luke | emailed 18/3 |
| CHITNAVIS Xavier | ASKED 18/3, YES 08/5 |
| DE FREITAS Callum | ASKED 18/3, YES 23/4 |
| DOLAN Callum | ASKED 18/3, YES 23/4 |
| HEWITT Ryan | ASKED 18/3, YES 24/4 |
| VAUGHAN Max | emailed 18/3 |
| ST DAVID'S PREP - Purley (5) | |
| BUCHANAN Alexander | emailed 18/3 |
| DOSANJH Tanya | ASKED 18/3, NO 16/4 (not replaced) |
| LEGGETT Jeremy | emailed 18/3 |
| MIDDLETON Matthew | emailed 18/3 |
| PAMPAPATHI Shaina | emailed 18/3 |
| PREUVENEERS Jack | emailed 18/3 |
| RUSSELL Oliver | ASKED 18/3, YES 08/5 |
| ST GEORGE'S COLLEGE JUNIORS (15) | |
| CARBALLEIRO Lino | emailed 18/3 |
| COOK Joshua | emailed 18/3 |
| HANLEY Patrick | ASKED 18/3, YES 03/5 |
| HUDSON Jack | emailed 18/3 |
| McCARTHY Edward | emailed 18/3 |
| PERRIN Christopher | emailed 18/3 |
| RAYNER Nicholas | emailed 18/3 |
| SCOTT-WATSON Nicholas | emailed 18/3 |
| STHEEMAN Benedikt | emailed 18/3 |
| STHEEMAN Henry | emailed 18/3 |
| SUMMERSCALE Luke | emailed 18/3 |
| SUMMERSCALE Tom | emailed 18/3 |
| WONG Thomas | emailed 18/3 |
| YOUNGBLOOD Jakob | ASKED 18/3, NO 30/4 to be replaced by (one more space taken 2) |
| One more space to be taken 1 | - |
| One more space to be taken 2 | - |
| ST PAUL'S C of E PRIMARY (5) | |
| JACKMAN Alex | ASKED 18/3, YES 31/3 |
| JAMES-KNIGHT Oliver | emailed 18/3 |
| RAINA Vatsal | ASKED 18/3, YES 30/4 |
| RAINA Vyas | ASKED 18/3, YES 30/4 |
| STACE Morgan | ASKED 18/3, YES 27/3 |
| ST PETER'S C OF E PRIMARY (0) | |
| MADALURA Luke | emailed 18/3 |
| WHITGIFT (5) | |
| BOBROVNIKOV Mark | emailed 18/3 |
| KULENICZ Richard | ASKED 18/3, YES 20/3 |
| SOOD Raja | emailed 18/3 |
| TROMPETAS Nico | ASKED 18/3, YES 19/3 |
| WILSON Alex | ASKED 18/3, YES 16/4 |
| WIMBLEDON PARK PRIMARY (10) | |
| ARNEY Zak | ASKED 18/3, NO 09/5 (to be replaced) |
| BARLOW Jake | emailed 18/3 (verbal yes so far) |
| CHALMERS Sam | emailed 18/3 (verbal yes so far) |
| CLARK-BELL Joshua | ASKED 18/3, NO 07/5 (to be replaced) |
| DAVIES Tom | ASKED 18/3, NO 26/4 (to be replaced) |
| DOWNES Daniel | ASKED 18/3, NO 20/4 (not replaced) |
| DOWNES George | ASKED 18/3, NO 20/4 (not replaced) |
| FITCHETT Matthew | emailed 18/3 (verbal yes so far) |
| FROOD Danny | emailed 18/3 (probably yes) |
| FROOD Tommy | emailed 18/3 (probable yes) |
| GINSBERG HIX Benjamin | ASKED 18/3, NO 08/5 (to be replaced) |
| KINGSBURY Tom | ASKED 18/3, NO 25/4 (to be replaced) |
CHESS HOME PAGE JUNIOR CHESS HOME PAGE CHAMPIONS' LEAGUE CHESS INVITATION LETTER