SURREY LEAGUE RESULTS CROYDON LEAGUE RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY
CCF CHESS CLUB
MATCH RESULTS 2007-8
| SURREY COUNTY CHESS ASSOCIATION LEAGUES | CROYDON LEAGUE | |||||||||
| Alexander Cup |
Lauder Cup |
Surrey Trophy |
Ellam Cup |
Centenary Trophy |
Minor Trophy |
Ellery Williams |
Stoneleigh Trophy |
Croydon Shield |
Martin
Cath Trophy |
Dave
Luckin Trophy |
| 10 boards | 6 boards | 8 boards | 7 boards | 6 boards | 6 boards | 4 boards | 4 boards | 4 boards | 4 boards | 4 boards |
| D Howes | S Freeman | 1:
D Howes 2: D Howes |
3:
S Wrigley 4: T O'Neill |
5: S
Freeman 6: D Gliddon |
7:
J Trubshaw 8: D Gliddon |
D Gliddon | S Freeman | S Freeman | D Bryant | (C Constable) |
The latest results are listed at the top.
| SCCA LAUDER CUP FINAL (@ SOUTH NORWOOD) - THURSDAY 15 MAY 2008 | ||||||||||
| BOARD | CCF | 3½-2½ | STREATHAM & BRIXTON | FINISH | ||||||
| 1 | George Salimbeni | 154 | 1-0 | 135 | Jonathan Bryant | Q | ||||
| 2 | Simon Wrigley | 140 | 1-0 | 128 | Alexei Shumay | Q | ||||
| 3 | David Bryant | 129 | 0-1 | 126 | David Varley | Q | ||||
| 4 | David Howes | 110 | 1-0 | 109 | Barry Blackburn | Q | ||||
| 5 | John Constable | 101 | 0-1 | 106 | Chris Morgan | Q | ||||
| 6 | Chris Constable | 83 | ½-½ | 101 | David Steiret | Q | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| CROYDON LEAGUE (CROYDON SHIELD) - MONDAY 12 MAY 2008 | ||||||||||
| BOARD | CCF A | 3-1 | CRYSTAL PALACE A | FINISH | ||||||
| 1 | Rawle Allicock | 209 | ½-½ | 188 | Graham Keane | Q | ||||
| 2 | Ian Snape | 194 | ½-½ | 165 | J Mark O'Neill | Q | ||||
| 3 | Gavin Lock | 181 | 1-0 | 123 | Francis Fields | Q | ||||
| 4 | Matt Darville | 147 | 1-0 | 122 | David Fewkes | Q | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| CROYDON LEAGUE (DAVE LUCKIN TROPHY) - WEDNESDAY 7 MAY 2008 | ||||||||||
| BOARD | CCF C | 3½-½ | DULWICH C | FINISH | ||||||
| 1 | David Howes | 110 | 1-0 | 108 | Peter Marsh | Q | ||||
| 2 | Mark Houghton | 110 | ½-½ | 82 | Laurie Roberts | Q | ||||
| 3 | Chris Constable | 83 | 1-def | - | DEFAULT | Q | ||||
| 4 | Delroy Bennett | 62 | 1-def | - | DEFAULT | Q | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| SCCA ELLERY WILLIAMS MEM. TROPHY - THURSDAY 1 MAY 2008 | ||||||||||
| BOARD | GUILDFORD | DEF-4 | CCF | FINISH | ||||||
| 1 | DEFAULT | - | def-1 | 136 | Dave Cork | RP | ||||
| 2 | DEFAULT | - | def-1 | 106 | David Howes | RP | ||||
| 3 | DEFAULT | - | def-1 | 88 | Delroy Bennett | RP | ||||
| 4 | DEFAULT | - | def-1 | 79 | Daniel Gliddon | RP | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| CROYDON LEAGUE (MARTIN CATH) - WEDNESDAY 30 APRIL 2008 | ||||||||||
| BOARD | CCF B | 1½-2½ | CRYSTAL PALACE B | FINISH | ||||||
| 1 | Matt Darville | 147 | ½-½ | 140 | Eric Brodie | A | ||||
| 2 | Paul Jackson | 137 | def-1 | 123 | Francis Fields | X | ||||
| 3 | Frank Kane | 142 | 0-1 | 115 | David Hodgson | A | ||||
| 4 | Michael Williams | 118 | 1-0 | 103 | David Moss | A | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| CROYDON LEAGUE (DAVE LUCKIN TROPHY) - WEDNESDAY 30 APRIL 2008 | ||||||||||
| BOARD | CCF C | 1-3 | WEST WICKHAM B | FINISH | ||||||
| 1 | David Bryant | 129 | 0-1 | 117 | Michael Mourant | Q | ||||
| 2 | Keith Selby | 101 | 0-1 | 105 | Fred Wellings | Q | ||||
| 3 | Bill McDonald | 84 | 1-0 | 69 | James Kinsella | Q | ||||
| 4 | Chris Constable | 83 | 0-1 | 65 | Mike Spencer | Q | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| SCCA SURREY TROPHY - MONDAY 28 APRIL 2008 | ||||||||||
| BOARD | CCF 1 | 8-0 | WIMBLEDON 1 | FINISH | ||||||
| 1 | Ian Snape | 194 | 1-0 | 215 | Stephen Berry | A | ||||
| 2 | Aidan Rawlinson | 195 | 1-0 | 183 | Yang-Fan Zhou | Q | ||||
| 3 | Marcus Osborne | 183 | 1-0 | 162 | Ian Heppell | Q | ||||
| 4 | Gavin Lock | 181 | 1-0 | 164 | Stephen Brocklesby | Q | ||||
| 5 | Michael Franklin | 187 | 1-0 | 156 | Yasser Tello | Q | ||||
| 6 | Michael Prizant | 178 | 1-0 | 151 | Stephen MacDonald-Ross | U | ||||
| 7 | Kevin Bailey | 168 | 1-0 | 150 | Paul Barasi | Q | ||||
| 8 | David Grant | 159 | 1-0 | 138 | Paul Archer | A | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| SCCA ELLAM CUP - MONDAY 28 APRIL 2008 | ||||||||||
| BOARD | KINGSTON & THAMES VALLEY 2 | 4-3 | CCF 3 | FINISH | ||||||
| 1 | Ken Inwood | 150 | ½-½ | 142 | Frank Kane | A | ||||
| 2 | Chris Clegg | 144 | 1-0 | 140 | Simon Wrigley | Q | ||||
| 3 | Richard Harris | 140 | 0-1 | 133 | Dave Cork | Q | ||||
| 4 | Chris Mann | 134 | ½-½ | 93 | Dominic Warner | A | ||||
| 5 | Mike Sheehan | U | 0-1 | S75 | Jonathan Shoosmith | Q | ||||
| 6 | Bhaskar Sastry | U | 1-0 | U | Steve Edwards | Q | ||||
| 7 | (Nick Grey) - by agreement | 156 | 1-def | - | DEFAULT | X | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| SCCA CENTENARY TROPHY - MONDAY 28 APRIL 2008 | ||||||||||
| BOARD | CCF 5 | 4½-1½ | WALLINGTON & CARSHALTON 2 | FINISH | ||||||
| 1 | David Howes | 110 | ½-½ | 124 | Steve Ashworth | U | ||||
| 2 | James Hall | 100 | 1-0 | 119 | Geoffrey Hurst | A | ||||
| 3 | Keith Barker | 88 | ½-½ | 117 | Jim McGing | A | ||||
| 4 | Janis Zvaigzne | 86 | ½-½ | 113 | Derek Coleman | A | ||||
| 5 | Harry Gold | 77 | 1-0 | 74 | Steve Johnson | Q | ||||
| 6 | Ben Fry | S42 | 1-0 | U | Jamie Isaacs | Q | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| SCCA MINOR TROPHY - MONDAY 28 APRIL 2008 | ||||||||||
| BOARD | WIMBLEDON 5 | 4-2 | CCF 8 | FINISH | ||||||
| 1 | G Selvar Somupillai | 118 | 0-1 | 94 | Daniel Gliddon | U | ||||
| 2 | James Brydges | 110 | 1-0 | 69 | Bobby Aspinall | A | ||||
| 3 | Trevor Brugger | 105 | 1-0 | 74 | John Trubshaw | A | ||||
| 4 | Don Careswell | 100 | 0-1 | 62 | Delroy Bennett | U | ||||
| 5 | Christopher Dunne | 93 | 1-0 | 64 | Vince Brady | A | ||||
| 6 | John Sprackett | 85 | 1-0 | 61 | Robert Smart | A | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| STONELEIGH TROPHY - WEDNESDAY 16 APRIL 2008 | ||||||||||
| BOARD | SURBITON | 4-4 | CCF | FINISH | ||||||
| 1 | Rob Harrison | L143 | 0 | 0 | 0-2 | 1 | 1 | 187 | Ian Snape | RP |
| 2 | Malcolm Groom | L149u | 0 | 1 | 1-1 | 1 | 0 | 124 | David Bryant | RP |
| 3 | Paul Shepherd | L144 | 1 | 1 | 2-0 | 0 | 0 | 74 | Sandy Smyth | RP |
| 4 | Paul Durrant | 127 | 1 | 0 | 1-1 | 0 | 1 | 40 | Robert Smart | RP |
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| SCCA ELLERY WILLIAMS MEM. TROPHY - WEDNESDAY 16 APRIL 2008 | ||||||||||
| BOARD | SURBITON | 3½-½ | CCF | FINISH | ||||||
| 1 | Mark Hogarth | L120 | 1-0 | 136 | Dave Cork | RP | ||||
| 2 | Chris Torrero | 95 | 1-0 | 106 | Robert Maguire | RP | ||||
| 3 | David Craigon | 92 | ½-½ | 96 | David Howes | RP | ||||
| 4 | Sebastien Galer | L73 | 1-0 | 79 | Daniel Gliddon | RP | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| SCCA ELLAM CUP - MONDAY 14 APRIL 2008 | ||||||||||
| BOARD | CRYSTAL PALACE 2 | 5-2 | CCF 4 | FINISH | ||||||
| 1 | Jia Shen Lee | 151 | 1-0 | 116 | Simon Court | Q | ||||
| 2 | Eric Brodie | 140 | ½-½ | 110 | Mark Houghton | A | ||||
| 3 | Francis Fields | 123 | 1-0 | 110 | David Howes | A | ||||
| 4 | Dunstan Rodrigues | 121 | ½-½ | 101 | John Constable | U | ||||
| 5 | Matthew Burke | 115 | 0-1 | 96 | Tom O'Neill | Q | ||||
| 6 | Ako Sabir-Ali | 107 | 1-def | 101 | Keith Selby | X | ||||
| 7 | David Moss | 103 | 1-0 | 83 | Chris Constable | A | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| SCCA CENTENARY TROPHY - MONDAY 14 APRIL 2008 | ||||||||||
| BOARD | CCF 6 | 1½-4½ | DORKING | FINISH | ||||||
| 1 | Sam Fry | 98u | ½-½ | 135 | Derek Hughes | Q | ||||
| 2 | Gordon Morse | 95 | 0-1 | 126 | Peter Lawrence | A | ||||
| 3 | Dan Quinton | 92 | 0-1 | 98 | Julien Walker | Q | ||||
| 4 | Daniel Gliddon | 94 | 0-1 | 87 | Steve Todd | A | ||||
| 5 | Delroy Bennett | 62 | 1-0 | U | Marcus Pinto | Q | ||||
| 6 | Richard Ledingham | 60 | 0-1 | U | Romano Baros | A | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| SCCA MINOR TROPHY - THURSDAY 10 APRIL 2008 | ||||||||||
| BOARD | SOUTH NORWOOD 2 | 5-1 | CCF 8 | FINISH | ||||||
| 1 | Simon Lea | 119 | 1-0 | 77 | Harry Gold | Q | ||||
| 2 | Ken Chamberlain | 122 | 1-0 | 62 | Delroy Bennett | A | ||||
| 3 | Qaiyum Khan | 100 | 0-1 | 61 | Robert Smart | A | ||||
| 4 | Richard Davis | 86 | 1-0 | 0 | Paul Braithwaite | Q | ||||
| 5 | Les Denford | 63 | 1-def | - | DEFAULT | X | ||||
| 6 | Robert Marston | 41 | 1-def | - | DEFAULT | X | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| CROYDON LEAGUE (MARTIN CATH) - THURSDAY 3 APRIL 2008 | ||||||||||
| BOARD | SOUTH NORWOOD B | 1½-2½ | CCF B | FINISH | ||||||
| 1 | H Martin Cath | 150 | ½-½ | 159 | David Grant | Q | ||||
| 2 | Roy Reddin | 155 | 1-0 | 142 | Frank Kane | A | ||||
| 3 | Simon Lea | 119 | 0-1 | 129 | David Bryant | Q | ||||
| 4 | M Beechey | U | 0-1 | 118 | Michael Williams | A | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| SCCA SURREY TROPHY - WEDNESDAY 2 APRIL 2008 | ||||||||||
| BOARD | CCF 2 | 4½-3½ | CRYSTAL PALACE 1 | FINISH | ||||||
| 1 | Michael Prizant | 178 | ½-½ | 188 | Graham Keane | A | ||||
| 2 | David Grant | 159 | ½-½ | U | Nigel Rose | A | ||||
| 3 | George Salimbeni | 154 | 1-0 | 149 | Hugh Fenwick | Q | ||||
| 4 | Simon Wrigley | 140 | ½-½ | 142 | Jeremy Lynn | Q | ||||
| 5 | Frank Kane | 142 | 0-1 | 140 | Eric Brodie | A | ||||
| 6 | Paul Jackson | 137 | 1-0 | 128 | John McKenna | A | ||||
| 7 | Dave Cork | 133 | ½-½ | 123 | Francis Fields | Q | ||||
| 8 | Robert Maguire | 109 | ½-½ | 122 | David Fewkes | A | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| CROYDON LEAGUE (DAVE LUCKIN TROPHY) - WEDNESDAY 2 APRIL 2008 | ||||||||||
| BOARD | CCF C | 2-2 | BATTERSEA | FINISH | ||||||
| 1 | David Howes | 110 | ½-½ | 104 | Tim Allen | Q | ||||
| 2 | Keith Selby | 101 | ½-½ | 102 | John Parker | Q | ||||
| 3 | Chris Imlay | U | 0-1 | 83 | Peter Saberton | Q | ||||
| 4 | Chris Constable | 83 | 1-0 | 76 | Charles Cronin | Q | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| SCCA SURREY TROPHY - MONDAY 31 MARCH 2008 | ||||||||||
| BOARD | WIMBLEDON 1 | 5-3 | CCF 2 | FINISH | ||||||
| 1 | Stephen Berry | 215 | ½a½ | 178 | Michael Prizant | A | ||||
| 2 | Yang-Fan Zhou | 183 | ½-½ | 158 | Alex Galliano | Q | ||||
| 3 | Russell Granat | 195 | 1-0 | 150 | Peter Wann | U | ||||
| 4 | Tony Cullen | 172 | 1-0 | 137 | Paul Jackson | U | ||||
| 5 | Ian Heppell | 162 | ½-½ | 142 | Frank Kane | U | ||||
| 6 | Stephen Brocklesby | 164 | ½-½ | 140 | Simon Wrigley | Q | ||||
| 7 | Mark Dubey | 164 | 0-1 | 133 | Dave Cork | Q | ||||
| 8 | Ivanscheck | 147 | 1-0 | 129 | David Bryant | A | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| SCCA ELLAM CUP - MONDAY 31 MARCH 2008 | ||||||||||
| BOARD | CCF 3 | 1½-5½ | KINGSTON & THAMES VALLEY 2 | FINISH | ||||||
| 1 | Simon Court | 116 | ½-½ | 150 | Ken Inwood | A | ||||
| 2 | Ian Pratley | U | 0-1 | 144 | Chris Clegg | U | ||||
| 3 | Mark Houghton | 110 | 1-0 | 144 | Neil Maxwell | A | ||||
| 4 | John Constable | 101 | 0-1 | 140 | Richard Harris | U | ||||
| 5 | Keith Selby | 101 | 0-1 | 112 | Chris Mann | Q | ||||
| 6 | Tom O'Neill | 96 | 0-1 | u165 | Bhaskar Sastry | Q | ||||
| 7 | Chris Constable | 83 | 0-1 | 94 | Vincenzo Giannatasio | Q | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| SCCA CENTENARY TROPHY - MONDAY 31 MARCH 2008 | ||||||||||
| BOARD | WIMBLEDON 4 | 6-0 | CCF 6 | FINISH | ||||||
| 1 | Rennan Du Toit | 130 | 1-0 | 95 | Gordon Morse | Q | ||||
| 2 | Ronald Rusha | 119 | 1-0 | 86 | Janis Zvaigzne | Q | ||||
| 3 | Michael Williams | 118 | 1-0 | 84
|
A | |||||
| 4 | Jerry Pol | 117 | 1-0 | 76 | Caspian Heeler | A | ||||
| 5 | Bharat Patel | 113 | 1-0 | 74 | John Trubshaw | Q | ||||
| 6 | Don Careswell | 100 | 1-0 | 64 | Vince Brady | A | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| SCCA SURREY TROPHY - WEDNESDAY 26 MARCH 2008 | ||||||||||
| BOARD | CCF 1 | 2-6 | GUILDFORD 1 | FINISH | ||||||
| 1 | Ian Snape | 194 | 0-1 | 208 | Ian Sharpe | Q | ||||
| 2 | Aidan Rawlinson | 195 | 0-1 | 198 | Nigel Povah | Q | ||||
| 3 | Marcus Osborne | 183 | 1-0 | 187 | Keith B Richardson | A | ||||
| 4 | Gavin Lock | 181 | 0-1 | 175 | Alan K Punnett | Q | ||||
| 5 | Michael Franklin | 187 | 0-1 | 174 | Alan Dekker | Q | ||||
| 6 | Michael Prizant | 178 | ½-½ | 170 | David F Hill | A | ||||
| 7 | Alex Galliano | 158 | 0-1 | 168 | Michael Smart | Q | ||||
| 8 | Kevin Bailey | 168 | ½-½ | 137 | Ian Deswarte | Q | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| SCCA MINOR TROPHY - WEDNESDAY 26 MARCH 2008 | ||||||||||
| BOARD | REDHILL 3 | 1½-4½ | CCF 7 | FINISH | ||||||
| 1 | Roger Barnett | 115 | 0-1 | 94 | Daniel Gliddon | A | ||||
| 2 | Simon Webb | 117 | ½-½ | 86 | Janis Zvaigzne | Q | ||||
| 3 | Richard Barrett | 101 | 0-1 | 84 | John Sheekey | Q | ||||
| 4 | Nick Lacey | 94 | 1-0 | 83 | Chris Constable | A | ||||
| 5 | Kausik Patel | 87 | 0-1 | 74 | John Trubshaw | A | ||||
| 6 | Michael Blakey | 37 | 0-1 | 61 | Robert Smart | A | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| SCCA SURREY TROPHY - WEDNESDAY 19 MARCH 2008 | ||||||||||
| BOARD | CCF 2 | 3½-4½ | ASHTEAD 1 | FINISH | ||||||
| 1 | Michael Prizant | 178 | 0-1 | 201 | Peter Large | A | ||||
| 2 | David Grant | 159 | ½-½ | 194 | Gareth Anthony | A | ||||
| 3 | Paul Jackson | 137 | 1a0 | 174 | Dan Rosen | A | ||||
| 4 | Simon Wrigley | 140 | 0-1 | 163 | James Foster | Q | ||||
| 5 | Dave Cork | 133 | 0-1 | U | Neill Cooper | Q | ||||
| 6 | David Bryant | 129 | ½-½ | 157 | Bertie Barlow | Q | ||||
| 7 | Simon Court | 116 | ½-½ | 154 | Chris Carr | A | ||||
| 8 | Robert Maguire | 109 | 1-0 | 137 | Graham Alcock | Q | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| SCCA CENTENARY TROPHY - WEDNESDAY 19 MARCH 2008 | ||||||||||
| BOARD | CCF 5 | 2½-3½ | ASHTEAD 4 | FINISH | ||||||
| 1 | Tom O'Neill | 96 | 0-1 | 116 | Derek Harding | U | ||||
| 2 | Daniel Gliddon | 94 | 0-1 | 111 | Hugh Wylie | Q | ||||
| 3 | Keith Selby | 101 | ½-½ | 94 | Richard W Jones | Q | ||||
| 4 | Chris Imlay | U | ½-½ | 89 | Robert Jurjevic | A | ||||
| 5 | Chris Constable | 83 | 1-0 | 87 | Peter Armitage | A | ||||
| 6 | Delroy Bennett | 62 | ½-½ | 86 | Mike Bolan | A | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| CROYDON LEAGUE (DAVE LUCKIN TROPHY) - WEDNESDAY 5 MARCH 2008 | ||||||||||
| BOARD | WEST WICKHAM A | 2½-1½ | CCF C | FINISH | ||||||
| 1 | Stephen P Cousins | 112 | ½-½ | 110 | David Howes | Q | ||||
| 2 | Derek A Simmons | 93 | 1-def | 118 | Michael Williams | Q | ||||
| 3 | Alan Fraser | 87 | 1-def | 83 | Chris Constable | Q | ||||
| 4 | Ronald E Huggins | 80 | 0-1 | 64 | Vince Brady | Q | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| SCCA ALEXANDER CUP SEMI-FINAL - FRIDAY 7 MARCH 2008 | ||||||||||
| BOARD | WIMBLEDON | 5½-4½ | CCF | FINISH | ||||||
| 1 | Graeme Buckley | 216 | ½-½ | 194 | Ian Snape | Q | ||||
| 2 | Stephen Berry | 215 | ½-½ | 195 | Aidan Rawlinson | Q | ||||
| 3 | Rafal Tymrakiewicz | 207 | 1-0 | 188 | Nicholas Tavoularis | Q | ||||
| 4 | Russell Granat | 195 | 0-1 | 181 | Gavin Lock | Q | ||||
| 5 | Russell Picot | 177 | 0-1 | 187 | Michael Franklin | Q | ||||
| 6 | Tony Cullen | 172 | 1-0 | 183 | Marcus Osborne | Q | ||||
| 7 | Mark Dubey | 164 | 1-0 | 159 | David Grant | Q | ||||
| 8 | Stephen Brocklesby | 164 | ½-½ | 178 | Michael Prizant | Q | ||||
| 9 | Yasser Tello | 156 | 1-0 | 154 | George Salimbeni | Q | ||||
| 10 | R Christie | 156 | 0-1 | 168 | Kevin Bailey | Q | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| SCCA ELLAM CUP - THURSDAY 6 MARCH 2008 | ||||||||||
| BOARD | SOUTH NORWOOD 1 | 4½-2½ | CCF 3 | FINISH | ||||||
| 1 | 0-1 | 140 | Simon Wrigley | Q | ||||||
| 2 | David Spearman | 166 | 1-0 | 129 | David Bryant | Q | ||||
| 3 | H Martin Cath | 150 | 1-0 | 109 | Robert Maguire | Q | ||||
| 4 | Ken Chamberlain | 122 | ½-½ | 110 | David Howes | U | ||||
| 5 | Simon Lea | 119 | 1-0 | 112 | Howard Curtis | A | ||||
| 6 | St Kevin Wilkinson | 113 | 1-0 | 96 | Tom O'Neill | U | ||||
| 7 | Martin Beasley | U | 0-1 | 94 | Daniel Gliddon | A | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| SCCA CENTENARY TROPHY - THURSDAY 6 MARCH 2008 | ||||||||||
| BOARD | DORKING | 3½-2½ | CCF 5 | FINISH | ||||||
| 1 | Derek Hughes | 135 | 1-0 | 101 | Keith Selby | Q | ||||
| 2 | Peter Lawrence | 126 | 1-0 | 81 | Lana Boztas | A | ||||
| 3 | Julian Walker | 98 | 0-1 | 74 | John Trubshaw | Q | ||||
| 4 | Roman Barus | U | ½-½ | 62 | Delroy Bennett | Q | ||||
| 5 | Brian Skinner | U40 | ½-½ | 61 | Robert Smart | A | ||||
| 6 | Terry Moody | 70 | 1-0 | 68 | Patrick Rice | A | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| CROYDON LEAGUE (MARTIN CATH) - WEDNESDAY 5 MARCH 2008 | ||||||||||
| BOARD | CCF B | 1½-2½ | STREATHAM & BRIXTON B | FINISH | ||||||
| 1 | Kevin Bailey | 168 | 0-1 | 153 | Tom Chivers | Q | ||||
| 2 | Simon Wrigley | 140 | ½-½ | 135 | Jonathan Bryant | Q | ||||
| 3 | David Bryant | 129 | 1-0 | 134 | Richard Tillett | Q | ||||
| 4 | Michael Williams | 118 | 0a1 | 128 | Alexey Shumay | A | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| CROYDON LEAGUE (DAVE LUCKIN TROPHY) - WEDNESDAY 5 MARCH 2008 | ||||||||||
| BOARD | CCF C | 2½-1½ | STREATHAM & BRIXTON C | FINISH | ||||||
| 1 | David Howes | 110 | 1-0 | 109 | Barry Blackburn | Q | ||||
| 2 | Keith Selby | 119 | ½-½ | ? | Jon Landempere | Q | ||||
| 3 | Daniel Gliddon | 113 | 0-1 | ? | Danny Hewitt | Q | ||||
| 4 | Chris Constable | 83 | 1-0 | ? | Mohsin Nasr | Q | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| SCCA SURREY TROPHY - MONDAY 25 FEBRUARY 2008 | ||||||||||
| BOARD | GUILDFORD 2 | 1-7 | CCF 1 | FINISH | ||||||
| 1 | Alan Punnett | 175 | 0-1 | 195 | Aidan Rawlinson | Q | ||||
| 2 | David Kay | 178 | ½-½ | 194 | Ian Snape | Q | ||||
| 3 | David F Hill | 170 | 0-1 | 187 | Michael Franklin | Q | ||||
| 4 | Julien Shepley | 169 | 0-1 | 181 | Gavin Lock | Q | ||||
| 5 | Phil Stimpson | 160 | 0-1 | 154 | George Salimbeni | A | ||||
| 6 | Michael Smart | 166 | ½-½ | 168 | Kevin Bailey | Q | ||||
| 7 | D Bennett | 155 | 0-1 | 159 | David Grant | U | ||||
| 8 | H Trevor Jones | 145 | 0-1 | 147 | Matt Darville | A | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| SCCA ELLAM CUP - MONDAY 25 FEBRUARY 2008 | ||||||||||
| BOARD | CCF 3 | 2½-4½ | CRYSTAL PALACE 2 | FINISH | ||||||
| 1 | Frank Kane | 142 | 0-1 | 146 | Dilwyn Sheers | A | ||||
| 2 | Paul Jackson | 137 | ½-½ | 144 | Jeremy Lynn | Q | ||||
| 3 | Simon Wrigley | 140 | ½-½ | 140 | Eric Brodie | A | ||||
| 4 | Brian Allan | 137 | 1-0 | U | Chino Alwacluikiou | Q | ||||
| 5 | Howard Curtis | 112 | 0-1 | 125 | John McKenna | A | ||||
| 6 | Mark Houghton | 110 | ½-½ | 123 | Francis Fields | U | ||||
| 7 | James Hall | 100 | 0-1 | 122 | David Fewkes | A | ||||
|
SURREY RESULTS CROYDON RESULTS CHESS CLUB HOME CHESS HOME RESULTS ARCHIVE WINTER FIXTURES DIARY |
||||||||||
| SCCA MINOR TROPHY - MONDAY 25 FEBRUARY 2008 | ||||||||||
| BOARD | CCF 7 | 2-4 | WALLINGTON & CARSHALTON 3 | FINISH | ||||||
| 1 | Daniel Gliddon | 94 | ½-½ | 114 | Len Blogg | A | ||||
| 2 | Dan Quinton | 92 | 0-1 | 109 | Alan Hare | Q | ||||
