RESULTS
ARCHIVE WINTER
SEASON CHECKER FULL
RULES FOR THE CURRENT SEASON
CHESS
CLUB HOME CHESS
HOME
RAPID PLAY
SUPER LEAGUE - 2007-8
| SPEED CHESS DATES FOR SEASON 2007-8 | |||||
| 1 | 24th September 2007 | 2 | 29th October 2007 | 3 | 10 December 2007 |
| 4 | 28th January 2008 | 5 | 10th March 2008 | ||
| RAPID PLAY SUPER LEAGUE TABLE | ||||||||||||||
| The coloured boxes indicate the colours that will be played on odd boards. | ||||||||||||||
| TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | W | D | L | F | A | GD | PTS | |
| 1 | REAL
BETIS Captain: David Howes |
2 | 4 | 3 | 3½ | 4 | 4 | 1 | 0 | 16½ | 3½ | +13 | 14 | |
| 2 | THE
GLADIATORS Captain: Daniel Gliddon |
2 | 4 | 2 | 3 | 3 | 3 | 2 | 0 | 14 | 6 | +8 | 13 | |
| 3 | THE
OTHERS Captain: David Bryant |
0 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 10 | 10 | 0 | 11 | |
| 4 | HAT-TRICK Captain: Michael Collins |
1 | 2 | 1 | 1½ | 3 | 1 | 1 | 3 | 8½ | 11½ | -3 | 7** | |
| 6 |
5 SEETED MAGGUTS Captain: Ian Pratley |
½ | 1 | 1 | 2½ | 1½ | 1 | 0 | 4 | 6½ | 13½ | -7 | 7 | |
| 5 | COULSDON
COLLECTION Captain: CCF Office |
0 | 1 | 0 | 1 | 2½ | 1 | 0 | 4 | 4½ | 15½ | -11 | 6** | |
| Teams marked * will have points deducted at the end of the season due to lack of minimum appearances | ||||||||||||||
RESULTS ARCHIVE WINTER SEASON CHECKER FULL RULES FOR THE CURRENT SEASON CHESS CLUB HOME CHESS HOME
| 24 Sep | 29 Oct | 10 Dec | 28 Jan | 10 Mar | |||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Hat- Trick |
The Others |
5
Seeted Magguts |
The Gladiators |
Real Betis |
| Paul Braithwaite | E012 | 0 | 4L | - | 4L | 4L | |
| Ben Fry | A040 | 0 | 3L | 2L | 3W | - | 2L |
| Simon Long | S145 | 2 | - | 1L | - | - | - |
| Matthew Lunn | B105 | 0 | 1L | - | 1D | 1W | - |
| Jasper Moore | A037 | 1 | 4W | - | 4L | - | 3L |
| Tom O'Neill | E056 | 0 | 2L | - | 2W | 2L | 1X |
| Joseph Wilson | D032 | 0 | - | 3L | - | 4L | - |
| GRADING POINTS USED | 0000 | 0238 | 0467 | 1172 | 1377 | 1522 | |
| GRADING POINTS LEFT | 2500 | 2262 | 2033 | 1328 | 1123 | 0978 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||
| 24 Sep | 29 Oct | 10 Dec | 28 Jan | 10 Mar | |||
| NAME | GRADE | STILL TO PLAY | The Gladiators |
Real Betis |
Coulsdon Collection |
The Others |
Hat- Trick |
| David Barron | D133 | 0 | 1L | 1L | 1D | - | - |
| Ian Pratley | S112 | 0 | 2L | 2D | 2L | 1L | 2D |
| Brian Allan | D103 | 0 | 3W | - | - | PTS | 1L |
| Vince Brady | S064 | 0 | - | 3L | 3L | 2L | 3Wd |
| Rahul Lall | A041 | 0 | 4L | 4L | 4W | 3W | 4W |
| PRE-ADVISED DEFAULT | - | - | - | 4L | - | ||
| GRADING POINTS USED | 0000 | 0389 | 0739 | 1089 | 1409 | 1729 | |
| GRADING POINTS LEFT | 2500 | 2111 | 1761 | 1411 | 1091 | 0771 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||
| PENALTY POINTS: 1 | |||||||
| 24 Sep | 29 Oct | 10 Dec | 28 Jan | 10 Mar | |||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Coulsdon Collection |
The Gladiators |
The Others |
Real Betis |
5
Seeted Magguts |
| Lana Boztas | A103 | 0 | 2W | 2W | 1L | 2W | 2D |
| Michael Collins | D049 | 0 | 3W | 3L | 3L | 3L | 3X |
| Joseph Fry | A025 | 0 | 4L | 4L | 4W | 4L | 4L |
| Alan Prizant | D166 | 0 | 1W | 1W | - | 1L | 1W |
| Sandy Smyth | D074 | 2 | - | - | 2L | - | - |
| GRADING POINTS USED | 0000 | 0343 | 0686 | 0937 | 1354 | 1697 | |
| GRADING POINTS LEFT | 2500 | 2157 | 1814 | 1563 | 1146 | 0803 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||
| 24 Sep | 29 Oct | 10 Dec | 28 Jan | 10 Mar | |||
| NAME | GRADE | MINIMUM STILL TO PLAY |
The Others |
5
Seeted Magguts |
The Gladiators |
Hat- Trick |
Coulsdon Collection |
| Dave Cork | A136 | 0 | 2W | 1W | 1W | - | 2W |
| David Howes | A096 | 0 | 4W | 2D | 3L | - | 4W |
| Frank Kane | C127 | 0 | 3W | - | 2D | 2L | - |
| Keith Selby | E074 | 0 | - | 4W | 4D | 4W | - |
| Jonathan Shoosmith | S100 | 0 | 3W | - | 3W | 3W | |
| Ian Snape | B187 | 0 | 1W | - | - | 1W | 1Wd |
| GRADING POINTS USED | 0000 | 0620 | 1026 | 1459 | 1947 | 2466 | |
| GRADING POINTS LEFT | 2500 | 1880 | 1474 | 1041 | 0553 | 0034 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||
| 24 Sep | 29 Oct | 10 Dec | 28 Jan | 10 Mar | |||
| NAME | GRADE | MINIMUM STILL TO PLAY |
5
Seeted Magguts |
Hat- Trick |
Real Betis |
Coulsdon Collection |
The Others |
| Bobby Aspinall | A066 | 0 | 4W | 4W | - | 4W | 4W |
| Howard Curtis | A115 | 0 | - | 2L | 2D | 2W | - |
| Sam Fry | A102 | 0 | 2W | 3W | 3W | - | 2W |
| Daniel Gliddon | B079 | 0 | 3L | - | 4D | 3W | 3W |
| Paul Jackson | A148 | 0 | 1W | 1L | 1L | 1L | 1W |
| GRADING POINTS USED | 0000 | 0395 | 0826 | 1270 | 1678 | 2073 | |
| GRADING POINTS LEFT | 2500 | 2105 | 1674 | 1230 | 0822 | 0427 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||
| 24 Sep | 29 Oct | 10 Dec | 28 Jan | 10 Mar | |||
| NAME | GRADE | MINIMUM STILL TO PLAY |
Real Betis |
Coulsdon Collection |
Hat- Trick |
5
Seeted Magguts |
The Gladiators |
| David Bryant | D124 | 0 | 2L | 2W | - | 2W | - |
| Matt Darville | D143 | 0 | 1L | 1W | 1W | 1W | 1L |
| Mike Matthews | L071 | 0 | 3W | 3L | - | ||
| Dave Morgan | C084 | 0 | 3L | 3W | 2D | - | 2L |
| Juhi Lall | A030 | 0 | 4L | - | 4L | - | 4L |
| Toni Aspinall | A027 | 0 | - | 4W | - | 4Wd | 3L |
| GRADING POINTS USED | 0000 | 0408 | 0786 | 1114 | 1479 | 1763 | |
| GRADING POINTS LEFT | 2500 | 2092 | 1714 | 1386 | 1021 | 0737 | |
| Captain in Red. Anyone not "appearance protected" in italics | |||||||
RESULTS
ARCHIVE WINTER
SEASON CHECKER FULL
RULES FOR THE CURRENT SEASON
CHESS
CLUB HOME CHESS
HOME