Chess Home Page Junior
Home Page Champions'
League Chess Results' Archive
1st Leg Final 2008
CHAMPIONS' LEAGUE CHESS (Primary)
2007-8
Surrey East & Sussex Results - 2nd Leg: Saturday 8 March
|
THE TEAMS |
BOARD 1 | BOARD 2 | BOARD 3 | BOARD 4 |
| Coulsdon C of E Primary | Thomas Harrington | Michael Waters | Francesca Webb | Kieran Green |
| Cumnor House Prep | John Dougrez-Lewis | Kie-Ren Lau | Daniel Yurkov | Alexander Dantas |
| Dunottar for Girls | Sophie Bennett | Ananya Sengupta | Emma Clifford | Harriet Sweet |
| Elmhurst Prep 1 | Edward Barthaud | Henry Biggs | Nathan Bartlett | Darren Ratnaraja |
| Elmhurst Prep 2 | Nathaniel Akano | Bassam Jouini-Myrans | Sahil Patel | Kamran Sheikh |
| Park Hill Juniors 1 | Mayukh Padhi | Tim Varghese | Anton Poyntz | Sam Gates |
| Park Hill Juniors 2 | Akram Yoosoofsah | Rithnik Hari | Leon Figueira | Chinmaya Vempati |
| St Peter's C of E Primary | Luke Madalura | see Regina Coeli RC Prim | see Regina Coeli RC Prim | Ben Ellis |
| Reigate St Mary's Prep 1 | Michael Blakey | Dominic Maillot | Sean Baxter | Nicholas Johnson |
| Reigate St Mary's Prep 2 | Daniel Muir | Johann Winkelmann | Fergus Horsfall | Ethan Horsfall |
| Reigate St Mary's Prep 3 | Brad Din | William Sanderson | Tobias Chessber | Benjamin Chesser |
| Reigate St Mary's Prep 4 | Carl Winkelmann | Max Baker | George Painter | Joshua Blackstone |
| Reigate St Mary's Prep 5 | Jasper Haward | Charles Bennett | Thomas Peck | Khushveer Dhillon |
| Reigate St Mary's Prep 6 | Joshua Tanswell-Gidney | Luke Morris | Fraser Cadman | Oliver Howell |
| Reigate St Mary's Prep G | Annabelle Maillot | Coral Johnson | Benjamin Stratford | Mirander Scott |
| Royal Russell Prep 1 | Luke Morgan | Alex Donovan | Daniel Kerambrum-Bicourt | Alex Stevenson |
| Smitham Primary | Toni Aspinall | Amber Church | Rebecca Oliver | Haseeb Qureshi |
| St Aidan's RC Primary 1 | Schyler Wong | Aislinn Power | Matthew Winterburn | Eamonn Power |
| St Aidan's RC Primary 2 | Joshua Obayadaa | Ben Ibbott | Osmon Wong | Harvey Dane |
| St David's Prep 1 | James Nash | Emma Sloan | Matthew Jeffery | Alice Own |
| St David's Prep 2 | Matthew Middleton | Jack Preuveneers | Alex Buchanan | Oliver Russell |
| Regina Coeli RC Primary | See St Peter's C of E Prim | Finn O'Gorman | Liam O'Connor | See St Peter's C of E Prim |
| Whitgift | Mark Bobrovnikov | Raja Sood | Nico Trompetas | Alex Wilson |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2008
| SURREY EAST & SUSSEX - SPRING TERM 2008 - ROUND 1 | ||||||||||
| Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| St Aidan's RC Primary | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Reigate St Mary's Prep G |
| Park Hill Juniors 2 | 1 | 1 | 1 | ½ | 3½-½ | 0 | 0 | 0 | ½ | Elmhurst Prep 2 |
| St David's Prep 2 | 1 | 1 | 0 | 0 | 2-2 | 0 | 0 | 1 | 1 | Whitgift |
| Dunottar for Girls | 0 | 0 | ½ | 0 | ½-3½ | 1 | 1 | ½ | 1 | Reigate St Mary's Prep 4 |
| Reigate St Mary's Prep 3 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | St David's Prep 1 |
| Reigate St Mary's Prep 2 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Elmhurst Prep 1 |
| Reigate St Mary's Prep 6 | 1 | 0 | 0 | 0 | 1-3 | 0 | 1 | 1 | 1 | St Aidan's RC Primary 2 |
| Royal Russell Prep | 0 | 0 | 1 | 0 | 1-3 | 1 | 1 | 0 | 1 | Reigate St Mary's Prep 1 |
| Smitham Primary | 1 | 1 | 1 | 0 | 3-1 | 0 | 0 | 0 | 1 | Coulsdon C of E Primary |
| Reigate St Mary's Prep 5 | 0 | 0 | 1 | 0 | 1-3 | 1 | 1 | 0 | 1 | Cumnor House Prep |
| Park Hill Juniors 1 | 1 | 0 | 1 | 1 | 3-1 | 0 | 1 | 0 | 0 | JT: Regina Coeli RC Pr/St Peter's CofE Pr |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2008
| SURREY EAST & SUSSEX - SPRING TERM 2008 - ROUND 2 | ||||||||||
| Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| Reigate St Mary's RC Primary 1 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | St David's Prep 1 |
| Smitham Primary 1 | 1 | 1 | 1 | 0 | 2½-1½ | 0 | 0 | ½ | 1 | St Aidan's RC Primary 1 |
| Reigate St Mary's Prep 4 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Park Hill Juniors 1 |
| Reigate St Mary's Prep 2 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Park Hill Juniors 2 |
| Cumnor House Prep | 1 | ½ | 1 | 1 | 3½-½ | 0 | ½ | 0 | 0 | St Aidan's RC Primary 2 |
| St David's Prep 2 | ½ | 1 | 1 | 1 | 3½-½ | ½ | 0 | 0 | 0 | Reigate St Mary's Prep 6 |
| Reigate St Mary's Prep 5 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Whitgift |
| Dunottar for Girls | 0 | 1 | 1 | 1 | 3-1 | 1 | 0 | 0 | 0 | Reigate St Mary's Prep G |
| Reigate St Mary's Prep 3 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | JT: Regina Coeli RC Pr/St Peter's CofE Pr |
| Elmhurst Prep 1 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Royal Russell Prep |
| Coulsdon C of E Primary | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Elmhurst Prep 2 |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2008
| SURREY EAST & SUSSEX - SPRING TERM 2008 - ROUND 3 | ||||||||||
| Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| Reigate St Mary's Prep 2 | 0 | 0 | 1 | 1 | 2-2 | 1 | 1 | 0 | 0 | Smitham Primary |
| Park Hill Juniors 1 | 0 | 0 | 1 | 0 | 1-3 | 1 | 1 | 0 | 1 | Reigate St Mary's Prep 1 |
| Cumnor House Prep | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | St David's Prep 2 |
| Coulsdon C of E Primary | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Whitgift |
| St Aidan's RC Primary 1 | 1 | 0 | ½ | 1 | 1½-2½ | 0 | 1 | ½ | 0 | Reigate St Mary's Prep 4 |
| Royal Russell Prep | 1 | ½ | 1 | ½ | 3-1 | 0 | ½ | 0 | ½ | St Aidan's RC Primary 2 |
| Reigate St Mary's Prep 3 | 1 | 0 | 1 | 1 | 3-1 | 0 | 1 | 0 | 0 | Park Hill Juniors 2 |
| St David's Prep 1 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Dunottar for Girls |
| Reigate St Mary's Prep 6 | 1 | 0 | 0 | 1 | 2-2 | 0 | 1 | 1 | 0 | JT: Regina Coeli RC Pr/St Peter's CofE Pr |
| Reigate St Mary's Prep 5 | ½ | 1 | 1 | 1 | 3½-½ | ½ | 0 | 0 | 0 | Elmhurst Prep 2 |
| Elmhurst Prep 1 | 1 | 0 | ½ | 1 | 2½-1½ | 0 | 1 | ½ | 0 | Reigate St Mary's Prep G |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2008
| SURREY EAST & SUSSEX - SPRING TERM 2008 - ROUND 4 | ||||||||||
| Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| Reigate St Mary's Prep 1 | 1 | 1 | ½ | 1 | 3½-½ | 0 | 0 | ½ | 0 | Cumnor House Prep |
| Smitham Primary 1 | ½ | 0 | 0 | 1 | 1½-2½ | ½ | 1 | 1 | 0 | Whitgift |
| St David's Prep 1 | 0 | 0 | ½ | 0 | ½-3½ | 1 | 1 | ½ | 1 | Reigate St Mary's Prep 2 |
| Royal Russell Prep | ½ | 1 | 1 | 1 | 3½-½ | ½ | 0 | 0 | 0 | St Aidan's RC Primary 1 |
| Reigate St Mary's Prep 3 | 0 | 0 | 0 | ½ | ½-3½ | 1 | 1 | 1 | ½ | Park Hill Juniors 1 |
| St David's Prep 2 | 1 | 1 | 0 | 1 | 3-1 | 0 | 0 | 1 | 0 | Reigate St Mary's Prep 5 |
| Reigate St Mary's Prep 4 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Park Hill Juniors 2 |
| Dunottar for Girls | 1 | 1 | ½ | ½ | 3-1 | 0 | 0 | ½ | ½ | Coulsdon C of E Primary |
| St Aidan's RC Primary | 1 | 1 | 0 | ½ | 2½-1½ | 0 | 0 | 1 | ½ | Elmhurst Prep 1 |
| JT: Regina Coeli RC Pr/St Peter's CofE Pr | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Elmhurst Prep 2 |
| Reigate St Mary's Prep G | ½ | 0 | 0 | 1 | 1½-2½ | ½ | 1 | 1 | 0 | Reigate St Mary's Prep 6 |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2008
| SURREY EAST & SUSSEX - SPRING TERM 2008 - ROUND 5 | ||||||||||
| Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| Reigate St Mary's Prep 1 | 1 | 1 | 0 | 1 | 3-1 | 0 | 0 | 1 | 0 | Whitgift |
| Reigate St Mary's Prep 2 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Royal Russell Prep |
| Park Hill Juniors 1 | 0 | 0 | 1 | ½ | 1½-2½ | 1 | 1 | 0 | ½ | Cumnor House Prep |
| St David's Prep 2 | 0 | 1 | ½ | 1 | 2½-1½ | 1 | 0 | ½ | 0 | Smitham Primary |
| Reigate St Mary's Prep 4 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | St Aidan's RC Primary 2 |
| St Aidan's RC Primary 1 | 1 | 0 | 0 | 0 | 1-3 | 0 | 1 | 1 | 1 | St David's Prep 1 |
| Dunottar for Girls | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Reigate St Mary's Prep 3 |
| Coulsdon C of E Primary | 1 | 0 | ½ | 1 | 2½-1½ | 0 | 1 | ½ | 0 | JT: Regina Coeli RC Pr/St Peter's CofE Pr |
| Park Hill Juniors 2 | 0 | 1 | 0 | 1 | 2-2 | 1 | 0 | 1 | 0 | Reigate St Mary's Prep 6 |
| Reigate St Mary's Prep 5 | ½ | ½ | 1 | ½ | 2½-1½ | ½ | ½ | 0 | ½ | Elmhurst Prep 1 |
| Elmhurst Prep 2 | 1 | 0 | 0 | ½ | 1½-2½ | 0 | 1 | 1 | ½ | Reigate St Mary's Prep G |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 1st Leg Final 2008
| POS | FINAL CROSS TABLE | REF | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | PROG | BD |
SCORE |
|||||
| 1 | Reigate St Mary's Prep 1 | 8 | 3 | 15 | 6 | 19 | 9 | 6 | 12 | 2 | 15 | 21 | 45 | 16½ | 15 |
| 2 | Reigate St Mary's Prep 2 | 9 | 3 | 4 | 6 | 7 | 8 | 16 | 11 | 19 | 14 | 15 | 42 | 17½ | 14 |
| 3 | Cumnor House Prep | 2 | 3 | 12 | 6 | 18 | 9 | 20 | 10 | 8 | 13 | 6 | 41 | 13½ | 13 |
| 4 | Whitgift | 21 | 2 | 20 | 5 | 12 | 8 | 1 | 11 | 16 | 12 | 8 | 38 | 13½ | 12 |
| 5 | St David's Prep 2 | 20 | 2 | 21 | 5 | 12 | 6 | 2 | 9 | 13 | 12 | 16 | 34 | 11 | 12 |
| 6 | Park Hill Juniors 1 | 6 | 3 | 22 | 6 | 11 | 7 | 8 | 10 | 10 | 11 | 2 | 37 | 13 | 11 |
| 7 | Reigate St Mary's Prep 4 | 11 | 3 | 3 | 4 | 6 | 5 | 17 | 8 | 7 | 11 | 18 | 31 | 13 | 11 |
| 8= | Royal Russell Prep | 15 | 1 | 8 | 4 | 4 | 7 | 18 | 10 | 17 | 11 | 9 | 33 | 11½ | 11 |
| 8= | St David's Prep 1 | 19 | 3 | 10 | 4 | 8 | 7 | 3 | 8 | 9 | 11 | 17 | 33 | 11½ | 11 |
| 10 | Reigate St Mary's Prep 3 | 10 | 1 | 19 | 4 | 22 | 7 | 7 | 8 | 6 | 11 | 3 | 31 | 11½ | 11 |
| 11 | Smitham Primary | 16 | 3 | 1 | 6 | 17 | 8 | 9 | 9 | 21 | 10 | 20 | 36 | 10½ | 10 |
| 12 | St Aidan's RC Primary 1 | 17 | 3 | 14 | 4 | 16 | 7 | 11 | 8 | 15 | 9 | 19 | 31 | 8½ | 9 |
| 13 | Coulsdon C of E Primary | 1 | 1 | 16 | 4 | 5 | 5 | 21 | 6 | 3 | 9 | 22 | 25 | 8½ | 9 |
| 14= | Reigate St Mary's Prep 5 | 12 | 1 | 2 | 2 | 21 | 5 | 5 | 6 | 20 | 9 | 4 | 23 | 8 | 9 |
| 14= | Reigate St Mary's Prep 6 | 13 | 1 | 18 | 2 | 20 | 4 | 22 | 7 | 14 | 9 | 7 | 23 | 8 | 9 |
| 16 | St Aidan's RC Primary 2 | 18 | 3 | 13 | 4 | 2 | 5 | 15 | 8 | 4 | 9 | 11 | 29 | 7 | 9 |
| 17 | Dunottar for Girls | 3 | 1 | 11 | 4 | 14 | 5 | 119 | 8 | 1 | 9 | 10 | 27 | 6½ | 9 |
| 18 | JT: Regina Coeli / St Peter's | 22 | 1 | 6 | 2 | 10 | 4 | 13 | 7 | 5 | 8 | 1 | 22 | 8½ | 8 |
| 1 | |||||||||||||||