International
Home Page Adult
Tournament Home Page
Chess Home Page
Accommodation Info
COULSDON "CHRISTMAS" INTERNATIONAL
MON 17 - FRI 21/SAT 22 DECEMBER 2007
| ROUND 1 RESULTS - VIEW THE IM NORM & CHALLENGER GAMES IN FLASH IN JAVA | |
| IM Norm A | Michael White 0-1 FM Jack Rudd, GM Bogdan Lalic ½-½ FM David Eggleston, Vincent Heinis 0-1 FM Iain Gourlay, GM Colin McNab 1-0 FM Jovica Radovanovic, Donny Muter ½-½ Ian Snape. |
| IM Norm B | IM Robert Ris ½-½ Nicholas Tavoularis, Paul Cooksey 1-0 WFM Meri-Grigoryan-Lyell, Terry Chapman 1-0 FM Jan Lundin, GM Alexander Cherniaev 0-1 Chris Briscoe, FM Mark Lyell ½-½ IM Augustin Madan. |
| Chall. A | Joachim Birger Nilsen ½-½ Kevin Bailey, Marcus Osborne 1-0 Francis Fields, Tim Seymour 1-0 Olav Erikstad, Simon Warman ½-½ Samuel Franklin, Mark Josse ½-½ Robin Haldane. |
| Chall. B | Gavin Lock ½-½ Gordon Meyer, Jezz Bowden ½-½ Martyn Goodger, Yang-Fan Zhou 0-1 Andrew Mayhew. |
| GMAR | John Constable ½-½ Chris Constable, Howard White ½-½ Eugene Daley, Dominic Warner 1-0 Barry Miles, Greg Breed ½-½ Ishan Ramdewar, David Howes 0-1 Laurence Jones, Phil Foley ½-½ Arthur Meaton. |
| ROUND 2 RESULTS - VIEW THE IM NORM & CHALLENGER GAMES IN FLASH IN JAVA | |
| IM Norm A | FM Jovica Radovnovic ½-½ GM Bogdan Lalic, Ian Snape 0-1 GM Colin McNab, FM David Eggleston 1-0 Michael White, FM Iain Gourlay 0-1 FM Jack Rudd, Vincent Heinis 1-0 Donny Muter. |
| IM Norm B | IM Augustin Madan ½-½ IM Robert Ris, Paul Cooksey 1-0 Terry Chapman, FM Jan Lundin 1-0 FM Mark Lyell, Nicholas Tavoularis 0-1 GM Alexander Cherniaev, Meri Grigoryan-Lyell 1-0 Chris Briscoe. |
| Chall. A | Robin Haldane ½-½ Simon Warman, Francis Fields 1-0 Mark Josse, Olav Erikstad 0-1 Samuel Franklin, Tim Seymour ½-½ Joachim Birger Nilsen, Kevin Bailey ½-½ Marcus Osborne. |
| Chall. B | Gordon Meyer 0-1 Gavin Lock, Martyn Goodger 1-0 Jezz Bowden, Andrew Mayhew 0-1 Yang-Fan Zhou. |
| GMAR | Eugene Daley ½-½ David Howes, Arthur Meaton 0-1 Chris Constable, Phil Foley ½-½ Howard White, Laurence Jones ½-½ Dominic Warner, Barry Miles 0-1 Greg Breed, Ishan Ramdewar 0-1 John Constable. |
| ROUND 3 RESULTS - VIEW THE IM NORM & CHALLENGER GAMES IN FLASH IN JAVA | |
| IM Norm A | GM Colin McNab 1-0 Vincent Heinis, FM Jack Rudd 0-1 FM David Eggleston, GM Bogdan Lalic 1-0 Ian Snape, Donny Muter 0-1 FM Iain Gourlay, Michael White 0-1 FM Jovica Radovanovic. |
| IM Norm B | GM Alexander Cherniaev ½-½ IM Augustin Madan, FM Mark Lyell 0-1 Paul Cooksey, IM Robert Ris 1-0 FM Jan Lundin, Terry Chapman 1-0 WFM Meri Grigoryan-Lyell, Chris Briscoe 1-0 Nicholas Tavoularis |
| Chall. A | Joachim Birger Nilsen 1-0 Olav Erikstad, Samuel Franklin 1-0 Robin Haldane , Simon Warman 1-0 Francis Fields, Mark Josse 0-1 Kevin Bailey, Marcus Osborne 1-0 Tim Seymour. |
| Chall. B | Gordon Meyer 1-0 Andrew Mayhew, Martin Goodger ½-½ Yang-Fan Zhou, Jezz Bowden 0-1 Gavin Lock. |
| GMAR | Howard White ½-½ Arthur Meaton, Greg Breed ½-½ Laurence Jones, Dominic Warner 0-1 Eugene Daley, Chris Constable 0-1 Ishan Ramdewar, David Howes ½-½ Phil Foley, John Constable 1-0 Barry Miles. |
| ROUND 4 RESULTS - VIEW THE IM NORM & CHALLENGER GAMES IN FLASH IN JAVA | |
| IM Norm A | Vincent Heinis 0-1 GM Bogdan Lalic, FM Jovica Radovanovic 1-0 FM Jack Rudd, FM Iain Gourlay 1-0 FM David Eggleston, Donny Muter ½-½ GM Colin McNab, Ian Snape ½-½ Michael White. |
| IM Norm B | Paul Cooksey ½-½ IM Robert Ris, IM Augustin Madan 1-0 Chris Briscoe, FM Jan Lundin 0-1 GM Alexander Cherniaev, Meri Grigoryan_Lyell 1-0 Nicholas Tavoularis, Terry Chapman ½-½ FM Mark Lyell. |
| Chall. A | Kevin Bailey ½-½ Simon Warman, Olav Erikstad ½-½ Robin Haldane, Francis Fields 0-1 Samuel Franklin, Tim Seymour 0-1 Mark Josse, Joachim Birger Nilsen 0-1 Marcus Osborne. |
| Chall. B | Andrew Mayhew ½-½ Gordon Meyer, Yang-Fan Zhou 1-0 Martin Goodger, Gavin Lock 1-0 Jezz Bowden. |
| GMAR | Eugene Daley ½-½ Greg Breed, Howard White 0-1 David Howes, Barry Miles 0-1 Chris Constable, Arthur Meaton 1-0 Ishan Ramdewar, Laurence Jones 0-1 John Constable, Phil Foley 1-0 Dominic Warner. |
| ROUND 5 RESULTS - VIEW THE IM NORM & CHALLENGER GAMES IN FLASH IN JAVA | |
| IM Norm A | FM Jack Rudd 0-1 Ian Snape, GM Colin McNab ½-½ FM Iain Gourlay, Michael White 1-0 Vincent Heinis, FM David Eggleston ½-½ FM Jovica Radovanovic, GM Bogdan Lalic 1-0 Donny Muter. |
| IM Norm B | Nicholas Tavoularis 0-1 IM Augustin Madan, FM Mark Lyell ½-½ WFM Meri Grigoryan-Lyell, GM Alexander Cherniaev 0-1 Paul Cooksey, Chris Briscoe ½-½ Jan Lundin, IM Robert Ris 1-0 Terry Chapman. |
| Chall. A | Samuel Franklin ½-½ Kevin Bailey, Simon Warman 1-0 Tim Seymour, Robin Haldane 1-0 Francis Fields, Mark Josse 0-1 Joachim Birger Nilsen, Marcus Osborne 1-0 Olav Erikstad. |
| Chall. B | Gavin Lock ½-½ Martin Goodger, Yang-Fan Zhou 1-0 Gordon Meyer, Andrew Mayhew 1-0 Jezz Bowden. |
| GMAR | Chris Constable 0-1 Laurence Jones, Barry Miles 1-0 Ishan Ramdewar, Greg Breed 0-1 Phil Foley, David Howes 1-0 Arthur Meaton, Dominic Warner 1-0 Howard White, John Constable 0-1 Eugene Daley. |
| ROUND 6 RESULTS - VIEW THE IM NORM & CHALLENGER GAMES IN FLASH IN JAVA | |
| IM Norm A | GM Colin McNab ½-½ GM Bogdan Lalic, Vincent Heinis 0-1 FM Jack Rudd, Ian Snape 0-1 FM David Eggleston, FM Iain Gourlay ½-½ FM Jovica Radovanovic, Donny Muter ½-½ Michael White. |
| IM Norm B | Terry Chapman ½-½ GM Alexander Cherniaev, Paul Cooksey ½-½ Chris Briscoe, WFM Meri Grigoryan-Lyell ½-½ IM Augustin Madan, FM Mark Lyell ½-½ IM Robert Ris, Jan Lundin 1-0 Nicholas Tavoularis. |
| Chall. A | Olav Erikstad 0-1 Francis Fields, Kevin Bailey 0-1 Robin Haldane, Joachim Birger Nilsen 0-1 Simon Warman, Tim Seymour 1-0 Samuel Franklin, Marcus Osborne ½-½ Mark Josse. |
| Chall. B | Martin Goodger ½-½ Gavin Lock, Gordon Meyer 1-0 Yang-Fan Zhou, Jezz Bowden def-1 Andrew Mayhew. |
| GMAR | Laurence Jones 1-0 Ishan Ramdewar, Eugene Daley 1-0 Chris Constable, Howard White ½-½ Greg Breed, David Howes ½-½ Dominic Warner, Arthur Meaton 1-0 Barry Miles, Phil Foley 1-0 John Constable. |
| ROUND 7 RESULTS - VIEW THE IM NORM & CHALLENGER GAMES IN FLASH IN JAVA | |
| IM Norm A | GM Bogdan Lalic ½-½ FM Iain Gourlay, Michael White 0-1 GM Colin McNab, FM David Eggleston 1-0 Vincent Heinis, FM Jack Rudd 1-0 Donny Muter, FM Jovica Radovanovic ½-½ Ian Snape. |
| IM Norm B | IM Augustin Madan 1-0 FM Jan Lundin, IM Robert Ris 1-0 Meri Grigoryan-Lyell, GM Alexander Cherniaev 1-0 FM Mark Lyell, Chris Briscoe 1-0 Terry Chapman, Nicholas Tavoularis 1-0 Paul Cooksey. |
| Chall. A | Mark Josse 1-def Olav Erikstad, Simon Warman ½-½ Marcus Osborne, Francis Fields 1-0 Kevin Bailey, Robin Haldane ½-½ Tim Seymour, Samuel Franklin 0-1 Joachim Birger Nilsen. |
| Chall. B | Yang-Fan Zhou 0-1 Gavin Lock, Martin Goodger ½-½ Andrew Mayhew, Gordon Meyer 1-def Jezz Bowden. |
| GMAR | Ishan Ramdewar 0-1 Eugene Daley, Dominic Warner 1-0 Arthur Meaton, John Constable ½-½ Howard White, Chris Constable 1-0 Phil Foley, Barry Miles 0-1 Laurence Jones, Greg Breed 1-0 David Howes. |
| ROUND 8 RESULTS - VIEW THE IM NORM & CHALLENGER GAMES IN FLASH IN JAVA | |
| IM Norm A | Vincent Heinis ½-½ FM Jovica Radovanovic, GM Bogdan Lalic 1-0 Michael White, GM Colin McNab 1-0 FM Jack Rudd, FM Iain Gourlay 0-1 Ian Snape, Donny Muter 1-0 FM David Eggleston. |
| IM Norm B | IM Robert Ris ½-½ GM Alexander Cherniaev, Paul Cooksey 0-1 IM Augustin Madan, FM Mark Lyell ½-½ Chris Briscoe, Terry Chapman 1-0 Nicholas Tavoularis, WFM Meri Grigoryan-Lyell ½-½ FM Jan Lundin. |
| Chall. A | Olav Erikstad def-1 Kevin Bailey, Mark Josse 1-0 Simon Warman, Marcus Osborne ½-½ Samuel Franklin, Joachim Birger Nilsen 0-1 Robin Haldane, Tim Seymour 1-0 Francis Fields. |
| Chall. B | Andrew Mayhew ½-½ Martin Goodger, Gavin Lock 0-1 Yang-Fan Zhou, Jezz Bowden def-1 Gordon Meyer. |
| GMAR | Howard White 1-0 Chris Constable, David Howes 0-1 John Constable, Arthur Meaton 0-1 Laurence Jones, Dominic Warner 0-1Greg Breed, Eugene Daley 1-0 Barry Miles, Phil Foley 0-1 Ishan Ramdewar. |
| ROUND 9 RESULTS - VIEW THE IM NORM & CHALLENGER GAMES IN FLASH IN JAVA | |
| IM Norm A | FM Jack Rudd ½-½ GM Bogdan Lalic, GM Colin McNab ½-½ FM David Eggleston, Ian Snape ½-½ Vincent Heinis, Michael White 0-1 FM Iain Gourlay, FM Jovica Radovanovic ½-½ Donny Muter. |
| IM Norm B | Chris Briscoe ½-½ IM Robert Ris, IM Augustin Madan 1-0 Terry Chapman, Nicholas Tavoularis 1-0 FM Mark Lyell, GM Alexander Cherniaev 1-0 Meri Grigoryan-Lyell, Jan Lundin ½-½ Paul Cooksey. |
| Chall. A | Simon Warman 1-def Olav Erikstad, Samuel Franklin 1-0 Mark Josse, Francis Fields ½-½ Joachim Birger Nilsen, Robin Haldane ½-½ Marcus Osborne, Kevin Bailey 1-0 Tim Seymour. |
| Chall. B | Yang-Fan Zhou 1-def Jezz Bowden, Gordon Meyer 0-1 Martin Goodger, Gavin Lock 1-0 Andrew Mayhew. |
| GMAR | Laurence Jones ½-½ Eugene Daley, Greg Breed 1-0 Arthur Meaton, David Howes 0-1 Chris Constable, Ishan Ramdewar ½-½ Howard White, John Constable ½-½ Dominic Warner, Barry Miles 0-1 Phil Foley. |
| ROUND 10 RESULTS - VIEW THE IM NORM & CHALLENGER GAMES IN FLASH IN JAVA | |
| Chall. B | Jezz Bowden def-1 Yang-Fan Zhou, Andrew Mayhew 0-1 Gavin Lock, Martin Goodger 0-1 Gordon Meyer. |
| GMAR | Dominic Warner 1-0 Chris Constable, Howard White 0-1 Barry Miles, Greg Breed 1-0 John Constable, David Howes 0-1 Ishan Ramdewar, Arthur Meaton 0-1 Eugene Daley, Phil Foley ½-½ Laurence Jones. |
| ROUND 11 RESULTS - VIEW THE IM NORM & CHALLENGER GAMES IN FLASH IN JAVA | |
| GMAR | Chris Constable 0-1 Greg Breed, Ishan Ramdewar 1-0 Dominic Warner, Laurence Jones 1-0 Howard White, John Constable 0-1 Arthur Meaton, Eugene Daley 1-0 Phil Foley, Barry Miles 0-1 David Howes. |
|
IM NORM EVENT - A 1 hour 40 minutes for 40 moves plus 50 minutes added to finish. In addition, 30 seconds Fischer timings will be added per move |
||||||||||||||||||||
|
IM NORM EVENT |
Title | Fed | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | for IM Norm | PL | W | D | L | PTS | |
| 1 | Colin McNab | GM | SCO | 2427 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | - | 9 | 5 | 4 | 0 | 7 | |
| 2 | Bogdan Lalic | GM | CRO | 2500 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | - | 9 | 4 | 5 | 0 | 6½ | |
| 3 | Iain Gourlay | FM | SCO | 2349 | ½ | ½ | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 1 short | 9 | 4 | 3 | 2 | 5½ | |
| 4 | David Eggleston | FM | ENG | 2341 | ½ | ½ | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 short | 9 | 4 | 3 | 2 | 5½ | |
| 5 | Jovica Radovanovic | FM | SRB | 2355 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1½ short | 9 | 2 | 6 | 1 | 5 | |
| 6 | Jack Rudd | FM | ENG | 2332 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 short | 9 | 4 | 1 | 4 | 4½ | |
| 7 | Ian Snape | - | ENG | 2230 | 0 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 2 short | 9 | 2 | 4 | 3 | 4 | |
| 8 | Donny Muter | - | ENG | 2212 | ½ | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 0 | 3 short | 9 | 1 | 4 | 4 | 3 | |
| 9 | Michael White | - | ENG | 2274 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 4 short | 9 | 1 | 2 | 6 | 2 | |
| 10 | Vincent Heinis | - | FRA | 2202 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | 4 short | 9 | 1 | 2 | 6 | 2 | |
| IM
NORM EVENT - B 1 hour 40 minutes for 40 moves plus 50 minutes added to finish. In addition, 30 seconds Fischer timings will be added per move |
||||||||||||||||||||||
|
PLAYER |
Title | Fed | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | for IM Norm | WIM Norm | WGM Norm | PL | W | D | L | PTS | |
| 1 | Augustin Madan | IM | ROM | 2425 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | ½ | - | 9 | 5 | 4 | 0 | 7 | |||
| 2 | Robert Ris | IM | NED | 2381 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | - | 9 | 3 | 6 | 0 | 6 | |||
| 3 | Alexander Cherniaev | GM | RUS | 2484 | ½ | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 1 | - | 9 | 4 | 3 | 2 | 5½ | |||
| 4 | Paul Cooksey | - | ENG | 2245 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 short | 9 | 4 | 3 | 2 | 5½ | |||
| 5 | Chris Briscoe | - | ENG | 2273 | 0 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 1½ short | 9 | 3 | 4 | 2 | 5 | |||
| 6 | Terry Chapman | - | ENG | 2219 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | ½ | 2½ short | 9 | 3 | 2 | 4 | 4 | |||
| 7 | Jan Lundin | FM | SWE | 2303 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 3 short | 9 | 2 | 3 | 4 | 3½ | |||
| 8 | Meri Grigoryan-Lyell | WFM | ENG | 2040 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | 1 | ½ | 3 short | ½ shrt | 2½ shrt | 9 | 2 | 3 | 4 | 3½ | |
| 9 | Nicholas Tavoularis | - | GRE | 2248 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 short | 9 | 2 | 1 | 6 | 2½ | |||
| 10 | Mark Lyell | FM | ENG | 2197 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 4 short | 9 | 0 | 5 | 3 | 2½ | |||
|
Meri Grigorian-Lyell is taken at 2100 for the purposes of IM norm calculations |
||||||||||||||||||||||
----------------------------------------------------------------------------------------------
|
CHALLENGERS' - EVENT A 1 hour 40 minutes for 40 moves plus 50 minutes added to finish. In addition, 30 seconds Fischer timings will be added per move |
||||||||||||||||||
|
PLAYER |
Fed | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PL | W | D | L | PTS | |
| 1 | Marcus Osborne | ENG | 2258 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 9 | 4 | 5 | 0 | 6½ | |
| 2 | Simon Warman | ENG | 2135 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 9 | 4 | 4 | 1 | 6 | |
| 3 | Robin Haldane | ENG | 2151 | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 9 | 3 | 5 | 1 | 5½ | |
| 4 | Samuel Franklin | ENG | 1919 | ½ | ½ | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 9 | 4 | 3 | 1 | 5½ | |
| 5 | Kevin Bailey | ENG | 2104 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 0 | 1 | 9 | 3 | 4 | 2 | 5 | |
| 6 | Joachim Birger Nilsen | NOR | 1978 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 9 | 3 | 3 | 3 | 4½ | |
| 7 | Tim Seymour | ENG | 2053 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 1 | 9 | 3 | 2 | 4 | 4 | |
| 8 | Mark Josse | ENG | U | ½ | 1 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 3 | 2 | 4 | 4 | |
| 9 | Francis Fields | ENG | 1953 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 9 | 3 | 1 | 5 | 3½ | |
| 10 | Olav Erikstad | NOR | 1919 | 0 | X | ½ | 0 | X | 0 | 0 | X | 0 | 9 | 0 | 1 | 8* | ½ | |
|
*Olav Erikstad had to withdraw from the tournament for legitimate personal reasons. He defaulted 3 games. |
||||||||||||||||||
| CHALLENGERS'
- EVENT B 1 hour 40 minutes for 40 moves plus 50 minutes added to finish. In addition, 30 seconds Fischer timings will be added per move |
||||||||||||||||||||
|
PLAYER |
Fed | Rating | 1 | 2 | 3 | 4 | 5 | 6 | PL | W | D | L | PTS | |||||||
| 1 | Gavin Lock | ENG | 2215 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 10 | 6 | 3 | 1 | 7½ | ||
| 3 | Yang-Fan Zhou | ENG | 2068 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 10 | 6 | 1 | 3 | 6½ | ||
| 2 | Gordon Meyer | RSA | 2164 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 10 | 5 | 2 | 3 | 6 | ||
| 4 | Martyn Goodger | ENG | 2067 | ½ | ½ | ½ | 0 | 1 | 0 | ½ | ½ | 1 | ½ | 10 | 2 | 6 | 2 | 5 | ||
| 5 | Andrew Mayhew | ENG | U | 0 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | 1 | 10 | 3 | 3 | 4 | 4½ | ||
| 6 | Jezz Bowden | ENG | U | 0 | 0 | X | X | X | X | ½ | 0 | X | 0 | 10 | 0 | 1 | 9* | ½ | ||
|
DOUBLE ROUND ALL
PLAY ALL |
||||||||||||||||||||
International Home Page Adult Tournament Home Page Chess Home Page Accommodation Info
|
"GET ME A FIDE RATING" EVENT 1 hour 30 minutes for all moves, plus 30 seconds Fischer timings will be added per move |
||||||||||||||||||||
|
Player & ECF Grade |
Fed | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | PL | W | D | L | PTS | |
| 1 | Eugene Daley | ENG | U (081) | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 11 | 7 | 4 | 0 | 9 | |
| 2 | Laurence Jones | ENG | 1758 (116) | ½ | ||||||||||||||||