Chess Home Page Junior
Home Page Champions'
League Chess Results' Archive
2nd Leg Final 2008
CHAMPIONS' LEAGUE CHESS (Primary)
2007-8
Surrey East & Sussex Results - 1st Leg: Saturday 24 November
|
THE TEAMS |
BOARD 1 | BOARD 2 | BOARD 3 | BOARD 4 |
| All Saints C of E Primary | Stephen Woods | Ellie Bean | Pride Mazhinou | Ashley Harrison |
| Benson Primary | See Woodcote Juniors | Matthew Parnell | Ryan Hewitt | See Woodcote Juniors |
| Byron Primary (R3-5 only) | Reigate St Mary's Girls | Reigate St Mary's Girls | R1-2 Reigate St Mary's G | R3-5 Dunnotar for Girls 2 |
| R3-5 Dunnotar for Girls 2 | R3-5: Jennifer Freeman | |||
| Caterham Prep | Henry Chamberlain | Christopher Paddle | See Chipstead Valley Pri | See Christ Church Purley |
| Chipstead Valley Primary | See Caterham Prep | See Caterham Prep | Jenny Stuttle | See Christ Church Purley |
| Christ Church Primary (Purley) | See Caterham Prep | See Caterham Prep | See Chipstead Valley Pri | George Carpenter |
| Coulsdon C of E Primary | Thomas Harrington | Austin Nicholson | Michael Waters | Ben Day |
| Cumnor House Prep 1 | John Dougrez-Lewis | Ben Duncombe | Kie-Ren Lau | Giles Clift-Simpson |
| Cumnor House Prep 2 | Olaoluwa Onabolu | Connor McGrath | Alexander Dantas | See Park Hill Primary 3 |
| Dunottar for Girls 1 | Sophie Bennett | Ananya Sengupta | Elise Teale | Eden Copperwaite |
| Dunottar for Girls 2 | Reigate St Mary's Girls | Reigate St Mary's Girls | Reigate St Mary's Girls | R1-2: Nicola Denny |
| R3-5: Nicola Denny | See Byron Primary | |||
| Elmhurst Prep | Eli Bond | Henry Biggs | Nathan Bartlett | Mihir Shah |
| Hazelwood Prep | Amy Hill | Benedict Connoly | Ellen Steiner | Francesca Carver |
| Laleham Lea RC Primary | Teddy O'Shea | Jacob McNair | Alex Mester | Joseph O'Shea |
| Park Hill Juniors 1 | Anton Poyntz | Sam Gates | Laura Reeves | Jack Haydon |
| Park Hill Juniors 2 | Rohan Zana | Leon Figueira | Al-Hassan Alseneid | Rithik Hari |
| Park Hill Juniors 3 | See Cumnor House 2 | See Cumnor House 2 | See Cumnor House 2 | Toby Forrester |
| Regina Coeli RC Primary | Finn O'Gorman | Liam O'Connor | Ethan Staunton | Mia Fernandes-Pinto |
| Reigate St Mary's Prep 1 | Michael Blakey | Dominic Maillot | Johann Winkelmann | Nicholas Johnson |
| Reigate St Mary's Prep 2 | Daniel Muir | Tobias Chesser | Sean Baxter | Fergus Horsfall |
| Reigate St Mary's Prep 3 | Ethan Horsfall | Benjamin Chesser | Matthew Howell | Charlie Markland-Smith |
| Reigate St Mary's Prep 4 | Brad Din | Max Baker | Williams Sanderson | Carl Winkelmann |
| Reigate St Mary's Prep 5 | Jasper Haward | Charles Bennett | George Painter | Joshua Blackstone |
| Reigate St Mary's Prep 6 | Joshua Tanswell-Gidney | Thomas Peck | Fraser Cadman | Oliver Howell |
| Reigate St Mary's Prep 7 | Elise Butcher | Annabelle Maillot | R1-2: Miranda Scott | See Dunottar for Girls 2 |
| See Dunottar for Girls 2 | See Byron Primary | |||
| Royal Russell Prep 1 | Luke Morgan | Alexander Donovan | Daniel Kerambrum-Bicourt | Alex Stevenson |
| Royal Russell Prep 2 | James Thomas | Ignacio Vasquez-Castro | Jack Stone | Teo Grimshaw |
| Smitham Primary | Toni Aspinall | Amber Church | Daniel Wickenden | Andrew Rennison |
| St Aidan's RC Primary 1 | Schuyler Wong | Aislinn Power | Joshua Ferguson | Matthew Winterburn |
| St Aidan's RC Primary 2 | Jordan Anderton | Eamonn Power | Ben Ibbott | Luca Ruggeri |
| St David's Prep 1 | Alice Own | Matthew Jeffery | Alexander Buchanan | Jack Preuveneers |
| St David's Prep 2 | Jeremy Leggett | Oliver Russell | Tanya Dosanjh | Shana Pampapathi |
| Whitgift | Mark Bobrovnitor | Raja Sood | Nicolas Trompetas | Alex Wilson |
| Woodcote Juniors | Juhi Lall | See Benson Primary | See Benson Primary | Alexandra Ifill-Williams |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 2nd Leg Final 2008
| SURREY EAST - AUTUMN TERM 2007 - ROUND 1 | ||||||||||
| Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| All Saints C of E Primary | 1 | 0 | 1 | 1 | 3-1 | 0 | 1 | 0 | 0 | Reigate St Mary's Prep 6 |
| St David's Prep | 0 | 0 | 0 | 1 | 1-3 | 1 | 1 | 1 | 0 | Smitham Primary |
| JT: Cumnor House Prep 2 / Park Hill Juniors 3 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Park Hill Juniors 3 |
| Laleham Lea RC Prep | 1 | 1 | 0 | 0 | 2-2 | 0 | 0 | 1 | 1 | St Aidan's RC Primary 1 |
| JT: Benson Primary / Woodcote Juniors | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Reigate St Mary's Prep 1 |
| Reigate St Mary's Prep 3 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Hazelwood Prep |
| Cumnor House Prep 1 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Royal Russell Prep 1 |
| Coulsdon C of E Primary | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Elmhurst Prep |
| Reigate St Mary's Prep 5 | 0 | 0 | ½ | 0 | ½-3½ | 1 | 1 | ½ | 1 | St Aidan's RC Primary 1 |
| St David's Prep 2 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Whitgift |
| Regina Coeli RC Primary | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Royal Russell Prep 2 |
| Reigate St Mary's Prep 4 | 1 | 0 | 1 | ½ | 2½-½ | 0 | 1 | 0 | ½ | Park Hill Juniors 1 |
| Reigate St Mary's Prep 2 | 1 | 0 | 1 | 1 | 3-1 | 0 | 1 | 0 | 0 | JT: Caterham / Chipstead V / ChristChurch |
| Dunottar for Girls1 | 1 | 0 | ½ | 0 | 1½-2½ | 0 | 1 | ½ | 1 | JT: Reigate SM Girls / Dunottar 2 / Byron |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 2nd Leg Final 2008
| SURREY EAST - AUTUMN TERM 2007 - ROUND 2 | ||||||||||
| Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| Park Hill Juniors 2 | ½ | 0 | 0 | 0 | ½-3½ | ½ | 1 | 1 | 1 | Reigate St Mary's Prep 5 |
| Royal Russell Prep 2 | 0 | 1 | ½ | 0 | *3-1* | 1 | *½* | *1* | *0* | JT: Benson Primary / Woodcote Juniors |
| Elmhurst Prep | 0 | ½ | 1 | 1 | 2½-1½ | 1 | ½ | 0 | 0 | Reigate St Mary's Prep 6 |
| Regina Coeli RC Primary | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Cumnor House Prep 1 |
| Reigate St Mary's Prep 1 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | J: Cumnor House Prep 2 / Park Hill Juniors 3 |
| St Aidan's RC Primary | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Reigate St Mary's Prep 2 |
| Smitham Primary | 1 | 1 | 1 | 0 | 3-1 | 0 | 0 | 0 | 1 | All Saints C of E Primary |
| Reigate St Mary's Prep 3 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Whitgift |
| Laleham Lea RC Prep | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Hazelwood Prep |
| Royal Russell Prep 1 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | St David's Prep 2 |
| Dunottar for Girls 1 | 0 | 0 | 0 | ½ | ½-3½ | 1 | 1 | 1 | ½ | JT: Caterham / Chipstead V / ChristChurch |
| Park Hill Juniors 1 | 1 | 0 | ½ | 1 | 2½-1½ | 0 | 1 | ½ | 0 | St David's Prep 1 |
| JT: Reigate SM Girls / Dunottar 2 / Byron | 0 | 0 | df | 0 | 0-4 | 1 | 1 | 1 | 1 | Reigate St Mary's Prep 4 |
| St Aidan's RC Primary 2 | 0 | 1 | 0 | 0 | 1-3 | 1 | 0 | 1 | 1 | Coulsdon C of E Primary |
| The joint team of Benson & Woodcote played out of board order and the result was adjusted accordingly | ||||||||||
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 2nd Leg Final 2008
| SURREY EAST - AUTUMN TERM 2007 - ROUND 3 | ||||||||||
| Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| Dunottar for Girls | 1 | 0 | 0 | 1 | 2-2 | 0 | 1 | 1 | 0 | Hazelwood Prep |
| Regina Coeli RC Primary | 1 | 1 | 0 | ½ | 2½-1½ | 0 | 0 | 1 | ½ | Reigate St Mary's Prep 5 |
| St David's Prep 1 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Elmhurst Prep |
| Reigate St Mary's Prep 6 | 1 | ½ | ½ | ½ | 2½-1½ | 0 | ½ | ½ | ½ | Royal Russell Prep 2 |
| Coulsdon C of E Primary | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Reigate St Mary's Prep 1 |
| Reigate St Mary's Prep 3 | 1 | 1 | 0 | 0 | 2-2 | 0 | 0 | 1 | 1 | St Aidan's RC Primary 1 |
| JT: Reigate SM Girls / Dunottar 2 / Byron | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | All Saints C of E Primary |
| Reigate St Mary's Prep 4 | 1 | 0 | 1 | 1 | 3-1 | 0 | 1 | 0 | 0 | Laleham Lea RC Prep |
| Cumnor House Prep 1 | 1 | 1 | 0 | 0 | 2-2 | 0 | 0 | 1 | 1 | Whitgift |
| Reigate St Mary's Prep 2 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Smitham Primary |
| JOINT: Cumnor House 2 / Park Hill 3 | ½ | 0 | 1 | 0 | 1½-2½ | ½ | 1 | 0 | 1 | Royal Russell Prep 1 |
| JT: Caterham / Chipstead Valley / ChristChurch | 1 | 1 | ½ | 0 | 2½-1½ | 0 | 0 | ½ | 1 | JOINT: Benson Primary / Woodcote Juniors |
| St Aidan's RC Primary 2 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Park Hill Juniors 1 |
| St David's Prep 2 | ½ | 1 | 1 | 0 | 2½-1½ | ½ | 0 | 0 | 1 | Park Hill Juniors 2 |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 2nd Leg Final 2008
| SURREY EAST - AUTUMN TERM 2007 - ROUND 4 | ||||||||||
| Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| Hazelwood Prep | 0 | 1 | 0 | 0 | 1-3 | 1 | 0 | 1 | 1 | JOINT: Cumnor House 2 / Park Hill 3 |
| Royal Russell Prep 2 | ½ | 1 | 0 | ½ | 2-2 | ½ | 0 | 1 | ½ | Park Hill Juniors 2 |
| JT: Reigate SM Girls / Dunottar 2 / Byron | 0 | 1 | 0 | ½ | 1½-2½ | 1 | 0 | 1 | ½ | Reigate St Mary's Prep 6 |
| St Aidan's RC Primary | 1 | ½ | 1 | 1 | 3½-½ | 0 | ½ | 0 | 0 | St David's Prep 1 |
| Royal Russell Prep 1 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | All Saints' C of E Primary |
| Whitgift | 0 | 1 | ½ | 1 | 2½-1½ | 1 | 0 | ½ | 0 | Reigate St Mary's Prep 2 |
| Reigate St Mary's Prep 1 | 1 | 1 | 0 | 1 | 3-1 | 0 | 0 | 1 | 0 | Reigate St Mary's Prep 4 |
| Smitham Primary | 1 | 0 | 0 | 0 | 1-3 | 0 | 1 | 1 | 1 | Cumnor House Prep 1 |
| JT: Caterham / Chipstead Valley / ChristChurch | 0 | 1 | 0 | ½ | 1½-2½ | 1 | 0 | 1 | ½ | Coulsdon C of E Primary |
| Laleham Lea Prep | 0 | 0 | 1 | 0 | 1-3 | 1 | 1 | 0 | 1 | Reigate St Mary's Prep 3 |
| Park Hill Juniors 1 | 0 | 1 | 0 | 1 | 2-2 | 1 | 0 | 1 | 0 | Regina Coeli RC Primary |
| Reigate St Mary's Prep 5 | 0 | 0 | ½ | 1 | 1½-2½ | 1 | 1 | ½ | 0 | St David's Prep 2 |
| Elmhurst Prep | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | JT: Benson Primary / Woodcote Juniors |
| Dunottar for Girls | 1 | 0 | 0 | ½ | 1½-2½ | 0 | 1 | 1 | ½ | St Aidan's RC Primary 2 |
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 2nd Leg Final 2008
| SURREY EAST - AUTUMN TERM 2007 - ROUND 5 | ||||||||||
| Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| Hazelwood Prep | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Royal Russell Prep 2 |
| Laleham Lea Prep | df | ½ | ½ | 1 | 2-2 | 1 | ½ | ½ | 0 | Elmhurst Prep |
| Reigate St Mary's Prep 6 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Smitham Primary |
| Park Hill Juniors 1 | 1 | 1 | 1 | 1 | 4-0 | *0* | *0* | 0 | 0 | JT: Benson Primary / Woodcote Juniors |
| JT: Caterham / Chipstead Valley / ChristChurch | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | St David's Prep 2 |
| Reigate St Mary's Prep 2 | 1 | 0 | 0 | ½ | 1½-2½ | 0 | 1 | 1 | ½ | Reigate St Mary's Prep 3 |
| Cumnor House Prep | 0 | 0 | 1 | 0 | 1-3 | 1 | 1 | 0 | 1 | Reigate St Mary's Prep 1 |
| Coulsdon C of E Primary | 1 | 0 | 0 | ½ | 1½-2½ | 0 | 1 | 1 | ½ | Royal Russell Prep 1 |
| Reigate St Mary's Prep 4 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Whitgift |
| Regina Coeli RC Primary | 0 | 1 | 0 | 0 | 1-3 | 1 | 0 | 1 | 1 | St Aidan's RC Primary |
| Cumnor House Prep 2 | 1 | 0 | ½ | 0 | 1½-2½ | 0 | 1 | ½ | 1 | All Saints C of E Primary |
| St David's Prep 1 | 1 | 1 | 0 | 1 | 3-1 | 0 | 0 | 1 | 0 | St Aidan's RC Primary 2 |
| JT: Reigate SM Girls / Dunottar 2 / Byron | 0 | 1 | 0 | 0 | 1-3 | 1 | 0 | 1 | 1 | Reigate St Mary's Prep 5 |
| Park Hill Juniors 2 | 0 | 0 | 1 | 1 | 2-2 | 1 | 1 | 0 | 0 | Dunottar for Girls 1 |
| Benson Primary / woodcote Juniors played out of order in the final round but the score cannot be adjusted as they lost 4-0 anyway | ||||||||||
Chess Home Page Junior Home Page Champions' League Chess Results' Archive 2nd Leg Final 2008
| POS | FINAL CROSS TABLE | REF | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | PROG | BD |
SCORE | |||||
| 1 | Reigate St Mary's Prep 1 | 13 | 3 | 27 | 6 | 5 | 9 | 3 | 12 | 16 | 15 | 4 | 45 | 18 | 15 |
| 2 | Whitgift | 26 | 3 | 25 | 6 | 15 | 8 | 4 | 11 | 14 | 14 | 16 | 42 | 16½ | 14 |
| 3 | Royal Russell Prep 1 | 19 | 1 | 24 | 4 | 25 | 7 | 5 | 10 | 1 | 13 | 3 | 35 | 13 | 13 |
| 4 | Cumnor House Prep 1 | 4 | 3 | 19 | 6 | 12 | 8 | 26 | 11 | 21 | 12 | 13 | 40 | 14 | 12 |
| 5 | Park Hill Juniors 1 | 10 | 1 | 16 | 4 | 24 | 7 | 23 | 9 | 12 | 12 | 27 | 33 | 14 | 12 |
| 6 | St Aidan's RC Primary 1 | 22 | 3 | 17 | 4 | 14 | 6 | 15 | 9 | 24 | 12 | 12 | 34 | 12 | 12 |
| 7 | Reigate St Mary's Prep 3 | 15 | 3 | 8 | 4 | 26 | 6 | 22 | 9 | 9 | 12 | 14 | 34 | 11½ | 12 |