CCF CHALLENGE SHIELD
Monday 17th September 2007
|
ADDINGTON ADDICKS |
471 |
1 | 2 | 3 | 4 |
| H Martin Cath | D149 | 1 | ½ | 1 | 1 |
| David Bryant | D124 | 0 | 0 | 1 | 1 |
| Simon Court | A116 | 0 | 1 | 1 | 0 |
| David Wallis | D082 | ½ | 0 | 0 | 1 |
|
ASHTEAD A |
501 |
1 | 2 | 3 | 4 |
| Paul Mercer | L167 | 1 | 1 | 1 | ½ |
| Graham Alcock | A132 | ½ | 1 | 0 | 0 |
| Anand Krishnan | A132 | 1 | 0 | ½ | 1 |
| Harvey Murray-Smith | D062 | 1 | 0 | 0 | 1 |
|
CORKSDEN |
514 |
1 | 2 | 3 | 4 |
| Paul Jackson | A148 | 0 | 0 | 0 | ½ |
| Dave Cork | A136 | 1 | 0 | 1 | 0 |
| Frank Kane | C127 | 1 | 1 | ½ | 0 |
| Lana Boztas | A103 | ½ | 1 | 1 | 1 |
|
COULSDON A |
- |
1 | 2 | 3 | 4 |
| Ian Snape | B187 | 0 | ½ | 0 | 1 |
| Alan Prizant | D166 | 1 | 1 | 1 | 1 |
| Dave Morgan | C084 | 0 | 0 | 0 | 1 |
| Tom O'Neill | E056 | 0 | 1 | 0 | 1 |
|
COULSDON B |
000 |
1 | 2 | 3 | 4 |
| Nicholas Tavoularis | L188 | 0 | 0 | 1 | 0 |
| Jonathan Shoosmith | S110 | ½ | 1 | 0 | 1 |
| Daniel Gliddon | B079 | 0 | 1 | 1 | 0 |
| Sandy Smyth | D074 | 0 | 1 | 1 | 1 |
|
OLD MAIDS |
494 |
1 | 2 | 3 | 4 |
| John Hodgson | C163 | 1 | 1 | ½ | - |
| Brian Allan (Sub Bd 1) | A103 | - | - | - | ½ |
| Neill Cooper | S143 | 0 | 1 | 1 | 1 |
| Paul Stoney | S113 | 1 | 0 | 0 | 0 |
| Mike Dawson | S075 | 1 | 0 | 0 | 0 |
|
SURBITON |
000 |
1 | 2 | 3 | 4 |
| Paul Shepherd | D144 | 1 | 0 | ½ | ½ |
| Paul Durrant | C127 | 1 | 0 | 0 | 1 |
| Jacques Tivillier | A126 | 1 | 1 | 1 | 1 |
| Nicholas Inglis | E103 | 1 | 1 | 1 | 0 |
|
WALLINGTON |
000 |
1 | 2 | 3 | 4 |
| Mark Webley | E124 | - | 1 | 0 | 0 |
| Richard Ledingham (Sub Bd 1) | D056 | 0 | - | - | - |
| Jim McGing | L117 | 0 | 0 | 0 | 0 |
| Baz Zaki | S120 | 0 | 0 | 0 | 0 |
| Alan Hare | L109 | 0 | 0 | 1 | 0 |
TEAMS OF.................................................4 PLAYERS
AVERAGE GRADE.....................................UNDER 130
TIME CONTROL..............15 MINS EACH BLITZ RULES
|
TEAM NAME |
GRADE |
1 |
2 |
3 |
4 |
POS |
||||
|
Opp |
Score |
Opp |
Score |
Opp |
Score |
Opp |
Score |
|||
| SURBITON (7) | 500 | 8 | 4 | 2 | 6 | 6 | 8½ | 3 | 11 | 1 |
| ASHTEAD (2) | 493 | 5 | 3½ | 7 | 5½ | 3 | 7 | 6 | 9½ | 2 |
| CORKSDON (3) | 514 | 1 | 2½ | 6 | 4½ | 2 | 7 | 7 | 8½ | 3 |
| COULSDON B (5) | 451 | 2 | ½ | 8 | 3½ | 4 | 6½ | 1 | 8½ | 4 |
| COULSDON A (4) | 493 | 6 | 1 | 1 | 3½ | 5 | 4½ | 8 | 8½ | 5 |
| OLD MAIDS (6) | 517 | 4 | 3 | 3 | 5 | 7 | 6½ | 2 | 8 | 6 |
| ADDINGTON ADDICKS (1) | 471 | 3 | 1½ | 4 | 3 | 8 | 6 | 5 | 8 | 7 |
| WALLINGTON & CARSHALTON (8) | 470 | 7 | 0 | 5 | 1 | 1 | 2 | 4 | 2 | 8 |