CCF Junior Club - Round 10

Results

No Name                     Club           Loc Total   Result   Name                   Club              Loc Total 

 1 Jo Jo FRY (12)           Reigate Priory 15  [39.0]  3.0:5.0  Toni ASPINALL (11)     Smitham           15  [34.0]
 2 Bobby ASPINALL (2)       Woodcote High  59  [39.0]  5.0:3.0  Kie-Ren LAU (17)       Cumnor House      5   [28.0]
 3 Ben FRY (5)              St Bede's      44  [37.0]  5.0:3.0  Jack MCAULEY (31)      St Aidan's            [23.0]
 4 Angus HAYES (10)         Caterham Prep  18  [34.0]  3.0:5.0  Jasper MOORE (8)       Caterham Prep     29  [36.0]
 5 Ryan WEEDEN (13)         Merstham       12  [23.0]  5.0:3.0  Thomas WEST (41)       Smitham               [19.0]
 6 Ava-Jo MCAULEY (32)      Castle Hill        [22.0]  5.0:3.0  Sonny NEWBURY (38)     Smitham               [22.0]
 7 Jordan MOHAMMADI (34)    Smitham            [19.0]  5.0:3.0  Dominic GILES (45)     Applegarth            [17.0]
 8 Rohan SHIATIS (52)       Home Tutored       [10.0]  5.0:3.0  Bethany WESTALL (43)   Smitham               [15.0]
 9 Amber CHURCH (53)        Smitham            [8.0]   5.0:3.0  Nathan STEPHENSON (54) Roke                  [3.0] 
10 Guiseppe MOSCARELLO (35) Cumnor House       [8.0]   3.0:5.0  James MAGUIRE (30)     Ashburton Juniors     [34.0]

Standings

Place Name                 Feder Rtg Loc Score Progr.

  1   FRY, Sam                       101 45     225.0
  2   ASPINALL, Bobby                59  44     246.0
 3-4  FRY, Jo Jo                     15  42     241.0
      FRY, Ben                       44  42     234.0
  5   MOORE, Jasper                  29  41     228.0
 6-7  MAGUIRE, James                     39     211.0
      ASPINALL, Toni                 15  39     201.0
  8   HAYES, Angus                   18  37     214.0
  9   COOK, Matthew                  11  34     178.0
10-12 COOK, James                        31     162.0
      LAU, Kie-Ren                   5   31     160.0
      NORRIS, Joseph                 49  31     146.0
 13   WEST, Jamie                        30     148.0
 14   WEEDEN, Ryan                   12  28     154.0
 15   MCAULEY, Ava-Jo                    27     144.0
 16   MCAULEY, Jack                      26     153.0
17-18 NEWBURY, Sonny                     25     135.0
      WINTERBURN, Matthew                25     108.0
 19   MOHAMMADI, Jordan                  24     117.0
 20   WEST, Thomas                       22     133.0
 21   GILES, Dominic                     20     127.0
 22   MCGRATH, Connor                    19      95.0
 23   WESTALL, Bethany                   18      73.0
24-25 IBBOTT, Ben                        17      65.0
      COOPER, Dominic                    17      52.0
 26   HEELER, Lucian                     16      53.0
 27   SHIATIS, Rohan                     15      30.0
28-30 LALL, Rahul                    44  14      39.0
      LALL, Juhi                     21  14      39.0
      GILES, Joshua                  56  14      27.0
 31   CHURCH, Amber                      13      24.0
32-34 MOSCARELLO, Guiseppe               11      54.0
      FREEMAN, Jennifer                  11      36.0
      SETHI, Anish                       11      24.0
35-36 MADALURA, Luke                     7       33.0
      WESTALL, Meredith                  7       12.0
 37   STEPHENSON, Nathan                 6        9.0
38-40 BEECH, Oriane                      5        8.0
      SUTHERLAND, Elliot                 5        5.0
      DAVIS, Liam                    17  5        5.0
41-43 SMYTH, Danite                      3        3.0
      LUDLOW, Harvey                     3        3.0
      GALLE, Aurele                      3        3.0
44-55 LAU, Rui-An                    36  0        0.0
      NEARY, Peter                   11  0        0.0
      LALLY, Oscar                   7   0        0.0
      GIBBS, Ryan                        0        0.0
      HANNON, Rebecca                    0        0.0
      HOUSE, Thomas                      0        0.0
      HOUSE, Jack                        0        0.0
      KOHLI, Vikram                      0        0.0
      LALLY, Theodore                    0        0.0
      NEARY, Jonathan                    0        0.0
      NEARY, Christopher                 0        0.0
      MAXWELL, Selim                     0        0.0

Cross Table

No Name                 Loc Id Loc Total  1      2      3      4      5      6      7      8      9     10    

1  FRY, Sam             A      101 45.0  38:5.0  6:5.0  4:5.0  2:5.0  3:5.0  5:5.0 12:5.0  7:5.0  8:5.0  0:   
2  ASPINALL, Bobby      A      59  44.0  10:5.0  8:5.0  3:5.0  1:3.0  4:4.0  6:5.0  5:4.0 12:4.0  7:4.0 11:5.0
3  FRY, Jo Jo           A      15  42.0  32:5.0 12:5.0  2:3.0  5:5.0  1:3.0  8:5.0  4:5.0  6:5.0  9:3.0  7:3.0
4  FRY, Ben             A      44  42.0  26:5.0 11:5.0  1:3.0  0:4.0  2:4.0  7:5.0  3:3.0  5:5.0  6:3.0 16:5.0
5  MOORE, Jasper        A      29  41.0  15:5.0 16:5.0  0:4.0  3:3.0  6:5.0  1:2.0  2:4.0  4:3.0 10:5.0  8:5.0
6  MAGUIRE, James       A          39.0  22:5.0  1:3.0 14:5.0  8:3.0  5:3.0  2:3.0 11:4.0  3:3.0  4:5.0 32:5.0
7  ASPINALL, Toni       A      15  39.0   0:    24:5.0 36:5.0 21:5.0  0:4.0  4:3.0  8:5.0  1:3.0  2:4.0  3:5.0
8  HAYES, Angus         A      18  37.0  19:5.0  2:3.0  0:4.0  6:5.0 12:4.0  3:2.0  7:3.0  9:5.0  1:3.0  5:3.0
9  COOK, Matthew        A      11  34.0  13:4.0 26:5.0 12:3.0 16:5.0  0:4.0 11:5.0  0:     8:3.0  3:5.0  0:   
10 COOK, James          D          31.0   2:3.0 38:4.0 13:3.0 15:5.0  0:4.0  0:5.0  0:    16:5.0  5:2.0  0:   
11 LAU, Kie-Ren         A      5   31.0  20:5.0  4:3.0  0:     0:    18:5.0  9:3.0  6:4.0 13:3.0 14:5.0  2:3.0
12 NORRIS, Joseph       A      49  31.0  33:5.0  3:3.0  9:5.0  0:4.0  8:4.0  0:3.0  1:3.0  2:4.0  0:     0:   
13 WEST, Jamie          A          30.0   9:3.0 15:4.0 10:5.0  0:     0:4.0 24:5.0  0:    11:5.0 16:4.0  0:   
14 WEEDEN, Ryan         A      12  28.0  17:2.0 42:5.0  6:2.0 19:4.0 24:4.0  0:     0:    15:4.0 11:2.0 20:5.0
15 MCAULEY, Ava-Jo                 27.0   5:3.0 13:3.0  0:4.0 10:3.0  0:     0:    21:4.0 14:3.0 18:2.0 17:5.0
16 MCAULEY, Jack        *          26.0  21:5.0  5:2.0  0:4.0  9:3.0  0:     0:    24:4.0 10:3.0 13:2.0  4:3.0
17 NEWBURY, Sonny                  25.0  14:5.0  0:    28:3.0 24:5.0  0:     0:     0:    20:5.0 22:4.0 15:3.0
18 WINTERBURN, Matthew  D          25.0   0:    35:3.0 19:3.0 26:3.0 11:3.0 22:4.0  0:     0:5.0 15:4.0  0:   
19 MOHAMMADI, Jordan               24.0   8:3.0  0:    18:5.0 14:3.0  0:     0:     0:    35:5.0 25:3.0 21:5.0
20 WEST, Thomas                    22.0  11:3.0 21:5.0  0:    22:3.0  0:    33:5.0  0:    17:3.0  0:    14:3.0
21 GILES, Dominic                  20.0  16:3.0 20:3.0 29:3.0  7:3.0  0:    26:2.0 15:3.0  0:     0:    19:3.0
22 MCGRATH, Connor      E          19.0   6:2.0 28:2.0  0:    20:4.0 34:3.0 18:2.0 23:4.0  0:    17:2.0  0:   
23 WESTALL, Bethany     *          18.0   0:    39:3.0 24:2.0  0:     0:     0:    22:2.0 40:3.0  0:5.0 27:3.0
24 IBBOTT, Ben          E          17.0   0:     7:3.0 23:4.0 17:3.0 14:3.0 13:2.0 16:2.0  0:     0:     0:   
25 COOPER, Dominic                 17.0   0:     0:    30:3.0  0:     0:    35:4.0  0:    32:5.0 19:5.0  0:   
26 HEELER, Lucian       A          16.0   4:3.0  9:3.0  0:    18:5.0  0:    21:5.0  0:     0:     0:     0:   
27 SHIATIS, Rohan                  15.0   0:     0:     0:     0:     0:     0:     0:    31:5.0 37:5.0 23:5.0
28 LALL, Rahul          A      44  14.0   0:    22:5.0 17:5.0  0:     0:4.0  0:     0:     0:     0:     0:   
29 LALL, Juhi           A      21  14.0   0:    41:5.0 21:5.0  0:     0:4.0  0:     0:     0:     0:     0:   
30 GILES, Joshua        D      56  14.0   0:     0:    25:4.0 34:5.0  0:5.0  0:     0:     0:     0:     0:   
31 CHURCH, Amber                   13.0   0:     0:     0:     0:     0:     0:     0:    27:3.0 43:5.0 37:5.0
32 MOSCARELLO, Guiseppe            11.0   3:3.0  0:     0:     0:    33:2.0  0:     0:    25:3.0  0:     6:3.0
33 FREEMAN, Jennifer    A          11.0  12:2.0  0:     0:4.0  0:    32:3.0 20:2.0  0:     0:     0:     0:   
34 SETHI, Anish                    11.0   0:     0:     0:5.0 30:3.0 22:3.0  0:     0:     0:     0:     0:   
35 MADALURA, Luke       E          7.0    0:    18:4.0  0:     0:     0:    25:1.0  0:    19:2.0  0:     0:   
36 WESTALL, Meredith    *          7.0    0:     0:5.0  7:2.0  0:     0:     0:     0:     0:     0:     0:   
37 STEPHENSON, Nathan              6.0    0:     0:     0:     0:     0:     0:     0:     0:    27:3.0 31:3.0
38 BEECH, Oriane        E          5.0    1:3.0 10:2.0  0:     0:     0:     0:     0:     0:     0:     0:   
39 SUTHERLAND, Elliot              5.0    0:    23:5.0  0:     0:     0:     0:     0:     0:     0:     0:   
40 DAVIS, Liam          A      17  5.0    0:     0:     0:     0:     0:     0:     0:    23:5.0  0:     0:   
41 SMYTH, Danite                   3.0    0:    29:3.0  0:     0:     0:     0:     0:     0:     0:     0:   
42 LUDLOW, Harvey                  3.0    0:    14:3.0  0:     0:     0:     0:     0:     0:     0:     0:   
43 GALLE, Aurele                   3.0    0:     0:     0:     0:     0:     0:     0:     0:    31:3.0  0:   
44 LAU, Rui-An          A      36  0.0    0:     0:     0:     0:     0:     0:     0:     0:     0:     0:   
45 NEARY, Peter         E      11  0.0    0:     0:     0:     0:     0:     0:     0:     0:     0:     0:   
46 LALLY, Oscar         C      7   0.0    0:     0:     0:     0:     0:     0:     0:     0:     0:     0:   
47 GIBBS, Ryan          A          0.0    0:     0:     0:     0:     0:     0:     0:     0:     0:     0:   
48 HANNON, Rebecca      E          0.0    0:     0:     0:     0:     0:     0:     0:     0:     0:     0:   
49 HOUSE, Thomas        *          0.0    0:     0:     0:     0:     0:     0:     0:     0:     0:     0:   
50 HOUSE, Jack          *          0.0    0:     0:     0:     0:     0:     0:     0:     0:     0:     0:   
51 KOHLI, Vikram                   0.0    0:     0:     0:     0:     0:     0:     0:     0:     0:     0:   
52 LALLY, Theodore      E          0.0    0:     0:     0:     0:     0:     0:     0:     0:     0:     0:   
53 NEARY, Jonathan      *          0.0    0:     0:     0:     0:     0:     0:     0:     0:     0:     0:   
54 NEARY, Christopher   E          0.0    0:     0:     0:     0:     0:     0:     0:     0:     0:     0:   
55 MAXWELL, Selim                  0.0    0:     0:     0:     0:     0:     0:     0:     0:     0:     0:   
by Swiss Perfect (TM)  www.swissperfect.com