1st
Leg Results Chess Home Page Junior
Home Page Champions'
League Chess Results' Archive
Final 2007
CHAMPIONS' LEAGUE CHESS (Primary)
2006-7
Surrey East & Sussex Results - 2nd Leg: Saturday 3rd March
held at CCF
Full teams are shaded in blue; part teams in yellow.
|
THE TEAMS |
BOARD 1 | BOARD 2 | BOARD 3 | BOARD 4 |
| Caterham Prep 1 | Jasper Moore | Nicolas Trompetas | Jamie Lagerberg | Angus Hayes |
| Caterham Prep 2 | Charlie Kellaway | Cameron Furley-Smith | Sidney Driscoll | Cameron Lagerberg |
| Chipstead Valley Primary | SEE LALEHAM LEA | Jenny Stuttle | Ben Hesse | SEE LALEHAM LEA |
| Coulsdon C of E Primary | Ben Day | James Denton | Thomas Scarrett | Michael Waters |
| Cumnor House Prep | John Dougrez-Lewis | Alex Wilson | Kie-Ren Lau | Ben Duncombe |
| Elmhurst Prep | Edward Barthaud | Henry Biggs | Darren Ratnaraja | Nathan Bartlett |
| Laleham Lea Prep | Daniel Moth | SEE CHIPSTEAD VAL | SEE CHIPSTEA VAL | Teddy O'Shea |
| Park Hill Juniors | Mayukh Padhi | Callum Mance | Sam Gates | Anton Poyntz |
| Regina Coeli RC Primary | Finn O'Gorman | Joseph Staunton | Thomas Downes | Ethan Staunton |
| Reigate St Mary's Prep 1 | Michael Blakey | Dominic Maillott | Nicholas Johnson | Sean Baxter |
| Reigate St Mary's Prep 2 | Fergus Horsfall | Tobias Chesser | Johann Winkelmann | Daniel Muir |
| Reigate St Mary's Prep 3 | Mitchell Harrison | Rachel Dungate | William Sanderson | Charles Bennett |
| Reigate St Mary's Prep 4 | George Painter | Sophie Bennett | Matthew Howell | Max Baker |
| Reigate St Mary's Prep 5 | Carl Winkelmann | Jon-Joe McGrath | Jasper Haward | Joshua Tanswell-Gidney |
| Royal Russell Prep 1 | Luke Morgan | Daniel Kerambrum-Bicourt | Selim Maxwell | Alex Donovan |
| Royal Russell Prep 2 | James Thomas | Ignacio Vasquez-Castro | Jack Stone | Alex Stevenson |
| Smitham Primary 1 | Toni Aspinall | Jamie West | Amber Church | Luke Madigan |
| Smitham Primary 2 | Jordan Mohammadi | Daniel Wickenden | Luke Madalura | Meredith Westall |
| St Aidan's RC Primary 1 | Schuyler Wong | Oscar Lally | Matthew Winterburn | Joshua Ferguson |
| St Aidan's RC Primary 2 | Joshua Obayadaa | Ben Ibbott | Luca Ruggeri | Joseph Driver |
| St David's Prep | Ben-Keaton Morley-Hewitt | William Stenhouse | Ryan Dosanjh | Louie Connaris |
| St Paul's C of E Primary | Vatsal Raina | Vyas Raina | Jack Langan | Oliver James-Knight |
| West Dene Prep | Maneesha Maini | Seth Daood | Neha Maini | Danite Smyth |
1st Leg Results Chess Home Page Junior Home Page Champions' League Chess Results' Archive Final 2007
| SURREY EAST - SPRING TERM 2007 - ROUND 1 | |||||||||||
|
Match |
Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| 1 | Reigate St Mary's Prep 5 | 1 | 1 | 0 | 0 | 2-2 | 0 | 0 | 1 | 1 | Coulsdon C of E Primary |
| 2 | Royal Russell Prep 1 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Smitham Primary 1 |
| 3 | St David's Prep 1 | 0 | 1 | 1 | 1 | 3-1 | 1 | 0 | 0 | 0 | JOINT: Laleham Lea / Chipstead Valley |
| 4 | Cumnor House Prep | 1 | 0 | ½ | 0 | 1½-2½ | 0 | 1 | ½ | 1 | Park Hill Juniors |
| 5 | St Paul's C of E Primary 1 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Reigate St Mary's Prep 1 |
| 6 | Caterham Prep 1 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Royal Russell Prep 2 |
| 7 | Smitham Primary 2 | 0 | 0 | 1 | 1 | 2-2 | 1 | 1 | 0 | 0 | Caterham Prep 2 |
| 8 | Elmhurst Prep | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Regina Coeli RC Primary |
| 9 | Reigate St Mary's Prep 3 | 1 | 1 | 1 | ½ | 3½-½ | 0 | 0 | 0 | ½ | West Dene Prep |
| 10 | Reigate St Mary's Prep 4 | 0 | 0 | 1 | 1 | 2-2 | 1 | 1 | 0 | 0 | St Aidan's RC Primary 1 |
| 11 | Reigate St Mary's Prep 2 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | St Aidan's RC Primary 2 |
1st Leg Results Chess Home Page Junior Home Page Champions' League Chess Results' Archive Final 2007
| SURREY EAST - SPRING TERM 2007 - ROUND 2 | |||||||||||
|
Match |
Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| 1 | Caterham Prep 1 | ½ | 1 | 1 | 1 | 3½-½ | ½ | 0 | 0 | 0 | Smitham Primary 1 |
| 2 | Park Hill Juniors | ½ | 1 | 0 | 1 | 2½-1½ | ½ | 0 | 1 | 0 | Reigate St Mary's Prep 3 |
| 3 | Regina Coeli RC Primary | 1 | ½ | 1 | 0 | 2½-1½ | 0 | ½ | 0 | 1 | St Aidan's RC Primary 2 |
| 4 | Reigate St Mary's Prep 1 | 1 | 1 | 0 | 1 | 3-1 | 0 | 0 | 1 | 0 | St David's Prep |
| 5 | St Aidan's RC Primary 1 | 1 | 1 | 1 | 0 | *4-0* | 0 | 0 | *1* | *0* | Reigate St Mary's Prep 5 |
| 6 | Caterham Prep 2 | 1 | 1 | 0 | 0 | 2-2 | 0 | 0 | 1 | 1 | Reigate St Mary's Prep 4 |
| 7 | Coulsdon C of E Primary | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Smitham Primary 2 |
| 8 | JT: Laleham Lea / Chipstead Valley | 1 | 0 | 0 | 0 | 1-3 | 0 | 1 | 1 | 1 | Reigate St Mary's Prep 2 |
| 9 | Royal Russell Prep 2 | 0 | ½ | *0* | *0* | ½-3½ | 1 | ½ | 1 | 1 | Cumnor House Prep |
| 10 | St Paul's C of E Primary | 1 | 1 | ½ | 1 | 3½-½ | 0 | 0 | ½ | 0 | Elmhurst Prep |
| 11 | West Dene Prep | 0 | 1 | 0 | ½ | 1½-2½ | 1 | 0 | 1 | ½ | Royal Russell Prep 1 |
| Reigate
St Mary's Prep 5 boards 3 and 4 played in the wrong order, so the match
result has been adjusted accordingly. Royal Russell Prep 2 boards 3 and 4 played in the wrong order, but the match result is unaffected. |
|||||||||||
1st Leg Results Chess Home Page Junior Home Page Champions' League Chess Results' Archive Final 2007
| SURREY EAST - SPRING TERM 2007 - ROUND 3 | |||||||||||
|
Match |
Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| 1 | Reigate St Mary's Prep 1 | 1 | 0 | 0 | 0 | 1-3 | 0 | 1 | 1 | 1 | Caterham Prep 1 |
| 2 | Reigate St Mary's Prep 2 | 0 | 1 | 1 | 0 | 2-2 | 1 | 0 | 0 | 1 | Park Hill Juniors |
| 3 | Smitham Primary 2 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Regina Coeli RC Primary 1 |
| 4 | Reigate St Mary's Prep 3 | 0 | 0 | 1 | 0 | 1-3 | 1 | 1 | 0 | 1 | St Aidan's RC Primary 1 |
| 5 | Royal Russell Prep 1 | ½ | 0 | 1 | ½ | 2-2 | ½ | 1 | 0 | ½ | St Paul's C of E Primary |
| 6 | St David's Prep | 1 | 0 | 0 | 1 | 2-2 | 0 | 1 | 1 | 0 | Caterham Prep 2 |
| 7 | Cumnor House Prep | 1 | 1 | 0 | 0 | 2-2 | 0 | 0 | 1 | 1 | Smitham Primary 1 |
| 8 | Royal Russell Prep 2 | 0 | 1 | 0 | 0 | 1-3 | 1 | 0 | 1 | 1 | Reigate St Mary's Prep 5 |
| 9 | Reigate St Mary's Prep 4 | 0 | 1 | 1 | 1 | 3-1 | 1 | 0 | 0 | 0 | Coulsdon C of E Primary |
| 10 | Elmhurst Prep | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | West Dene Prep |
| 11 | St Aidan's RC Primary 2 | 0 | *½* | *0* | *0* | *0-4* | 1 | 1 | ½ | 1 | JT: Laleham Lea / Chipstead Valley |
| St Aidan's RC Primary 2 played boards 2-4 out of order and the match result has been ammended accordingly. | |||||||||||
1st Leg Results Chess Home Page Junior Home Page Champions' League Chess Results' Archive Final 2007
| SURREY EAST - SPRING TERM 2007 - ROUND 4 | |||||||||||
|
Match |
Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| 1 | Park Hill Juniors | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Caterham Prep 1 |
| 2 | St Aidan's RC Primary 1 | ½ | 0 | 0 | 0 | ½-3½ | ½ | 1 | 1 | 1 | Reigate St Mary's Prep 2 |
| 3 | Reigate St Mary's Prep 1 | 1 | 1 | 1 | 0 | 3-1 | 0 | 0 | 0 | 1 | Smitham Primary 2 |
| 4 | Regina Coeli RC Primary | 0 | 0 | 0 | ½ | ½-3½ | 1 | 1 | 1 | ½ | Reigate St Mary's Prep 4 |
| 5 | St Paul's C of E Primary | 0 | 1 | 0 | 0 | 1-3 | 1 | 0 | 1 | 1 | Cumnor House Prep |
| 6 | Smitham Primary | 1 | 1 | 0 | 1 | 3-1 | 0 | 0 | 1 | 0 | St David's Prep |
| 7 | JT: Laleham Lea / Chipstead Valley | 1 | 1 | 0 | 0 | 2-2 | 0 | 0 | 1 | 1 | Royal Russell Prep 1 |
| 8 | Caterham Prep 2 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Reigate St Mary's Prep 5 |
| 9 | Royal Russell Prep 2 | 1 | 0 | ½ | 0 | 1½-2½ | 0 | 1 | ½ | 1 | West Dene Prep |
| 10 | St Aidan's RC Primary 2 | 0 | ½ | 0 | 1 | 1½-2½ | 1 | ½ | 1 | 0 | Elmhurst Prep |
| 11 | Coulsdon C of E Primary | 1 | 0 | 0 | 1 | 2-2 | 0 | 1 | 1 | 0 | Reigate St Mary's Prep 3 |
1st Leg Results Chess Home Page Junior Home Page Champions' League Chess Results' Archive Final 2007
| SURREY EAST - SPRING TERM 2007 - ROUND 5 | |||||||||||
|
Match |
Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| 1 | Caterham Prep 1 | 1 | 1 | 0 | 0 | 2-2 | 0 | 0 | 1 | 1 | Reigate St Mary's Prep 2 |
| 2 | Cumnor House Prep | 0 | 0 | 1 | ½ | 1½-2½ | 1 | 1 | 0 | ½ | Reigate St Mary's Prep 1 |
| 3 | Caterham Prep 2 | ½ | 0 | 0 | 0 | ½-3½ | ½ | 1 | 1 | 1 | Smitham Primary 1 |
| 4 | Reigate St Mary's Prep 4 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Park Hill Juniors |
| 5 | Smitham Primary 2 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | St Aidan's RC Primary 1 |
| 6 | Royal Russell Prep 1 | 1 | 1 | 0 | 1 | 3-1 | 0 | 0 | 1 | 0 | Regina Coeli RC Primary |
| 7 | West Dene Prep | 0 | 1 | ½ | 0 | 1½-2½ | 1 | 0 | ½ | 1 | JT: Laleham Lea / Chipstead Valley |
| 8 | Reigate St Mary's Prep 5 | 0 | 0 | 0 | 1 | 1-3 | 1 | 1 | 1 | 0 | St Paull's C of E Primary |
| 9 | Reigate St Mary's Prep 3 | ||||||||||