SUMMER SEASON RULES CHESS CLUB HOME PAGE CHESS HOME PAGE
CCF CUP 2006 - UNDER 100
|
CCF CUP: UNDER
100 |
Grade |
1 | 2 | 3 | 4 | 5 | 6 | Pld | W | D | L | Def | Pts | ||
| 1 | A3 | Arthur MEATON | A 89 | 4 | 2 | 1 | 2 | 4 | 5 | 2 | 2 | 1 | 0 | 13 | |
| 2 | B1 | Mark CLUETT | B 72 | 1 | 4 | 2 | 4 | 2 | 5 | 2 | 2 | 1 | 0 | 13 | |
| 3 | A2 | Daniel GLIDDON | A 97 | 2 | 1 | 4 | 2 | 4 | 5 | 2 | 2 | 1 | 0 | 13 | |
| 4 | A1 | Alan FRASER | A 81 | 4 | 2 | 1 | 4 | 1 | 5 | 2 | 1 | 2 | 0 | 12 | |
| 5 | B2 | Bill McDONALD | U 95 | 2 | 1 | 2 | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 10 | |
| 6 | B3 | Peter WATTS | D 99 | 0 | 2 | 1 | 4 | 0 | 5 | 1 | 1 | 1 | 2 | 7 | |
|
CCF CUP: UNDER
100 |
Grade |
1 | 2 | 3 | 4 | Pld | W | D | L | Def | Pts | ||
| 1 | A4 | Lana BOZTAS | A 95 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 12 | |
| 2 | A5 | Sandy SMYTH | A 86 | 1 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 9 | |
| 3 | B4 | Dan QUINTON | E 81 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 4 | |
| 4 | B5 | Duke QUINTON | D 67 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | |
|
CCF CUP: UNDER
100 |
Grade |
1 | 2 | 3 | 4 | Pld | W | D | L | Def | Pts | ||
| 1 | B6 | Frank ROBERTS | A 78 | 2 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 10 | |
| 2 | A6 | John TRUBSHAW | A 92 | 2 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 8 | |
| 3 | A7 | Keith BARKER | U110 | 1 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 6 | |
| 4 | B7 | Robert SMART | A 61 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 4 | |
SUMMER SEASON RULES CHESS CLUB HOME PAGE CHESS HOME PAGE
|
CCF CUP: UNDER
100 |
Grade |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Pld | W | D | L | Def | Pts | |
| 1 | Alan FRASER (Super6) | A 81 | 1 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 0 | 1 | 0 | 21 | |
| 2 | Daniel GLIDDON (Super6) | A 97 | 4 | 2 | 4 | 2 | 2 | 4 | 6 | 3 | 3 | 0 | 0 | 18 | |
| 3 | Arthur MEATON (Super6) | A 89 | 1 | 2 | 4 | 4 | 1 | 4 | 6 | 3 | 1 | 2 | 0 | 16 | |
| 4 | Lana BOZTAS (Plate) | A 95 | 1 | 1 | 1 | 4 | 4 | 4 | 6 | 3 | 0 | 3 | 0 | 15 | |
| 5 | Sandy SMYTH (Plate) | A 86 | 1 | 2 | 1 | 1 | 4 | 4 | 6 | 2 | 1 | 3 | 0 | 13 | |
| 6 | John TRUBSHAW (Saucer) | A 92 | 1 | 2 | 4 | 1 | 1 | 4 | 6 | 2 | 1 | 3 | 0 | 13 | |
| 7 | Keith BARKER (Saucer) | U110 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 6 | 0 | 6 | |
|
CCF CUP: UNDER
100 |
Grade |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Pld | W | D | L | Def | Pts | |
| 1 | Mark CLUETT (Super6) | B 72 | 4 | 2 | 4 | 4 | 4 | 2 | 6 | 4 | 2 | 0 | 0 | 20 | |
| 2 | Bill McDONALD (Super6) | U 95 | 1 | 4 | 1 | 4 | 4 | 4 | 6 | 4 | 0 | 2 | 0 | 18 | |
| 3 | Peter WATTS (Super6) | D 99 | 2 | 0 | 4 | 4 | 4 | 4 | 6 | 4 | 1 | 0 | 1 | 18 | |
| 4 | Dan QUINTON (Plate) | E 81 | 1 | 4 | 1 | 2 | 4 | 4 | 6 | 3 | 2 | 1 | 0 | 17 | |
| 5 | Duke QUINTON (Plate) | D 67 | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 1 | 2 | 3 | 0 | 11 | |
| 6 | Frank ROBERTS (Saucer) | A 78 | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 4 | 0 | 10 | |
| 7 | Robert SMART (Saucer) | A 61 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 5 | 0 | 6 | |
ECF GRADING WILL BE DONE ON THE NEW GRADES ISSUED IN AUGUST 2006.
SUMMER SEASON RULES CHESS CLUB HOME PAGE CHESS HOME PAGE