SUMMER SEASON RULES CHESS CLUB HOME PAGE CHESS HOME PAGE
CCF CUP 2006 - UNDER 70
|
CCF CUP: UNDER 70 |
Grade |
1 |
2 |
3 |
3 |
5 |
6 |
7 |
8 |
Pld |
W | D | L | Def |
Pts |
|
| 1 | Adrian Kernot | A 56 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 7 | 5 | 2 | 0 | 0 | 24 | |
| 2 | Carolyn Barker | B 50 | 1 | 4 | 4 | 1 | 4 | 4 | 4 | 7 | 5 | 0 | 2 | 0 | 22 | |
| 3 | Patrick Rice | U | 2 | 1 | 2 | 4 | 4 | 4 | 4 | 7 | 4 | 2 | 1 | 0 | 21 | |
| 4 | Bobby Aspinall | U | 2 | 1 | 2 | 4 | 4 | 4 | 2 | 7 | 3 | 3 | 1 | 0 | 19 | |
| 5 | Michael Vandelaar | A 50 | 0 | 4 | 1 | 1 | 4 | 0 | 1 | 7 | 2 | 0 | 3 | 2 | 11 | |
| 6 | Elliott Burton | A 29 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 7 | 1 | 1 | 5 | 0 | 11 | |
| 7 | Joseph Wilson | U | 1 | 1 | 1 | 1 | 4 | 2 | 0 | 7 | 1 | 1 | 4 | 1 | 10 | |
| 8 | Simon Hugkulstone | U | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 7 | 1 | 1 | 3 | 2 | 9 | |
NOTE:
GRADES ARE LISTED AS AT THE START - BUT IT WILL BE GRADED ON THE AUGUST 2006
GRADES
SUMMER
SEASON RULES CHESS
CLUB HOME PAGE CHESS
HOME PAGE