CHESS HOME CHESS CLUB HOME PAGE RESULTS ARCHIVE
CCF RAPID PLAY SUPER LEAGUE
SEASON 2005-6 - FINAL TABLES
| POS | TEAMS | PLD | WON | DRN | LST | FOR | AGT | G.D | PTS |
| 1 | REAL BETIS | 5 | 4 | 1 | 0 | 16½ | 3½ | +13 | 14 |
| 2 | THE GLADIATORS | 5 | 2 | 1 | 2 | 9½ | 10½ | -1 | 10 |
| 3 | HAT TRICK | 5 | 2 | 0 | 3 | 9 | 11 | -2 | 9 |
| 4 | TEAM B | 5 | 1 | 0 | 4 | 5 | 15 | -10 | 7 |
| PLAYERS | GRADE | 1 | 2 | 3 | 4 | 5 |
| TEAM B (still to be named) |
Gladiators |
Hat Trick |
Real Betis |
Gladiators |
Hat-Trick | |
| Matt Darville | 147 | 1: D | 1: L | 1: L | 1: L | 1: L |
| Dave Morgan | 84 | 2: L | 2: L | 2: L | 2: L | 2: W |
| Chris Constable | 72 | 3: D | 3: L | 3: L | 3: W | 3: W |
| Patrick Rice | 37 | 4: L | 4: L | 4: L | 4: L | 4: W |
| HAT TRICK |
Real Betis |
Team B |
Gladiators |
Real Betis |
Team B | |
| Alan Prizant | 160 | 1: L | 1: W | 1: W | 1: W | 1: W |
| Lana Boztas | 100 | 2: L | 2: W | 2: W | 2: L | 2: L |
| Sandy Smyth | 86 | 3: L | 3: W | 3: W | 3: L | |
| Michael Collins (Capt) | 52 | 4: L | 4: W | 4: L | 3: L | 4: L |
| DEFAULT | - | - | - | 4: L | - | |
|
Hat Trick |
Gladiators |
Team B |
Hat Trick |
Gladiators | ||
| Stuart Hamilton | 178 | 1: W | 1: W | 1: W | 1: L | 1: W |
| Dave Cork | 127 | 2: W | 2: W | 2: W | 2: W | 2: W |
| David Howes (Capt) | 102 | 3: W | 3: W | 3: W | 3: W | 3: L |
| Keith Selby | 92 | 4: W | 4: D | 4: W | 4: Wd | 4: L |
|
Team B |
Real Betis |
Hat Trick |
Team B |
Real Betis | ||
| Paul Jackson | 133 | 1: D | 1: L | 1: L | 1: W | 1: L |
| Howard Curtis (Capt) | 107 | 2: W | - | 2: L | 2: 2 | 2: L |
| Bill McDonald | 95 | - | 2: L | 3: L | 3: L | 3: W |
| John Sheekey | 90 | 3: D | 3: L | 4: W | 4: W | - |
| Daniel Gliddon | 84 | 4: W | 4: D | - | - | 4: W |