2nd
Leg Results Chess Home
Page Junior
Home Page Champions'
League Chess Results' Archive
Final
2006
CHAMPIONS' LEAGUE CHESS (Primary
Schools) 2005-6
Surrey East & Sussex Results: Saturday 12th November
held at Coulsdon Chess Fellowship
Full teams are shaded in blue; part teams in yellow.
|
THE TEAMS |
BOARD 1 | BOARD 2 | BOARD 3 | BOARD 4 |
| Beaumont Primary | Nathan Gardner | Hasseeb Waheed | Raeanna Pittman | Laughra Norton |
| Beulah Juniors & Infants | SEE ST PETER'S | SEE ST PETER'S | Bradley Dexter | Jamie Dexter |
| Caterham Prep 1 | Duke Quinton | Jasper Moore | Angus Hayes | Jonathon Hall |
| Caterham Prep 2 | Nicholas Trompetas | Jamie Gill | Theodore Cook | Tobias Crane |
| Christ Church Primary (Purley) | SEE WOODCOTE | Luke Boniface | SEE WOODCOTE | Michael Doran |
| Coulsdon C of E Primary | Keith Barker | Harry Neville | William Scarrett | Henry Wilson |
| Cumnor House Prep | John Dougrez-Lewis | Branavan Hariharan | Olaoluwa Onabolu | Kie-Ren Lau |
| Elmhurst Prep | Edward Barthaud | Tarun Sarma | Henry Biggs | Darren Ratnaraja |
| Essendene Lodge Prep | Michael McMillan | James McMillan | Jamie Linsley-Parrish | Adam Willmott |
| Kenley Primary | SEE PARK HILL | SEE PARK HILL | Jack Delaney | SEE PARK HILL |
| Laleham Lea Prep 1 | Miles Whicher | Duncan Kavanagh | Liam Murphy | George Simpson |
| Laleham Lea Prep 2 | Teddy O'Shea | Emmanuel Ghunney | Harvey Stainthorpe | Alex Mester |
| Merstham Primary | SEE PARISH CHURCH | SEE PARISH CHURCH | Ryan Weeden | SEE PARISH CHURCH |
| Old Palace 1 | Sarah Craig | Kirstin Nazareth | Rui-An Lau | Katie Frost |
| Old Palace 2 | Keely Nazareth | Rore Okoh | Abigail Ogunrinde | Lucy Frost |
| Our Lady Queen of Heaven | SEE ST PAUL'S | Isabel Cooke | SEE ST PAUL'S | SEE ST PAUL'S |
| Parish Church Juniors | William Hesketh | Emily Shadbolt | SEE MERSTHAM | Freddie Fifield |
| Park Hill Juniors | Mayukh Padhi | Tim Varghese | SEE KENLEY | William Ugwu |
| Regina Coeli RC Primary | Aaron Fernandez | James Toner | Sam Peek | Samuel Legg |
| Reigate St Mary's Prep 1 | Michael Blakey | Piers Lawford | David Beech | Dominic Maillott |
| Reigate St Mary's Prep 2 | Fergus Horsfall | Mitchell Harrison | Nicholas Johnson | Timmy Lafosse |
| Royal Russell Prep | Callum McPhail | Luke Morgan | Ryen Stork | Fynn Stork |
| Smitham Primary 1 | Bobby Aspinall | Joseph Norris | Stevie Silverstone | William Johnson |
| Smitham Primary 2 | Dexter Gauge | Thomas Johnson | Toni Aspinall | Jamie West |
| St Aidan's RC Primary | Oscar Lally | Aislinn Power | Rebecca Hannon | Eamonn Power |
| St David's Prep (Purley) 1 | James Sloan | Owen Wright | Oliver Rooke | Stefan Phillips |
| St David's Prep (Purley) 2 | Barney Hoskins | Benjamin-Keaton Morley-Hewitt |
Rory McNevin | Richard Rose |
| St David's Prep (Purley) 3 | Thomas Milson | Ryan Dosanjh | Louie Connaris | William Stenhouse |
| St Paul's C of E Primary | Sam Cockle-Hearn | SEE OUR LADY Q.O.H. | Elizabeth Stubbs | Sebastian Chenery |
| St Peter's Primary | Jason Ying | Kade Stroude | SEE BEULAH | SEE BEULAH |
| Whyteleafe Primary 1 | Charlotte West | Nathan Heal | Philip Knott | Ruth Cooper |
| Whyteleafe Primary 2 | Daniel Hubbard | James West | Theo Bibby | Oliver Davies |
| Woodcote Juniors | Rahul Lall | SEE CHRIST CHURCH | Joshua Smith | SEE CHRIST CHURCH |
2nd Leg Results Chess Home Page Junior Home Page Champions' League Chess Results' Archive Final 2006
| SURREY EAST & SUSSEX - AUTUMN TERM 2005 - ROUND 1 | |||||||||||
|
Match |
Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| 1 | Laleham Lea Prep 1 | 0 | 1 | 1 | 1 | 3-1 | 1 | 0 | 0 | def | Kenley Primary / Park Hill Juniors |
| 2 | Beulah Juniors / St Peter's Primary | 0 | 1 | 0 | 1 | 2-2 | 1 | 0 | 1 | 0 | Coulsdon C of E Primary |
| 3 | Royal Russell Prep | 0 | 0 | 1 | 0 | 1-3 | 1 | 1 | 0 | 1 | St David's Prep 3 |
| 4 | Smitham Primary 2 | 0 | 1 | 0 | 1 | 2-2 | 1 | 0 | 1 | 0 | Reigate St Mary's Prep 1 |
| 5 | Essendene Lodge Prep | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Whyteleafe Primary 2 |
| 6 | St David's Prep 2 | 1 | ½ | 0 | 0 | 1½-2½ | 0 | ½ | 1 | 1 | Smitham Primary 1 |
| 7 | St David's Prep 1 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Laleham Lea Prep 2 |
| 8 | Reigate St Mary's Prep 2 | 0 | ½ | 0 | 0 | ½-3½ | 1 | ½ | 1 | 1 | Cumnor House Prep |
| 9 | Whyteleafe Primary 1 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Old Palace 2 |
| 10 | St Aidans RC Primary | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Elmhurst Prep |
| 11 | Caterham Prep 1 | 1 | 1 | 1 | def* | 3-1 | 0 | 0 | 0 | 1d | Our Lady Queen of Heaven / St Paul's |
| 12 | Caterham Prep 2 | ½ | 0 | 0 | 0 | ½-3½ | ½ | 1 | 1 | 1 | Old Palace 1 |
| 13 | Regina Coeli RC Primary | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Merstham Prim / Parish Church Junior |
| 14 | Christ Church Prim / Woodcote Jun | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Beaumont Primary |
* Caterham Prep played a different player on bottom board (from the Schools' Individuals' Challenge), so the result was adjusted from 4-0 to 3-1.
2nd Leg Results Chess Home Page Junior Home Page Champions' League Chess Results' Archive Final 2006
| SURREY EAST & SUSSEX - AUTUMN TERM 2005 - ROUND 2 | |||||||||||
|
Match |
Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| 1 | Old Palace 1 | ½ | 1 | 1 | 1 | *½-3½* | ½ | 0 | 0 | 0 | Regina Coeli RC Primary |
| 2 | St Aidan's RC Primary 1 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Smitham Primary 1 |
| 3 | St David's Prep 3 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Whyteleafe Primary 1 |
| 4 | Cumnor House Prep | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | St David's Prep 1 |
| 5 | Caterham Prep 1 | 1 | 1 | 1 | 0 | 3-1 | 0 | 0 | 0 | 1 | Christ Church Prim / Woodcote Juniors |
| 6 | Laleham Lea Prep | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Essendene Lodge Prep |
| 7 | Reigate St Mary's Prep 1 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Beulah Juniors / St Peter's Primary |
| 8 | Coulsdon C of E Primary | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 | 0 | 1 | Smitham Primary 2 |
| 9 | Whyteleafe Primary 2 | 0 | 1 | 1 | 0 | 2-2 | 1 | 0 | 0 | 1 | St David's Prep 2 |
| 10 | Our Lady Queen of Heav. / St Paul's | 0 | 0 | 0 | 1 | 1-3 | 1 | 1 | 1 | 0 | Caterham Prep 2 |
| 11 | Kenley Primary / Park Hill Juniors | 1 | 1 | 0 | def | 2-2 | 0 | 0 | 1 | 1d | Royal Russell Prep |
| 12 | Elmhurst Prep | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Reigate St Mary's 2 |
| 13 | Merstham Prim / Parish Church Jun | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Laleham Lea Prep 2 |
| 14 | Beaumont Primary | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Old Palace 2 |
* The individual results reported are correct as they were played but the overall match result stood because the captains had incorrectly completed the result slip. Under chess rules, the result had to stand but 2 points were deducted from Regina Coeli to "correct" their score. It was felt inappropriate to correct the Old Palace score as the error was not discovered under half way through the final round, after the pairings had given Old Palace 1 "lesser" games than they might otherwise have played with the higher score.
2nd Leg Results Chess Home Page Junior Home Page Champions' League Chess Results' Archive Final 2006
| SURREY EAST & SUSSEX - AUTUMN TERM 2005 - ROUND 3 | |||||||||||
|
Match |
Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| 1 | Whyteleafe Primary 1 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Caterham Prep 1 |
| 2 | St David's Prep 1 | 0 | 0 | 1 | 1 | 2-2 | 1 | 1 | 0 | 0 | Smitham Primary 1 |
| 3 | Essendene Lodge Prep | 1 | 1 | 1 | ½ | 3½-½ | 0 | 0 | 0 | ½ | Regina Coeli RC Primary |
| 4 | Old Palace 2 | 1 | 0 | 0 | 0 | 1-3 | 0 | 1 | 1 | 1 | Reigate St Mary's Prep 1 |
| 5 | Christ Church Prim / Woodcote Junior | 0 | 1 | ½ | 1 | 2½-1½ | 1 | 0 | ½ | 0 | Coulsdon C of E Primary |
| 6 | Caterham Prep 2 | 1 | 1 | 0 | 0 | 2-2 | 0 | 0 | 1 | 1 | St David's Prep 3 |
| 7 | Smitham Primary 2 | 1 | 0 | 1 | 1 | 3-1 | 0 | 1 | 0 | 0 | Laleham Lea Prep 1 |
| 8 | Reigate St Mary's Prep 2 | 0 | 0 | 0 | ½ | ½-3½ | 1 | 1 | 1 | ½ | Old Palace 1 |
| 9 | St Aidan's RC Primary | ½ | 1 | ½ | 0 | 2-2 | ½ | 0 | ½ | 1 | Cumnor House Prep |
| 10 | Royal Russell Prep | 1 | 0 | 0 | 0 | 1-3 | 0 | 1 | 1 | 1 | Merstham Prim / Parish Church Jun |
| 11 | Beulah Juniors / St Peter's Primary | 1 | 0 | 0 | ½ | 1½-2½ | 0 | 1 | 1 | ½ | Whyteleafe Primary 2 |
| 12 | St David's Prep 2 | 1 | 1 | 0 | 1d | 3-1 | 0 | 0 | 1 | def | Kenley Primary / Park Hill Juniors |
| 13 | Laleham Lea Prep 2 | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 | 0 | 1 | Elmhurst Prep |
| 14 | Our Lady Queen of Heav. / St Paul's | ½ | 1 | 1 | 1 | 3½-½ | ½ | 0 | 0 | 0 | Beaumont Primary |
2nd Leg Results Chess Home Page Junior Home Page Champions' League Chess Results' Archive Final 2006
| SURREY EAST & SUSSEX - AUTUMN TERM 2005 - ROUND 4 | |||||||||||
|
Match |
Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| 1 | Whyteleafe Primary | 1 | 0 | 1 | 1 | 3-1 | 0 | 1 | 0 | 0 | Essendene Lodge Prep |
| 2 | Reigate St Mary's Prep 1 | 1 | 1 | 0 | 0 | 2-2 | 0 | 0 | 1 | 1 | St David's Prep 1 |
| 3 | Smitham Primary 1 | ½ | ½ | 1 | ½ | 2½-1½ | ½ | ½ | 0 | ½ | Christ Church Prim / Woodcote Juniors |
| 4 | Merstham Prim / Parish Church Jun | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Caterham Prep 1 |
| 5 | Old Palace 1 | 0 | 0 | 1 | 1 | 2-2 | 1 | 1 | 0 | 0 | Smitham Primary 2 |
| 6 | Old Palace 2 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Regina Coeli RC Primary |
| 7 | St David's Prep 3 | 0 | 0 | 1 | 1 | 2-2 | 1 | 1 | 0 | 0 | St Aidan's RC Primary |
| 8 | Whyteleafe Primary 2 | 1 | 1 | 0 | 1 | 3-1 | 0 | 0 | 1 | 0 | Caterham Prep 2 |
| 9 | Cumnor House Prep | 0 | 0 | 0 | 1 | 1-3 | 1 | 1 | 1 | 0 | St David's Prep 2 |
| 10 | Reigate St Mary's Prep 2 | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 | 0 | 1 | Our Lady Queen of Heaven / St Paul's |
| 11 | Coulsdon C of E Primary | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 | 0 | 1 | Laleham Lea Prep 1 |
| 12 | Kenley Primary / Park Hill Juniors | 0 | 1 | 1 | def | 2-2 | 1 | 0 | 0 | 1d | Beulah Juniors / St Peter's Primary |
| 13 | Laleham Lea Prep 2 | 0 | 1 | 1 | 0 | 2-2 | 1 | 0 | 0 | 1 | Beaumont Primary |
| 14 | Elmhurst Prep | 0 | ½ | 1 | 0 | 1½-2½ | 1 | ½ | 1 | 0 | Royal Russell Prep |
2nd Leg Results Chess Home Page Junior Home Page Champions' League Chess Results' Archive Final 2006
| SURREY EAST & SUSSEX - AUTUMN TERM 2005 - ROUND 5 | |||||||||||
|
Match |
Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| 1 | Smitham Primary 1 | 0 | 0 | 1 | 0 | 1-3 | 1 | 1 | 0 | 1 | Whyteleafe Primary |
| 2 | Caterham Prep 1 | 1 | 1 | 0 | 0 | 2-2 | 0 | 0 | 1 | 1 | Essendene Lodge Prep |
| 3 | Regina Coeli RC Primary 1 | 1 | 0 | 0 | 1 | 2-2 | 0 | 1 | 1 | 0 | St David's Prep 1 |
| 4 | St David's Prep 2 | 0 | 1 | 1 | ½ | 2½-1½ | 1 | 0 | 0 | ½ | Reigate St Mary's Prep 1 |
| 5 | Smitham Primary 2 | 0 | 0 | 0 | ½ | ½-3½ | 1 | 1 | 1 | ½ | Whyteleafe Primary 2 |
| 6 | Christ Church Prim / Woodcote Jun | 1 | 1 | 0 | 1 | 3-1 | 0 | 0 | 1 | 0 | Old Palace 1 |
| 7 | St Aidan's RC Primary | 1 | 0 | 0 | 1 | 2-2 | 0 | 1 | 1 | 0 | Old Palace 2 |
| 8 | St David's RC Primary 3 | 0 | ½ | 0 | 1 | 1½-2½ | 1 | ½ | 1 | 0 | Merstham Prim / Parish Church Junior |
| 9 | Caterham Prep 2 | 1 | ½ | 1 | 1 | 3½-½ | 0 | ½ | 0 | 0 | Reigate St Mary's Prep 2 |
| 10 | Royal Russell Prep | 0 | 0 | 1 | 1 | 2-2 | 1 | 1 | 0 | 0 | Coulsdon C of E Primary |
| 11 | Our Lady Queen of Heav. / St Paul's | 1 | ½ | ½ | 0 | 2-2 | 0 | ½ | ½ | 1 | Cumnor House Prep |
| 12 | Kenley Primary / Park Hill Juniors | 1 | 1 | 1 | def | 3-1 | 0 | 0 | 0 | 1d | Laleham Lea Prep 2 |
| 13 | Beulah Juniors / St Peter's Primary | 1 | 0 | 1 | ½ | 2½-1½ | 0 | 1 | 0 | ½ | Laleham Lea Prep 1 |
| 14 | Beaumont Primary | 0 | ½ | 0 | 1 | 1½-2½ | 1 | ½ | 1 | 0 | Elmhurst Prep |
2nd Leg Results Chess Home Page Junior Home Page Champions' League Chess Results' Archive Final 2006
| POS | FINAL CROSS TABLE | REF | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | PROG | BD |
SCORE |
|||||
| 1 | Whyteleafe Primary 1 | 22 | 3 | 11 | 6 | 19 | 9 | 2 | 12 | 7 | 15 | 20 | 45 | 18 | 15 |
| 2 | Essendene Lodge Prep | 7 | 3 | 23 | 6 | 8 | 9 | 12 | 10 | 22 | 12 | 2 | 40 | 14½ | 12 |
| 3 | St David's Prep 1 | 17 | 3 | 9 | 6 | 5 | 8 | 20 | 10 | 13 | 12 | 12 | 39 | 14 | 12 |
| 4 | Smitham Primary | 20 | 3 | 18 | 6 | 16 | 8 | 17 | 11 | 25 | 12 | 22 | 40 | 12 | 12 |
| 5 | Caterham Prep 1 | 2 | a3a | a28a | 6 | 25 | 7 | 22 | 10 | 26 | 12 | 7 | 38 | 12 | a12a |
| 6 | St David's Prep 2 | 18 | 1 | 20 | 3 | 23 | 6 | 27 | 9 | 5 | 12 | 13 | 31 | 12 | 12 |
| 7 | Whyteleafe Primary 2 | 23 | 1 | 7 | 3 | 18 | 6 | 24 | 9 | 3 | 12 | 21 | |||