Open Blitz: 15 January 2005
Cross Table
No Name Grade Club Total 1 2 3 4 5 6 7 8 9 10 11 12
1 GEORGHIOU, Paul C198 Barnet 9.5 2:L 13:W 15:W 17:W 9:W 7:W 5:W 4:W 3:D 6:W 8:W
2 COX, John C195 Cavendish 9 1:W 9:W 4:D 6:D 8:W 17:W 7:W 3:L 5:W 11:W 13:W
3 HOWELL, David C194 Ashtead 8.5 18:W 11:L 19:W 4:L 15:W 8:W 14:W 2:W 1:D 9:W 6:W
4 HALDANE, Robin A170 Streatham 7.5 14:W 22:W 2:D 3:W 7:W 5:L 6:W 1:L 8:L 17:W 16:W
5 HUQ, Robin A123 Battersea 7 24:W 7:L 20:W 11:W 13:W 4:W 1:L 6:L 2:L 8:W 18:W
6 MUTER, Donny A188 Richmond Jun 6.5 15:W 12:W 8:L 2:D 11:W 9:W 4:L 5:W 7:W 1:L 3:L
7 SNAPE, Ian A178 Coulsdon 6 19:W 5:W 11:W 8:W 4:L 1:L 2:L 17:W 6:L 18:W 9:L
8 MANSSON, James A170 Horsham 6 20:W 17:W 6:W 7:L 2:L 3:L 12:W 11:W 4:W 5:L 1:L
9 ARCHER-LOCK, Chris *144 Berkshire 6 16:W 2:L 14:W 12:W 1:L 6:L 17:L 15:W 13:W 3:L 7:W
10 CONSTABLE, Chris A 68 Coulsdon 6 11:L 19:L 23:L 0:W 24:W 15:W 21:L 18:L 14:W 25:W 17:W
11 CARAWAY, Sammy B131 Peterborough 5.5 10:W 3:W 7:L 5:L 6:L 20:W 18:W 8:L 19:W 2:L 15:D
12 WILLIAMS JNR, Peter A126 Coulsdon 5.5 25:W 6:L 24:W 9:L 21:D 13:W 8:L 14:W 18:L 16:L 22:W
13 MCINTYRE, Paul A144 Maidenhead 5.5 0:D 1:L 18:W 22:W 5:L 12:L 16:W 21:W 9:L 19:W 2:L
14 SOMUPILLAI, G Selvar A103 Wimbledon 5.5 4:L 25:W 9:L 24:W 18:D 21:W 3:L 12:L 10:L 0:W 20:W
15 MKPADI, Michael D111 Peterborough 5.5 6:L 21:W 1:L 23:W 3:L 10:L 25:W 9:L 0:W 22:W 11:D
16 BOZTAS, Lana A 95 Coulsdon 5.5 9:L 18:D 21:L 19:L 0:W 23:W 13:L 24:W 25:W 12:W 4:L
17 MANT, Andrew A127 Cousldon 5 23:W 8:L 22:W 1:L 19:W 2:L 9:W 7:L 20:W 4:L 10:L
18 PARKER, Colin E123 Worthing 5 3:L 16:D 13:L 20:W 14:D 19:W 11:L 10:W 12:W 7:L 5:L
19 LENAGHAN, Kevin A107 Metropolitan 5 7:L 10:W 3:L 16:W 17:L 18:L 22:W 23:W 11:L 13:L 0:W
20 XUEREB, Joe A 97 Cousldon 5 8:L 23:W 5:L 18:L 25:W 11:L 24:W 0:W 17:L 21:W 14:L
21 WALLIS, David A 91 Worthing 4.5 22:L 15:L 16:W 25:W 12:D 14:L 10:W 13:L 23:W 20:L 24:L
22 DAVEY, Ben A 73 Berskhire Jun 4 21:W 4:L 17:L 13:L 23:L 0:W 19:L 25:W 24:W 15:L 12:L
23 ARCHER-LOCK, Adrian A 65 Berkshire Jun 4 17:L 20:L 10:W 15:L 22:W 16:L 0:W 19:L 21:L 24:L 25:W
24 COOMBES, Fred A 53 Cousldon 4 5:L 0:W 12:L 14:L 10:L 25:W 20:L 16:L 22:L 23:W 21:W
25 FOSTER, Caroline A 55 Coulsdon 1 12:L 14:L 0:W 21:L 20:L 24:L 15:L 22:L 16:L 10:L 23:L
by Swiss Perfect (TM) www.swissperfect.com
RETURN
TO RESULTS ARCHIVE
RETURN TO CCF HOME PAGE