RESULTS ARCHIVE CHESS CLUB HOME PAGE CHESS HOME PAGE
CCF SUPER LEAGUE 2003-2004
|
TEAM |
PLD |
WON |
DRN |
LST |
FOR |
AGT |
DIFF. |
PTS |
|
|
1 |
Dulwich Plough Bishops (£500) |
9 |
6 | 3 | 0 | 23½ | 12½ | +11 | 24 |
|
2 |
Pocket Knights (£250) | 9 | 6 | 2 | 1 | 21½ | 14½ | +7 | 23 |
|
3 |
The Winners (£125) | 9 | 5 | 3 | 1 | 21½ | 14½ | +7 | 22 |
|
4 |
Dulwich Plough Knights (£75) | 9 | 5 | 1 | 3 | 20½ | 15½ | +5 | 20 |
|
5 |
The Team with No Name (£25) | 9 | 4 | 2 | 3 | 20½ | 15½ | +5 | 19 |
|
6 |
South Norwood | 9 | 4 | 2 | 3 | 20 | 16 | +4 | 19 |
|
7 |
The Gladiators | 9 | 4 | 2 | 3 | 19 | 17 | +2 | 19 |
|
8 |
Chess Brainiacs | 9 | 4 | 2 | 3 | 19 | 17 | +2 | 19 |
|
9 |
Real Betis | 9 | 4 | 2 | 3 | 18 | 18 | 0 | 19 |
|
10 |
The Luddites | 9 | 3 | 3 | 3 | 19½ | 16½ | +3 | 18 |
|
11 |
CCFMindGames | 9 | 4 | 1 | 4 | 18½ | 17½ | +1 | 18 |
|
12 |
Pawn Cocktail |
9 |
3 | 2 | 4 | 17½ | 18½ | -1 | 17 |
| 13 | Good Knights | 9 | 2 | 4 | 3 | 16½ | 19½ | -3 | 17 |
| 14 | Chess Nuts | 9 | 3 | 1 | 5 | 17½ | 17½ | 0 | 16 |
| 15 | Gravesendians | 9 | 2 | 3 | 4 | 14 | 21 | -7 | 16 |
| 16 | Newfoundteam | 9 | 3 | 1 | 5 | 13 | 23 | -10 | 16 |
| 17 | Pawn Crackers | 9 | 2 | 2 | 5 | 16½ | 19½ | -3 | 15 |
| 18 | Chesslea | 9 | 2 | 2 | 5 | 25 | 20 | -5 | 15 |
| 19 | Castles | 9 | 3 | 0 | 6 | 13½ | 21½ | -8 | 15 |
| 20 | Simply Chess | 9 | 2 | 0 | 7 | 13 | 23 | -10 | 13 |
RESULTS ARCHIVE CHESS CLUB HOME PAGE CHESS HOME PAGE
|
PLAYERS |
GRADES |
Oct 6 | Nov 3 | Dec 1 | Jan 5 | Feb 2 | Mar 1 | Apr 5 | May 10 | May 17 |
| PLAYERS | GRADE | GRAVESEND | DP BISHOP | DP KNIGHT | CHESSNUT | SIMPLY C | NO NAME |
NEWFOUND |
CHESSLEA |
PAWN CRAC |
| Neill Cooper | 172 | - | 1:D | - | - | 1:D | - | - | - | 1:W |
| Jonathan Lui | 86 | 2:W | 2:L | - | 1:L | 2:D | 1:L | 1:L | - | - |
| Richard O'Neill | 47 | 3:W | 4:W | 2:L | 3:W | 4:W | 3:L | 3:L | 2:W | 3:W |
| Ishan Ramdewar | 75 | 1:L | 3:L | 1:L | 2:L | 3:W | 2:L | 2:W | 1:L | 2:L |
| Theo Woodland-Hill | 40 | 4:W | - | 4:L | - | - | - | - | 3:Ldef | 4:Wdef |
| Ehsan Yoseflavi | e50 | - | - | 3:L | 4:L | - | 4:L | 4:L | - | - |
| DEFAULT | - | - | - | - | - | - | - | 4:Ldef | - | |
CCFMINDGAMES |
||||||||||
| PLAYERS | GRADE | DP BISHOP | SIMPLY C | GRAVESEND | GOOD KN | PAWN CRAC | BRAINIACS | REAL BETIS |
WINNERS |
POCKET KN |
| Peter Burgis | 116 | 3:D | - | - | - | 2:L | - | 3:D | - | - |
| John Constable | 99 | 4:W | 3:D | 3:W | 3:L | 3:W | 3:L | - | 3:W | 3:L |
| Chris Constable | 72 | - | 4:Wdef | 4:Wdef | 4:L | 4:W | 4:W | 4:W | 4:L | 4:L |
| Nathan Goldberg | 132 | 1:L | 1:W | 1:D | 1:L | - | 1:W | 1:W | 1:L | 1:W |
| Ian Philipson | 127 | 2:L | 2:D | 2:W | 2:L | 1:L | 2:W | 2:W | 2:D | - |
| Peter A Williams | 102 | - | - | - | - | - | - | - | - | 2:D |
| PLAYERS | GRADE | NO NAME | GLADIATOR | NEWFOUND | WINNERS | LUDDITES | CCFMG |
GRAVESEND |
DP KNIGHT |
CHESSLEA |
| Harry Gold | 102 | - | 3:L | 3:W | 3:L | 3:D | 2:L | 3:D | 3:L | 3:W |
| Martin Goode | 83 | - | - | - | 4:L | - | 4:L | - | - | - |
| Albert Jones | 127 | 2:L | 2:D | 2:Wdef | 2:W | 2:L | - | 2:L | 2:L | 2:L |
| James Lin | 148 | 1:W | 1:L | 1:L | 1:L | 1:W | 1:D | 1:W | 1:W | 1:D |
| Ray Ryan | 99 | 3:W | 4:W | 4:W | - | 4:W | 4:W | 4:W | 4:W | 4:W |
| DEFAULT | 4:L | - | - | - | - | - | - | - | - | |
| PLAYERS | GRADE | LUDDITES | POCKET KN | STH NWD | CASTLES | GLADIATOR | GRAVESEND |
CHESSLEA |
NEWFOUND |
SIMPLY C |
| Phillip Cheek | e115 | 3:W | - | 3:D | 3:L | 3:L | - | 3:W | 3:W | 2:D |
| John Dicken | 138 | - | 3:W | 1:W | 2:W | 2:L | - | - | - | - |
| Chas Fellows | 139 | 2:W | 2:L | - | 1:W | 1:L | 2:D | 1:L | 1:Wdef | 1:L |
| Robert Maguire | e60 | 4:W | - | 4:L | 4:W | 4:W | 3:W | 4:L | - | 3:W |
| Anton Rance | s133 | 1:L | 1:L | 2:L | - | - | 1:L | 2:L | 2:W | - |
| Gary Richards | 67 | - | 4:L | - | - | - | - | - | - | 4:L |
| DEFAULT | - | - | - | - | - | 4:D | - | 4:W | - | |
| PLAYERS | GRADE | NEWFOUND | NO NAME | LUDDITES | PAWN CRAC | GRAVESEND | SIMPLY C |
CHESSNUTS |
CASTLES |
BRAINIACS |
| John Alexander | 125 | 1:L | 1:L | 1:W | 1:D | 1:W | 1:W | - | - | - |
| George Coomber | 140 | - | - | - | - | - | - | 1:W | 1:W | 1:D |
| Scott Freeman | 100 | 2:W | - | - | - | - | - | 2:W | - | 2:W |
| Andrew Harman | 54 | 3:W | 3:L | 3:L | 3:W | 3:W | 3:L | 4:W | 3:W | 4:L |
| Alex Nestor | 41 | 4:L | 4:L | 4:L | 4:L | 4:L | 4:L | - | - | - |
| Frank Roberts | 80 | - | 2:W | 2:L | 2:L | 2:L | 2:L | 3:L | 2:L | 3:L |
| DEFAULT | - | - | - | - | - | - | - | 4:D | - | |
| PLAYERS | GRADE | CCFMG | CASTLES | POCKET KN | STH NWD | REAL BETIS | WINNERS | DP KNIGHT | GLADIATOR | LUDDITES |
| Callum Kilpatrick | 122 | 2:W | - | 2:W | 2:W | 2:L | 2:L | 3:D | 2:W | 1:L |
| Ozay Mustafa | 62 | - | - | 4:L | - | - | - | - | - | - |
| Andrew Pinchuk | e115 | - | 2:W | - | - | - | - | - | - | 2:W |
| James Rayment | 74 | 4:L | 4:L | - | 4:D | 4:W | 4:L | 4:D | 4:W | 4:W |
| Ryan Randall | e165 | 1:W | 1:D | 1:L | 1:W | 1:W | 1:W | 1:W | 1:D | - |
| Robin Wells | 114 | 3:D | 3:W | 3:W | 3:W | 3:D | 3:W | 3:W | 3:W | 3:L |
| PLAYERS | GRADE | PAWN CO | GOOD KN | CASTLES | NO NAME | WINNERS | GLADIATOR |
DP BISHOP |
BRAINIACS | REAL BETIS |
| Jacek Brant | e140 | 2:D | - | - | - | - | - | - | - | - |
| Liam Child | e98 | - | - | - | - | - | - | - | 3:W | 3:W |
| Allen Miller | 96 | 3:W | 3:L | 3:W | 3:W | 3:L | 3:L | 3:L | - | - |
| Carlos Penalba | 141 | - | 2:D | 2:W | 2:W | 2:L | 2:W | 2:D | 2:W | 2:L |
| Haran Rasalingam | 158 | 1:W | 1:W | 1:W | 1:W | 1:L | 1:D | 1:L | 1:L | 1:W |
| Mark Spalding | 80 | 4:L | 4:L | 4:W | 4:L | 4:W | 4:W | 4:D | 4:L | 4:W |
| PLAYERS | GRADE | GLADIATOR | DP KNIGHT | NO NAME | CCFMG | STH NWD | REAL BETIS | PAWN CO | LUDDITES | NEWFOUND |
| Brian Allan | 140 | 2:W | 2:D | 2:W | 2:W | 2:L | 2:W | 2:L | 2:W | - |
| Simon Breen | 107 | - | - | - | - | - | - | 3:D | - | - |
| Dave Cork | 151 | 1:L | 1:L | 1:L | 1:W | 1:L | 1:L | 1:L | 1:Ldef | 2:L |
| Gavin Lock | 171 | - | - | - | - | - | - | - | - | 1:D |
| Mike Matthews | 48 | - | - | 4:L | 4:L | 4:L | 4:D | 4:L | 4:W | 3:L |
| Garfield Moore | 101 | 3:W | 3:W | 3:W | 3:W | 3:L | 3:D | - | - | - |
| Robert Smart | 70 | 4:L | 4:W | - | - | - | - | - | - | - |
| Troy Udall | 51 | - | - | - | - | - | - | - | 3:L | 4:W |
| PLAYERS | GRADE | CASTLES | NEWFOUND | CCFMG | LUDDITES | CHESSLEA | CHESSNUT | BRAINIACS |
SIMPLY C |
GLADIATOR |
| Mark Cluett | e65 | 3:L | 3:W | 3:L | 3:D | 3:L | 3:L | 3:D | 3:D | 3:D |
| Nicole Cooper | e65 | - | - | - | - | - | - | - | - | 4:L |
| Simon Court | 113 | 1:W | 1:W | 1:D | 1:W | 1:L | 1:W | 1:D | 1:D | 1:L |
| Mark Houghton | 69 | 2:L | 2:W | 2:L | 2:D | 2:W | 2:D | 2:L | 2:D | 2:L |
| Paul Sayers | e65 | 4:L | 4:L | 4:Ldef | 4:L | 4:W | - | 4:L | 4:W | - |
| DEFAULT | - | - | - | - | - | 4:D | - | - | - | |
| PLAYERS | GRADE | CHESSLEA | GRAVESEND | BRAINIACS | SIMPLY C | PAWN CO |
LUDDITES |
CASTLES |
CHESSNUT |
GOOD KN |
| Stephen Crowdy | 185 | 1:W | - | - | 1:W | - | 1:L | 1:W | 1:Ldef | 1:D |
| Andy Dobney | e80 | 3:L | 2:L | 2:Ldef | 3:L | - | - | 3:W | 2:L | 3:W |
| Elliott Burton | e40 | - | - | - | - | - | 4:D | - | - | 4:L |
| Shaun Hilley | e60 | - | 3:L | 3:L | 4:D | 3:L | 3:L | - | 3:L | - |
| Richard Ledingham | e60 | 4:W | 4:W | 4:L | - | 4:L | - | 4:W | 4:L | - |
| Robert Lobo | 32 | - | - | - | - | - | 2:L | - | - | - |
| Dan Rosen | 177 | - | - | 1:W | - | 1:D | - | - | - | - |
| Bill Upton | 90 | - | 1:L | - | - | - | - | |||