COULSDON CHESS FELLOWSHIP
CHESS CLUB DIARY OF EVENTS
This diary
only includes events and matches which are part of the Monday Chess Club
Activities.
For a list of tournaments, see the Diary
for all Events.
| EVENTS | LP Club Champs |
World Cup Matches |
Speed Chess Evenings |
LP
Super League |
Inter-Club Chess |
Other Tournament |
CCF Cup (Summer) |
|
WINTER SEASON 2012-13 |
| Mon 27 | 19-30 | Club Closed - Bank Holiday Monday Blitz |
|
SUMMER SEASON 2013 |
| Mon 3 | 19-30 | CCF Cup - Round 1 |
| Mon 10 | 19-30 | CCF Cup - Round 2 |
| Mon 17 | 19-30 | CCF Cup - Round 3 |
| Mon 24 | 19-30 | CCF Cup - Round 4 |
| Mon 1 | 19-30 | CCF Cup - Round 5 |
| Mon 8 | 19-30 | CCF Cup - Round 6 |
| Mon 15 | 19-30 | CCF Cup - Round 7 |
| Mon 22 | 19-30 | Club Closed |
| Mon 29 | 19-30 | Club Closed |
|
AUGUST 2013 (To return to Chess Club Home Page, Click here) |
||
| Mon 5 | 19-30 | Club Closed |
| Mon 12 | 19-30 | Club Closed |
| Mon 19 | 19-30 | Club Closed |
| Mon 26 | 19-30 | Club Closed - Bank Holiday Monday Blitz |
|
WINTER SEASON 2013-14 |
|
SEPTEMBER 2013 (To return to Chess Club Home Page, Click here) |
||
| Mon 2 | 19-30 | LP Super League - Cup Round 1 Draw |
| 19-32 | Long Play Club Championship | |
| 19-32 | World Cup | |
| Mon 9 | 19-30 | Speed Chess - Night 1 |
| 19-30 | Long Play Club Championship | |
| 19-30 | World Cup | |
| Mon 16 | 19-30 | LP Super League - Cup Round 1 |
| 19-30 | Long Play Club Championship | |
| 19-30 | World Cup | |
| Mon 23 | 19-30 | Long Play Club Championship |
| 19-30 | World Cup | |
| 19-40 | Possible Inter-Club Match | |
| Mon 30 | 19-30 | LP Super League - Cup Intermediate Round |
| 19-30 | Long Play Club Championship | |
| 19-40 | World Cup | |
|
OCTOBER 2013 (To return to Chess Club Home Page, Click here) |
||
| Mon 7 | 19-30 | Long Play Club Championship |
| 19-30 | World Cup | |
| Mon 14 | 19-30 | Long Play Club Championship |
| 19-30 | World Cup | |
| 19-40 | Possible Inter-Club Match | |
| Mon 21 | 19-30 | LP Super League - League Match 1 (preceded by Cup/Plate Quarter-Final Draw) |
| 19-30 | Long Play Club Championship | |
| 19-30 | World Cup | |
| Mon 28 | 19-30 | Speed Chess - Night 2 |
| 19-30 | Long Play Club Championship | |
| 19-30 | World Cup | |
|
NOVEMBER 2013 (To return to Chess Club Home Page, Click here) |
||
| Mon 4 | 19-30 | Long Play Club Championship |
| 19-30 | World Cup | |
| Mon 11 | 19-30 | Long Play Club Championship |
| 19-30 | World Cup | |
| 19-40 | Possible Inter-Club Match | |
| Mon 18 | 19-30 | LP Super League - League Match 2 |
| 19-30 | Long Play Club Championship | |
| 19-30 | World Cup | |
| Mon 25 | 19-30 | Long Play Club Championship |
| 19-30 | World Cup | |
| 19-40 | Possible Inter-Club Match | |
|
DECEMBER 2013 (To return to Chess Club Home Page, Click here) |
||
| Mon 2 | 19-30 | Long Play Club Championship |
| 19-30 | World Cup | |
| Mon 9 | 19-30 | Speed Chess - Night 3 |
| 19-30 | Long Play Club Championship | |
| 19-30 | World Cup | |
| Mon 16 | 19-30 | LP Super League - Cup/Plate Quarter-Finals |
| 19-30 | Long Play Club Championship | |
| 19-30 | World Cup | |
| Mon 23 | 19-30 | Club Closed |
| Mon 30 | 19-30 | Club Closed |
|
2014.....HAPPY NEW YEAR......2014 |
|
JANUARY 2014 (To return to Chess Club Home Page, Click here) |
||
| Mon 6 | 19-30 | Long Play Club Championship |
| 19-30 | World Cup | |
| Mon 13 | 19-30 | Long Play Club Championship |
| 19-30 | World Cup | |
| 19-40 | Possible Inter-Club Match | |
| Mon 20 | 19-30 | LP Super League - League Match 3 (preceded by Cup/Plate Semi-Final draw) |
| 19-30 | Long Play Club Championship | |
| 19-30 | World Cup | |
| Mon 27 | 19-30 | Speed Chess - Night 4 |
| 19-30 | Long Play Club Championship | |
| 19-30 | World Cup | |
|
FEBRUARY 2014 (To return to Chess Club Home Page, Click here) |
||
| Mon 3 | 19-30 | Long Play Club Championship |
| 19-30 | World Cup | |
| Mon 10 | 19-30 | Long Play Club Championship |
| 19-30 | World Cup | |
| 19-40 | Possible Inter-Club Match | |
| Mon 17 | 19-30 | LP Super League - Cup/Plate Semi-Finals |
| 19-30 | Long Play Club Championship | |
| 19-30 | World Cup | |
| Mon 24 | 19-30 | Long Play Club Championship |
| 19-30 | World Cup | |
| 19-40 | Possible Inter-Club Match | |
| Mon 3 | 19-30 | Long Play Club Championship |
| 19-30 | World Cup | |
| Mon 10 | 19-30 | Speed Chess - Night 5 |
| 19-30 | Long Play Club Championship | |
| 19-30 | World Cup | |
| Mon 17 | 19-30 | LP Super League - League Match 4 (preceded by colour draw for the Cup/Plate Finals) |
| 19-30 | Long Play Club Championship | |
| 19-30 | World Cup | |
| Mon 24 | 19-30 | Long Play Club Championship |
| 19-30 | World Cup | |
| 19-40 | Possible Inter-Club Match | |
| Mon 31 | 19-30 | Long Play Club Championship |
| 19-30 | World Cup | |
| 19-40 | Possible Inter-Club Match | |
| Mon 7 | 19-30 | Long Play Club Championship |
| 19-30 | World Cup | |
| Mon 14 | 19-30 | LP Super League - League Match 5 |
| 19-30 | Long Play Club Championship | |
| 19-30 | World Cup | |
| Mon 21 | 19-30 | Club Closed - Easter Monday Blitz |
| Mon 28 | 19-30 | Long Play Club Championship |
| 19-30 | World Cup Finals | |
| Mon 5 | 19-30 | Club Closed - Bank Holiday Blitz |
| Mon 12 | 19-30 | LP Super League - Cup/Plate Finals |
| 19-30 | Long Play Club Championship | |
| 19-30 | World Cup | |
| Mon 19 | 19-30 | Club Presentations Evening |
| 20-30 | Club Lightning Tournament | |
| Mon 26 | 19-30 | Club Closed - Bank Holiday Blitz |
|
SUMMER SEASON 2014 |
| Mon 2 | 19-30 | CCF Cup - Round 1 |
| Mon 9 | 19-30 | CCF Cup - Round 2 |
| Mon 16 | 19-30 | CCF Cup - Round 3 |
| Mon 23 | 19-30 | CCF Cup - Round 4 |
| Mon 30 | 19-30 | CCF Cup - Round 5 |
| Mon 7 | 19-30 | CCF Cup - Round 6 |
| Mon 14 | 19-30 | CCF Cup - Round 7 |
| Mon 21 | 19-30 | Club Closed |
| Mon 28 | 19-30 | Club Closed |
|
AUGUST 2014 (To return to Chess Club Home Page, Click here) |
||
| Mon 4 | 19-30 | Club Closed |
| Mon 11 | 19-30 | Club Closed |
| Mon 18 | 19-30 | Club Closed |
| Mon 25 | 19-30 | Club Closed - Bank Holiday Monday Blitz |
|
WINTER SEASON 2014-15 |