RESULTS
ARCHIVE CHESS
CLUB HOME PAGE CHESS
HOME PAGE CURRENT
SUPER LEAGUE
WINTER SEASON CHECKER
CURRENT RULES
CCF
Super League History of
THE LONG DIAGONAL
(Captain: Alastair
Hayes)
|
SEASON 2011-12 |
17 Oct |
21 Nov |
19 Dec |
23 Jan |
20 Feb |
19 Mar |
16 Apr |
||
| NAME | GRADE | MINIMUM STILL TO PLAY |
CCF Juniors |
Chess -lea |
Pawn Curry |
Knights of Old |
The
No. 64 |
Castles Knights |
Hat- Trick |
| Daniel Cattell | E128 | NAP | 1L | 2L | 1L | - | - | - | 1L |
| Alister Hayes | S050 | NAP | - | - | 4W | - | 1L | 3L | - |
| Callum Hayes | B071 | 0 | 3W | - | 3L | 3D | 3W | 2L | 3D |
| Koby Kalavannan | B108 | 0 | 2W | 3W | 2L | 2W | 2L | 1D | 2W |
| Jacques Tivillier | E139 | 1 | - | 1W | - | 1W | 1X | - | - |
| Prththy Vadivelu | S020 | 0 | 4L | 4W | - | 4L | 4L | 4L | 4X |
| GRADING POINTS USED | 0000 | 0327 | 0722 | 1079 | 1417 | 1666 | 1897 | 2224 | |
| GRADING POINTS LEFT | 4000 | 3673 | 3278 | 2921 | 2583 | 2334 | 2103 | 1776 | |
| PENALTY POINTS: 1 | |||||||||
| The Long Diagonal have had 1 point deducted due to a player not fulfilling the minimum number of games | |||||||||
| SEASON 2011-12 - THE LONG DIAGONAL | |
| Players | - |
| Position | - |
| Comments | - |
RESULTS
ARCHIVE CHESS
CLUB HOME PAGE CHESS
HOME PAGE CURRENT
SUPER LEAGUE
WINTER SEASON CHECKER
CURRENT RULES