CHESS HOME PAGE
CHESS CLUB HOME PAGE RP CLUB CHAMP HOME PAGE
WINTER
SEASON CHECKER
RP DIV 1 RP
DIV 2 BLITZ PREM
BLITZ DIV 1 BLITZ
DIV 2
RAPID CLUB CHAMPIONSHIPS
SEASON 2009-10
|
RP PREMIERSHIP |
Grd |
1 |
2 |
3 |
4 | 5 |
6 |
7 |
8 |
9 | 10 |
11 |
Pld |
W |
D |
L |
Def |
Tot |
|
| 1 | Francis SAGYAMAN | U | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 10 | 8 | 0 | 0 | 2 | 33 | |
| 2 | Paul JACKSON | 156 | 1 | 1 | 4 | 4 | 2 | 4 | 1 | 4 | 4 | 2 | 10 | 5 | 2 | 3 | 0 | 27 | |
| 3 | Frank KANE | 144 | 1 | 4 | 1 | 4 | 1 | 2 | 1 | 4 | 4 | 4 | 10 | 5 | 1 | 4 | 0 | 26 | |
| 4 | Brian ALLAN | 149 | 1 | 1 | 4 | 1 | 4 | 4 | 4 | 2 | 4 | 1 | 10 | 5 | 1 | 4 | 0 | 26 | |
| 5 | Sam FRY | 170 | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 2 | 10 | 5 | 1 | 4 | 0 | 26 | |
| 6 | Matt DARVILLE | 161 | 0 | 2 | 4 | 1 | 1 | 4 | 0 | 4 | 4 | 4 | 10 | 5 | 1 | 2 | 2 | 24 | |
| 7 | David HOWES | 134 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | 2 | 4 | 10 | 3 | 2 | 5 | 0 | 21 | |
| 8 | Tom O'NEILL | 130 | 1 | 4 | 4 | 1 | 4 | 0 | 1 | 1 | 1 | 4 | 10 | 4 | 0 | 5 | 1 | 21 | |
| 9 | Dave MORGAN | 130 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 10 | 3 | 1 | 5 | 0 | 19 | |
| 10 | Jon. SHOOSMITH | 133 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 4 | 10 | 2 | 1 | 7 | 0 | 17 | |
| 11 | Dominic WARNER | 123 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 2 | 7 | 0 | 15 | |
|
SCHEDULED SPEED
CHESS DATES |
||||
| 14 Sep | 26 Oct | 14 Dec | 25 Jan | 8 Mar |
CHESS HOME PAGE
CHESS CLUB HOME PAGE RP CLUB CHAMP HOME PAGE
WINTER
SEASON CHECKER
RP DIV 1 RP
DIV 2 BLITZ PREM
BLITZ DIV 1 BLITZ
DIV 2
| TOTAL MATCH TO PLAY | 55 |
| MATCHES PLAYED | 52 |