CHESS HOME PAGE
CHESS CLUB HOME PAGE RP CLUB CHAMP HOME PAGE
WINTER
SEASON CHECKER
RP DIV 1 RP
DIV 2 BLITZ PREM
BLITZ DIV 1 BLITZ
DIV 2
RAPID CLUB CHAMPIONSHIPS
SEASON 2011-12
|
RP PREMIERSHIP |
Jul11 |
Jan 12 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
Pld |
W |
D |
L |
Def |
Tot |
|
| 1 | Matt DARVILLE | C154 | C157 | - | 4 | 1 | 2 | 4 | 4 | - | 4 | 2 | 4 | - | 8 | 5 | 2 | 1 | 0 | 25 |
| 2 | Keith BARKER | B147 | B157 | 1 | - | 4 | 1 | 4 | 1 | 4 | 4 | - | 4 | - | 8 | 5 | 0 | 3 | 0 | 23 |
| 3 | Brian ALLAN | C163 | C158 | 4 | 1 | 4 | 1 | - | 4 | 2 | 2 | 4 | - | 8 | 4 | 2 | 2 | 0 | 22 | |
| 4 | Frank KANE | C138 | C144 | 2 | 4 | 1 | - | 4 | 1 | 4 | - | 1 | 4 | - | 8 | 4 | 1 | 3 | 0 | 21 |
| 5 | Dave MORGAN | C123 | C125 | 1 | 1 | 4 | 1 | - | - | 1 | 4 | 2 | 4 | - | 8 | 3 | 1 | 4 | 0 | 18 |
| 6 | Paul JACKSON | B138 | B144 | 1 | 4 | - | 4 | - | 1 | 2 | - | 4 | - | 6 | 3 | 1 | 2 | 0 | 16 | |
| 7 | David HOWES | A117 | A122 | - | 1 | 1 | 1 | 4 | 4 | - | 1 | - | 1 | - | 7 | 2 | 0 | 5 | 0 | 13 |
| 8 | Dominic WARNER | B136 | B142 | 1 | 1 | 2 | - | 1 | 2 | 4 | - | - | - | - | 6 | 1 | 2 | 3 | 0 | 11 |
| 9 | Simon WRIGLEY | C163 | C166 | 2 | - | 2 | 4 | 2 | - | - | - | - | - | - | 4 | 1 | 3 | 0 | 0 | 10 |
| 10 | Lana BOZTAS | A135 | X124 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | 7 | 1 | 0 | 6 | 0 | 10 |
| 11 | Shyam KALAIRAJAH | A132 | A142 | 1 | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - |
|
SCHEDULED SPEED
CHESS DATES |
||||
| 12 Sep | 31 Oct | 12 Dec | 30 Jan | 12 Mar |
| TOTAL MATCHES TO PLAY | 45 |
| MATCHES PLAYED | 35 |