CHESS HOME PAGE
CHESS CLUB HOME PAGE RP CLUB CHAMP HOME PAGE
WINTER
SEASON CHECKER
RP PREM RP
DIV 1 BLITZ PREM
BLITZ DIV 1 BLITZ
DIV 2
RAPID CLUB CHAMPIONSHIPS
SEASON 2009-10
|
RP DIVISION 2 |
Grd |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 | 9 | 10 |
11 |
Pld |
W |
D |
L |
Def |
Tot |
|
| 1 | Sean LINTOTT-WHITE | 099 | 2 | 4 | 4 | 1 | 4 | 2 | 4 | 4 | 4 | 4 | 10 | 7 | 2 | 1 | 0 | 33 | |
| 2 | Adam CRAFER | 076 | 2 | 4 | 4 | 4 | 1 | 2 | 1 | 4 | 4 | 4 | 10 | 6 | 2 | 2 | 0 | 30 | |
| 3 | Joshua GILES | 078 | 1 | 1 | 4 | 1 | 4 | 2 | 4 | 4 | 4 | 4 | 10 | 6 | 1 | 3 | 0 | 29 | |
| 4 | Vince BRADY | 081 | 1 | 1 | 1 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 10 | 6 | 0 | 4 | 0 | 28 | |
| 5 | Steve LEVEY | U | 4 | 1 | 4 | 1 | 4 | 1 | 2 | 4 | 1 | 4 | 10 | 5 | 1 | 4 | 0 | 26 | |
| 6 | Jasper MOORE | 109 | 1 | 4 | 1 | 4 | 1 | 4 | 1 | 4 | 2 | 4 | 10 | 5 | 1 | 4 | 0 | 26 | |
| 7 | Martin GOODE | 109 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 4 | 4 | 4 | 10 | 4 | 3 | 3 | 0 | 25 | |
| 8 | Michael COLLINS | 070 | 1 | 4 | 1 | 1 | 2 | 4 | 4 | 1 | 4 | 1 | 10 | 4 | 1 | 5 | 0 | 23 | |
| 9 | Elliott BURTON | 061 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 10 | 3 | 0 | 7 | 0 | 19 | |
| 10 | Paul BRAITHWAITE | 037 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 4 | 10 | 2 | 1 | 7 | 0 | 17 | |
| 11 | Ryan WEEDEN | 036 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 10 | 1 | 0 | 7 | 2 | 11 | |
|
SCHEDULED SPEED
CHESS DATES |
||||
| 14 Sep | 26 Oct | 14 Dec | 25 Jan | 8 Mar |
CHESS HOME PAGE
CHESS CLUB HOME PAGE RP CLUB CHAMP HOME PAGE
WINTER
SEASON CHECKER
RP PREM RP
DIV 1 BLITZ PREM
BLITZ DIV 1 BLITZ
DIV 2
| TOTAL MATCH TO PLAY | 55 |
| MATCHES PLAYED | 55 |