CHESS HOME PAGE
CHESS CLUB HOME PAGE RP CLUB CHAMP HOME PAGE
WINTER
SEASON CHECKER
RP PREM RP
DIV 1 BLITZ PREM
BLITZ DIV 1 BLITZ
DIV 2
RAPID CLUB CHAMPIONSHIPS
SEASON 2011-12
|
RP DIVISION 2 |
Jul11 |
Jan 12 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
Pld |
W |
D |
L |
Def |
Tot |
|
| 1 | Steve LEVEY | A101 | A111 | - | 2 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | - | 4 | 9 | 8 | 1 | 0 | 0 | 34 |
| 2 | Hajane ANBUKUMAR | A086 | X106 | 2 | - | 2 | 2 | 4 | 4 | - | 4 | 4 | 2 | 1 | 4 | 10 | 5 | 4 | 1 | 0 | 29 |
| 3 | Adam CRAFER | C088 | C088 | 1 | 2 | - | 4 | 1 | 4 | 1 | 4 | 4 | 2 | 2 | 2 | 11 | 4 | 4 | 3 | 0 | 27 |
| 4 | Ian CARDEN | U | U092 | 1 | 2 | 1 | - | 1 | 1 | 4 | 2 | 4 | 4 | 4 | - | 10 | 4 | 2 | 4 | 0 | 24 |
| 5 | Callum HAYES | B086 | A101 | - | 1 | 4 | 4 | - | 4 | - | - | 4 | 1 | 1 | 4 | 8 | 5 | 0 | 3 | 0 | 23 |
| 6 | Mayukh PADHI | D081 | B080 | 1 | 1 | 1 | 4 | 1 | - | 4 | 4 | 1 | 4 | 1 | 1 | 11 | 4 | 0 | 7 | 0 | 23 |
| 7 | Pooja MURALI | A063 | X076 | 1 | - | 4 | 1 | - | 1 | - | 4 | 4 | 1 | 2 | 4 | 9 | 4 | 1 | 4 | 0 | 22 |
| 8 | Michael COLLINS | C078 | C073 | 1 | 1 | 1 | 2 | - | 1 | 1 | 4 | 4 | - | 4 | 9 | 3 | 1 | 5 | 0 | 19 | |
| 9 | Paul BRAITHWAITE | A031 | A035 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 4 | 1 | 11 | 2 | 1 | 8 | 0 | 18 | |
| 10 | Joshua GILES | B096 | B092 | 1 | 2 | 2 | 1 | 4 | 1 | 4 | 1 | 2 | - | - | 9 | 2 | 3 | 4 | 0 | 18 | |
| 11 | Vince BRADY | C079 | B076 | - | 4 | 2 | 1 | 4 | 4 | 2 | - | 1 | - | - | - | 7 | 3 | 2 | 2 | 0 | 18 |
| 12 | Ben IBBOTT | X082 | A091 | 1 | 1 | 2 | - | 1 | 4 | 1 | 1 | 4 | - | - | - | 8 | 2 | 1 | 5 | 0 | 15 |
|
SCHEDULED SPEED
CHESS DATES |
||||
| 12 Sep | 31 Oct | 12 Dec | 30 Jan | 12 Mar |
| TOTAL MATCHES TO PLAY | 66 |
| MATCHES PLAYED | 56 |