CHESS HOME PAGE
CHESS CLUB HOME PAGE RP CLUB CHAMP HOME PAGE
WINTER
SEASON CHECKER
RP PREM RP
DIV 2 BLITZ PREM
BLITZ DIV 1 BLITZ
DIV 2
RAPID CLUB CHAMPIONSHIPS
SEASON 2011-12
|
RP DIVISION 1 |
Jul11 |
Jan 12 |
1 |
2 |
3 |
4 |
5 |
6 |
7 | 8 |
9 |
10 |
11 |
Pld |
W |
D |
L |
Def |
Tot |
|
| 1 | Pavan MURALI | X111 | X128 | - | 4 | 1 | - | 1 | 4 | 4 | 4 | 4 | 2 | - | 8 | 5 | 1 | 2 | 0 | 24 |
| 2 | Daniel GLIDDON | B111 | A110 | 1 | - | 1 | 1 | 4 | 4 | 1 | 4 | 4 | - | 4 | 9 | 5 | 0 | 4 | 0 | 24 |
| 3 | Caspian HEELER | B131 | B138 | 4 | 4 | - | 4 | - | 4 | 2 | - | 1 | 4 | - | 7 | 5 | 1 | 1 | 0 | 23 |
| 4 | Keith SELBY | C107 | C113 | - | 4 | 1 | - | 1 | 1 | 4 | 4 | 2 | 2 | 4 | 9 | 4 | 2 | 3 | 0 | 23 |
| 5 | Howard CURTIS | A135 | B137 | 4 | 1 | - | 4 | 1 | - | 4 | 4 | - | 4 | 7 | 5 | 0 | 2 | 0 | 22 | |
| 6 | John SHEEKEY | U107 | E107 | 1 | 1 | 1 | 4 | 4 | - | 4 | 2 | - | 4 | - | 8 | 4 | 1 | 3 | 0 | 21 |
| 7 | Barry MILES | X115 | X106 | 1 | 4 | 2 | 1 | - | 1 | - | 4 | 2 | 4 | - | 8 | 3 | 2 | 3 | 0 | 19 |
| 8 | David BRYANT | U127 | D124 | 1 | 1 | - | 1 | 1 | 2 | 1 | - | 4 | 4 | 4 | 9 | 3 | 1 | 5 | 0 | 19 |
| 9 | Sandy SMYTH | C103 | C105 | 1 | 1 | 4 | 2 | 1 | - | 2 | 1 | - | 4 | 1 | 9 | 2 | 2 | 5 | 0 | 16 |
| 10 | Yang-Jian ZHOU | X122 | A121 | 2 | - | 1 | 2 | - | 1 | 1 | 1 | 1 | - | 4 | 8 | 1 | 2 | 5 | 0 | 13 |
| 11 | Ben FRY | C109 | C102 | - | 1 | - | 1 | 1 | - | - | 1 | 4 | 1 | 6 | 1 | 0 | 5 | 0 | 9 | |
|
SCHEDULED SPEED
CHESS DATES |
||||
| 12 Sep | 31 Oct | 12 Dec | 30 Jan | 12 Mar |
| TOTAL MATCHES TO PLAY | 55 |
| MATCHES PLAYED | 44 |