CHESS HOME PAGE
CHESS CLUB HOME PAGE RP CLUB CHAMP HOME PAGE
WINTER
SEASON CHECKER
RP PREM RP
DIV 2 BLITZ PREM
BLITZ DIV 1 BLITZ
DIV 2
RAPID CLUB CHAMPIONSHIPS
SEASON 2009-10
|
RP DIVISION 1 |
Grd |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
Pld |
W |
D |
L |
Def |
Tot |
|
| 1 | Lana BOZTAS | 133 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 11 | 10 | 0 | 1 | 0 | 41 | |
| 2 | Richard LEDINGHAM | 110 | 4 | 2 | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 11 | 6 | 3 | 2 | 0 | 32 | |
| 3 | Bobby ASPINALL | 127 | 1 | 2 | 4 | 4 | 4 | 1 | 1 | 2 | 4 | 4 | 4 | 11 | 6 | 2 | 3 | 0 | 31 | |
| 4 | Howard CURTIS | 127 | 1 | 4 | 1 | 1 | 4 | 2 | 1 | 4 | 4 | 4 | 4 | 11 | 6 | 1 | 4 | 0 | 30 | |
| 5 | Caspian HEELER | 130 | 1 | 4 | 1 | 4 | 1 | 4 | 1 | 4 | 4 | 4 | 1 | 11 | 6 | 0 | 5 | 0 | 29 | |
| 6 | Daniel GLIDDON | 110 | 1 | 2 | 1 | 1 | 4 | 4 | 1 | 4 | 2 | 4 | 4 | 11 | 5 | 2 | 4 | 0 | 28 | |
| 7 | Prashast VIR | 116 | 1 | 1 | 4 | 2 | 1 | 1 | 4 | 1 | 4 | 4 | 4 | 11 | 5 | 1 | 5 | 0 | 27 | |
| 8 | Barry MILES | 112 | 1 | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 4 | 11 | 5 | 0 | 6 | 0 | 26 | |
| 9 | Keith SELBY | 119 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 4 | 2 | 4 | 4 | 11 | 4 | 2 | 5 | 0 | 25 | |
| 10 | Sandy SMYTH | 088 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 4 | 4 | 11 | 3 | 2 | 6 | 0 | 22 | |
| 11 | Chris CONSTABLE | 115 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 4 | 11 | 2 | 0 | 9 | 0 | 17 | |
| 12 | Ben FRY | 125 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 9 | 0 | 15 | |
|
SCHEDULED SPEED
CHESS DATES |
||||
| 14 Sep | 26 Oct | 14 Dec | 25 Jan | 8 Mar |
CHESS HOME PAGE
CHESS CLUB HOME PAGE RP CLUB CHAMP HOME PAGE
WINTER
SEASON CHECKER
RP PREM RP
DIV 2 BLITZ PREM
BLITZ DIV 1 BLITZ
DIV 2
| TOTAL MATCH TO PLAY | 66 |
| MATCHES PLAYED | 66 |