CHESS HOME PAGE
CHESS CLUB HOME PAGE
RESULTS ARCHIVE
ALL-PLAY-ALL
OPEN UNDER
130 UNDER
100 UNDER
70
CCF CUP 2010 - FIDE UNDER 160 - 1st PHASE
|
CCF CUP UNDER 160 GROUP A |
FIDE |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
P | W | D | L | Df |
Pts |
|
| 1 | James Schenck (Super6) | U | A135 | 4 | 2 | 2 | 4 | 4 | 5 | 3 | 2 | 0 | 0 | 16 | |
| 2 | Tristan Clayton (Super6) | 1735 | A151 | 1 | 4 | 2 | 4 | 4 | 5 | 3 | 1 | 1 | 0 | 15 | |
| 3 | David Bryant (Super6) | 1727 | A153 | 2 | 1 | 4 | 4 | 4 | 5 | 3 | 1 | 1 | 0 | 15 | |
| 4 | Brian Allan (Plate) | 1851 | A152 | 2 | 2 | 1 | 4 | 4 | 5 | 2 | 2 | 1 | 0 | 13 | |
| 5 | Ian Pratley (Plate) | U | A130 | 1 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 4 | 0 | 8 | |
| 6 | Howard Curtis (Plate) | 1693 | A138 | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | |
|
CCF CUP UNDER 160 GROUP B |
FIDE |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
P | W | D | L | Df |
Pts |
|
| 1 | Matt Darville (Super6) | 1931 | A155 | 4 | 4 | 1 | 4 | 4 | 5 | 4 | 0 | 1 | 0 | 17 | |
| 2 | Paul Jackson (Super6) | 1863 | A158 | 1 | 4 | 4 | 4 | 4 | 5 | 4 | 0 | 1 | 0 | 17 | |
| 3 | Duke Quinton (Super6) | U | C133 | 1 | 1 | 4 | 4 | 4 | 5 | 3 | 0 | 2 | 0 | 14 | |
| 4 | Michael Williams (Plate) | U | A143 | 4 | 1 | 1 | 4 | 2 | 5 | 2 | 1 | 2 | 0 | 12 | |
| 5 | Sam Fry (Plate) | 1560 | A148 | 1 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 4 | 0 | 8 | |
| 6 | Dominic Warner (Plate) | 1588 | A122 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 4 | 0 | 6 | |
The top 3 in each group qualified for
the Super6 Phase. The bottom 3 qualified for the Plate.
Each player carried through the 2 results against the players who qualified
with them
and then played the other 3 players from the other group.
CCF CUP 2010 - FIDE UNDER 160 - 2nd PHASE
|
CCF CUP UNDER 160 SUPER6 |
FIDE |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
P | W | D | L | Df |
Pts |
|
| 1 | James Schenck (A1) | U | A135 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 10 | |||
| 4 | Tristan Clayton (A2) | 1735 | A151 | 1 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 9 | |||
| 2 | Matt Darville (B1) | 1931 | A155 | 1 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 9 | |||
| 3 | Paul Jackson (B2) | 1863 | A158 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 7 | |||
| 5 | David Bryant (A3) | 1727 | A153 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 5 | |||
| 6 | Duke Quinton (B3) | U | C133 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | |||
|
CCF CUP UNDER 160 PLATE |
FIDE |
Grade |
7 |
8 |
9 |
10 |
11 |
12 |
P | W | D | L | Df |
Pts |
|
| 7 | Brian Allan (A4) | 1851 | A152 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 12 | |||
| 8= | Ian Pratley (A5) | U | A130 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 7 | |||
| 8= | Michael Williams (B4) | U | A143 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 7 | |||
| 10 | Sam Fry (B5) | 1560 | A148 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 5 | ||||
| 11 | Dominic Warner (B6) | 1588 | A122 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 5 | |||
| 12 | Howard Curtis (A6) | 1693 | A138 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | ||||
The remaining
fixtures are quite tight due to the combination of holidays.
We appeal to everyone not to change them unless they have to.
|
FIXTURES |
| DATE | PLAYING WHITE | PLAYING BLACK | TIME |
| Mon 02 Aug: Plate | Dominic Warner | Howard Curtis | 19-40 |
| Mon 02 Aug: Plate | Michael Williams | Ian Pratley | 19-40 |
| PROVISIONAL FIXTURES - BUT WE HOPE THEY WON'T HAVE TO CHANGE: | |||
| Mon 09 Aug: Super6 | Paul Jackson | Tristan Clayton | 19-40 |
| Mon 09 Aug: Plate | Ian Pratley | Sam Fry | 19-40 |
| Mon 09 Aug: Plate | Brian Allan | Dominic Warner | 19-40 |
| Mon 09 Aug: Plate | Michael Williams | Howard Curtis | 19-40 |
| PROVISIONAL FIXTURES - BUT WE HOPE THEY WON'T HAVE TO CHANGE: | |||
| Mon 16 Aug: Super6 | David Bryant | Duke Quinton | 19-40 |
| Mon 16 Aug: Super6 | Tristan Clayton | Matt Darville | 19-40 |
| Mon 16 Aug: Super6 | James Schenck | Paul Jackson | 19-40 |
| Mon 16 Aug: Plate | Howard Curtis | Sam Fry | 19-40 |
| PROVISIONAL FIXTURES - BUT WE HOPE THEY WON'T HAVE TO CHANGE: | |||
| Mon 23 Aug: Super6 | James Schenck | Duke Quinton | 19-40 |
| Mon 23 Aug: Super6 | Matt Darville | David Bryant | 19-40 |
| Mon 23 Aug: Plate | Sam Fry | Brian Allan | 19-40 |
| ALL MATCHES MUST BE CONCLUDED BY THE END OF PLAY ON MONDAY 23 AUGUST | |||