CHESS HOME PAGE
CHESS CLUB HOME PAGE
RESULTS ARCHIVE
ALL-PLAY-ALL
OPEN
UNDER 160
UNDER 130
UNDER 70
CCF CUP 2010 - UNDER 100
1st PHASE
|
CCF CUP UNDER 100 GROUP A |
FIDE |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
P | W | D | L | Df |
Pts |
|
| 1 | Ian Stoneman (Super6) | U | D091 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 20 | |
| 2 | Adam Crafer (Super6) | U | U | 1 | 4 | 4 | 4 | 4 | 5 | 4 | 0 | 1 | 0 | 17 | |
| 3 | Jasper Moore (Super6) | U | A095 | 1 | 1 | 4 | 2 | 4 | 5 | 2 | 1 | 2 | 0 | 12 | |
| 4 | Joseph Fry (Plate) | U | B085 | 1 | 1 | 1 | 2 | 4 | 5 | 1 | 1 | 3 | 0 | 9 | |
| 5 | Michael Collins (Plate) | U | A093 | 1 | 1 | 2 | 2 | 2 | 5 | 0 | 3 | 2 | 0 | 8 | |
| 6 | Nicholas Giles (Plate) | U | U | 1 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | 4 | 0 | 5 | |
|
CCF CUP UNDER 100 GROUP B |
FIDE |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
P | W | D | L | Df |
Pts |
|
| 1 | John Trubshaw (Super6) | U | A098 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 1 | 0 | 0 | 18 | |
| 2 | Steve Levey (Super6) | U | E081 | 1 | 4 | 4 | 4 | 4 | 5 | 4 | 0 | 1 | 0 | 17 | |
| 3 | Lewis Lou (Plate) | U | U | 1 | 1 | 4 | 4 | 1 | 5 | 2 | 0 | 3 | 0 | 11 | |
| 4 | Yang-Jian Zhou (Super6) | U | B085 | 1 | 1 | 1 | 4 | 4 | 5 | 2 | 0 | 3 | 0 | 11 | |
| 5 | John Dougrez-Lewis (Plate) | U | B070 | 2 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 9 | |
| 6 | Ryan Eaw (Plate) | U | U | 1 | 1 | 4 | 1 | 1 | 5 | 1 | 0 | 4 | 0 | 8 | |
The top 3 in each group qualified for
the Super6 Phase. The bottom 3 qualified for the Plate.
Each player carried through the 2 results against the players who qualified
with them
and then played the other 3 players from the other group.
CCF CUP 2010 - UNDER 100
2nd PHASE
|
CCF CUP UNDER 100 - SUPER6 |
FIDE |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
P | W | D | L | Df |
Pts |
|
| 1 | John Trubshaw (B1) (£62.50) | U | A098 | 4 | 1 | 4 | 4 | 1 | 5 | 3 | 0 | 2 | 0 | 14 | |
| 2 | Ian Stoneman (A1) (£62.50) | U | D091 | 1 | 4 | 1 | 4 | 4 | 5 | 3 | 0 | 2 | 0 | 14 | |
| 3 | Adam Crafer (A2) (£25) | U | U | 4 | 1 | 2 | 2 | 4 | 5 | 2 | 2 | 1 | 0 | 13 | |
| 4 | Lewis Lou (B3) | U | B085 | 1 | 4 | 2 | 1 | 4 | 5 | 2 | 1 | 2 | 0 | 12 | |
| 5 | Steve Levey (B2) | U | E081 | 1 | 1 | 2 | 4 | 1 | 5 | 1 | 1 | 3 | 0 | 9 | |
| 6 | Jasper Moore (A3) | U | A095 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 3 | 0 | 7 | ||
|
CCF CUP UNDER 100 - PLATE |
FIDE |
Grade |
7 |
8 |
9 |
10 |
11 |
12 |
P | W | D | L | Df |
Pts |
|
| 7 | Joseph Fry (A4) | U | B085 | 4 | 4 | 2 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 15 | |
| 8 | Nicholas Giles (A6) | U | U | 1 | 4 | 2 | 4 | 1 | 5 | 2 | 1 | 2 | 0 | 12 | |
| 9 | Yang-Jian Zhou (B4) | U | U | 1 | 1 | 2 | 4 | 4 | 5 | 2 | 1 | 2 | 0 | 12 | |
| 10 | Michael Collins (A5) | U | A093 | 2 | 2 | 2 | 4 | 1 | 5 | 1 | 3 | 1 | 0 | 11 | |
| 11 | John Dougrez-Lewis (B5) | U | B070 | 4 | 1 | 1 | 1 | 4 | 5 | 2 | 0 | 3 | 0 | 11 | |
| 12 | Ryan Eaw (B6) | U | U | 1 | 4 | 1 | 4 | 1 | 5 | 2 | 0 | 3 | 0 | 11 | |
The remaining fixtures are quite
tight due to the combination of holidays.
Would appeal to everyone not to change them unless they have to.
|
FIXTURES |
| DATE | PLAYING WHITE | PLAYING BLACK | TIME |
| - | - | - | - |