CHESS HOME PAGE
CHESS CLUB HOME PAGE BLITZ
CLUB CHAMP HOME PAGE WINTER
SEASON CHECKER
RP PREM RP DIV 1 RP
DIV 2 BLITZ DIV 1
BLITZ
DIV 2
BLITZ CLUB CHAMPIONSHIPS
SEASON 2011-12
|
BLITZ PREMIERSHIP |
Jul11 |
Jan12 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Pld |
W |
D |
L |
Def |
Tot |
|
| 1 | Keith BARKER | B147 | B157 | - | 4 | 4 | 4 | 4 | - | 1 | 4 | - | 6 | 5 | 0 | 1 | 0 | 21 |
| 2 | Paul JACKSON | B138 | B144 | 1 | - | 1 | 4 | 1 | 1 | 4 | 4 | - | 7 | 3 | 0 | 4 | 0 | 16 |
| 3 | Brian ALLAN | C163 | C158 | 1 | 4 | - | 1 | 4 | - | - | 4 | - | 5 | 3 | 0 | 2 | 0 | 14 |
| 4 | Howard CURTIS | A135 | B137 | 1 | 1 | 4 | - | 4 | 1 | 2 | - | - | 6 | 2 | 1 | 3 | 0 | 13 |
| 5 | Dominic WARNER | B136 | A142 | 1 | 4 | 1 | 1 | - | 1 | 4 | - | - | 6 | 2 | 0 | 4 | 0 | 12 |
| 6 | Simon WRIGLEY | C163 | C166 | - | 4 | - | 4 | 4 | - | - | - | - | 3 | 3 | 0 | 0 | 0 | 12 |
| 7 | Dave MORGAN | C123 | C125 | 4 | 1 | - | 2 | 1 | - | - | 4 | - | 5 | 2 | 1 | 2 | 0 | 12 |
| 8 | Lana BOZTAS | A135 | X124 | 1 | 1 | 1 | - | - | - | 1 | - | - | 4 | 0 | 0 | 4 | 0 | 4 |
| 9 | Shyam KALAIRAJAH | A132 | A142 | 1 | X | X | 1 | X | X | X | 1 | - | - | - | - | - | - | - |
|
SCHEDULED SPEED
CHESS DATES |
||||
| 12 Sep | 31 Oct | 12 Dec | 30 Jan | 12 Mar |
| TOTAL MATCHES TO PLAY | 28 |
| MATCHES PLAYED | 21 |