CHESS HOME
PAGE CHESS CLUB HOME PAGE BLITZ CLUB CHAMP HOME PAGE
WINTER
SEASON CHECKER
RP PREMIER RP DIV 1
RP DIV
2 BLITZ DIV 1
BLITZ DIV 2
BLITZ CLUB CHAMPIONSHIPS
SEASON 2009-10
|
BLITZ PREMIERSHIP |
Grd |
1 |
2 | 3 |
4 |
5 |
6 |
7 |
8 |
Pld |
W |
D |
L |
Def |
Tot |
|
| 1 | Francis SAGYAMAN | U | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 6 | 1 | 0 | 0 | 26 | |
| 2 | Paul JACKSON | 156 | 2 | 1 | 4 | 4 | 4 | 2 | 4 | 7 | 4 | 2 | 1 | 0 | 21 | |
| 3 | Brian ALLAN | 149 | 1 | 4 | 4 | 1 | 1 | 4 | 4 | 7 | 4 | 0 | 3 | 0 | 19 | |
| 4 | Sam FRY | 170 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 7 | 4 | 0 | 3 | 0 | 19 | |
| 5 | Howard CURTIS | 127 | 1 | 1 | 4 | 1 | 4 | 1 | 4 | 7 | 3 | 0 | 4 | 0 | 16 | |
| 6 | Dominic WARNER | 123 | 1 | 1 | 4 | 1 | 1 | 4 | 4 | 7 | 3 | 0 | 4 | 0 | 16 | |
| 7 | Dave MORGAN | 130 | 1 | 2 | 1 | 1 | 4 | 1 | 4 | 7 | 2 | 1 | 4 | 0 | 14 | |
| 8 | Lana BOZTAS | 133 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 7 | 0 | 7 | |
|
SCHEDULED SPEED
CHESS DATES |
||||
| 14 Sep | 26 Oct | 14 Dec | 25 Jan | 8 Mar |
CHESS HOME
PAGE CHESS CLUB HOME PAGE BLITZ CLUB CHAMP HOME PAGE
WINTER
SEASON CHECKER
RP PREMIER RP DIV 1
RP DIV
2 BLITZ DIV 1
BLITZ DIV 2
| TOTAL MATCH TO PLAY | 28 |
| MATCHES PLAYED | 28 |