CHESS HOME
PAGE CHESS CLUB HOME PAGE BLITZ CLUB CHAMP HOME PAGE
WINTER
SEASON CHECKER
RP PREMIER RP DIV 1
RP DIV 2 BLITZ
PREM BLITZ DIV 1
BLITZ CLUB CHAMPIONSHIPS
SEASON 2009-10
|
BLITZ DIVISION 2 |
Grd |
1 | 2 |
3 |
4 |
5 |
6 |
7 |
8 |
Pld |
W |
D |
L |
Def |
Tot |
|
| 1 | Steve LEVEY | U | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 6 | 1 | 0 | 0 | 26 | |
| 2 | Ben FRY | 125 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 6 | 1 | 0 | 0 | 26 | |
| 3 | Jasper MOORE | 109 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 7 | 5 | 0 | 2 | 0 | 22 | |
| 4 | Vince BRADY | 81 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 7 | 4 | 0 | 3 | 0 | 19 | |
| 5 | Joshua GILES | 78 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 7 | 3 | 0 | 4 | 0 | 16 | |
| 6 | Elliott BURTON | 61 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 7 | 2 | 0 | 5 | 0 | 13 | |
| 7 | Paul BRAITHWAITE | 37 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 7 | 1 | 0 | 6 | 0 | 10 | |
| 8 | Ryan WEEDEN | 36 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 4 | 3 | 4 | |
| TROPHY
PLAY-OFF Steve Levey 4-1 Ben Fry |
||||||||||||||||
|
SCHEDULED SPEED
CHESS DATES |
||||
| 14 Sep | 26 Oct | 14 Dec | 25 Jan | 8 Mar |
CHESS HOME
PAGE CHESS CLUB HOME PAGE BLITZ CLUB CHAMP HOME PAGE
WINTER
SEASON CHECKER
RP PREMIER RP DIV 1
RP DIV 2 BLITZ
PREM BLITZ DIV 1
| TOTAL MATCH TO PLAY | 29 |
| MATCHES PLAYED | 29 |