CHESS HOME PAGE
CHESS CLUB HOME PAGE BLITZ
CLUB CHAMP HOME PAGE WINTER
SEASON CHECKER
RP PREM RP DIV 1 RP
DIV 2 BLITZ PREM
BLITZ
DIV 1
BLITZ CLUB CHAMPIONSHIPS
SEASON 2011-12
|
BLITZ DIVISION 2 |
Jul11 |
Jan12 |
1 |
2 |
3 |
4 |
5 |
6 | 7 |
8 |
9 |
10 |
Pld |
W |
D |
L |
Def |
Tot |
|
| 1 | Hajane ANBUKUMAR | A086 | X106 | - | 4 | 4 | 1 | 4 | 4 | - | 4 | 1 | 4 | 8 | 6 | 0 | 2 | 0 | 26 |
| 2 | Callum HAYES | B086 | A101 | 1 | - | 4 | 4 | 4 | - | 1 | - | 4 | 4 | 7 | 5 | 0 | 2 | 0 | 22 |
| 3 | Ben IBBOTT | X082 | A091 | 1 | 1 | - | 1 | 4 | 4 | 4 | 1 | 4 | - | 8 | 4 | 0 | 4 | 0 | 20 |
| 4 | Ben FRY | C109 | C102 | 4 | 1 | 4 | - | 1 | - | 4 | 4 | - | - | 6 | 4 | 0 | 2 | 0 | 18 |
| 5 | Paul BRAITHWAITE | A031 | A035 | 1 | 1 | 1 | 4 | - | 4 | 4 | 1 | - | - | 7 | 3 | 0 | 4 | 0 | 16 |
| 6 | Michael COLLINS | C078 | C073 | 1 | - | 1 | - | 1 | - | 4 | 4 | - | 1 | 6 | 2 | 0 | 4 | 0 | 12 |
| 7 | Mayukh PADHI | D081 | B080 | - | 4 | 1 | 1 | 1 | 1 | - | 4 | - | - | 6 | 2 | 0 | 4 | 0 | 12 |
| 8 | Pooja MURALI | A063 | X076 | 1 | - | 4 | 1 | 4 | 1 | 1 | - | - | - | 6 | 2 | 0 | 4 | 0 | 12 |
| 9 | Vince BRADY | C079 | B076 | 4 | 1 | 1 | - | - | - | - | - | - | - | 3 | 1 | 0 | 2 | 0 | 6 |
| 10 | Ian CARDEN | U | U092 | 1 | 1 | - | - | - | 4 | - | - | - | - | 3 | 1 | 0 | 2 | 0 | 6 |
|
SCHEDULED SPEED
CHESS DATES |
||||
| 12 Sep | 31 Oct | 12 Dec | 30 Jan | 12 Mar |
| TOTAL MATCHES TO PLAY | 45 |
| MATCHES PLAYED | 30 |