CHESS HOME
PAGE CHESS CLUB HOME PAGE BLITZ
CLUB CHAMP HOME PAGE WINTER
SEASON CHECKER
RP PREM RP DIV 1
RP DIV 2 BLITZ
PREM BLITZ DIV 2
BLITZ CLUB CHAMPIONSHIPS
SEASON 2009-10
|
BLITZ DIVISION 1 |
Grd |
1 | 2 |
3 |
4 |
5 |
6 |
7 |
8 |
Pld |
W |
D |
L |
Def |
Tot |
|
| 1 | Jon. SHOOSMITH | 133 | 4 | 4 | 2 | 4 | 4 | 4 | 1 | 7 | 5 | 1 | 1 | 0 | 23 | |
| 2 | Prashast VIR | 116 | 1 | 4 | 4 | 2 | 4 | 2 | 4 | 7 | 4 | 2 | 1 | 0 | 21 | |
| 3 | Tom O'NEILL | 130 | 1 | 2 | 4 | 4 | 4 | 4 | 7 | 4 | 1 | 2 | 0 | 20 | ||
| 4 | Sean LINTOTT-WHITE | 099 | 2 | 1 | 2 | 1 | 4 | 4 | 4 | 7 | 3 | 2 | 2 | 0 | 18 | |
| 5 | Daniel GLIDDON | 110 | 1 | 2 | 1 | 4 | 4 | 2 | 2 | 7 | 2 | 3 | 2 | 0 | 16 | |
| 6 | Adam CRAFER | 076 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 7 | 2 | 0 | 5 | 0 | 13 | |
| 7 | Bobby ASPINALL | 127 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 7 | 1 | 2 | 4 | 0 | 12 | |
| 8 | Sandy SMYTH | 088 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 1 | 5 | 0 | 11 | |
|
SCHEDULED SPEED
CHESS DATES |
||||
| 14 Sep | 26 Oct | 14 Dec | 25 Jan | 8 Mar |
CHESS HOME
PAGE CHESS CLUB HOME PAGE BLITZ
CLUB CHAMP HOME PAGE WINTER
SEASON CHECKER
RP PREM RP DIV 1
RP DIV 2 BLITZ
PREM BLITZ DIV 2
| TOTAL MATCH TO PLAY | 28 |
| MATCHES PLAYED | 28 |