CHESS HOME PAGE
CHESS CLUB HOME PAGE BLITZ CLUB CHAMP HOME PAGE
WINTER
SEASON CHECKER
RP PREM RP DIV 1 RP
DIV 2 BLITZ PREM
BLITZ
DIV 2
BLITZ CLUB CHAMPIONSHIPS
SEASON 2011-12
|
BLITZ DIVISION 1 |
Jul11 |
Jan12 |
1 |
2 |
3 | 4 | 5 |
6 |
7 |
8 |
9 |
Pld |
W |
D |
L |
Def |
Tot |
|
| 1 | Daniel GLIDDON | B111 | A110 | - | 1 | 4 | 4 | 4 | 4 | - | 4 | - | 6 | 5 | 0 | 1 | 0 | 21 |
| 2 | Adam CRAFER | C088 | C088 | 4 | - | 1 | 1 | 4 | 1 | 1 | 4 | 4 | 8 | 4 | 0 | 4 | 0 | 20 |
| 3 | Barry MILES | X115 | X106 | 1 | 4 | - | 4 | 1 | - | 4 | 4 | - | 6 | 4 | 0 | 2 | 0 | 18 |
| 4 | David BRYANT | U127 | D124 | 1 | 4 | 1 | - | 4 | 1 | 1 | 4 | - | 7 | 3 | 0 | 4 | 0 | 16 |
| 5 | Sandy SMYTH | C103 | C105 | 1 | 1 | 4 | 1 | - | 1 | - | 4 | 4 | 7 | 3 | 0 | 4 | 0 | 16 |
| 6 | Joshua GILES | B096 | B092 | 1 | 4 | - | 4 | 4 | - | 1 | 1 | - | 6 | 3 | 0 | 3 | 0 | 15 |
| 7 | John SHEEKEY | U107 | E107 | - | 4 | 1 | 4 | - | 4 | - | 1 | - | 5 | 3 | 0 | 2 | 0 | 14 |
| 8 | Steve LEVEY | A101 | A111 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | - | - | 7 | 2 | 0 | 5 | 0 | 13 |
| 9 | Pavan MURALI | X111 | X128 | - | 1 | - | - | 1 | - | - | - | - | 2 | 0 | 0 | 2 | 0 | 2 |
|
SCHEDULED SPEED
CHESS DATES |
||||
| 12 Sep | 31 Oct | 12 Dec | 30 Jan | 12 Mar |
| TOTAL MATCHES TO PLAY | 36 |
| MATCHES PLAYED | 27 |