Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

Coulsdon Card Fellowship

Ladder/Averages to 24 Oct 06

Back to Main Menu

Singles Average of best 4 scores if at least 3 events played

Position Players Played Average   Highest and Lowest scores
1=George Coomber 4 60.52%  63.10%62.12%58.53%58.33%
1=John Flower 4 60.52%  63.10%62.12%58.53%58.33%
3=Angela Duke 3 59.36%  70.49%57.58%50.00% 
3=Adrian Filkins 3 59.36%  70.49%57.58%50.00% 
5=Brian Smith 4 56.42%  62.79%56.25%54.92%51.74%
5=Ita Walsh 4 56.42%  62.79%56.25%54.92%51.74%
7 Alec Webster 4 52.15%  61.90%56.94%45.83%43.94%
8=Stephen McNeill 4 51.50%  56.25%55.56%50.38%43.80%
8=Christine Meakin 4 51.50%  56.25%55.56%50.38%43.80%
10 Pam Stewart 4 51.45%  59.69%56.94%45.24%43.94%
11 Graham Wells 4 51.41%  61.90%49.65%48.26%45.83%
12 Celia Talbot 4 51.32%  55.81%54.37%49.62%45.49%
13=Catherine Hendron 3 51.14%  56.82%50.35%46.26% 
13=Virginia Willey 3 51.14%  56.82%50.35%46.26% 
15 Eric Hurter 3 49.83%  54.37%49.62%45.49% 
16 Anne Lowe 4 49.15%  51.89%51.74%48.41%44.56%
17 Barbara Guest 4 49.08%  51.74%50.34%48.41%45.83%
18=Joyce Hussey 3 47.93%  54.08%47.35%42.36% 
18=David Hussey 3 47.93%  54.08%47.35%42.36% 
20 Charles Smith 3 46.87%  52.43%47.22%40.97% 
21=Carol Urquhart 3 46.46%  51.89%45.83%41.67% 
21=Monica Giddens 3 46.46%  51.89%45.83%41.67% 
23 Richard Elwell 4 45.19%  52.43%47.22%40.97%40.14%
24=Howard Curtis 4 45.03%  51.94%44.79%43.25%40.15%
24=Daniel Gliddon 4 45.03%  51.94%44.79%43.25%40.15%
26 Kim Barker 3 38.89%  50.34%37.85%28.47% 

Results published on Wednesday 25 October 06 at 8:52 am