Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Bridge Club

Tuesday 4 January 11

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Howard Curtis & John Flower116/ 20058.00 24
2 4 Paul & Mary Dibbs114/ 20057.00 18
3 3 Stephen McNeill & Christine Meakin113/ 20056.50 12
4 9 Angela Duke & Adrian Filkins110/ 20055.00 6
5 10 George Coomber & Bill Macmillan100/ 20050.00  
6= 2 Jon Harrison & Jeremy Fisher98/ 20049.00  
6= 8 Mary Sales & Pat Cornwell98/ 20049.00  
8 5 Richard Elwell & Barbara Guest90/ 20045.00  
9 1 Graham Wells & Rosie Stark89/ 20044.50  
10 7 Betty Ellis & Maureen Cox72/ 20036.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 6 0 3 1 4 3 1 7 4 7 0 6 4 2 4 4 4 4 0 5 2 5 5 5 3 1 89
2 6 4 5 4 2 6 8 7 0 1 5 1 6 8 4 4 0 1 5 1 6 0 3 3 8 2 98
3 8 4 3 7 1 5 7 8 4 5 5 4 2 2 4 0 7 6 8 8 6 3 3 3 0 3 113
4 4 8 8 1 8 8 5 2 4 5 3 0 8 6 8 4 2 1 2 1 2 8 3 8 5 4 114
5 0 4 3 7 1 0 5 4 8 4 5 1 8 6 8 0 1 0 3 3 0 6 8 3 2 5 90
6 2 8 5 7 4 0 3 6 4 3 3 7 2 0 4 8 7 8 5 5 2 5 5 5 8 6 116
7 4 0 0 7 0 2 0 1 8 7 3 7 0 2 0 8 1 2 0 0 6 3 3 3 5 7 72
8 2 4 3 4 6 8 3 4 0 4 3 4 6 6 4 4 4 4 8 3 6 0 5 0 3 8 98
9 8 4 5 1 7 3 1 0 4 3 8 2 4 6 4 4 6 7 6 7 2 8 5 5 0 9 110
10 0 4 5 1 7 5 7 1 4 1 5 8 0 2 0 4 8 7 3 7 8 2 0 5 6 10 100



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6  40062
3 10  10080
4 7  42044
5 9  151008
8 2  48026
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6  43008
3 10  42044
4 7 50 80
5 9  42044
8 2  42044
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6  60035
3 10  60035
4 7 100 80
5 9  60035
8 2  60035
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6  10017
3 10 120 71
4 7  10017
5 9 120 71
8 2 100 44
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6  11044
3 10  13017
4 7 110 80
5 9  13017
8 2  10062
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 100 35
2 7 110 62
4 6 140 80
5 8  10008
9 3 100 35
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10  20017
2 7 620 80
4 6  10053
5 8  10053
9 3  20017
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 110 71
2 7 110 71
4 6  5026
5 8 100 44
9 3  10008
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10  5044
2 7  10008
4 6  5044
5 8 110 80
9 3  5044
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 890 71
2 7  30017
4 6 630 53
5 8 50% 50%44
9 3  20035
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9  152008
2 6  101053
3 8  101053
5 7  101053
10 4  101053
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 200 62
2 6 150 17
3 8 180 44
5 7 150 17
10 4 600 80
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9  12044
2 6  11062
3 8  15026
5 7  9080
10 4  30008
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 120 26
2 6 150 80
3 8 120 26
5 7 140 62
10 4 120 26
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 120 44
2 6 120 44
3 8 120 44
5 7 150 80
10 4  10008
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 150 44
2 10 150 44
3 7  14008
4 9 150 44
6 5 400 80
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 50 44
2 10  11008
3 7 100 71
4 9  5026
6 5 100 71
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 170 44
2 10 120 17
3 7 200 62
4 9 120 17
6 5 630 80
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8  69008
2 10  60053
3 7 200 80
4 9  66026
6 5  60053
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 140 53
2 10  10017
3 7 170 80
4 9  10017
6 5 140 53
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9  43062
3 6  43062
4 8  46026
5 10  49008
7 1  43062
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9  15008
3 6  10035
4 8 500 80
5 10 100 62
7 1  10035
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 620 35
3 6 620 35
4 8 620 35
5 10 800 80
7 1 620 35
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9  42035
3 6  42035
4 8 50 80
5 10  42035
7 1  42035
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 110 80
3 6  10008
4 8 100 53
5 10  9026
7 1 100 53

Ranking

Results produced on Thursday 06 January 2011 at 2:45 PM