Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Bridge Club

Friday 29 October 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Christine Dyer & Denny Wade263/ 43260.88 36
2 16 Martin Cath & Peter Turl260/ 43260.19 30
3 15 Ann Guy & Iris Skinner253/ 43258.56 24
4 12 Joyce Pickup & Kerstin Tompsett239/ 43255.32 18
5 11 Marilyn Curtis & Jeanne Farmery237/ 43254.86 12
6= 2 Jenny Boud & June Haddock224/ 43251.85 6
6= 7 Virginia Arena & Maurice Flacke224/ 43251.85 6
8 1 Judith Hunter & Joan Powell223/ 43251.62  
9= 8 Kay Goodwin & Stella Seaby213/ 43249.31  
9=13 George Coomber & Bill Macmillan213/ 43249.31  
11 4 John Flower & Barbara Guest212/ 43249.07  
12 5 Jean Ball & Dominic Warner206/ 43247.69  
13 14 Howard Curtis & Daniel Gliddon205/ 43247.45  
14 6 Janet Gedge & Jon Harrison200/ 43246.30  
15= 3 Liz Balnave & Bill Taylor197/ 43245.60  
15=18 Mae Gayner & Rosemary Lyttle197/ 43245.60  
17 17 Chris Lemon & Alan Rainbow171/ 43239.58  
18 10 Jeffrey Golding & Pam Morton151/ 43234.95  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 10 8 12 6 4 4 14 11 9 9 2 4 9 2 9 8 9 12 12 4 4 14 16 2 7 13 9 1 223
2 1 1 15 14 13 6 7 11 16 13 14 4 9 12 14 4 1 3 4 1 14 6 2 16 2 8 13 2 224
3 4 8 12 2 8 14 1 0 9 1 0 0 0 12 4 14 9 12 15 7 12 14 2 14 9 13 1 3 197
4 8 1 1 6 0 12 15 5 3 16 7 13 9 7 6 0 9 6 8 13 16 14 10 4 14 8 1 4 212
5 4 8 6 14 13 12 14 3 13 7 4 0 15 2 9 6 1 0 10 7 9 6 2 12 16 0 13 5 206
6 0 8 12 6 16 12 4 3 6 5 7 9 1 14 14 2 9 12 4 13 4 6 10 7 9 3 4 6 200
7 4 8 16 0 4 12 14 6 2 13 16 9 2 12 14 2 7 13 4 10 0 6 10 7 4 16 13 7 224
8 15 1 6 6 4 12 10 16 2 1 7 4 4 16 0 10 9 12 16 15 7 0 10 10 0 13 7 8 213
9 12 15 6 6 10 0 7 11 2 5 7 13 9 7 14 14 16 12 15 16 4 10 6 16 9 8 13 9 263
10 6 8 4 10 0 4 9 5 0 3 0 7 16 4 12 6 7 4 8 3 0 6 10 0 0 16 3 10 151
11 16 8 4 2 3 10 2 10 14 15 16 16 12 0 16 16 7 10 1 0 12 10 14 4 9 3 7 11 237
12 15 15 1 16 12 4 15 16 7 15 9 12 7 9 10 2 0 4 6 9 7 2 0 14 7 13 12 12 239
13 12 8 0 14 8 2 6 0 14 0 9 3 7 9 2 10 15 16 4 12 12 10 6 9 14 8 3 13 213
14 12 8 4 10 12 4 1 11 13 11 9 3 1 14 7 8 7 4 12 3 12 10 14 0 12 0 3 14 205
15 1 15 10 10 16 4 9 5 14 9 12 16 7 14 7 14 7 4 12 15 2 10 6 9 7 3 15 15 253
16 8 15 15 10 6 16 2 13 3 7 14 12 15 2 2 12 15 13 12 6 16 2 14 2 16 3 9 16 260
17 4 1 10 2 3 4 2 5 7 11 9 7 7 4 2 14 9 3 1 9 4 16 6 6 2 8 15 17 171
18 12 8 10 10 12 12 12 13 10 3 2 12 14 4 2 2 7 4 0 1 9 2 6 12 7 8 3 18 197



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10  200106
3 14  420412
4 16  30088
5 18  420412
6 11  450016
7 13  420412
8 15 50 151
9 17  170124
12 2 50 151
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10  45088
3 14  45088
4 16  480115
5 18  45088
6 11  45088
7 13  45088
8 15  480115
9 17 50 151
12 2 50 151
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10  100124
3 14  100124
4 16  500115
5 18  140610
6 11  100124
7 13 200 160
8 15  140610
9 17  140610
12 2  500115
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 680 610
2 11 1430 142
4 15 680 610
5 17 1430 142
6 10 680 610
7 12 650 016
8 14 680 610
9 16 680 610
13 3 1430 142
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18  420412
2 11 50 133
4 15  450016
5 17 50 133
6 10 100 160
7 12  420412
8 14  420412
9 16  170106
13 3  20088
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 240 412
2 11 420 610
4 15 460 124
5 17 460 124
6 10 460 124
7 12 460 124
8 14 460 124
9 16 170 016
13 3 180 214
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 100 142
2 10  15079
3 12  650115
5 16 100 142
6 18  600412
7 11 100 142
8 13  140106
9 15  15079
14 4  650115
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 170 115
2 10 170 115
3 12 110 016
5 16 140 313
6 18 140 313
7 11 150 610
8 13 400 160
9 15 170 115
14 4 170 115
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17  5097
2 10 110 160
3 12  5097
5 16 100 133
6 18  100610
7 11  110214
8 13  110214
9 15  110214
14 4 100 133
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16  15097
2 18 110 133
3 11  620115
4 13 670 160
6 17  200511
7 10 110 133
8 12  620115
9 14  200511
15 5  15097
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 420 214
2 18 460 142
3 11 170 016
4 13 430 79
6 17 430 79
7 10 490 160
8 12 430 79
9 14 430 79
15 5 450 124
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 50 412
2 18 50 412
3 11  100016
4 13 170 133
6 17 100 97
7 10 100 97
8 12 50 412
9 14 170 133
15 5 620 160
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 650 97
2 17 650 97
3 10  100016
4 12 650 97
5 14 660 151
7 18 200 214
8 11 620 412
9 13 650 97
16 6 660 151
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15  170214
2 17 50 124
3 10 50 124
4 12  14079
5 14  170214
7 18 50 124
8 11 100 160
9 13  14079
16 6  170214
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15  12097
2 17 50 142
3 10  150412
4 12  130610
5 14  12097
7 18 50 142
8 11  420016
9 13 50 142
16 6  170214
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14  15088
2 16  620412
3 18  50142
4 11  950016
5 13  300610
6 15  660214
8 10  100106
9 12  50142
17 7  50142
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14  48097
2 16  980115
3 18  48097
4 11  48097
5 13  980115
6 15  48097
8 10  48097
9 12  450160
17 7  48097
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 50 124
2 16  120313
3 18 50 124
4 11  90610
5 13  300016
6 15 50 124
8 10 50 124
9 12 50 124
17 7  120313
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 140 124
2 15  100412
3 17 430 151
4 10  5088
5 12 120 106
6 14  100412
7 16  100412
9 11 430 151
18 8  150016
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 300 412
2 15  100115
3 17 600 79
4 10 650 133
5 12 600 79
6 14 650 133
7 16 630 106
9 11 990 160
18 8  100115
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13  200412
2 15 300 142
3 17 170 124
4 10 620 160
5 12  10097
6 14  200412
7 16  400016
9 11  200412
18 8  10097
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 100 142
2 14  600610
3 16 100 142
4 18 100 142
5 11  600610
6 13  600610
7 15  600610
8 17  660016
10 9  600610
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12  140160
2 14  620214
3 16  620214
4 18  170106
5 11  620214
6 13  170106
7 15  170106
8 17  170106
10 9  170106
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12  450214
2 14 250 160
3 16  190142
4 18  440412
5 11  210124
6 13  43079
7 15  43079
8 17  400106
10 9  490016
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13  100214
3 15 110 97
4 17 170 142
5 10 200 160
6 12 110 97
7 14  90412
8 16  200016
9 18 110 97
11 1 110 97
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13  10088
3 15 140 133
4 17  10088
5 10  300016
6 12  200313
7 14 600 160
8 16 140 133
9 18  10088
11 1  200313
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 450 133
3 15 170 115
4 17 170 115
5 10 450 133
6 12 200 412
7 14 450 133
8 16 420 79
9 18 450 133
11 1 420 79

Ranking

Results produced on Friday 29 October 2010 at 3:42 PM