Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Bridge Club

Monday 29 November 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1= 8 Christine Dyer & Beryl Absalom267/ 43261.81 39 1 
1= 9 Janet Gedge & John Flower267/ 43261.81 39 1 
3 10 Anne Ray & Alan White279/ 46859.62 30  
4 20 Bill & Norma Macmillan278/ 46859.40 24  
5 21 Jeffrey Golding & Ralph Gommon252/ 43258.33 18  
6 22 Rosemary Linington & Tony Redshaw242/ 43256.02 12  
7 17 Pat Hore & John Osmond235/ 43254.40 6  
8 13 Liz Balnave & Rosemary Lyttle253/ 46854.06   1 
9 6 Brenda Dombey & Ray Gadd226/ 43252.31    
10 18 Chas Fellows & Graham Hudson237/ 46850.64    
11 2 June Haddock & George Fosker217/ 43250.23    
12 14 Roger Fellows & Vic Long233/ 46849.79   1 
13 1 Joan Powell & Ernie Cashen206/ 43247.69    
14 3 Pam Stewart & Shirley Kennard201/ 43246.53    
15 4 Kim Barker & Jeanne Farmery199/ 43246.06    
16 16 Peter Turl & Martin Cath183/ 43242.36    
17 15 Audrey Kolbe & Mary Street195/ 46841.67    
18 5 Kirsten Carlsen & Pam Morton179/ 43241.44    
19 12 Arthur & Mary Bonser190/ 46840.60    
20 7 Sue Muggridge & Dulcie Currion169/ 43239.12    
21 11 Peter Ward & Mae Gayner172/ 46836.75    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 13 8 10 12 9 4 3 3     14 17 11 2 7 4 16 8 13 2 8 13 8 5 12 4 1 206
2 12 18 3 18 1 4 6 7 0 13 3 6     18 8 12 17 13 11 8 2 1 14 12 10 2 217
3 13 15 15 6 12 13 18 11 5 4 3 14 2 16 7 2     2 2 1 2 4 14 16 4 3 201
4 18 4 18 3 2 14 13 0 17 8 0 9 11 16 10 0 2 0 7 16     14 5 6 6 4 199
5 2 2     6 4 3 7 8 0 10 16 11 12 1 13 6 2 2 18 8 2 8 14 16 8 5 179
6 6 8 10 12 4 13     12 4 8 9 16 16 16 13 16 4 13 2 13 13 1 14 1 2 6 226
7 13 15 0 3 1 4 0 3 2 4     6 7 5 8 0 17 2 6 17 13 8 1 16 18 7 169
8 13 15 10 12 16 18 13 18 5 13 17 2 16 2     2 6 7 11 13 13 18 14 1 12 8 267
9     16 3 9 13 13 15 17 13 12 12 11 7 4 6 9 14 13 11 14 12 16 1 10 16 9 267
10 5 10 18 15 17 14 5 0 13 14 10 16 7 2 13 16 9 8 5 7 10 16 6 10 17 16 10 279
11 5 3 15 0 2 0 0 7 6 0 18 9 2 10 1 18 9 4 16 0 1 5 17 4 6 14 11 172
12 6 0 8 6 6 5 5 3 1 10 8 2 18 16 14 12 12 16 0 7 5 5 10 13 2 0 12 190
13 5 3 3 12 2 5 5 18 12 18 17 17 7 11 17 5 9 10 5 16 10 5 10 17 6 8 13 253
14 5 3 8 15 16 4 13 15 12 13 6 6 7 6 17 0 2 14 5 16 1 5 17 4 17 6 14 233
15 18 3 0 15 16 13 8 11 1 5 8 2 0 2 2 5 2 10 16 12 10 16 0 4 2 14 15 195
16 0 14 10 3     5 3 10 18 1 1 2 2 11 14 18 1 5 7 5 5 14 4 12 18 16 183
17 0 15 10 12 9 5 15 11 6 5 10 9 7 16 13 10 6 1 11 7 17 16     12 12 17 235
18 6 8 2 15 12 14 10 7 6 14 4 1 12 11 0 10 16 12 16 16 17 5 4 13 6 0 18 237
20 16 16 8 6 14 5 15 15 16 14 15 12 2 16 11 16 14 10 11 2 1 13 12 8 8 2 20 278
21 12 10 8 6 9 14 18 15 18 5 1 16 16 2 5 2 16 18     17 13 2 17 2 10 21 252
22 12 10 8 6 17 14 12 11 13 5 15 4 16 8 8 18 4 8 18 11 4 6 10 4     22 242



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 16 4SX+1S690 180
1 10 4S+1N450 135
3 14 4S+1N450 135
7 11 4S+1S450 135
8 13 4S+1N450 135
6 22 4SS420 612
12 2 4SS420 612
18 21 4SS420 612
5 20 3NN400 216
17 15 4H-1S 50018
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 14 3N+2N660 153
7 11 3N+2S660 153
8 13 3N+2S660 153
17 15 3N+2S660 153
1 10 3N+1N630 810
6 22 3N+1N630 810
18 21 3N+1N630 810
4 16 5C+1N620 414
5 20 2HS110 216
12 2 5S-3N 300018
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 15 2NN120 180
9 18 1H+1N110 162
1 22 3H-1N 50108
6 21 3H-1N 50108
8 12 3H-1N 50108
16 14 3H-1N 50108
17 20 4H-1N 50108
2 11 4H-2N 100315
13 3 4H-2N 100315
7 10 4H-3N 150018
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 3N-2E200 180
1 22 3N-1E100 126
6 21 3N-1E100 126
8 12 3N-1E100 126
13 3 3N-1E100 126
17 20 3N-1E100 126
4 15 3NE 600315
7 10 3NW 600315
9 18 3NE 600315
16 14 3NE 600315
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 11 4HS620 162
14 4 4HS620 162
15 13 4HS620 162
3 12 4S-1E50 126
1 21 4H-1S 10099
9 17 3H-1N 10099
5 18 3S+1E 170612
6 20 4SW 420414
2 10 4S+1E 450117
7 22 4S+1E 450117
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 11 5SX-2E500 180
3 12 5C-1S 50135
6 20 5C-1N 50135
9 17 5C-1N 50135
15 13 5C-1N 50135
1 21 5C-2N 100414
2 10 6C-2N 100414
5 18 4CX-1N 100414
7 22 5CX-1N 100414
14 4 5C-2N 100414
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 11 5S-1E100 180
4 13 3S+2W 200135
8 10 3S+2E 200135
9 16 5D-2N 200135
14 12 3S+2E 200135
15 18 4SE 620810
2 22 5SE 650612
1 20 4S+2E 680315
5 17 4S+2W 680315
7 21 2SX+4E 1470018
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 10 6NN990 180
9 16 6DN920 153
14 12 6CN920 153
3 11 3N+1S430 117
15 18 3N+1S430 117
2 22 5D+1S420 711
5 17 5D+1S420 711
1 20 5CN400 315
7 21 5CS400 315
4 13 3N-1N 50018
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 12 2H+2N170 171
9 15 1H+3N170 171
6 18 2HN110 126
13 11 2HN110 126
14 17 2SS110 126
5 16 1NS90 810
3 10 2H-1N 50513
8 22 2H-1N 50513
7 20 1NE 90216
2 21 3S-3S 150018
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
13 11 6NN1440 180
2 21 3N+3N690 135
8 22 3N+3N690 135
9 15 3N+3N690 135
14 17 3N+3N690 135
4 12 4H+2S680 810
3 10 3N+2N660 414
6 18 3N+2N660 414
7 20 3N+2N660 414
5 16 4S+1S650 018
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 21 2SS110 171
13 16 2SS110 171
1 18 3D-2E100 144
9 14 1SS80 126
6 17 2H-2N 100810
12 10 2H-2N 100810
15 5 2H-2N 100810
2 20 3DE 110315
3 22 2HE 110315
4 11 2H-3N 150018
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 4HN620 171
13 16 4HN620 171
3 22 3NN600 144
9 14 2H+2N170 126
4 11 2C+2S130 99
6 17 4CS130 99
2 20 3D-1W50 612
8 21 4H-1N 100216
12 10 4H-1N 100216
15 5 4H-1N 100216
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 15 4S+2N680 180
8 20 4S+1N650 162
1 17 4SN620 117
4 10 4SN620 117
5 14 4SN620 117
9 13 4SN620 117
7 18 2N-1S 100612
3 21 4S-2N 200216
11 22 4S-2N 200216
16 6 4S-2N 200216
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 21 5DS400 162
4 10 3NS400 162
12 15 5DN400 162
5 14 3D+2S150 126
11 22 3DN110 108
7 18 3N-1S 50711
9 13 3N-1N 50711
1 17 5D-2S 100216
8 20 3N-2S 100216
16 6 3N-2S 100216
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 18 2HXS670 180
6 15 3D-1E50 162
10 21 2DE 90135
17 7 2DE 90135
4 22 3D+1E 130108
1 16 3SW 140711
3 20 2S+1E 140711
9 12 1N-2N 200414
5 13 2SX-3N 800117
11 14 1NX-3N 800117
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 14 3N+1S430 180
10 21 2S-3E300 162
5 13 1N+2S150 135
6 15 1N+2S150 135
17 7 1N+1S120 108
2 18 3DN110 810
9 12 4D-1N 50612
1 16 2HW 110414
3 20 3N-3S 150216
4 22 3N-4S 200018
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3SN140 162
6 14 3SN140 162
18 8 3SN140 162
2 17 4S-1N 50126
9 11 3S-2N 10099
10 13 4S-2N 10099
5 12 4CW 130612
22 20 4S-3N 150414
4 21 4SX-3N 500216
7 16 5SX-4N 800018
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 17 4S-1W50 171
7 16 4S-1W50 171
9 11 2S+3W 200144
18 8 2N+3E 210126
1 15 4SW 420810
10 13 4SW 420810
22 20 4SW 420810
6 14 4S+1W 450414
5 12 3N+2E 460216
4 21 3HX-3S 800018
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
22 12 4S-2W200 180
1 14 4H-1W100 135
2 16 3N-1W100 135
6 13 4S-1W100 135
9 10 4S-1W100 135
4 20 3NW 600711
8 17 3NW 600711
3 18 4SW 620216
5 11 4SW 620216
7 15 4SW 620216
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 11 4H+1N650 180
4 20 3N+1S630 162
2 16 4HN620 117
8 17 4HN620 117
9 10 4HN620 117
22 12 4HN620 117
7 15 3HS140 612
1 14 4H-1N 100216
3 18 4H-1N 100216
6 13 4H-1N 100216
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 14 1N+1N120 171
21 11 2NN120 171
6 12 3D-2E100 135
8 16 3H-2W100 135
1 13 2N-1S 100810
2 15 1N-1S 100810
5 10 1N-1S 100810
22 9 2HW 110414
3 17 1N-2S 200117
20 18 1N-2N 200117
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4H-1E100 135
6 12 4H-1E100 135
7 14 4H-1E100 135
8 16 4H-1E100 135
20 18 4H-1E100 135
21 11 4H-1E100 135
22 9 3HE 140612
2 15 4HE 620216
3 17 4HE 620216
5 10 4HE 620216
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 15 5C-1W100 180
9 21 3H-1N 100162
4 18 3CE 110144
20 10 4C+1W 150126
1 12 4C+2W 170810
5 22 4C+2W 170810
7 13 4C+2W 170810
3 16 5CW 600414
2 14 5C+1W 620117
6 11 4SE 620117
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 3SN140 144
3 16 2S+1N140 144
5 22 2S+1N140 144
6 11 2S+1N140 144
8 15 2S+1N140 144
20 10 1N+1N120 810
1 12 2SN110 513
4 18 2SN110 513
7 13 2S-1N 50117
9 21 1N-1S 50117
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 15 4S-1E100 162
5 21 3N-1E100 162
7 12 4S-1E100 162
2 13 2S+2W 170126
9 20 2S+3W 200108
4 17 4SE 620612
11 1 4SE 620612
18 16 4SE 620612
6 10 4S+1E 650117
8 14 4S+1E 650117
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 12 4HS620 180
9 20 5HX-2E500 162
11 1 5DX-1E200 144
8 14 3SN140 126
2 13 4S-1N 100108
5 21 5HX-2S 500810
4 17 5C+1W 620612
3 15 5C+2E 640414
6 10 5DXE 750216
18 16 5CX+1E 950018

Ranking

Results produced on Monday 29 November 2010 at 3:01 PM