Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Bridge Club

Tuesday 23 November 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Stephen McNeill & Christine Meakin133/ 21063.33 24
2 10 Angela Duke & Adrian Filkins151/ 24062.92 18
3 9 Howard Curtis & Daniel Gliddon141/ 24058.75 12
4 13 George Coomber & Bill Macmillan127/ 24052.92 6
5 1 Rosie Stark & Graham Wells111/ 21052.86  
6 11 Kim Barker & Chris Lemon119/ 24049.58  
7 12 Mary & Paul Dibbs115/ 24047.92  
8 5 Catherine Hendron & Virginia Willey99/ 21047.14  
9 2 Jeremy Fisher & Jon Harrison95/ 21045.24  
10 14 Bob Riordan & Charles Smith92/ 21043.81  
11 3 John Flower & Barbara Guest87/ 21041.43  
12= 6 Maureen Cox & Betty Ellis84/ 21040.00  
12= 8 Chloe & Stan Pomper84/ 21040.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 10 7       2 5 5 3 8 10 9 8 0 6 2 10 2 6 3 6 3 2 1 111
2 4 3 0 10 6 3 4 5 8       9 2 8 0 2 0 8 10 3 2 4 4 2 95
3 10 3 4 6 8 7 7 0 0 3 0 1 6 2 2       8 0 4 8 0 8 3 87
4       4 10 10 10 5 5 4 6 9 2 8 4 6 2 7 8 2 3 10 10 8 4 133
5 2 7 0 4 8 3       0 8 8 8 8 2 6 7 3 2 8 7 0 7 1 5 99
6 8 3 2 4 0 3 7 5 2 9 2 5       0 3 7 2 4 9 6 2 1 6 84
8 6 0 3 6 2 7 6 5 2 1 8 5 4 8 8 8 0 3       0 0 2 8 84
9 8 3 10 0 4 7 3 5 8 7 10 9 8 2 2 2 10 7 2 8 7 4 7 8 9 141
10 6 7 10 6 10 7 3 10 10 1 2 5 2 8 8 4 8 3 8 4 7 10 3 9 10 151
11 2 7 8 4 2 3 10 0 0 9 8 5 8 2 6 4 8 0 8 2 3 8 6 6 11 119
12 0 7 6 6 6 2 0 10 10 6 4 1 1 2 10 4 3 7 2 0 7 4 8 9 12 115
13 10 10 3 4 4 8 0 5 5 7 2 0 2 2 8 10 8 10 8 6 1 2 10 2 13 127
14 0 0 7 6 0 0 8 5 5 10 2 2 1 8 2 10 7 3 2 10 4       14 92



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8  11046
3 12 50 100
5 9  15028
6 11  5082
10 2  10064
14 13  470010
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 650 100
3 12 170 37
5 9 620 73
6 11 170 37
10 2 620 73
14 13 140 010
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 450 73
3 12 420 46
5 9  50010
6 11 400 28
10 2 480 100
14 13 450 73
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 100 100
4 14  14046
5 8  14046
6 10  14046
11 3  14046
13 12  14046
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 200 64
4 14 990 100
5 8 650 82
6 10 100 010
11 3 150 28
13 12 170 46
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9  5037
4 14 430 100
5 8  5037
6 10  5037
11 3  5037
13 12 400 82
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 200 28
2 8 600 46
3 10 620 73
4 13 650 100
6 9 620 73
12 11  100010
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 50 55
2 8 50 55
3 10  420010
4 13 50 55
6 9 50 55
12 11 100 100
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14  5055
2 8 110 82
3 10  500010
4 13  5055
6 9  10028
12 11 200 100
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 110 37
3 9 110 37
5 14 100 010
6 8 200 91
11 10 200 91
12 4 140 64
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 140 82
3 9  50010
5 14 140 82
6 8 90 28
11 10 140 82
12 4 120 46
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 50 100
3 9  43019
5 14  40082
6 8  42055
11 10  42055
12 4  43019
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 200 91
2 14 200 91
3 8 110 64
4 11 100 28
10 9 100 28
13 5 100 28
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12  15082
2 14  40028
3 8  40028
4 11  15082
10 9  15082
13 5  40028
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12  200010
2 14 600 82
3 8 130 28
4 11 500 46
10 9 600 82
13 5 600 82
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 420 64
2 13 170 010
4 10 420 64
5 12 420 64
9 8 400 28
14 6 430 100
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11  42028
2 13  42028
4 10  42028
5 12  14073
9 8 50 100
14 6  14073
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 90 100
2 13  100010
4 10 50 73
5 12  9037
9 8 50 73
14 6  9037
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10  65028
2 12 100 82
3 14 100 82
4 9 100 82
5 11  65028
6 13  65028
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10  11064
2 12 140 100
3 14  200010
4 9  17028
5 11 100 82
6 13  14046
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10  46037
2 12  46037
3 14 40% 40%44
4 9  46037
5 11  45073
6 13 100 91
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11  17028
3 13 110 82
4 8 130 100
5 10  620010
6 12 100 64
9 1  14046
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 120 46
3 13  200010
4 8 170 100
5 10 140 73
6 12  10028
9 1 140 73
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11  43046
3 13 50 82
4 8 50 82
5 10  46019
6 12  46019
9 1 50 82

Ranking

Results produced on Tuesday 23 November 2010 at 10:57 PM