Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Bridge Club

Friday 5 November 10

Back to Main Menu   Travellers

Ranking

Pos.Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs Club 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1= 5 Peggy Moir & Joan Cullen+10065+12+25+7+2**+8+10+25-40+8+2**********+6-2+1
Malcolm Guille & Aubrey Pengilly
1= 8 Alan Bailey & Roy Smith+10065+6+1+10+25-25+16-4**-3+17+22+120+11+12**********
Michael Keville & John Timberlake
3 9 Mike Bottomley & David Nock+7550**+11-2+10+4+80+3**+10-17+7+21+13+4+3********
Bob Guille & Ann Chapple
4 17 Norma Macmillan & Jon Harrison+6340+11+3+7-8**********+23+25-1-4-1+1+13**0+1-7
Paul Whitehurst & Roger Hitt
5 18 Peter Slot & Richard Wheen+5130+8-11-4+12-6**********0-2+13-17+14+60**+21+17
Stella Seaby & Olive Colley
6 14 Bill Macmillan & John Ward+3020+10**********-5-11-13+1+3+19+20**-10+1+17-13+2
Graham Wells & Loraine Murphy
7 13 Frank Willson & John Archer+1010**********+1000-21+15+18+3**-20+2+8+4-13-8+12
Keith Jackson & Tony Belton
8 4 Pam Stewart & Roger Stockwell+9 +5+7+9**-20+7-25-10+15+7**********+8-12-8+8
Peter Wakelin & Betty Gover
9 7 Candida & Chris Gill+3 +14+3-1-7-10-7**+40-3+1+130+5**********-9
Joyce & Colin Brick
10 16 Virginia Arena & Kirsten Carlsen-18 +16-8-11**********-3-1-5-4-80+9**-13-6+1+15
Martin Cath & Peter Turl
11= 3 Pam Jardine & Pat Hunter-24 +4+3**-9-7-15+1-10+20**********+11-7+40-1
Ulla Adilz & Kerstin Tompsett
11=11 Jeanne Farmery & Pam Morton-24 ******-7-8+15-1-22+17+2**+9-18-3+12+5-250****
Ralph Gommon & Jeffrey Golding
13 19 Alan Rainbow & Chris Lemon-27 -5-20+8+2-3**********0+8+13-11-1-1-21**-14
Diana Hall & Bill Taylor
14 6 Judith Hunter & Kay Goodwin-30 -2+20+150-8**+7-16-8-9-15+1-10**********+3-8
Pauline Bleakley & Barbara Guest
15 20 Jean Ball & Les Thompson-32 -2-11+1-8-1+8+9**********-12-2-3-15+7-17+14**
Ernie Saunders & Val Down
16 2 Liz Balnave & Rosemary Lyttle-35 0**-3-7-25-20-3-1-11**********+6+8-3+11+2+11
Peter Ward & Mae Gayner
17 10 Joyce Pickup & Pam Hoskins-46 ****0-150+9+3-17-10**-2+16-15-1+8+1-23******
Norrie Speers & Mary Nugent
18 15 Ray Gadd & Priscilla Rhodes-54 +4-6**********-12-4-8-12-5-2+1**-9-1-14+11+3
Brenda Dombey & Judith Hughes
19 12 Ernie Cashen & Clive Allum-70 ********-2-1-13-12-7-16-9**-3-19+5+4+1+20**
Joan Powell & Moira Mannerings
20 1 Jenny Boud & June Haddock-81 **0-4-5-12+2-14-6**********-10-4-16-11-8+5+2
Rosie & Gilbert Stark


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 15 420 -3
7 14 520 6
8 13 520 0
9 12 420 6
10 11 420 -3
11 10 520 3
12 9 170 -6
13 8 520 0
14 7 300 -6
15 1 520 3
16 20 520 3
17 19 430 0
19 17 420 0
20 16 430 -3
Board 2 N/S Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 15 600 -1
7 14 600 -1
8 13 630 0
9 12 630 1
10 11 630 1
11 10 600 -1
12 9 600 -1
13 8 630 0
14 7 630 1
15 1 630 1
16 20 600 12
17 19 630 1
19 17 600 -1
20 16  100-12
Board 3 E/W Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 17  140-3
2 16 110 7
8 15 90 -1
9 14 110 1
10 13  140-6
11 12 120 1
12 11 100 -1
13 10 110 6
14 9 90 -1
15 8 110 1
16 2  170-7
17 1  503
18 20 130 7
20 18  170-7
Board 4 Both Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 17  130-8
2 16  1101
8 15 140 13
9 14 500 12
10 13  800-9
11 12 200 8
12 11  150-8
13 10  4009
14 9  130-12
15 8  630-13
16 2  150-1
17 1 200 8
18 20  13010
20 18  600-10
Board 5 N/S Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 19  45011
2 18  4800
3 17  4800
9 16  4800
10 15  48011
11 14  980-11
12 13  480-1
13 12  4501
14 11  48011
15 10  990-11
16 9  4800
17 3  4800
18 2  4800
19 1  980-11
Board 6 E/W Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 19 200 -6
2 18 450 11
3 17 200 -7
9 16 60% 40%3
10 15 100 -3
11 14 450 8
12 13 450 -2
13 12 500 2
14 11 100 -8
15 10 200 3
16 9 200 -3
17 3 500 7
18 2  50-11
19 1 450 6
Board 7 Both Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
2 20 300 10
3 19  140-6
4 18  140-6
10 17  600-11
11 16  650-1
12 15  14010
13 14  650-13
14 13 200 13
15 12  600-10
16 11  6201
17 10  9011
18 4 100 6
19 3 100 6
20 2  170-10
Board 8 None Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
2 20  1501
3 19 100 6
4 18  150-6
10 17  460-12
11 16  1806
12 15  110-5
13 14  420-7
14 13  1507
15 12 100 5
16 11  420-6
17 10 150 12
18 4 100 6
19 3  140-6
20 2  170-1
Board 9 E/W Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 3 400 6
3 1 140 -6
4 20 460 8
5 19 110 -1
11 18 430 0
12 17 130 1
13 16 800 12
14 15 500 9
15 14 100 -9
16 13 110 -12
17 12 110 -1
18 11 430 0
19 5 150 1
20 4 110 -8
Board 10 Both Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 3  650-10
3 1  20010
4 20  6500
5 19  650-1
11 18  6500
12 17  6500
13 16  800-4
14 15  1100-10
15 14  65010
16 13  6504
17 12  6500
18 11  6500
19 5  6201
20 4  6500
Board 11 None Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 5  430-7
2 4  130-5
4 2 50 5
5 1  1207
6 20  460-8
12 19 50 5
13 18  460-7
14 17  1301
15 16  490-8
16 15  1308
17 14  170-1
18 13  1707
19 12  140-5
20 6  1108
Board 12 N/S Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 5  110-5
2 4  140-2
4 2  902
5 1 100 5
6 20  1200
12 19  120-5
13 18  400-6
14 17  1200
15 16  140-1
16 15  1101
17 14  1200
18 13  1406
19 12 50 5
20 6  1200
Board 13 Both Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 7  680-13
2 6  650-10
3 5  1003
5 3  200-3
6 2  17010
7 1 100 13
13 20  10011
14 19  620-3
15 18  620-3
16 17  800-12
17 16  15012
18 15  5003
19 14  5003
20 13  620-11
Board 14 None Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 7  420-1
2 6  400-10
3 5  430-10
5 3 50 10
6 2 50 10
7 1  4001
13 20  4001
14 19  400-10
15 18  450-11
16 17  420-1
17 16  4001
18 15 50 11
19 14 50 10
20 13  430-1
Board 15 N/S Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 14  400-10
2 8  1300
3 7  1101
4 6  130-1
6 4  901
7 3  130-1
8 2  1300
14 1 90 10
15 20  1300
16 19  1101
17 18  1300
18 17  1300
19 16  130-1
20 15  1300
Board 16 E/W Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 14 460 0
2 8 460 -1
3 7 450 0
4 6 460 1
6 4 430 -1
7 3 460 0
8 2 490 1
14 1 460 0
15 20 490 3
16 19 490 0
17 18 490 0
18 17 490 0
19 16 490 0
20 15 400 -3
Board 17 None Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 16  450-11
2 15  4800
3 9 50 7
4 8  1700-18
5 7  45011
7 5  980-11
8 4 50 18
9 3  230-7
15 2  4800
16 1 50 11
17 20  480-5
18 19  30015
19 18  1400-15
20 17  3005
Board 18 N/S Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 16  90-5
2 15 100 6
3 9  120-5
4 8  150-7
5 7  120-1
7 5  901
8 4 150 7
9 3 50 5
15 2  150-6
16 1 100 5
17 20  200-2
18 19 150 6
19 18  100-6
20 17  1202
Board 19 E/W Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 18  170-7
2 17  650-15
3 16  10011
4 10  5012
5 9  300-4
6 8  300-9
8 6 110 9
9 5  1504
10 4  650-12
16 3  650-11
17 2 530 15
18 1 100 7
19 20  150-2
20 19  1002
Board 20 Both Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 18  660-1
2 17  63012
3 16  6200
4 10 200 3
5 9  6300
6 8  170-7
8 6 100 7
9 5  6200
10 4 100 -3
16 3  6200
17 2  1370-12
18 1  6301
19 20  630-12
20 19 100 12
Board 21 N/S Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 20 50 -3
2 19 100 2
3 18 50 4
4 17 150 6
5 11 50 4
6 10  130-5
7 9 100 5
9 7  100-5
10 6 50 5
11 5  110-4
17 4  110-6
18 3  110-4
19 2 50 -2
20 1 150 3
Board 22 E/W Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 20 300 5
2 19 100 0
3 18 200 0
4 17 200 2
5 11 100 4
6 10  50-4
7 9 110 -5
9 7 300 5
10 6 100 4
11 5  50-4
17 4 120 -2
18 3 200 0
19 2 100 0
20 1 90 -5
Board 23 Both Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 2 170 0
2 1 170 0
3 20 200 1
4 19 170 -10
5 18 630 0
6 12 200 1
7 11 170 0
8 10 620 10
10 8 170 -10
11 7 170 0
12 6 170 -1
18 5 620 0
19 4 620 10
20 3 170 -1
Board 24 None Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 2 130 0
2 1 130 0
3 20 130 -2
4 19 150 2
5 18 400 6
6 12 130 0
7 11 130 1
8 10 430 7
10 8 130 -7
11 7 100 -1
12 6 130 0
18 5 150 -6
19 4 100 -2
20 3 200 2
Board 25 E/W Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 4  110-5
2 3  110-2
3 2  502
4 1 80 5
5 20  1200
6 19  504
7 13  500
8 12  150-1
9 11  100-5
11 9 100 5
12 8  1201
13 7  500
19 6  200-4
20 5  1100
Board 26 Both Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 4  6500
2 3  680-1
3 2  6501
4 1  6500
5 20  6201
6 19  650-1
7 13  6800
8 12 100 13
9 11  620-12
11 9 100 12
12 8  650-13
13 7  6800
19 6  6201
20 5  650-1
Board 27 None Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 6 100 2
2 5  800-13
3 4 50 0
4 3 50 0
5 2 50 13
6 1 50 -2
7 20  400-8
8 14 50 10
9 13 50 10
10 12 50 4
12 10  110-4
13 9  400-10
14 8  400-10
20 7  508
Board 28 N/S Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 6 170 0
2 5 50 -12
3 4  100-9
4 3 300 9
5 2 790 12
6 1 170 0
7 20 140 -1
8 14 170 1
9 13 620 11
10 12 620 12
12 10  90-12
13 9 50 -11
14 8 140 -1
20 7 170 1
Board 29 Both Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 8  6500
2 7  650-10
3 6  620-9
4 5  6500
5 4  6500
6 3  2009
7 2  20010
8 1  6500
9 15  6500
10 14  6500
11 13  650-10
13 11  20010
14 10  6500
15 9  6500
Board 30 None Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
1 8 140 -6
2 7 430 7
3 6 140 -6
4 5 110 -2
5 4 170 2
6 3 400 6
7 2 140 -7
8 1 400 6
9 15 300 4
10 14 140 -1
11 13 110 -8
13 11 430 8
14 10 170 1
15 9 140 -4
Board 31 N/S Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
2 9  420-11
3 8  400-10
4 7  170-7
5 6  1008
6 5  420-8
7 4 100 7
8 3 50 10
9 2 100 11
10 16  420-10
11 15 50 11
12 14  460-8
14 12  1108
15 11  450-11
16 10 50 10
Board 32 E/W Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
2 9 490 0
3 8 460 0
4 7 990 14
5 6 990 0
6 5 990 0
7 4  50-14
8 3 460 0
9 2 490 0
10 16 1020 11
11 15 520 1
12 14 460 -11
14 12 980 11
15 11 490 -1
16 10 460 -11
Board 33 None Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
3 10 140 5
4 9 140 -7
5 8 420 11
6 7 420 10
7 6  50-10
8 5  100-11
9 4 420 7
10 3  50-5
11 17  100-11
12 16 110 4
13 15  50-3
15 13 50 3
16 12  50-4
17 11 420 11
Board 34 N/S Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
3 10  100-5
4 9  200-3
5 8 150 14
6 7  200-3
7 6  1103
8 5  800-14
9 4  1103
10 3 90 5
11 17  1100-14
12 16  1100
13 15  3005
15 13  500-5
16 12  1100
17 11  11014
Board 35 E/W Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
4 11  500
5 10 150 0
6 9 110 -7
7 8 110 4
8 7  50-4
9 6 420 7
10 5 140 0
11 4  500
12 18 120 5
13 17  100-2
14 16 110 0
16 14 110 0
17 13  502
18 12  50-5
Board 36 Both Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
4 11 200 7
5 10 110 0
6 9 70 -1
7 8  1000
8 7  1100
9 6 110 1
10 5 100 0
11 4  100-7
12 18 90 -3
13 17 120 6
14 16 100 0
16 14 110 0
17 13  100-6
18 12 200 3
Board 37 N/S Vul - Dealer North
PairsContractScoresIMPs
NSEWBidByLdNSEW 
5 12  550-1
6 11  1400-15
7 10  980-13
8 9  510-8
9 8  1508
10 7  20013
11 6  15015
12 5  5101
13 19  4800
14 18  48012
15 17  510-1
17 15  4801
18 14  1210-12
19 13  4800
Board 38 E/W Vul - Dealer East
PairsContractScoresIMPs
NSEWBidByLdNSEW 
5 12 300 3
6 11 100 0
7 10 300 10
8 9 100 5
9 8  90-5
10 7  130-10
11 6 100 0
12 5 200 -3
13 19  130-8
14 18 400 5
15 17 200 0
17 15 200 0
18 14 200 -5
19 13 200 8
Board 39 Both Vul - Dealer South
PairsContractScoresIMPs
NSEWBidByLdNSEW 
6 13 170 1
7 12 140 -1
8 11 170 11
9 10 110 -1
10 9 140 1
11 8  400-11
12 7 170 1
13 6 140 -1
14 20 140 2
15 19 120 0
16 18 100 5
18 16  100-5
19 15 120 0
20 14 90 -2
Board 40 None Vul - Dealer West
PairsContractScoresIMPs
NSEWBidByLdNSEW 
6 13  980-11
7 12 50 14
8 11  48011
9 10  45011
10 9  980-11
11 8  980-11
12 7  980-14
13 6  48011
14 20  4800
15 19  48011
16 18  980-11
18 16  48011
19 15  980-11
20 14  4800

Ranking

Results produced on Friday 05 November 2010 at 4:13 PM