Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Coulsdon Bridge Club

Tuesday 29 June 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Maureen Cox & Betty Ellis118/ 19261.46 24
2 4 Jon Harrison & Bobbie Johnson115/ 19259.90 18
3 6 Howard Curtis & Daniel Gliddon110/ 19257.29 12
4 5 George Coomber & Bill Macmillan97/ 19250.52 6
5 2 Catherine Hendron & Virginia Willey96/ 19250.00  
6 7 Richard Elwell & Barbara Guest95/ 19249.48  
7 8 John Flower & Charles Smith90/ 19246.88  
8 3 Marilyn Curtis & Bob Riordan83/ 19243.23  
9 1 Kim Barker & Dominic Warner79/ 19241.15  
10 10 Kay Cadd & Joyce Hussey77/ 19240.10  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 5 0 6 2 4 1 0 2 1 4 2 4 6 0 8 0 2 1 4 5 0 8 6 1 79
2 8 3 4 6 8 0 7 5 6 7 4 6 0 6 6 4 4 1 1 4 2 2 2 0 2 96
3 5 2 4 7 3 0 4 5 4 2 2 8 8 2 2 4 1 6 1 0 3 8 0 2 3 83
4 0 5 4 6 5 4 1 3 8 2 8 4 4 2 8 4 7 2 4 8 8 8 4 6 4 115
5 3 8 0 1 5 8 1 5 8 1 8 6 4 6 6 4 4 7 4 0 0 6 0 2 5 97
6 6 0 4 2 6 4 7 5 0 2 6 0 4 6 4 4 7 7 7 8 5 2 8 6 6 110
7 2 8 4 7 8 4 1 3 2 7 0 2 0 8 0 0 8 6 7 4 8 0 4 2 7 95
8 5 0 8 1 0 4 7 8 6 6 6 0 4 2 4 0 2 2 7 4 6 4 2 2 8 90
9 3 6 4 2 3 4 7 3 0 6 2 8 8 0 8 8 6 6 7 4 3 6 6 8 9 118
10 0 3 8 2 0 8 4 3 4 6 0 4 4 2 2 4 1 1 1 4 0 4 6 6 10 77



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 1 420 08
9 3 480 35
5 8 480 35
2 4 980 80
6 7 500 62
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 1 90 35
9 3 130 62
5 8 300 80
2 4 90 35
6 7  10008
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 1  20080
9 3  65044
5 8  79008
2 4  65044
6 7  65044
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 8 100 71
9 4  62026
10 2  62026
6 1  62026
3 5 100 71
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 8 500 80
9 4 100 35
10 2  10008
6 1 200 62
3 5 100 35
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 8  14044
9 4  14044
10 2 100 80
6 1  14044
3 5  15008
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 6  71017
8 1 200 71
9 5 200 71
10 3  63044
7 2  71017
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 6  42035
8 1  17080
9 5  42035
10 3  42035
7 2  42035
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 6 300 80
8 1 100 62
9 5  65008
10 3  60044
7 2  63026
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 7 600 17
1 2 600 17
9 6 620 62
10 4 620 62
8 3 620 62
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 7 50 80
1 2  42044
9 6  59026
10 4  63008
8 3  17062
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 7 50 62
1 2  20026
9 6 110 80
10 4  11044
8 3  50008
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 8 680 44
2 3 650 08
10 5 680 44
9 7 1460 80
1 4 680 44
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 8 50 62
2 3 50 62
10 5  11026
9 7  12008
1 4 50 62
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 8 650 44
2 3 660 62
10 5 600 26
9 7 680 80
1 4  10008
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 100 44
7 1  15008
3 4 100 44
9 8 200 80
10 6 100 44
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5  30044
7 1 50 80
3 4  48017
9 8  14062
10 6  48017
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5  10017
7 1 110 62
3 4 110 62
9 8 110 62
10 6  10017
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6  65017
8 2  20071
4 5  62044
9 1  20071
10 7  65017
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6  40008
8 2  20044
4 5 140 80
9 1  20044
10 7  20044
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6  10035
8 2 50 62
4 5 140 80
9 1  10035
10 7  11008
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 7 200 80
1 3  5008
5 6 150 62
2 9 100 26
10 8 130 44
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 7 200 44
1 3 780 80
5 6 140 08
2 9 150 26
10 8 580 62
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 7 50 62
1 3 50 62
5 6  30026
2 9  42008
10 8 50 62

Ranking

Results produced on Tuesday 29 June 2010 at 11:14 PM