Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Coulsdon Bridge Club

Tuesday 20 July 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Maureen Cox & Betty Ellis127/ 20063.50 24
2 6 Angela Duke & Adrian Filkins123/ 20061.50 18
3 8 Chloe & Stan Pomper116/ 20058.00 12
4= 4 Howard Curtis & Daniel Gliddon112/ 20056.00 6
4=10 George Coomber & Bill Macmillan112/ 20056.00 6
6 2 Kay Cadd & Joyce Hussey107/ 20053.50  
7 1 Rosie Stark & Graham Wells86/ 20043.00  
8 7 David Hussey & Charles Smith83/ 20041.50  
9 3 Kim Barker & Barbara Guest72/ 20036.00  
10 9 Marilyn Curtis & Dominic Warner62/ 20031.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 4 1 0 2 4 0 6 4 8 4 1 7 2 5 8 0 2 1 8 2 3 4 4 6 0 1 86
2 4 3 3 6 6 4 6 0 2 6 1 4 8 5 2 7 0 5 3 0 8 2 8 8 6 2 107
3 4 1 5 2 0 2 8 0 4 8 5 0 0 1 0 4 6 5 3 4 1 0 1 6 2 3 72
4 4 5 5 8 6 2 6 6 0 2 3 6 2 7 3 7 4 8 3 8 5 6 6 0 0 4 112
5 4 8 5 6 8 8 2 2 6 8 8 7 4 8 5 6 0 7 5 2 1 8 1 4 4 5 127
6 4 7 8 6 4 6 2 2 8 6 7 4 0 3 6 2 8 1 3 6 7 8 7 2 6 6 123
7 4 3 3 0 2 4 2 8 6 2 0 1 4 0 3 4 2 3 5 4 5 4 4 2 8 7 83
8 4 5 5 2 2 0 6 6 2 0 3 8 8 7 8 8 6 7 0 6 3 2 2 8 8 8 116
9 4 0 3 2 0 6 0 8 4 0 7 1 6 3 0 1 4 0 5 0 0 6 0 0 2 9 62
10 4 7 3 6 8 8 2 4 0 4 5 2 6 1 5 1 8 3 5 8 7 0 7 4 4 10 112



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 170 44
5 9 170 44
4 7 170 44
3 10 170 44
8 2 170 44
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6  48017
5 9 150 80
4 7  45053
3 10  48017
8 2  45053
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 100 08
5 9 420 53
4 7 420 53
3 10 420 53
8 2 420 53
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6  66026
5 9 200 62
4 7 500 80
3 10  66026
8 2  66026
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 50 44
5 9 620 80
4 7 100 62
3 10  20008
8 2  10026
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7 100 44
1 10  20008
5 8 300 80
4 6  10026
9 3 200 62
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7 90 62
1 10 90 62
5 8  10026
4 6 90 62
9 3  30008
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7  10008
1 10 140 44
5 8  5026
4 6 170 62
9 3 300 80
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7  13026
1 10 140 80
5 8 110 62
4 6  62008
9 3 100 44
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7  12062
1 10  20044
5 8 100 80
4 6  50026
9 3  63008
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8 480 53
2 6 450 17
1 9 450 17
5 7 490 80
10 4 480 53
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8 140 08
2 6 170 44
1 9 200 71
5 7 200 71
10 4 150 26
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8  9008
2 6 300 80
1 9 100 26
5 7 110 44
10 4 200 62
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8  10017
2 6  5053
1 9  5053
5 7 420 80
10 4  10017
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8  20008
2 6  11026
1 9 200 80
5 7 150 53
10 4 150 53
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 9  10071
3 7  15044
2 10  10071
1 8  69008
6 5  60026
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 9 430 44
3 7 450 62
2 10 180 08
1 8 420 26
6 5 460 80
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 9 800 80
3 7 630 53
2 10 630 53
1 8 300 17
6 5 300 17
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 9  9035
3 7  9035
2 10  9035
1 8 200 80
6 5  9035
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 9 400 80
3 7  10044
2 10  15008
1 8  11026
6 5 140 62
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 10  20017
4 8  10053
3 6  20017
2 9 250 80
7 1  10053
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 10 260 80
4 8 140 62
3 6  11008
2 9 80 26
7 1 110 44
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 10  9017
4 8 110 62
3 6  9017
2 9 200 80
7 1 100 44
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 10 50 44
4 8  15008
3 6 90 62
2 9 110 80
7 1  12026
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 10 100 44
4 8  15008
3 6 90 26
2 9 200 62
7 1 300 80

Ranking

Results produced on Tuesday 20 July 2010 at 11:15 PM