Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Coulsdon Bridge Club

Monday 19 July 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Jean Ball & Shirley Kennard258/ 43259.72 42 1 
2 6 Norma Macmillan & Jon Harrison253/ 43258.56 36 1 
3 1 Joan Powell & Ernie Cashen251/ 43258.10 30  
4 17 Valerie Lane & Bill Medd241/ 43255.79 24 3 
5 11 Arthur & Mary Bonser230/ 43253.24 18 1 
6 14 Jeffrey Golding & Ralph Gommon223/ 43251.62 12  
7 5 Maria & Robert Randall222/ 43251.39 6  
8 10 Chas & Roger Fellows217/ 43250.23   2 
9=12 Ulla Adilz & Mae Gayner216/ 43250.00    
9=13 Alan Rainbow & Chris Lemon216/ 43250.00   1 
11 15 Kirsten Tompsett & Rosemary Lyttle214/ 43249.54   1 
12= 2 Virginia Arena & June Haddock211/ 43248.84    
12= 8 Rosemary Linington & Martin Cath211/ 43248.84   1 
14 18 Elaine Augustin & Alan White202/ 43246.76    
15 9 Kirsten Carlsen & Pam Morton199/ 43246.06   1 
16 7 Hamra Rudd & Bill Archer196/ 43245.37    
17 16 Anne Ray & Ruby Stuchfield194/ 43244.91    
18 19 Brenda Dombey & Ray Gadd192/ 43244.44    
19 20 Howard Curtis & Kim Barker188/ 43243.52    
20 4 Marilyn Curtis & Jeanne Farmery186/ 43243.06    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 4 13 15 10 12 4 16 9 14 14 7 3 3 13 6 9 13 15 4 13 16 10 6 3 2 3 14       1 251
2       3 7 4 12 9 0 1 7 8 9 5 6 16 7 6 4 7 10 15 10 3 8 13 9 5 14 13 2 211
3 12 14 12       12 9 4 10 7 13 13 5 6 9 13 6 4 16 0 3 10 15 16 13 9 5 15 7 3 258
4 0 8 4 13 1 0       5 7 3 13 5 16 14 0 6 4 7 2 15 14 3 2 6 9 5 9 15 4 186
5 16 13 15 7 7 0 13 15 7       3 13 6 2 2 15 13 2 5 3 4 10 11 13 0 11 9 7 5 222
6 8 16 4 12 15 14 6 16 14 11 0 3       2 7 6 13 7 14 10 10 10 4 0 16 16 9 10 6 253
7 4 8 0 15 7 4 12 9 9 10 7 3 0 6 10       13 0 10 10 2 15 6 3 9 0 9 15 7 196
8 11 2 12 0 1 10 8 9 14 1 7 3 9 16 14 14 9 10       6 0 10 11 8 9 2 15 0 8 211
9 14 2 9 15 7 8 0 9 4 10 0 13 3 5 6 9 7 6 12 9 11       0 3 9 14 2 12 9 199
10 11 8 9 7 1 12 3 1 4 16 14 13 3 0 6 9 16 6 13 13 10 16 0 13       8 2 3 10 217
11 12 3 1 1 9 12 4 7 16 15 9 13 3 11 10 7 9 10 12 9 14 0 16 3 5 3 16       11 230
12       13 9 12 8 7 2 6 9 3 13 11 10 2 16 10 3 3 6 13 12 6 14 13 2 0 7 6 12 216
13 12 8 16       4 7 12 6 16 3 3 11 0 7 0 10 3 14 11 6 10 13 12 16 0 11 2 3 13 216
14 4 2 4 16 15 6       11 9 13 13 16 10 14 14 1 12 3 0 6 6 6 8 3 7 16 7 1 14 223
15 5 14 4 3 15 16 16 7 12       13 3 10 7 3 1 3 9 2 1 6 13 10 13 7 11 1 9 15 214
16 16 8 12 1 9 8 3 1 9 0 2 3       14 9 10 12 9 6 6 14 1 0 3 7 14 1 16 16 194
17 2 14 7 9 9 16 13 15 12 5 16 13 13 3 10       3 16 6 13 6 1 5 8 7 11 7 1 17 241
18 0 3 1 9 15 4 10 0 2 2 9 13 16 10 6 0 9 10       10 16 6 14 10 7 2 14 4 18 202
19 5 8 7 4 1 2 0 7 2 6 9 13 7 11 10 2 7 6 12 0 16       16 13 7 5 7 9 19 192
20 8 0 12 6 4 12 4 7 7 15 9 8 7 0 2 7 3 10 4 7 5 1 2 13       8 14 13 20 188



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2S+2W 170412
4 16 4HX-5N 1100016
5 18 4SX-1W100 160
6 20 2S+1W 14088
7 13 3S+1W 170412
8 15 4CX-1N 100115
9 17 3D-1S 50142
10 19 4C-2N 100115
14 3 2S+2W 170412
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 5D+1N620 133
4 16 5DN600 88
5 18 5D+1S620 133
6 20 6DN1370 160
7 13 5DN600 88
8 15 3D+3N170 214
9 17 3D+3N170 214
10 19 5DN600 88
14 3 2D+4N170 214
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4S+1N450 151
4 16 5S-2N 100412
5 18 4S+1N450 151
6 20 5S-2N 100412
7 13 6S-3N 150016
8 15 4SN420 124
9 17 4S-1N 5097
10 19 4S-1N 5097
14 3 5S-2N 100412
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 4HE 620106
2 12 3N+2E 660313
5 17 3N+1W 63079
6 19 3C+3W 170124
7 11 4H-2E200 151
8 14 4H+3E 710016
9 16 3N-2E200 151
10 18 3N+1W 63079
15 4 3N+2E 660313
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 3NN600 124
2 12 3N-1N 10079
5 17 3N-1N 10079
6 19 3N+1S630 151
7 11 4H-1N 10079
8 14 3N-2N 200115
9 16 3N-1N 10079
10 18 4N-2N 200115
15 4 3N+1N630 151
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 3N+2E 660412
2 12 3N+2E 660412
5 17 4H+2W 680016
6 19 3NW 600142
7 11 3N+2E 660412
8 14 3N+1W 630106
9 16 4H+1W 65088
10 18 4HW 620124
15 4 4S-1E100 160
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 3C-2E200 160
2 11 2SS110 124
3 13 2SS110 124
6 18 1NW 90610
7 20 2SS110 124
8 12 3D-1W100 88
9 15 3CE 110016
10 17 3S-1S 100313
16 5 2S-1S 100313
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 4H+1N450 97
2 11 4H+1S450 97
3 13 4H+1N450 97
6 18 4H+2N480 160
7 20 4H+1S450 97
8 12 4H+1S450 97
9 15 4H+1S450 97
10 17 4HS420 115
16 5 4HN420 115
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 4S+2E 680142
2 11 6S+1E 1460016
3 13 6SE 1430412
6 18 5S+1E 680142
7 20 4S+3E 71097
8 12 5S+1E 680142
9 15 6SE 1430412
10 17 6SE 1430412
16 5 5S+2E 71097
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 3HS140 142
2 20 2D+1E 110115
3 12 3D-1E100 106
4 14 4H-1S 100511
7 19 2D-1E100 106
8 11 3DE 110115
9 13 2D-1E100 106
10 16 3D-2E200 160
17 6 4H-1N 100511
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 4H+2S480 79
2 20 4H+2S480 79
3 12 4H+2S480 79
4 14 4H+2S480 79
7 19 5H+1S480 79
8 11 4H+2S480 79
9 13 4H+1S450 016
10 16 6HS980 142
17 6 6H+1S1010 160
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 4S+2S680 313
2 20 4S+3S710 88
3 12 6SS1430 133
4 14 4S+2S680 313
7 19 5S+1S680 313
8 11 5S+1S680 313
9 13 6SS1430 133
10 16 6SS1430 133
17 6 6SS1430 133
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 4H-2S 200313
2 19 4H-1S 10097
3 11 5D-2E200 133
4 13 5D-2E200 133
5 15 4H-2S 200313
8 20 4H-1S 10097
9 12 4H-2S 200313
10 14 4S-2N 200313
18 7 5CX-7E2000 160
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 5NS460 133
2 19 3N+1N430 511
3 11 3N+1S430 511
4 13 3N+1S430 511
5 15 3N+2S460 133
8 20 6NS990 160
9 12 3N+1S430 511
10 14 4SS420 016
18 7 4H+1N450 106
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 4H+1E 450610
2 19 4H+1E 450610
3 11 4H+1E 450610
4 13 6H-2E100 160
5 15 4H+1E 450610
8 20 6H-1E50 142
9 12 4H+1E 450610
10 14 4H+1E 450610
18 7 5HE 450610
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3N+1W 63097
2 18 3N-1W100 160
3 20 3N+1W 63097
4 12 3NW 600142
5 14 3N+2W 660214
6 16 3N+2W 660214
9 11 3N+1W 63097
10 13 3N+1W 63097
19 8 3N+2W 660214
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4H-1S 50133
2 18 4H-2N 10079
3 20 3H-1N 50133
4 12 2N-3N 150016
5 14 2SE 110214
6 16 1N-2N 10079
9 11 2N-2N 10079
10 13 4HN420 160
19 8 3DX-1N 10079
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3N-2E100 151
2 18 2N-1E50 610
3 20 2N-1E50 610
4 12 2N-1E50 610
5 14 2N-2E100 151
6 16 2N-1E50 610
9 11 2N-1E50 610
10 13 2N-1E50 610
19 8 2N-1E50 610
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4SW 620412
2 16 4SW 620412
3 19 4SE 620412
4 11 4SW 620412
5 13 4S-1W100 133
6 15 4S-1W100 133
7 17 4S-1E100 133
10 12 3N-1E100 133
20 9 4HW 620412
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4H+1S650 133
2 16 4HS620 79
3 19 4H+2S680 160
4 11 4HS620 79
5 13 2N+1N150 214
6 15 4HS620 79
7 17 3HS140 016
10 12 4H+1N650 133
20 9 4HS620 79
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3NT-4E200 160
2 16 2NT-2E100 106
3 19 4S-2S 200016
4 11 3HE 140214
5 13 4H-1E50 511
6 15 3NT-3E150 142
7 17 4H-2E100 106
10 12 4H-1E100 106
20 9 4H-1E50 511
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3CE 110106
2 15 3N-1W100 151
3 17 3D+2W 150313
4 20 3N-1W100 151
5 12 2N+1E 150313
6 14 1C+2E 110106
7 16 3CE 110106
8 18 3C+1E 130610
11 10 3NW 600016
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 1N+1W 120610
2 15 2HW 110106
3 17 2HW 110106
4 20 2S-1N 100142
5 12 2N-2N 200412
6 14 2HW 110106
7 16 3D-3N 300214
8 18 3D-4S 400016
11 10 1HN80 160
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3H-1E50 313
2 15 3H-1E50 313
3 17 3C+1S130 151
4 20 3H-1E50 313
5 12 4H-2E100 106
6 14 2S-2W100 106
7 16 3C+1S130 151
8 18 4H-2E100 106
11 10 3H-1E50 313
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 2NN120 88
3 16 3D-4W400 160
4 18 3N-1S 50214
5 11 3H-2E200 115
6 13 2H-1E100 412
7 15 2SS110 610
8 17 3D-2W200 115
9 19 2HE 110016
12 1 3D-3W300 142
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 3N+1S630 133
3 16 3N+1S630 133
4 18 2NS120 610
5 11 3N+1S630 133
6 13 4S-2N 200016
7 15 3N-1S 100313
8 17 3NN600 88
9 19 3N-1S 100313
12 1 3N+1S630 133
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 4SE 42097
3 16 4SE 42097
4 18 4SE 42097
5 11 4S+2E 480016
6 13 3NE 400160
7 15 4SE 42097
8 17 4SE 42097
9 19 4SE 42097
12 1 4H+1W 450214
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 15 3NE 400511
4 17 5DE 400511
5 19 2D+2E 130115
6 12 4S-2E100 160
7 14 3CX-2S 500016
8 16 2DX+3E 480214
9 18 3DE 110142
10 20 2S+1E 14088
13 2 2D+2E 130115
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 15 3N-1E100 151
4 17 3NE 60097
5 19 3NE 60097
6 12 3NE 60097
7 14 3NE 60097
8 16 3N-1E100 151
9 18 3N+1E 630214
10 20 3N+1E 630214
13 2 3N+1E 630214
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 15 5C-1S 5079
4 17 5C+2S440 151
5 19 5C-1S 5079
6 12 3C+3S170 106
7 14 5C+2S440 151
8 16 3N-4N 200016
9 18 5CS400 124
10 20 3N-3S 150313
13 2 3N-3N 150313

Ranking

Results produced on Monday 19 July 2010 at 2:59 PM

amily: Courier New; font-weight: normal; font-size: 10pt;" cellpadding="1" width="100%"> Board 30 None Vul - Dealer East PairsContractScoresMPs NSEWBidByLdNSEWNSEW 3 15 5C-1S 5079 4 17 5C+2S440 151 5 19 5C-1S 5079 6 12 3C+3S170 106 7 14 5C+2S440 151 8 16 3N-4N 200016 9 18 5CS400 124 10 20 3N-3S 150313 13 2 3N-3N 150313

Ranking

Results produced on Monday 19 July 2010 at 2:59 PM